Volleyball Box Score |
| Schreiner College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Haley Stanton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cindy Hinojosa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Gretchen Goebel | 5 | 3 | 6 | 28 | -.107 | 1 | 3 | 0 | 2 | 15 | 0 | 1 | 2 | 2 |
| 13 | Julie Winters | 5 | 16 | 3 | 36 | .361 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 2 | 1 |
| 21 | Amy Ford | 5 | 9 | 4 | 32 | .156 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 1 | 0 |
| 23 | Sara Pritchett | 5 | 1 | 2 | 15 | -.067 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
| 32 | Tami Heimer | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 1 |
| 35 | Jimmie Jo Conn | 5 | 4 | 0 | 7 | .571 | 37 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 7 |
| Totals | 5 | 40 | 20 | 138 | .145 | 39 | 9 | 5 | 6 | 63 | 1 | 6 | 7 | 11 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Keva Glovier | 5 | 4 | 3 | 16 | .062 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Amanda Findley | 5 | 12 | 4 | 26 | .308 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| 5 | Becky Trinidad | 5 | 3 | 4 | 25 | -.040 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 6 | Shelly Hammitt | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Hollie Smith | 5 | 2 | 0 | 5 | .400 | 32 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 2 |
| 9 | Sunni Shore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Cavaros | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | Sabrina Griffin | 5 | 14 | 6 | 37 | .216 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 |
| 13 | Natalie Woodring | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 5 | 41 | 18 | 125 | .184 | 35 | 6 | 5 | 9 | 35 | 4 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Abilene, Texas
Date: Oct 30, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||