Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
| 2 | Toni Bernard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 3 | Jessica McMullin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristen Bradford | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 6 | Melanie Graves | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Traci Wehmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baylor Brown | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 3 | 0 | 5 | 2 | 1 | 3 | 0 |
| 10 | Tanya Laird | 3 | 13 | 5 | 45 | .178 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 11 | Cara Dawson | 2 | 3 | 4 | 19 | -.053 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 1 |
| 13 | Yvonne Ray | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 3 | 0 |
| 15 | Julie Price | 3 | 4 | 3 | 12 | .083 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 3 |
| 16 | Sarah Wise | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 17 | Kyla Rauntree | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 24 | 131 | .038 | 23 | 3 | 7 | 10 | 65 | 6 | 2 | 10 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Keva Glovier | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | Amanda Findley | 3 | 6 | 3 | 24 | .125 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | Becky Trinidad | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Shelly Hammitt | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Hollie Smith | 3 | 4 | 1 | 9 | .333 | 33 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 3 |
| 9 | Sunni Shore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Cavaros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Sabrina Griffin | 3 | 14 | 2 | 31 | .387 | 0 | 3 | 3 | 2 | 21 | 0 | 1 | 0 | 0 |
| 13 | Natalie Woodring | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 12 | 120 | .250 | 34 | 10 | 8 | 3 | 78 | 1 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Abilene, Texas
Date: Oct 27, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||