Volleyball Box Score |
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rhonda Richardson | 3 | 17 | 5 | 50 | .240 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | |
| 6 | Elisabeth Pelon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Maggie Krahmer | 3 | 3 | 0 | 7 | .429 | 20 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 8 | Stephanie Sloane | 3 | 3 | 5 | 34 | -.059 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 10 | LaDarla Sanders | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Tiffany Messenger | 3 | 9 | 6 | 28 | .107 | 2 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | |
| 12 | Libby Smith | 3 | 4 | 2 | 24 | .083 | 15 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 13 | Manda Haltom | 3 | 8 | 5 | 27 | .111 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 44 | 23 | 170 | .124 | 40 | 6 | 9 | 7 | 92 | 1 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Jennifer Anderson | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Melissa Taylor | 3 | 4 | 0 | 31 | .129 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 12 | Erin Daughters | 3 | 12 | 1 | 33 | .333 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 14 | Christine Brown | 3 | 4 | 0 | 17 | .235 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 16 | Janet Foshee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Erin O'Connor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 21 | Mandy Martin | 3 | 2 | 2 | 10 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 24 | Kilene Tolbert | 3 | 6 | 1 | 25 | .200 | 0 | 5 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 37 | 7 | 144 | .208 | 28 | 7 | 11 | 6 | 88 | 1 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Irving, TX (Maher Athletic Ctr.)
Date: Oct 27, 1998 Attend: 50 Time: 1:25 Referees: Stephen Robb, Joanna Rathbun |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||