Volleyball Box Score |
University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Jennifer Anderson | 5 | 8 | 1 | 25 | .280 | 3 | 1 | 3 | 0 | 4 | 0 | 3 | 1 | 1 |
8 | Melissa Taylor | 5 | 8 | 2 | 34 | .176 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
12 | Erin Daughters | 5 | 13 | 1 | 31 | .387 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 |
14 | Christine Brown | 5 | 9 | 1 | 15 | .533 | 1 | 5 | 1 | 4 | 23 | 1 | 1 | 1 | 0 |
16 | Janet Foshee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Erin O'Connor | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
21 | Mandy Martin | 5 | 4 | 0 | 13 | .308 | 36 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 2 |
24 | Kilene Tolbert | 5 | 7 | 5 | 26 | .077 | 2 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0 |
Totals | 5 | 49 | 11 | 146 | .260 | 44 | 10 | 8 | 9 | 91 | 2 | 6 | 6 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Audrey Glasscock | 5 | 0 | 4 | 17 | -.235 | 2 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | |
4 | Amy White | 5 | 19 | 11 | 49 | .163 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | |
5 | DeLaFuenta | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Joanie Jackson | 5 | 16 | 6 | 41 | .244 | 0 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | |
7 | Rachel Hernandez | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Amanda Huff | 5 | 3 | 4 | 15 | -.067 | 0 | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | |
10 | Terri Hernandez | 5 | 2 | 0 | 4 | .500 | 22 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | |
13 | Mari Cervantez | 5 | 1 | 2 | 19 | -.053 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
15 | La Gwenna Morrow | 5 | 11 | 5 | 27 | .222 | 2 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | |
Team | 4 | |||||||||||||||
Totals | 5 | 54 | 32 | 177 | .124 | 37 | 9 | 9 | 10 | 86 | 4 | 6 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Brownwood, TX (Jacket Gymnasium)
Date: Oct 24, 1998 Attend: 45 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||
|