Volleyball Box Score |
University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Jennifer Anderson | 5 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
8 | Melissa Taylor | 5 | 0 | 1 | 23 | -.043 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
12 | Erin Daughters | 5 | 11 | 0 | 29 | .379 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 |
14 | Christine Brown | 5 | 8 | 3 | 24 | .208 | 3 | 6 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
16 | Janet Foshee | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Erin O'Connor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
21 | Mandy Martin | 5 | 1 | 0 | 8 | .125 | 34 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 |
24 | Kilene Tolbert | 5 | 14 | 9 | 42 | .119 | 2 | 3 | 2 | 1 | 17 | 1 | 0 | 0 | 1 |
Totals | 5 | 40 | 16 | 153 | .157 | 40 | 11 | 5 | 8 | 86 | 4 | 2 | 0 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Whitney Butler | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
2 | Toni Bernard | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
4 | Kristen Bradford | 5 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | |
6 | Melanie Graves | 5 | 6 | 2 | 25 | .160 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
7 | Traci Wehmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
8 | Baylor Brown | 5 | 18 | 4 | 33 | .424 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | |
9 | Jennifer Shellnut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Tanya Laird | 5 | 14 | 12 | 65 | .031 | 0 | 0 | 2 | 4 | 15 | 1 | 1 | 0 | 1 | |
11 | Cara Dawson | 2 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Yvonne Ray | 2 | 0 | 4 | 13 | -.308 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | |
15 | Julie Price | 5 | 5 | 0 | 13 | .385 | 48 | 1 | 4 | 0 | 25 | 0 | 4 | 0 | 2 | |
16 | Sarah Wise | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
Team | 2 | |||||||||||||||
Totals | 5 | 66 | 34 | 227 | .141 | 49 | 8 | 14 | 11 | 97 | 4 | 14 | 2 | 4 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Brownwood, TX (Jacket Gymnasium)
Date: Oct 23, 1998 Attend: 100 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||
|