Volleyball Box Score |
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alicia Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alecia Yount | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Jamie Cook | 3 | 2 | 1 | 8 | .125 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Hollie Howell | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jennifer Hawks | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Melissa McClain | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Amy Romero | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Carly Rivelli | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Team | 12 | |||||||||||||||
| Totals | 3 | 6 | 12 | 33 | -.182 | 6 | 4 | 1 | 16 | 30 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Haley Stanton | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cindy Hinojosa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Gretchen Goebel | 3 | 13 | 4 | 19 | .474 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Julie Winters | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 20 | Angie Clifton | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Amy Ford | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Sara Pritchett | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Shanna Hesseltine | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Tami Heimer | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Dana Griffith | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Jimmie Jo Conn | 3 | 3 | 1 | 4 | .500 | 36 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 37 | 14 | 67 | .343 | 36 | 16 | 9 | 4 | 30 | 1 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Kerrville, Texas
Date: Oct 3, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||