Volleyball Box Score |
| Dallas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rhonda Richardson | 3 | 11 | 1 | 33 | .303 | 0 | 0 | 1 | 2 | 9 | 1 | 2 | 3 | 0 |
| 6 | Elisabeth Pelon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Maggie Krahmer | 3 | 0 | 2 | 13 | -.154 | 7 | 2 | 2 | 1 | 12 | 0 | 3 | 3 | 0 |
| 8 | Stephanie Sloane | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 0 |
| 10 | LaDarla Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 11 | Tiffany Messenger | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 4 | 0 | 8 | 0 | 3 | 6 | 0 |
| 12 | Libby Smith | 3 | 0 | 0 | 4 | .000 | 18 | 3 | 0 | 1 | 12 | 0 | 2 | 2 | 1 |
| 13 | Manda Haltom | 3 | 6 | 1 | 19 | .263 | 0 | 3 | 5 | 3 | 9 | 0 | 0 | 0 | 0 |
| 14 | Sarah McLain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 12 | 100 | .120 | 25 | 12 | 18 | 11 | 63 | 2 | 10 | 16 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Longview, Texas
Date: Nov 3, 1998 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||