Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sarah Loving | 2 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Tricia Caddel | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | |
| 5 | Melinda Bunte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Melanie Standridge | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | |
| 7 | Krystal Brodbeck | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 8 | Tarsha Hutchins | 4 | 6 | 7 | 28 | -.036 | 2 | 4 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Jill Gibson | 4 | 9 | 5 | 21 | .190 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | |
| 13 | Nicki Pechacek | 4 | 6 | 2 | 11 | .364 | 46 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Christie Wright | 3 | 16 | 4 | 21 | .571 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 15 | Amy Corbitt | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 16 | Kellie Laird | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| Team | 5 | |||||||||||||||
| Totals | 4 | 59 | 25 | 143 | .238 | 54 | 14 | 15 | 21 | 63 | 1 | 12 | 8 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarvis Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sherman, TX
Date: 11/1/97 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||