Volleyball Box Score |
| Arlington Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| Team | 12 | |||||||||||||||
| Totals | 3 | 8 | 10 | 41 | -.049 | 5 | 2 | 7 | 12 | 26 | 1 | 0 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Shalon Miller | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 3 | Aubrey Evans | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stephanie Hennion | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Tamara Hopkins | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Casey Harris | 3 | 2 | 2 | 9 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 0 |
| 7 | Sabina Nelson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Martha DeLeon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ginger Dunlap | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Michelle Alexander | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Mindy Babb | 3 | 8 | 2 | 10 | .600 | 2 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| 13 | Mickey Davis | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Amity Overall | 1 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jamie Hogan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 10 | 58 | .241 | 22 | 12 | 8 | 5 | 22 | 1 | 9 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Sherman, TX
Date: 10/18/97 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||