Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Robin Pittman | 5 | 5 | 0 | 19 | .263 | 33 | 3 | 2 | 1 | 8 | 3 | 0 | 1 | 0 |
| 8 | Baylor Brown | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | 1 | 1 |
| 10 | Tonya Laird | 5 | 13 | 4 | 39 | .231 | 1 | 1 | 1 | 4 | 30 | 3 | 2 | 1 | 1 |
| 11 | Tammy Duke | 5 | 13 | 6 | 53 | .132 | 0 | 3 | 2 | 1 | 9 | 1 | 1 | 0 | 1 |
| 13 | Yvonne Ray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Liz Antonisse | 5 | 2 | 3 | 18 | -.056 | 1 | 1 | 4 | 3 | 8 | 2 | 2 | 1 | 0 |
| 15 | Julie Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Bethany Petrash | 5 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 0 | 10 | 3 | 2 | 1 | 1 |
| Totals | 5 | 44 | 18 | 176 | .148 | 35 | 8 | 13 | 10 | 87 | 18 | 9 | 5 | 4 | |
| TOTAL TEAM BLOCKS: 22.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Aubrey Evans | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Tamara Hopkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Casey Harris | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 1 | 0 | 11 | 2 | 2 | 1 | 0 |
| 7 | Sabina Nelson | 4 | 9 | 9 | 27 | .000 | 0 | 4 | 2 | 2 | 13 | 0 | 0 | 1 | 0 |
| 8 | Martha DeLeon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | Ginger Dunlap | 5 | 20 | 8 | 34 | .353 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 0 |
| 10 | Michelle Alexander | 5 | 3 | 0 | 5 | .600 | 52 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 2 |
| 11 | Emily Crockett | 5 | 10 | 5 | 30 | .167 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 1 |
| 12 | Mindy Babb | 5 | 10 | 3 | 22 | .318 | 1 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 |
| 15 | Amity Overall | 5 | 7 | 2 | 18 | .278 | 7 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 1 |
| 16 | Jamie Hogan | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 28 | 150 | .227 | 62 | 10 | 13 | 8 | 99 | 8 | 5 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Sherman, TX
Date: 10/18/97 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||