Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2 | Toni Bernard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Myka Allen | 4 | 8 | 7 | 31 | .032 | 0 | 2 | 2 | 2 | 19 | 1 | 2 | 0 | 0 |
| 6 | Robin Pittman | 4 | 4 | 1 | 11 | .273 | 29 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 8 | Baylor Brown | 4 | 6 | 2 | 20 | .200 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | Tonya Laird | 3 | 6 | 8 | 26 | -.077 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
| 11 | Tammy Duke | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 3 | 5 | 9 | 1 | 0 | 0 | 0 |
| 12 | Melody Carter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Yvonne Ray | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Liz Antonisse | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Julie Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bethany Petrash | 4 | 6 | 2 | 21 | .190 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| Totals | 4 | 35 | 30 | 146 | .034 | 30 | 7 | 15 | 14 | 81 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambuth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Memphis, TN (Rhodes Tournament)
Date: 10/11/97 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||