Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Toni Bernard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Myka Allen | 3 | 10 | 10 | 27 | .000 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
| 6 | Robin Pittman | 5 | 0 | 2 | 17 | -.118 | 25 | 3 | 5 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 | Tonya Laird | 5 | 10 | 8 | 41 | .049 | 1 | 3 | 5 | 9 | 26 | 1 | 0 | 0 | 0 |
| 11 | Tammy Duke | 5 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | Yvonne Ray | 4 | 5 | 2 | 19 | .158 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 14 | Liz Antonisse | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 15 | Julie Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bethany Petrash | 5 | 1 | 1 | 10 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 36 | 30 | 154 | .039 | 33 | 9 | 17 | 21 | 85 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodes College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Memphis, TN (Rhodes Tournament)
Date: 10/11/97 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||