Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Toni Bernard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Myka Allen | 5 | 16 | 13 | 42 | .071 | 0 | 0 | 5 | 8 | 14 | 0 | 1 | 0 | 0 |
| 6 | Robin Pittman | 5 | 2 | 1 | 10 | .100 | 38 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Tonya Laird | 5 | 16 | 11 | 55 | .091 | 0 | 0 | 3 | 6 | 23 | 0 | 3 | 0 | 0 |
| 11 | Tammy Duke | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 13 | Yvonne Ray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Liz Antonisse | 5 | 5 | 4 | 20 | .050 | 4 | 1 | 4 | 9 | 14 | 1 | 2 | 0 | 0 |
| 16 | Bethany Petrash | 5 | 6 | 3 | 21 | .143 | 0 | 3 | 4 | 0 | 2 | 1 | 5 | 0 | 0 |
| Totals | 5 | 49 | 32 | 159 | .107 | 43 | 6 | 19 | 27 | 74 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Memphis, TN (Rhodes Tournament)
Date: 10/10/97 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||