Volleyball Box Score |
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Laura Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melinda Seiffert | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Christa Hayes | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Yvette Lomeli | 3 | 2 | 3 | 22 | -.045 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 13 | Tiffany Farmer | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 |
| 16 | Erin Daughters | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
| 21 | Trayce Simpson | 3 | 3 | 3 | 24 | .000 | 0 | 2 | 1 | 1 | 6 | 2 | 0 | 1 | 1 |
| Totals | 3 | 11 | 12 | 82 | -.012 | 11 | 3 | 7 | 3 | 36 | 2 | 2 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Missy Cole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Sara Rixon | 1 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Mandy Findley | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Becky Trinidad | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Shaynna Higley | 2 | 5 | 1 | 12 | .333 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Ann Rhiddlehoover | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sonya Papion | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Amy Jo Williams | 2 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 10 | Shayla Johnson | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amy Watson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Sabrina Griffin | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Tracee Nielsen | 3 | 0 | 0 | 1 | .000 | 42 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 |
| 15 | Randie Brannon | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 12 | 98 | .347 | 44 | 3 | 9 | 3 | 61 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Abilene, Texas (Kimbrell Arena)
Date: Oct 03, 1997 Attend: 123 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||