Volleyball Box Score |
| University of Dallas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 0 | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melinda Seiffert | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Christa Hayes | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Yvette Lomeli | 3 | 1 | 2 | 6 | -.167 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| 13 | Tiffany Farmer | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 1 |
| 20 | Erin Daughters | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 21 | Trayce Simpson | 3 | 11 | 8 | 24 | .125 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| Totals | 3 | 19 | 16 | 52 | .058 | 16 | 2 | 10 | 5 | 31 | 1 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Shalon Miller | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aubrey Evans | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Stephanie Hennion | 2 | 3 | 0 | 6 | .500 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 5 | Tamara Hopkins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Casey Harris | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Sabina Nelson | 3 | 15 | 4 | 30 | .367 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Martha DeLeon | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Ginger Dunlap | 3 | 10 | 5 | 24 | .208 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 10 | Michelle Alexander | 2 | 0 | 0 | 3 | .000 | 26 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Emily Crockett | 3 | 16 | 3 | 28 | .464 | 0 | 4 | 3 | 1 | 15 | 2 | 0 | 2 | 0 |
| 13 | Mickey Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amity Overall | 1 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Jamie Hogan | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 55 | 19 | 121 | .298 | 48 | 20 | 13 | 7 | 69 | 6 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Sherman, TX
Date: 9/13/97 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||