Volleyball Box Score |
Sul Ross State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Dioni Urquidez | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
4 | Amy White | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
5 | Gay Lyn Maddaford | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
6 | Jeanie Jackson | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
9 | Salina Sanchez | 3 | 0 | 2 | 17 | -.118 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 |
10 | April Finley | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 |
11 | Monica Villegas | 3 | 0 | 0 | 10 | .000 | 16 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 |
12 | Stefani Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 19 | 14 | 88 | .057 | 16 | 0 | 6 | 7 | 39 | 5 | 4 | 1 | 5 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Missy Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
3 | Sara Rixon | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Mandy Findley | 3 | 4 | 2 | 8 | .250 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Rebecca Trinidad | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
6 | Shaynna Higley | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 |
7 | Ann Rhiddlehoover | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Sonya Papion | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
9 | Amy Jo Williams | 3 | 8 | 3 | 22 | .227 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
10 | Shayla Johnson | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
11 | Amy Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Sabrina Griffin | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Tracee Nielsen | 3 | 2 | 0 | 2 | 1.000 | 28 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
14 | Kelly Clay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Randie Brannon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 17 | 90 | .178 | 32 | 9 | 7 | 0 | 51 | 4 | 4 | 2 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Abilene, Texas (Kimbrell Arena)
Date: Nov 08, 1997 Attend: 113 Time: 1:07 Referees: |
||||||||||||||||||||||||||
|