Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Whitney Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 2 | Toni Bernard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Robin Pittman | 3 | 3 | 0 | 7 | .429 | 17 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 8 | Baylor Brown | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 10 | Tonya Lord | 3 | 8 | 7 | 39 | .026 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
| 11 | Tammy Duke | 3 | 4 | 1 | 20 | .150 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Melody Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Yvonne Ray | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elizabeth Antonisse | 3 | 1 | 2 | 10 | -.100 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| 16 | Bethany Petrash | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 |
| Totals | 3 | 27 | 13 | 105 | .133 | 21 | 2 | 8 | 4 | 38 | 3 | 4 | 4 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Missy Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Mandy Findley | 3 | 11 | 0 | 16 | .688 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 5 | Rebecca Trinidad | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Shaynna Higley | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 2 | 0 | 9 | 5 | 1 | 0 | 0 |
| 8 | Sonya Papion | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Amy Jo Williams | 3 | 11 | 6 | 29 | .172 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | Sabrina Griffin | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Tracee Nielsen | 3 | 4 | 0 | 4 | 1.000 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 14 | 90 | .322 | 38 | 4 | 6 | 2 | 53 | 7 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Abilene, Texas (Kimbrell Arena)
Date: Nov 07, 1997 Attend: 411 Time: 1:05 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||