Volleyball Box Score |
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Chissy Bonner | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Myka Allen | 3 | 6 | 8 | 25 | -.080 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Robin Pittman | 3 | 5 | 1 | 7 | .571 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baylor Brown | 3 | 7 | 6 | 21 | .048 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tonya Laird | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tammy Duke | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liz Antonisse | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Bethany Petrash | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 25 | 84 | .012 | 18 | 6 | 8 | 7 | 11 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Michelle Sanchez | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Marguerite Ziegler | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 | Marisa Orsag | 3 | 12 | 0 | 14 | .857 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 0 |
| 4 | Shanna Ross | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 8 | Cheyanna Orsag | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| 10 | Keri Roberson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 8 | 43 | .372 | 14 | 8 | 6 | 8 | 10 | 4 | 2 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Mary Hardin-Baylor
Date: 9/9/97 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||