| East Division | Pct | Pct | |||||
| UT Dallas | 1.000 | .800 | |||||
| East Texas Baptist | .750 | .471 | |||||
| LeTourneau | .500 | .222 | |||||
| Ozarks | .333 | .235 | |||||
| Belhaven | .000 | .125 | |||||
| West Division | Pct | Pct | |||||
| Hardin-Simmons | 1.000 | .619 | |||||
| Concordia Texas | .800 | .611 | |||||
| McMurry | .600 | .450 | |||||
| Mary Hardin-Baylor | .400 | .368 | |||||
| Howard Payne | .200 | .071 | |||||
| Sul Ross State | .000 | .100 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Samantha Wong | UTD | .917 | ||
| Emily Hines | CTX | .857 | ||
| Suzuka Nishino | UTD | .846 | ||
| Rebecca Jackson | UTD | .800 | ||
| Trinity Klamecki | CTX | .750 | ||
| Saumya Vedula | UTD | .727 | ||
| Elyssa Ducret | UTD | .692 | ||
| Skylar Rust | HSU | .688 | ||
| Kayla Pena | CTX | .667 | ||
| Taja Lawrence | HSU | .667 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Samantha Wong | UTD | .917 | ||
| Kayla Pena | CTX | .615 | ||
| Laurel Coleman | HSU | .600 | ||
| Jayde Childress | ETBU | .400 | ||
| Isabella Wiik | CTX | .400 | ||
| Judith Mills | BU | .375 | ||
| Gabbi Hammerbach | ETBU | .273 | ||
| Bailey Deatherage | LETU | .222 | ||
| Hope Turner | MCM | .222 | ||
| Yadira Rodriguez | UO | .200 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Suzuka Nishino | UTD | .833 | ||
| Kayla Pena | CTX | .800 | ||
| Jayde Childress | ETBU | .636 | ||
| Gabbi Hammerbach | ETBU | .600 | ||
| Madison Morris | LETU | .562 | ||
| Lauren Schaeffer | HSU | .556 | ||
| Isabella Wiik | CTX | .545 | ||
| Chloe Norris | UMHB | .400 | ||
| Brynn Harmsen | UMHB | .333 | ||
| Khin Lwin | BU | .250 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Landry Laywell | HSU | .800 | ||
| Saumya Vedula | UTD | .778 | ||
| Chloe Norris | UMHB | .556 | ||
| Priscilla Schimming | HSU | .556 | ||
| Bridgette Fly | MCM | .471 | ||
| Andrea Alvarez | ETBU | .429 | ||
| Megan LeBlanc | LETU | .429 | ||
| Tatum Hatridge | UO | .429 | ||
| Katy Beach | UMHB | .375 | ||
| Annie Nelligan | UO | .375 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tatum Hatridge | UO | .857 | ||
| Landry Laywell | HSU | .750 | ||
| Elyssa Ducret | UTD | .700 | ||
| Adrianna McElwain | UMHB | .667 | ||
| Corrine Hall | ETBU | .500 | ||
| Natalia Goodman | CTX | .455 | ||
| Andrea Smith | MCM | .412 | ||
| Trinity Johnson | HPU | .250 | ||
| Isabelle Duarte | ETBU | .200 | ||
| Anna Ryan | UO | .200 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Rebecca Jackson | UTD | .857 | ||
| Jonnah Smith | HSU | .778 | ||
| Trinity Klamecki | CTX | .667 | ||
| Kaitlin Stevens | CTX | .600 | ||
| Isabelle Duarte | ETBU | .556 | ||
| Victoria Rendon | UMHB | .500 | ||
| Skylar Rust | HSU | .500 | ||
| Kaylin Parker | MCM | .417 | ||
| Emma Boulanger | LETU | .357 | ||
| Anna Ryan | UO | .333 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Skylar Rust | HSU | .875 | ||
| Emily Hines | CTX | .857 | ||
| Faith Kirk | ETBU | .800 | ||
| Megan Zeng | UTD | .571 | ||
| Kaitlin Stevens | CTX | .500 | ||
| McKenzie Carroll | MCM | .417 | ||
| Amanda Almanza | UMHB | .400 | ||
| Keelie Stamson | ETBU | .333 | ||
| Skylar Frazier | UO | .286 | ||
| Sophie Hill | LETU | .222 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Claire Austin/Trinity Klamecki | CTX | .812 | ||
| Elyssa Ducret/Samantha Wong | UTD | .800 | ||
| Priscilla Schimming/Jonnah Smith | HSU | .800 | ||
| Corrine Hall/Kylee Mixon | ETBU | .800 | ||
| Brianne Dumas/Skylar Rust | HSU | .778 | ||
| Laurel Coleman/Lauren Schaeffer | HSU | .750 | ||
| Suzuka Nishino/Megan Zeng | UTD | .727 | ||
| Natalia Goodman/Kayla Pena | CTX | .722 | ||
| Rebecca Jackson/Saumya Vedula | UTD | .636 | ||
| Hannah DeFriend/Hope Turner | MCM | .562 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Elyssa Ducret/Samantha Wong | UTD | .800 | ||
| Laurel Coleman/Lauren Schaeffer | HSU | .750 | ||
| Hannah DeFriend/Hope Turner | MCM | .562 | ||
| Megan LeBlanc/Madison Morris | LETU | .533 | ||
| Jayde Childress/Gabbi Hammerbach | ETBU | .438 | ||
| Brianne Dumas/Lauren Schaeffer | HSU | .400 | ||
| Jalon Burns/Adrianna McElwain | UMHB | .333 | ||
| Kaitlin Stevens/Isabella Wiik | CTX | .312 | ||
| Kaitlin Gutierrez/Annie Nelligan | UO | .222 | ||
| Tatum Hatridge/Yadira Rodriguez | UO | .143 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Priscilla Schimming/Jonnah Smith | HSU | .800 | ||
| Natalia Goodman/Kayla Pena | CTX | .750 | ||
| Rebecca Jackson/Saumya Vedula | UTD | .636 | ||
| Brynn Harmsen/Chloe Norris | UMHB | .571 | ||
| Bailey Deatherage/Brandy Weems | LETU | .467 | ||
| Tatum Hatridge/Anna Ryan | UO | .429 | ||
| Bridgette Fly/Kaylin Parker | MCM | .286 | ||
| Andrea Alvarez/Faith Kirk | ETBU | .286 | ||
| Kaitlin Gutierrez/Annie Nelligan | UO | .200 | ||
| Mikayla Hernandez/Trinity Johnson | HPU | .125 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Claire Austin/Trinity Klamecki | CTX | .812 | ||
| Brianne Dumas/Skylar Rust | HSU | .750 | ||
| Suzuka Nishino/Megan Zeng | UTD | .727 | ||
| McKenzie Carroll/Andrea Smith | MCM | .429 | ||
| Katy Beach/Victoria Rendon | UMHB | .400 | ||
| Emily Nuttall/Andrea Smith | MCM | .200 | ||
| Lily Grace/Lillian Williams | BU | .143 | ||
| Emma Boulanger/Clara Brisman | LETU | .083 | ||
| Isabelle Duarte/Kylee Mixon | ETBU | .000 | ||
| Shanyce Ramos/Isabel Sandberg | SRSU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Skylar Rust | HSU | 1.000 | ||
| Jonnah Smith | HSU | 1.000 | ||
| Laurel Coleman | HSU | 1.000 | ||
| Trinity Klamecki | CTX | .800 | ||
| Bridgette Fly | MCM | .800 | ||
| Andrea Smith | MCM | .800 | ||
| Kayla Pena | CTX | .800 | ||
| Hope Turner | MCM | .600 | ||
| Natalia Goodman | CTX | .600 | ||
| Claire Austin | CTX | .400 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Laurel Coleman | HSU | 1.000 | ||
| Kayla Pena | CTX | .800 | ||
| Hope Turner | MCM | .600 | ||
| Lexie Nave | HPU | .400 | ||
| Shanyce Ramos | SRSU | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Zoe Sprayberry | HPU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Lillian Jonescue | HPU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Trinity Johnson | HPU | .200 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct |
| #6 SINGLES (Min 5 decisions) |
Team | Pct |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hannah DeFriend/Hope Turner | MCM | 1.000 | ||
| Natalia Goodman/Kayla Pena | CTX | 1.000 | ||
| Laurel Coleman/Lauren Schaeffer | HSU | .800 | ||
| McKenzie Carroll/Andrea Smith | MCM | .600 | ||
| Veronica Castaneda/Delaney Yanez | SRSU | .200 | ||
| Lexie Nave/Zoe Sprayberry | HPU | .000 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Hannah DeFriend/Hope Turner | MCM | 1.000 | ||
| Laurel Coleman/Lauren Schaeffer | HSU | .800 | ||
| Veronica Castaneda/Delaney Yanez | SRSU | .200 | ||
| Lexie Nave/Zoe Sprayberry | HPU | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct |