Date | Opponent | Score | Nation | Region | |||||
Feb 02, 2018 | at | Schreiner | L | ||||||
Feb 03, 2018 | vs | Howard Payne | L | ||||||
Feb 03, 2018 | vs | Texas Lutheran | L | ||||||
Feb 08, 2018 | at | #24 Southwestern (TX) | L | ||||||
Feb 09, 2018 | vs | Ozarks | W | ||||||
Feb 09, 2018 | at | Concordia Texas | L | ||||||
Feb 28, 2018 | SOUTHWEST | W | |||||||
* | Mar 03, 2018 | vs | UT Dallas | L | |||||
Mar 11, 2018 | vs | LeTourneau | L | ||||||
Mar 22, 2018 | vs | UW-Eau Claire | L | ||||||
Mar 29, 2018 | at | Southwest | W | ||||||
* | Apr 06, 2018 | MARY HARDIN-BAYLOR | W | ||||||
* | Apr 06, 2018 | CONCORDIA TEXAS | L | ||||||
%* | Apr 13, 2018 | at | McMurry | L | |||||
%* | Apr 14, 2018 | at | Hardin-Simmons | L | |||||
%* | Apr 21, 2018 | HOWARD PAYNE | L |
Schedule legend |
SINGLES | ||||||||||||||
Jade Bravo | ||||||||||||||
Alexa Gallardo | ||||||||||||||
Kayla Garza | ||||||||||||||
Annie Lenoir | ||||||||||||||
Kelyn Likiaksa | ||||||||||||||
Daisy Martinez | ||||||||||||||
Annette Posada | ||||||||||||||
J. Stanley | ||||||||||||||
Jersey Stanley | ||||||||||||||
Jessy Stanley | ||||||||||||||
Mercedes Trevino | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Annette Posada/Mercedes Trevino | |||||||||||
Kelyn Likiaksa/Daisy Martinez | |||||||||||
Jade Bravo/Kayla Garza | |||||||||||
Daisy Martinez/Annette Posada | |||||||||||
Kelyn Likiaksa/Mercedes Trevino | |||||||||||
Alexa Gallardo/Annette Posada | |||||||||||
Jade Bravo/Daisy Martinez | |||||||||||
Jade Bravo/J. Stanley | |||||||||||
Jade Bravo/Jersey Stanley | |||||||||||
Kelyn Likiaksa/Jessy Stanley | |||||||||||
Jade Bravo/Annie Lenoir | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jade Bravo | |||||||||
Alexa Gallardo | |||||||||
Kayla Garza | |||||||||
Annie Lenoir | |||||||||
Kelyn Likiaksa | |||||||||
Daisy Martinez | |||||||||
Annette Posada | |||||||||
J. Stanley | |||||||||
Jersey Stanley | |||||||||
Jessy Stanley | |||||||||
Mercedes Trevino | |||||||||
Totals | |||||||||
Percentage |