Date | Opponent | Score | Nation | Region | |||||
Feb 01, 2018 | ANGELO STATE | L | |||||||
Feb 03, 2018 | at | UT Tyler | L | ||||||
Feb 09, 2018 | DALLAS BAPTIST | L | |||||||
Feb 09, 2018 | ST. EDWARD'S | L | |||||||
% | Feb 10, 2018 | AUSTIN | L | ||||||
Feb 16, 2018 | at | #28 Lewis & Clark | L | ||||||
% | Feb 17, 2018 | at | George Fox | L | |||||
Feb 17, 2018 | vs | #27 Whitman | L | ||||||
Feb 18, 2018 | at | #31 Linfield | L | ||||||
Mar 03, 2018 | UT PERMIAN BASIN | L | |||||||
% | Mar 24, 2018 | at | #18 Trinity (TX) | L | |||||
% | Mar 24, 2018 | at | Schreiner | L | |||||
Apr 07, 2018 | at | #26 Southwestern (TX) | L | ||||||
* | Apr 07, 2018 | at | Howard Payne | W | |||||
%* | Apr 10, 2018 | at | McMurry | L | |||||
%* | Apr 14, 2018 | SUL ROSS STATE | W | ||||||
%* | Apr 20, 2018 | CONCORDIA TEXAS | W | ||||||
%* | Apr 21, 2018 | MARY HARDIN-BAYLOR | W | ||||||
%* | Apr 22, 2018 | at | UT Dallas | L | |||||
% | Apr 26, 2018 | vs | LeTourneau | W | |||||
% | Apr 27, 2018 | at | #37 UT Tyler | L |
Schedule legend |
SINGLES | ||||||||||||||
Kelsey Doege | ||||||||||||||
Michaela Ellison | ||||||||||||||
Maddie Hammond | ||||||||||||||
Abigail Kendall | ||||||||||||||
Elizabeth Lopez | ||||||||||||||
Grace Masonheimer | ||||||||||||||
Kyra Mobley | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Abigail Kendall/Elizabeth Lopez | |||||||||||
Kelsey Doege/Maddie Hammond | |||||||||||
Grace Masonheimer/Kyra Mobley | |||||||||||
Michaela Ellison/Kyra Mobley | |||||||||||
Maddie Hammond/Grace Masonheimer | |||||||||||
Kelsey Doege/Grace Masonheimer | |||||||||||
Abigail Kendall/Grace Masonheimer | |||||||||||
Michaela Ellison/Abigail Kendall | |||||||||||
Maddie Hammond/Kyra Mobley | |||||||||||
Kelsey Doege/Elizabeth Lopez | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Kelsey Doege | |||||||||
Michaela Ellison | |||||||||
Maddie Hammond | |||||||||
Abigail Kendall | |||||||||
Elizabeth Lopez | |||||||||
Grace Masonheimer | |||||||||
Kyra Mobley | |||||||||
Totals | |||||||||
Percentage |