|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 06, 2021 | at Harding | 0-5 | L | 0-1-0 | 0-0-0 | 120 | [#0] | |||
| Sep 09, 2021 | HENDRIX | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 85 | [#0] | ||
| Sep 10, 2021 | AUSTIN | W | 3-1 | 1-1-1 | 0-0-0 | 65 | [#0] | |||
| Sep 15, 2021 | at Hendrix | 1-3 | L | 1-2-1 | 0-0-0 | 275 | [#0] | |||
| Sep 19, 2021 | DALLAS | 0-1 | L | 1-3-1 | 0-0-0 | 105 | [#0] | |||
| * | Sep 23, 2021 | HOWARD PAYNE | 0-2 | L | 1-4-1 | 0-1-0 | 85 | [#0] | ||
| * | Sep 25, 2021 | SUL ROSS STATE | W | 1-0 | 2-4-1 | 1-1-0 | 105 | [#25] | ||
| * | Sep 30, 2021 | at Mary Hardin-Baylor | 0-8 | L | 2-5-1 | 1-2-0 | 206 | [#0] | ||
| * | Oct 02, 2021 | at Concordia Texas | 1-2 | L | 2-6-1 | 1-3-0 | 150 | [#0] | ||
| * | Oct 07, 2021 | MCMURRY | 0-4 | L | 2-7-1 | 1-4-0 | 105 | [#0] | ||
| * | Oct 09, 2021 | HARDIN-SIMMONS | 0-3 | L | 2-8-1 | 1-5-0 | 275 | [#0] | ||
| * | Oct 14, 2021 | at East Texas Baptist | 0-0 | T | O2 | 2-8-2 | 1-5-1 | 86 | [#0] | |
| * | Oct 16, 2021 | at LeTourneau | 0-0 | T | O2 | 2-8-3 | 1-5-2 | 65 | [#0] | |
| * | Oct 21, 2021 | at Belhaven | 0-3 | L | 2-9-3 | 1-6-2 | 64 | [#0] | ||
| Oct 23, 2021 | at MUW | W | 5-0 | 3-9-3 | 1-6-2 | 112 | [#25] | |||
| * | Oct 29, 2021 | at UT Dallas | 0-3 | L | 3-10-3 | 1-7-2 | 400 | [#0] |
| Team Record | W-L-T |
| Overall | 3-10-3 |
| Conference | 1-7-2 |
| Home | 2-4-1 |
| Away | 1-6-2 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2303 | 144 |
| Home | 7 | 825 | 118 |
| Away | 9 | 1478 | 164 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-10-3 Conf: 1-7-2 Home: 2-4-1 Away: 1-6-2 Neut: 0-0-0 |
| TEAM STATISTICS | UO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-158 | 35-284 |
| Goals scored per game | 0.69 | 2.19 |
| Shot pct. | .070 | .123 |
| Shots on goal-Attempts | 77-158 | 163-284 |
| SOG pct. | .487 | .574 |
| Shots/Game | 9.9 | 17.8 |
| Assists | 6 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 11 | 35 |
| Penalty | 1 | 2 |
| Unassisted | 4 | 13 |
| Overtime | 0 | 0 |
| Goals scored average | 0.66 | 2.10 |
| CORNER KICKS | 49 | 76 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 20 | 27 |
| PENALTIES | ||
| Fouls | 94 | 106 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 825 | 1478 |
| Dates/Avg Per Date | 7/118 | 9/164 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-10-3 Conf: 1-7-2 Home: 2-4-1 Away: 1-6-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Antu, Camyren | 15-8 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | McMahan, Kaitlyn | 9-3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Martinez, Nadia | 9-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barnes, Kailey | 16-16 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Glover, Jayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garcia, Claudia | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Phillips, Ellie | 14-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Hensley, Hope | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis, Breezie | 16-15 | 4 | 0 | 8 | 36 | .111 | 20 | .556 | 1-0 | 1 | 1-1 | 0 | 0 | 0 | 1 | 7 |
| 12 | Brown, Skylar | 11-10 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Mockler, Madison | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salazar, Bella | 15-15 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Kasper, Alexa | 15-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Smith, Hannah | 7-3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 17 | Winningham, Brooke | 11-3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Lewis, Abby | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Hill, Lilly | 15-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Faucher, Mason | 12-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Phillippi, Jordan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mora, Bella | 11-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Conner, Kallie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alvarado, Jessica | 16-16 | 0 | 2 | 2 | 26 | .000 | 12 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Wadle, Lara | 14-14 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Constable, Bre | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Newgent, Faith | 16-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 38 | David, Kelsey | 12-9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 11 | 6 | 28 | 158 | .070 | 77 | .487 | 6-0 | 3 | 1-1 | 3 | 0 | 0 | 1 | 94 | |
| Opponents........... | 16 | 35 | 22 | 92 | 284 | .123 | 163 | .574 | 3-0 | 10 | 2-2 | 8 | 0 | 1 | 2 | 106 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Houchin, Grace | 4-2 | 214:53 | 2 | 0.84 | 13 | .867 | 2 | 0 | 0 | 0/0 |
| 0 | Frazier, Sydney | 14-14 | 1285:07 | 33 | 2.31 | 113 | .774 | 1 | 10 | 3 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1500:00 | 35 | 2.10 | 126 | .783 | 3 | 10 | 3 | 5 | |
| Opponents........... | 16 | 1500:00 | 11 | 0.66 | 66 | .857 | 10 | 3 | 3 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-10-3 | 2-4-1 | 1-6-2 | 0-0 |
| CONFERENCE | 1-7-2 | 1-3 | 0-4-2 | 0-0 |
| NON-CONFERENCE | 2-3-1 | 1-1-1 | 1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 at Harding L 0-5 120 Sep 09 HENDRIX T O2 0-0 85 Sep 10 AUSTIN W 3-1 65 Sep 15 at Hendrix L 1-3 275 Sep 19 DALLAS L 0-1 105 *Sep 23 HOWARD PAYNE L 0-2 85 *Sep 25 SUL ROSS STATE W 1-0 105 *Sep 30 at Mary Hardin-Baylor L 0-8 206 *Oct 02 at Concordia Texas L 1-2 150 *Oct 07 MCMURRY L 0-4 105 *Oct 09 HARDIN-SIMMONS L 0-3 275 *Oct 14 at East Texas Baptist T O2 0-0 86 *Oct 16 at LeTourneau T O2 0-0 65 *Oct 21 at Belhaven L 0-3 64 Oct 23 at MUW W 5-0 112 *Oct 29 at UT Dallas L 0-3 400 |
| TEAM STATISTICS | UO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-158 | 35-284 |
| Goals scored per game | 0.69 | 2.19 |
| Shot pct. | .070 | .123 |
| Shots on goal-Attempts | 77-158 | 163-284 |
| SOG pct. | .487 | .574 |
| Shots/Game | 9.9 | 17.8 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 4 | 13 |
| Overtime | 0 | 0 |
| CORNER KICKS | 49 | 76 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 20 | 27 |
| PENALTIES | ||
| Fouls | 94 | 106 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 825 | 1478 |
| Dates/Avg Per Date | 7/118 | 9/164 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Antu, Camyren | 15-8 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | McMahan, Kaitlyn | 9-3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Martinez, Nadia | 9-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barnes, Kailey | 16-16 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Glover, Jayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garcia, Claudia | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Phillips, Ellie | 14-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Hensley, Hope | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davis, Breezie | 16-15 | 4 | 0 | 8 | 36 | .111 | 20 | .556 | 1-0 | 1 | 1-1 | 0 | 0 | 0 | 1 | 7 |
| 12 | Brown, Skylar | 11-10 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Mockler, Madison | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Salazar, Bella | 15-15 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Kasper, Alexa | 15-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Smith, Hannah | 7-3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 17 | Winningham, Brooke | 11-3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Lewis, Abby | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Hill, Lilly | 15-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Faucher, Mason | 12-4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Phillippi, Jordan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mora, Bella | 11-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Conner, Kallie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alvarado, Jessica | 16-16 | 0 | 2 | 2 | 26 | .000 | 12 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Wadle, Lara | 14-14 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Constable, Bre | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Newgent, Faith | 16-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 38 | David, Kelsey | 12-9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 11 | 6 | 28 | 158 | .070 | 77 | .487 | 6-0 | 3 | 1-1 | 3 | 0 | 0 | 1 | 94 | |
| Opponents........... | 16 | 35 | 22 | 92 | 284 | .123 | 163 | .574 | 3-0 | 10 | 2-2 | 8 | 0 | 1 | 2 | 106 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Houchin, Grace | 4-2 | 214:53 | 2 | 0.84 | 13 | .867 | 2 | 0 | 0 | 0/0 |
| 0 | Frazier, Sydney | 14-14 | 1285:07 | 33 | 2.31 | 113 | .774 | 1 | 10 | 3 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1500:00 | 35 | 2.10 | 126 | .783 | 3 | 10 | 3 | 5 | |
| Opponents........... | 16 | 1500:00 | 11 | 0.66 | 66 | .857 | 10 | 3 | 3 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ozarks | 6 | 5 | 0 | 0 | 11 |
| Opponents | 12 | 23 | 0 | 0 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ozarks | 72 | 75 | 4 | 7 | 158 |
| Opponents | 125 | 145 | 8 | 6 | 284 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ozarks | 58 | 63 | 4 | 3 | 128 |
| Opponents | 27 | 36 | 0 | 3 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ozarks | 18 | 30 | 0 | 1 | 49 |
| Opponents | 38 | 36 | 2 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Ozarks | 39 | 50 | 3 | 2 | 94 |
| Opponents | 48 | 53 | 2 | 3 | 106 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-10-3 Conf: 1-7-2 Home: 2-4-1 Away: 1-6-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Antu, Camyren 15-8 0 0 0 10 .000 3 .300 1-0 0 0 10-7 0 0 0 6 .000 2 .333 1-0 0 0
3 McMahan, Kaitlyn 9-3 1 1 3 4 .250 3 .750 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Martinez, Nadia 9-5 0 0 0 1 .000 1 1.000 0-0 0 0 6-3 0 0 0 1 .000 1 1.000 0-0 0 0
5 Barnes, Kailey 16-16 0 0 0 10 .000 6 .600 0-0 0 0 10-10 0 0 0 7 .000 4 .571 0-0 0 0
6 Glover, Jayden 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Garcia, Claudia 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Phillips, Ellie 14-3 0 0 0 5 .000 3 .600 0-0 0 0 8-1 0 0 0 1 .000 1 1.000 0-0 0 0
10 Hensley, Hope 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Davis, Breezie 16-15 4 0 8 36 .111 20 .556 1-0 1 1 10-10 0 0 0 23 .000 13 .565 1-0 0 0
12 Brown, Skylar 11-10 1 1 3 8 .125 4 .500 0-0 0 0 8-7 0 0 0 4 .000 1 .250 0-0 0 0
13 Mockler, Madison 4-4 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Salazar, Bella 15-15 0 0 0 15 .000 5 .333 1-0 0 0 9-9 0 0 0 10 .000 3 .300 1-0 0 0
15 Kasper, Alexa 15-13 0 0 0 1 .000 1 1.000 0-0 0 0 9-8 0 0 0 1 .000 1 1.000 0-0 0 0
16 Smith, Hannah 7-3 1 0 2 2 .500 2 1.000 0-0 1 0 4-2 1 0 2 1 1.000 1 1.000 0-0 1 0
17 Winningham, Brooke 11-3 1 0 2 4 .250 1 .250 1-0 0 0 6-2 0 0 0 3 .000 0 .000 1-0 0 0
18 Lewis, Abby 14-14 0 0 0 2 .000 1 .500 1-0 0 0 9-9 0 0 0 1 .000 0 .000 1-0 0 0
19 Hill, Lilly 15-1 0 0 0 4 .000 0 .000 0-0 0 0 9-0 0 0 0 1 .000 0 .000 0-0 0 0
20 Faucher, Mason 12-4 1 1 3 6 .167 2 .333 0-0 0 0 7-3 1 0 2 1 1.000 1 1.000 0-0 0 0
21 Phillippi, Jordan 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Mora, Bella 11-2 0 1 1 3 .000 1 .333 0-0 0 0 6-0 0 0 0 3 .000 1 .333 0-0 0 0
23 Conner, Kallie 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Alvarado, Jessica 16-16 0 2 2 26 .000 12 .462 0-0 0 0 10-10 0 1 1 11 .000 5 .455 0-0 0 0
27 Wadle, Lara 14-14 0 0 0 7 .000 5 .714 1-0 0 0 10-10 0 0 0 6 .000 4 .667 1-0 0 0
28 Constable, Bre 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
36 Newgent, Faith 16-2 1 0 2 11 .091 5 .455 0-0 0 0 10-2 0 0 0 5 .000 2 .400 0-0 0 0
38 David, Kelsey 12-9 1 0 2 2 .500 1 .500 0-0 1 0 9-7 0 0 0 1 .000 0 .000 0-0 0 0
Total............... 0 11 6 28 158 .070 77 .487 6-0 3 1 10 2 1 5 86 .023 40 .465 6-0 1 0
Opponents........... 0 35 22 92 284 .123 163 .574 3-0 10 2 10 25 17 67 201 .124 113 .562 3-0 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Houchin, Grace 4-2 214:53 2 0.84 13 .867 2 0 0 0 3-1 124:53 2 1.44 6 .750 1 0 0 0
0 Frazier, Sydney 14-14 1285:07 33 2.31 113 .774 1 10 3 0 9-9 815:07 23 2.54 81 .779 0 7 2 0
Total............... 16 1500:00 35 2.10 126 .783 3 10 3 0 10 940:00 25 2.39 87 .777 1 7 2 3
Opponents........... 16 1500:00 11 0.66 66 .857 10 3 3 1 10 940:00 2 0.19 38 .950 7 1 2 8
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ozarks.............. 72 75 4 7 - 158 Ozarks.............. 36 41 4 5 - 86
Opponents........... 125 145 8 6 - 284 Opponents........... 78 111 7 5 - 201
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ozarks.............. 6 5 0 0 - 11 Ozarks.............. 1 1 0 0 - 2
Opponents........... 12 23 0 0 - 35 Opponents........... 6 19 0 0 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Ozarks.............. 58 63 4 3 - 128 Ozarks.............. 40 43 3 2 - 88
Opponents........... 27 36 0 3 - 66 Opponents........... 16 19 0 3 - 38
ATTENDANCE SUMMARY UO OPP ATTENDANCE SUMMARY UO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 825 1478 Total.................... 570 971
Dates/Avg Per Date....... 7/118 9/164 Dates/Avg Per Date....... 4/142 6/162
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Ozarks - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Davis, Breezie vs Austin (Sep 10) | |||
| 3 | Brown, Skylar at MUW (Oct 23) | ||||
| 3 | McMahan, Kaitlyn at MUW (Oct 23) | ||||
| GOALS | 2 | Davis, Breezie vs Austin (Sep 10) | |||
| 1 | David, Kelsey at MUW (Oct 23) | ||||
| 1 | Newgent, Faith at MUW (Oct 23) | ||||
| 1 | Brown, Skylar at MUW (Oct 23) | ||||
| 1 | Davis, Breezie at MUW (Oct 23) | ||||
| 1 | McMahan, Kaitlyn at MUW (Oct 23) | ||||
| 1 | Faucher, Mason at Concordia Texas (Oct 02) | ||||
| 1 | Smith, Hannah vs Sul Ross State (Sep 25) | ||||
| 1 | Davis, Breezie at Hendrix (Sep 15) | ||||
| 1 | Winningham, Brooke vs Austin (Sep 10) | ||||
| ASSISTS | 1 | Alvarado, Jessica at MUW (Oct 23) | |||
| 1 | McMahan, Kaitlyn at MUW (Oct 23) | ||||
| 1 | Brown, Skylar at MUW (Oct 23) | ||||
| 1 | Alvarado, Jessica vs Sul Ross State (Sep 25) | ||||
| 1 | Mora, Bella vs Austin (Sep 10) | ||||
| 1 | Faucher, Mason vs Austin (Sep 10) | ||||
| SHOTS | 7 | Davis, Breezie at LeTourneau (Oct 16) | |||
| 6 | Davis, Breezie at UT Dallas (Oct 29) | ||||
| 6 | Alvarado, Jessica at MUW (Oct 23) | ||||
| 6 | Alvarado, Jessica at LeTourneau (Oct 16) | ||||
| SHOTS ON GOAL | 4 | Davis, Breezie at UT Dallas (Oct 29) | |||
| 4 | Alvarado, Jessica at MUW (Oct 23) | ||||
| SAVES | 16 | Frazier, Sydney at East Texas Baptist (Oct 14) | |||
| 14 | Frazier, Sydney at Concordia Texas (Oct 02) |
| Ozarks - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Kelsey White at Mary Hardin-Baylor (Sep 30) | |||
| 6 | Roberts, Emma at Harding (Sep 06) | ||||
| GOALS.............. | 3 | Roberts, Emma at Harding (Sep 06) | |||
| 2 | Sierra Foster at UT Dallas (Oct 29) | ||||
| 2 | Maria Rico at Mary Hardin-Baylor (Sep 30) | ||||
| 2 | Kelsey White at Mary Hardin-Baylor (Sep 30) | ||||
| 2 | De La Cruz, Lexi vs Howard Payne (Sep 23) | ||||
| ASSISTS............ | 2 | Kelsey White at Mary Hardin-Baylor (Sep 30) | |||
| 2 | Service, Lauren at Harding (Sep 06) | ||||
| SHOTS.............. | 7 | Aaliyah Casas at East Texas Baptist (Oct 14) | |||
| 6 | Sofia Munoz at UT Dallas (Oct 29) | ||||
| 6 | Smitherman, Parker at Harding (Sep 06) | ||||
| SHOTS ON GOAL...... | 4 | Raegan Kappler at East Texas Baptist (Oct 14) | |||
| 4 | Yuliana Cruz at Mary Hardin-Baylor (Sep 30) | ||||
| 4 | VanHoy, Mary Helen at Hendrix (Sep 15) | ||||
| 4 | Smitherman, Parker at Harding (Sep 06) | ||||
| SAVES.............. | 11 | Gilliland, Sarah at MUW (Oct 23) | |||
| 9 | Kiersten Reeser at LeTourneau (Oct 16) | ||||
| 9 | Alitzel Ybarra vs Sul Ross State (Sep 25) |
High/Low Analysis |
| Ozarks - TEAM GAME HIGHS |
| POINTS | 13 | at MUW (Oct 23) | ||
| 8 | vs Austin (Sep 10) | |||
| GOALS | 5 | at MUW (Oct 23) | ||
| 3 | vs Austin (Sep 10) | |||
| ASSISTS | 3 | at MUW (Oct 23) | ||
| 2 | vs Austin (Sep 10) | |||
| SHOTS | 29 | at LeTourneau (Oct 16) | ||
| 23 | at MUW (Oct 23) | |||
| SHOT PERCENT | .333 | 1-3 | at Concordia Texas (Oct 02) | |
