|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Jan 30, 2021 | at Centenary (LA) | 1-2 | L | OT | 0-1-0 | 0-0-0 | [#0] | |||
| Feb 02, 2021 | LSU SHREVEPORT | 0-1 | L | 0-2-0 | 0-0-0 | 43 | [#0] | |||
| Feb 05, 2021 | CONCORDIA TEXAS | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 46 | [#1] | ||
| Feb 07, 2021 | PIEDMONT | 1-2 | L | 0-3-1 | 0-0-0 | 67 | [#1] | |||
| Feb 23, 2021 | JARVIS CHRISTIAN | W | 2-0 | 1-3-1 | 0-0-0 | 27 | [#1] | |||
| * | Feb 27, 2021 | at East Texas Baptist | 0-4 | L | 1-4-1 | 0-1-0 | 137 | [#31] | ||
| * | Mar 06, 2021 | LOUISIANA COLLEGE | W | 3-0 | 2-4-1 | 1-1-0 | 79 | [#0] | ||
| * | Mar 10, 2021 | UT DALLAS | 1-3 | L | 2-5-1 | 1-2-0 | 47 | [#1] | ||
| * | Mar 13, 2021 | at UT Dallas | 0-2 | L | 2-6-1 | 1-3-0 | 105 | [#1] | ||
| * | Mar 18, 2021 | OZARKS | 1-1 | T | O2 | 2-6-2 | 1-3-1 | 57 | [#1] | |
| * | Mar 20, 2021 | BELHAVEN | 0-1 | L | 2-7-2 | 1-4-1 | 78 | [#1] | ||
| * | Mar 25, 2021 | at Ozarks | 0-1 | L | 2-8-2 | 1-5-1 | 35 | [#1] |
| Team Record | W-L-T |
| Overall | 2-8-2 |
| Conference | 1-5-1 |
| Home | 2-4-2 |
| Away | 0-4 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 12 | 721 | 60 |
| Home | 8 | 444 | 56 |
| Away | 4 | 277 | 69 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-8-2 Conf: 1-5-1 Home: 2-4-2 Away: 0-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | LETU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-92 | 17-188 |
| Goals scored per game | 0.75 | 1.42 |
| Shot pct. | .098 | .090 |
| Shots on goal-Attempts | 41-92 | 96-188 |
| SOG pct. | .446 | .511 |
| Shots/Game | 7.7 | 15.7 |
| Assists | 4 | 4 |
| GOAL BREAKDOWN | ||
| Total Goals | 9 | 17 |
| Penalty | 0 | 1 |
| Unassisted | 5 | 13 |
| Overtime | 0 | 1 |
| Goals scored average | 0.72 | 1.36 |
| CORNER KICKS | 34 | 76 |
| PENALTY KICKS | 0-1 | 1-1 |
| OFFSIDES | 13 | 27 |
| PENALTIES | ||
| Fouls | 69 | 106 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 444 | 277 |
| Dates/Avg Per Date | 8/56 | 4/69 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-8-2 Conf: 1-5-1 Home: 2-4-2 Away: 0-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 1 | Kiersten Reeser | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skylar Thomassie | 8-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Mary Sarofaliyeng | 10-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Drew Lessert | 12-11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| 7 | Jennifer Martin | 7-6 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 5 |
| 8 | Ali Saldana | 12-12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Robin Evanyk | 10-10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Madi Langford | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Miller,Morgan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Heather Fellows | 12-12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Izzy Arnold | 12-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Brittany Shipp | 10-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Reagan Sandford | 8-8 | 5 | 0 | 10 | 27 | .185 | 18 | .667 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 3 |
| 27 | Kara Gipson | 12-11 | 2 | 3 | 7 | 26 | .077 | 7 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 28 | Kelsy Traylor | 11-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ilene Corella | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Total............... | 12 | 9 | 4 | 22 | 92 | .098 | 41 | .446 | 2-0 | 2 | 0-1 | 3 | 0 | 0 | 1 | 69 | |
| Opponents........... | 12 | 17 | 4 | 38 | 188 | .090 | 96 | .511 | 4-0 | 8 | 1-1 | 8 | 1 | 0 | 1 | 106 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 28 | Kelsy Traylor | 4-0 | 207:24 | 2 | 0.87 | 11 | .846 | 1 | 2 | 0 | 0/0 | 19 |
| 1 | Kiersten Reeser | 11-2 | 921:28 | 15 | 1.47 | 68 | .819 | 1 | 6 | 2 | 0/0 | 169 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 12 | 1128:52 | 17 | 1.36 | 79 | .823 | 2 | 8 | 2 | 3 | 188 | |
| Opponents........... | 12 | 1128:52 | 9 | 0.72 | 32 | .780 | 8 | 2 | 2 | 6 | 92 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-8-2 | 2-4-2 | 0-4 | 0-0 |
| CONFERENCE | 1-5-1 | 1-2-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 1-3-1 | 1-2-1 | 0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Jan 30 at Centenary (LA) LOT 1-2 - Feb 02 LSU SHREVEPORT L 0-1 43 Feb 05 CONCORDIA TEXAS T O2 0-0 46 Feb 07 PIEDMONT L 1-2 67 Feb 23 JARVIS CHRISTIAN W 2-0 27 *Feb 27 at East Texas Baptist L 0-4 137 *Mar 06 LOUISIANA COLLEGE W 3-0 79 *Mar 10 UT DALLAS L 1-3 47 *Mar 13 at UT Dallas L 0-2 105 *Mar 18 OZARKS T O2 1-1 57 *Mar 20 BELHAVEN L 0-1 78 *Mar 25 at Ozarks L 0-1 35 |
| TEAM STATISTICS | LETU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-92 | 17-188 |
| Goals scored per game | 0.75 | 1.42 |
| Shot pct. | .098 | .090 |
| Shots on goal-Attempts | 41-92 | 96-188 |
| SOG pct. | .446 | .511 |
| Shots/Game | 7.7 | 15.7 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 5 | 13 |
| Overtime | 0 | 1 |
| CORNER KICKS | 34 | 76 |
| PENALTY KICKS | 0-1 | 1-1 |
| OFFSIDES | 13 | 27 |
| PENALTIES | ||
| Fouls | 69 | 106 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 444 | 277 |
| Dates/Avg Per Date | 8/56 | 4/69 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 1 | Kiersten Reeser | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Skylar Thomassie | 8-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Mary Sarofaliyeng | 10-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Drew Lessert | 12-11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
| 7 | Jennifer Martin | 7-6 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 5 |
| 8 | Ali Saldana | 12-12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Robin Evanyk | 10-10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Madi Langford | 11-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Miller,Morgan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Heather Fellows | 12-12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Izzy Arnold | 12-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Brittany Shipp | 10-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Reagan Sandford | 8-8 | 5 | 0 | 10 | 27 | .185 | 18 | .667 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 3 |
| 27 | Kara Gipson | 12-11 | 2 | 3 | 7 | 26 | .077 | 7 | .269 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 28 | Kelsy Traylor | 11-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ilene Corella | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Total............... | 12 | 9 | 4 | 22 | 92 | .098 | 41 | .446 | 2-0 | 2 | 0-1 | 3 | 0 | 0 | 1 | 69 | |
| Opponents........... | 12 | 17 | 4 | 38 | 188 | .090 | 96 | .511 | 4-0 | 8 | 1-1 | 8 | 1 | 0 | 1 | 106 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 28 | Kelsy Traylor | 4-0 | 207:24 | 2 | 0.87 | 11 | .846 | 1 | 2 | 0 | 0/0 | 19 |
| 1 | Kiersten Reeser | 11-2 | 921:28 | 15 | 1.47 | 68 | .819 | 1 | 6 | 2 | 0/0 | 169 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 12 | 1128:52 | 17 | 1.36 | 79 | .823 | 2 | 8 | 2 | 3 | 188 | |
| Opponents........... | 12 | 1128:52 | 9 | 0.72 | 32 | .780 | 8 | 2 | 2 | 6 | 92 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 5 | 4 | 0 | 0 | 9 |
| Opponents | 7 | 9 | 1 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 52 | 36 | 1 | 3 | 92 |
| Opponents | 86 | 91 | 7 | 4 | 188 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 32 | 44 | 2 | 1 | 79 |
| Opponents | 20 | 9 | 1 | 2 | 32 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 22 | 11 | 0 | 1 | 34 |
| Opponents | 42 | 34 | 0 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 32 | 33 | 1 | 3 | 69 |
| Opponents | 42 | 60 | 4 | 0 | 106 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-8-2 Conf: 1-5-1 Home: 2-4-2 Away: 0-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
1 Kiersten Reeser 11-11 0 0 0 0 .000 0 .000 0-0 0 0 -
2 Skylar Thomassie 8-6 0 0 0 4 .000 1 .250 1-0 0 0 -
4 Mary Sarofaliyeng 10-10 0 0 0 3 .000 2 .667 0-0 0 0 -
6 Drew Lessert 12-11 0 0 0 5 .000 4 .800 0-0 0 0 -
7 Jennifer Martin 7-6 0 0 0 11 .000 4 .364 0-0 0 0 -
8 Ali Saldana 12-12 0 1 1 2 .000 0 .000 0-0 0 0 -
10 Robin Evanyk 10-10 1 0 2 3 .333 1 .333 0-0 1 0 -
11 Madi Langford 11-3 0 0 0 1 .000 0 .000 0-0 0 0 -
16 Miller,Morgan 6-3 0 0 0 0 .000 0 .000 0-0 0 0 6-3 0 0 0 0 .000 0 .000 0-0 0 0
19 Heather Fellows 12-12 1 0 2 2 .500 2 1.000 0-0 0 0 -
20 Izzy Arnold 12-12 0 0 0 2 .000 1 .500 0-0 0 0 -
23 Brittany Shipp 10-10 0 0 0 3 .000 1 .333 0-0 0 0 -
24 Reagan Sandford 8-8 5 0 10 27 .185 18 .667 1-0 1 0 -
27 Kara Gipson 12-11 2 3 7 26 .077 7 .269 0-0 0 0 -
28 Kelsy Traylor 11-1 0 0 0 3 .000 0 .000 0-0 0 0 -
32 Ilene Corella 12-6 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 9 4 22 92 .098 41 .446 2-0 2 0 7 5 2 12 43 .116 16 .372 0-0 1 0
Opponents........... 0 17 4 38 188 .090 96 .511 4-0 8 1 7 12 4 28 118 .102 67 .568 2-0 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Kelsy Traylor 4-0 207:24 2 0.87 11 .846 1 2 0 0 -
1 Kiersten Reeser 11-2 921:28 15 1.47 68 .819 1 6 2 0 -
Total............... 12 1128:52 17 1.36 79 .823 2 8 2 0 7 650:00 12 1.66 55 .821 1 5 1 1
Opponents........... 12 1128:52 9 0.72 32 .780 8 2 2 0 7 650:00 5 0.69 11 .688 5 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
LeTourneau.......... 52 36 1 3 - 92 LeTourneau.......... 23 17 1 2 - 43
Opponents........... 86 91 7 4 - 188 Opponents........... 54 57 4 3 - 118
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
LeTourneau.......... 5 4 0 0 - 9 LeTourneau.......... 5 0 0 0 - 5
Opponents........... 7 9 1 0 - 17 Opponents........... 5 7 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
LeTourneau.......... 32 44 2 1 - 79 LeTourneau.......... 24 29 1 1 - 55
Opponents........... 20 9 1 2 - 32 Opponents........... 6 3 1 1 - 11
ATTENDANCE SUMMARY LETU OPP ATTENDANCE SUMMARY LETU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 444 277 Total.................... 261 277
Dates/Avg Per Date....... 8/56 4/69 Dates/Avg Per Date....... 4/65 3/92
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| LeTourneau - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Sandford,Reagan vs Jarvis Christian (Feb 23) | |||
| 2 | Sandford,Reagan vs Ozarks (Mar 18) | ||||
| 2 | Fellows,Heather vs UT Dallas (Mar 10) | ||||
| 2 | Sandford,Reagan vs Louisiana College (Mar 06) | ||||
| 2 | Gipson,Kara vs Louisiana College (Mar 06) | ||||
| 2 | Evanyk,Robin vs Louisiana College (Mar 06) | ||||
| 2 | Gipson,Kara vs Jarvis Christian (Feb 23) | ||||
| 2 | Kara Gipson vs Piedmont (Feb 07) | ||||
| 2 | Reagan Sandford at Centenary (LA) (Jan 30) | ||||
| GOALS | 2 | Sandford,Reagan vs Jarvis Christian (Feb 23) | |||
| 1 | Sandford,Reagan vs Ozarks (Mar 18) | ||||
| 1 | Fellows,Heather vs UT Dallas (Mar 10) | ||||
| 1 | Evanyk,Robin vs Louisiana College (Mar 06) | ||||
| 1 | Gipson,Kara vs Louisiana College (Mar 06) | ||||
| 1 | Sandford,Reagan vs Louisiana College (Mar 06) | ||||
| 1 | Kara Gipson vs Piedmont (Feb 07) | ||||
| 1 | Reagan Sandford at Centenary (LA) (Jan 30) | ||||
| ASSISTS | 2 | Gipson,Kara vs Jarvis Christian (Feb 23) | |||
| 1 | Gipson,Kara vs Ozarks (Mar 18) | ||||
| 1 | Saldana,Ali vs Louisiana College (Mar 06) | ||||
| SHOTS | 8 | Sandford,Reagan vs Jarvis Christian (Feb 23) | |||
| 5 | Gipson,Kara vs Ozarks (Mar 18) | ||||
| 5 | Sandford,Reagan vs Louisiana College (Mar 06) | ||||
| 5 | Gipson,Kara vs Jarvis Christian (Feb 23) | ||||
| 5 | Reagan Sandford at Centenary (LA) (Jan 30) | ||||
| SHOTS ON GOAL | 8 | Sandford,Reagan vs Jarvis Christian (Feb 23) | |||
| 4 | Reagan Sandford at Centenary (LA) (Jan 30) | ||||
| SAVES | 13 | Reeser,Kiersten at UT Dallas (Mar 13) | |||
| 11 | Reeser, Kiersten at East Texas Baptist (Feb 27) |
| LeTourneau - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Sims, Ashlyn vs UT Dallas (Mar 10) | |||
| 2 | Alvarado,Jessica at Ozarks (Mar 25) | ||||
| 2 | Shaw,Kyla vs Belhaven (Mar 20) | ||||
| 2 | Alvarado,Jessica vs Ozarks (Mar 18) | ||||
| 2 | Guidry, Peyton at UT Dallas (Mar 13) | ||||
| 2 | Munoz, Sofia at UT Dallas (Mar 13) | ||||
| 2 | Stromberg, Morgan vs UT Dallas (Mar 10) | ||||
| 2 | Rondon,Ashleigh at East Texas Baptist (Feb 27) | ||||
| 2 | Broughton,Riley at East Texas Baptist (Feb 27) | ||||
| 2 | Gallegos,Olivia at East Texas Baptist (Feb 27) | ||||
| 2 | Kappler,Raegan at East Texas Baptist (Feb 27) | ||||
| 2 | Kirk, Cassie vs Piedmont (Feb 07) | ||||
| 2 | Weinhart, Amanda vs Piedmont (Feb 07) | ||||
| 2 | Kirsten Nolan vs LSU Shreveport (Feb 02) | ||||
| 2 | Gilbert, Avery at Centenary (LA) (Jan 30) | ||||
| 2 | Williams, Cynthia at Centenary (LA) (Jan 30) | ||||
| GOALS.............. | 2 | Sims, Ashlyn vs UT Dallas (Mar 10) | |||
| 1 | Alvarado,Jessica at Ozarks (Mar 25) | ||||
| 1 | Shaw,Kyla vs Belhaven (Mar 20) | ||||
| 1 | Alvarado,Jessica vs Ozarks (Mar 18) | ||||
| 1 | Munoz, Sofia at UT Dallas (Mar 13) | ||||
| 1 | Guidry, Peyton at UT Dallas (Mar 13) | ||||
| 1 | Stromberg, Morgan vs UT Dallas (Mar 10) | ||||
| 1 | Broughton,Riley at East Texas Baptist (Feb 27) | ||||
| 1 | Gallegos,Olivia at East Texas Baptist (Feb 27) | ||||
| 1 | Kappler,Raegan at East Texas Baptist (Feb 27) | ||||
| 1 | Rondon,Ashleigh at East Texas Baptist (Feb 27) | ||||
| 1 | Kirk, Cassie vs Piedmont (Feb 07) | ||||
| 1 | Weinhart, Amanda vs Piedmont (Feb 07) | ||||
| 1 | Kirsten Nolan vs LSU Shreveport (Feb 02) | ||||
| 1 | Gilbert, Avery at Centenary (LA) (Jan 30) | ||||
| 1 | Williams, Cynthia at Centenary (LA) (Jan 30) | ||||
| ASSISTS............ | 1 | Fillman, Keely at UT Dallas (Mar 13) | |||
| 1 | Hussein, Rana vs UT Dallas (Mar 10) | ||||
| 1 | Guidry, Peyton vs UT Dallas (Mar 10) | ||||
| 1 | Mickshaw,Brianna at East Texas Baptist (Feb 27) | ||||
| SHOTS.............. | 9 | Fillman, Keely at UT Dallas (Mar 13) | |||
| 8 | Pineda,Amy at East Texas Baptist (Feb 27) | ||||
| SHOTS ON GOAL...... | 6 | Pineda,Amy at East Texas Baptist (Feb 27) | |||
| 4 | Alvarado,Jessica at Ozarks (Mar 25) | ||||
| 4 | Fillman, Keely at UT Dallas (Mar 13) | ||||
| 4 | Munoz, Sofia at UT Dallas (Mar 13) | ||||
| SAVES.............. | 10 | Rivera, Hailey vs Jarvis Christian (Feb 23) | |||
| 5 | Kylie Bowman vs Concordia Texas (Feb 05) |
High/Low Analysis |
| LeTourneau - TEAM GAME HIGHS |
| POINTS | 7 | vs Louisiana College (Mar 06) | ||
| 6 | vs Jarvis Christian (Feb 23) | |||
| GOALS | 3 | vs Louisiana College (Mar 06) | ||
| 2 | vs Jarvis Christian (Feb 23) | |||
| ASSISTS | 2 | vs Jarvis Christian (Feb 23) | ||
| 1 | vs Ozarks (Mar 18) | |||
| 1 | vs Louisiana College (Mar 06) | |||
| SHOTS | 20 | vs Jarvis Christian (Feb 23) | ||
| 14 | vs Louisiana College (Mar 06) | |||
| SHOT PERCENT | .333 | 1-3 | vs Piedmont (Feb 07) | |
| .214 | 3-14 | vs Louisiana College (Mar 06) | ||
| SHOTS ON GOAL | 12 | vs Jarvis Christian (Feb 23) | ||
| 7 | vs Louisiana College (Mar 06) | |||
| ON GOAL PERCENT | .667 | 6-9 | vs Concordia Texas (Feb 05) | |
| .600 | 12-20 | vs Jarvis Christian (Feb 23) | ||
| SAVES | 13 | at UT Dallas (Mar 13) | ||
| 13 | at East Texas Baptist (Feb 27) | |||
| CORNER KICKS | 10 | vs Louisiana College (Mar 06) | ||
| 5 | vs UT Dallas (Mar 10) | |||
| FOULS | 13 | vs Concordia Texas (Feb 05) | ||
| 9 | vs Ozarks (Mar 18) | |||
| 9 | vs LSU Shreveport (Feb 02) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at East Texas Baptist (Feb 27) | ||
| 8 | vs UT Dallas (Mar 10) | |||
| GOALS | 4 | at East Texas Baptist (Feb 27) | ||
| 3 | vs UT Dallas (Mar 10) | |||
| ASSISTS | 2 | vs UT Dallas (Mar 10) | ||
| 1 | at UT Dallas (Mar 13) | |||
| 1 | at East Texas Baptist (Feb 27) | |||
| SHOTS | 30 | at East Texas Baptist (Feb 27) | ||
| 27 | at UT Dallas (Mar 13) | |||
| SHOT PERCENT | .176 | 3-17 | vs UT Dallas (Mar 10) | |
| .154 | 2-13 | at Centenary (LA) (Jan 30) | ||
| SHOTS ON GOAL | 17 | at East Texas Baptist (Feb 27) | ||
| 15 | at UT Dallas (Mar 13) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Louisiana College (Mar 06) | |
| .615 | 8-13 | vs Belhaven (Mar 20) | ||
| SAVES | 10 | vs Jarvis Christian (Feb 23) | ||
| 6 | vs Concordia Texas (Feb 05) | |||
| CORNER KICKS | 13 | at Centenary (LA) (Jan 30) | ||
| 12 | vs Piedmont (Feb 07) | |||
| FOULS | 11 | vs Ozarks (Mar 18) | ||
| 11 | at UT Dallas (Mar 13) | |||
| 11 | vs Concordia Texas (Feb 05) |
| LeTourneau - GAME LOWS |
| POINTS | 0 | vs LSU Shreveport (Feb 02) | ||
| 0 | vs Concordia Texas (Feb 05) | |||
| 0 | at East Texas Baptist (Feb 27) | |||
| 0 | at UT Dallas (Mar 13) | |||
| 0 | vs Belhaven (Mar 20) | |||
| 0 | at Ozarks (Mar 25) | |||
| GOALS | 0 | vs LSU Shreveport (Feb 02) | ||
| 0 | vs Concordia Texas (Feb 05) | |||
| 0 | at East Texas Baptist (Feb 27) | |||
| 0 | at UT Dallas (Mar 13) | |||
| 0 | vs Belhaven (Mar 20) | |||
| 0 | at Ozarks (Mar 25) | |||
| ASSISTS | 0 | at Centenary (LA) (Jan 30) | ||
| 0 | vs LSU Shreveport (Feb 02) | |||
| 0 | vs Concordia Texas (Feb 05) | |||
| 0 | vs Piedmont (Feb 07) | |||
| 0 | at East Texas Baptist (Feb 27) | |||
| 0 | vs UT Dallas (Mar 10) | |||
| 0 | at UT Dallas (Mar 13) | |||
| 0 | vs Belhaven (Mar 20) | |||
| 0 | at Ozarks (Mar 25) | |||
| SHOTS | 1 | at UT Dallas (Mar 13) | ||
| 3 | vs Piedmont (Feb 07) | |||
| 3 | at Ozarks (Mar 25) | |||
| SHOTS ON GOAL | 0 | at UT Dallas (Mar 13) | ||
| 0 | vs Belhaven (Mar 20) | |||
| SAVES | 2 | vs Jarvis Christian (Feb 23) | ||
| 2 | vs Louisiana College (Mar 06) | |||
| CORNER KICKS | 0 | at UT Dallas (Mar 13) | ||
| 1 | vs Piedmont (Feb 07) | |||
| 1 | at East Texas Baptist (Feb 27) | |||
| 1 | vs Belhaven (Mar 20) | |||
