American Southwest Conference

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Hardin-Simmons 11-0-0 1.000 32 1   18-3-1 .841 65 10   14-2-1 4-0-0 0-1-0 9-1 L 1
Mary Hardin-Baylor 9-2-0 .818 19 4   12-7-2 .619 31 19   7-1-0 5-4-0 0-2-2 7-2-1 L 1
UT Dallas 7-2-2 .727 23 5   15-2-4 .810 42 11   9-1-2 5-1-1 1-0-1 5-2-3
McMurry 6-3-2 .636 21 7   12-4-6 .682 47 17   9-2-2 3-2-4 0-0-0 4-4-2 L 1
LeTourneau 5-5-1 .500 14 14   9-8-1 .528 28 20   5-4-0 4-4-1 0-0-0 4-5-1 L 1
Belhaven 5-6-0 .455 13 23   10-8-2 .550 27 31   6-2-1 4-6-1 0-0-0 5-4-1
Howard Payne 4-6-1 .409 12 15   8-10-2 .450 25 24   2-5-2 5-5-0 1-0-0 4-5-1 L 2
Ozarks 4-7-0 .364 8 15   7-8-3 .472 27 23   4-5-1 3-3-1 0-0-1 3-7 L 1
East Texas Baptist 4-7-0 .364 16 19   7-10-1 .417 26 31   5-5-1 2-5-0 0-0-0 4-6 L 2
Sul Ross State 3-6-2 .364 12 16   4-9-4 .353 17 27   1-2-2 3-7-2 0-0-0 3-5-2 W 2
Concordia Texas 4-7-0 .364 13 24   4-15-0 .211 17 47   2-9-0 2-6-0 0-0-0 2-8 L 6
Louisiana College 0-11-0 .000 2 42   1-16-1 .083 13 66   1-5-1 0-10-0 0-1-0 0-10 L 13
 
 

 

Conference Schedule and Results

 

Belhaven (10-8-2,5-6-0)
Aug 30, 2019 MILLSAPS W 2-0
Aug 31, 2019 CENTENARY (LA) LO2 2-3 123
Sep 04, 2019 at Huntingdon WO2 3-2 103
Sep 06, 2019 HENDRIX W 1-0 50
Sep 12, 2019 at Birmingham-Southern L 0-1 87
Sep 14, 2019 COVENANT W 2-0 82
Sep 19, 2019 at MUW W 2-0
Sep 21, 2019 BERRY TO2 1-1 83
Sep 26, 2019 * at McMurry L 1-5
Sep 28, 2019 * at Hardin-Simmons L 0-5 371
Oct 03, 2019 * HOWARD PAYNE W 2-1 78
Oct 05, 2019 * SUL ROSS STATE W 2-0 76
Oct 10, 2019 * at East Texas Baptist L 0-5 104
Oct 12, 2019 * at LeTourneau L 2-3
Oct 17, 2019 * MARY HARDIN-BAYLOR L 0-2 82
Oct 19, 2019 * CONCORDIA TEXAS W 1-0 84
Oct 24, 2019 * at UT Dallas W 2-0
Oct 26, 2019 * at Ozarks LOT 0-1 65
Nov 01, 2019 * at Louisiana College W 3-1
Nov 05, 2019 at UT Dallas TO2 1-1 215
 
Concordia Texas (4-15,4-7)
Aug 30, 2019 HENDRIX L 1-3
Sep 04, 2019 HUSTON-TILLOTSON L 1-3
Sep 10, 2019 SCHREINER L 1-2
Sep 15, 2019 at Houston-Victoria LOT 0-1 210
Sep 20, 2019 OUR LADY OF THE LAKE L 0-4 110
Sep 22, 2019 DALLAS L 1-2 105
Sep 26, 2019 * EAST TEXAS BAPTIST W 4-2 120
Sep 28, 2019 * LETOURNEAU L 0-3 90
Oct 03, 2019 * at Ozarks W 2-0 125
Oct 05, 2019 * at UT Dallas L 0-6
Oct 10, 2019 * SUL ROSS STATE W 3-2 100
Oct 12, 2019 * HOWARD PAYNE L 2-3 115
Oct 17, 2019 * at Louisiana College W 2-0
Oct 19, 2019 * at Belhaven L 0-1 84
Oct 24, 2019 * at McMurry L 0-1
Oct 26, 2019 * at #25 Hardin-Simmons L 0-4 326
Oct 29, 2019 SOUTHWESTERN (TX) L 0-4 50
Nov 01, 2019 * MARY HARDIN-BAYLOR L 0-2
Nov 05, 2019 at #21 Hardin-Simmons L 0-4 259
 
East Texas Baptist (7-10-1,4-7-0)
Aug 30, 2019 at #17 Trinity (TX) L 0-4 201
Sep 01, 2019 at Schreiner WOT 2-1 207
Sep 07, 2019 at Southwestern (TX) L 1-2
Sep 11, 2019 AUSTIN TO2 1-1 110
Sep 14, 2019 MUW W 2-0 200
Sep 15, 2019 MILLSAPS W 2-0 200
Sep 21, 2019 LSU ALEXANDRIA L 2-4
Sep 26, 2019 * at Concordia Texas L 2-4 120
Sep 28, 2019 * at Mary Hardin-Baylor L 0-2
Oct 04, 2019 * HARDIN-SIMMONS L 0-1 203
Oct 05, 2019 * MCMURRY L 0-3 233
Oct 10, 2019 * BELHAVEN W 5-0 104
Oct 12, 2019 * LOUISIANA COLLEGE W 3-0 221
Oct 17, 2019 * at UT Dallas L 0-3 525
Oct 19, 2019 * at Ozarks WO2 1-0 255
Oct 24, 2019 * SUL ROSS STATE WOT 3-2 331
Oct 27, 2019 * HOWARD PAYNE LO2 1-2 210
Nov 01, 2019 * LETOURNEAU L 1-2 236
 
Hardin-Simmons (18-3-1,11-0-0)
Aug 30, 2019 #5 WILLIAM SMITH LO2 0-1
Aug 31, 2019 CAL LUTHERAN TO2 0-0 486
Sep 07, 2019 #17 TRINITY (TX) L 1-3
Sep 11, 2019 TEXAS COLLEGE W 14-0 212
Sep 20, 2019 GROVE CITY W 3-0 433
Sep 21, 2019 PIEDMONT W 3-1
Sep 26, 2019 * LOUISIANA COLLEGE W 10-0 187
Sep 28, 2019 * BELHAVEN W 5-0 371
Oct 04, 2019 * at East Texas Baptist W 1-0 203
Oct 05, 2019 * at LeTourneau W 2-0 212
Oct 10, 2019 * OZARKS W 2-0 289
Oct 12, 2019 * UT DALLAS WO2 1-0 348
Oct 17, 2019 * at Howard Payne W 2-1 175
Oct 19, 2019 * at Sul Ross State W 2-0 105
Oct 26, 2019 * CONCORDIA TEXAS W 4-0 326
Oct 28, 2019 * MARY HARDIN-BAYLOR W 1-0 387
Nov 01, 2019 * MCMURRY W 2-0 427
Nov 05, 2019 CONCORDIA TEXAS W 4-0 259
Nov 08, 2019 MCMURRY W 2-1 536
Nov 10, 2019 MARY HARDIN-BAYLOR W 2-0 678
Nov 16, 2019 SOUTHWESTERN (TX) W 4-1 464
Nov 17, 2019 vs #21 Trinity (TX) L 0-2 427
 
Howard Payne (8-10-2,4-6-1)
Aug 31, 2019 at Dallas W 1-0 246
Sep 01, 2019 vs UW-Superior W 1-0
Sep 06, 2019 TEXAS LUTHERAN L 1-2 160
Sep 07, 2019 SCHREINER TO2 0-0
Sep 10, 2019 SOUTHWESTERN (TX) L 0-1 120
Sep 14, 2019 S'WESTERN ASSEMBLIES W 5-1
Sep 17, 2019 at Wayland Baptist L 0-3 125
Sep 21, 2019 TEXAS COLLEGE W 5-0 120
Sep 26, 2019 * UT DALLAS L 1-3 125
Sep 28, 2019 * OZARKS L 0-1
Oct 03, 2019 * at Belhaven L 1-2 78
Oct 05, 2019 * at Louisiana College W 2-1
Oct 10, 2019 * at Mary Hardin-Baylor LO2 0-1
Oct 12, 2019 * at Concordia Texas W 3-2 115
Oct 17, 2019 * HARDIN-SIMMONS L 1-2 175
Oct 19, 2019 * MCMURRY TO2 1-1 190
Oct 24, 2019 * at LeTourneau W 1-0 187
Oct 27, 2019 * at East Texas Baptist WO2 2-1 210
Nov 01, 2019 * at Sul Ross State L 0-1 200
Nov 05, 2019 at Mary Hardin-Baylor L 0-2
 
LeTourneau (9-8-1,5-5-1)
Aug 30, 2019 at Schreiner LOT 0-1 83
Sep 06, 2019 at Dallas W 3-1 260
Sep 10, 2019 at Centenary (LA) L 1-2
Sep 13, 2019 MUW W 2-0
Sep 14, 2019 MILLSAPS W 3-0 137
Sep 20, 2019 AUSTIN W 4-0 137
Sep 26, 2019 * at Mary Hardin-Baylor L 0-4
Sep 28, 2019 * at Concordia Texas W 3-0 90
Oct 03, 2019 * MCMURRY L 0-1 78
Oct 05, 2019 * HARDIN-SIMMONS L 0-2 212
Oct 10, 2019 * LOUISIANA COLLEGE W 3-0 211
Oct 12, 2019 * BELHAVEN W 3-2
Oct 17, 2019 * at Ozarks W 3-1 85
Oct 19, 2109 * at UT Dallas TO2 0-0 215
Oct 24, 2019 * HOWARD PAYNE L 0-1 187
Oct 26, 2019 * SUL ROSS STATE L 0-2 77
Nov 01, 2019 * at East Texas Baptist W 2-1 236
Nov 05, 2019 at McMurry L 1-2 298
 
Louisiana College (1-16-1,0-11-0)
Aug 30, 2019 TEXAS COLLEGE TO2 0-0
Sep 01, 2019 at Austin L 0-1 145
Sep 05, 2019 at MUW LO2 1-2
Sep 07, 2019 vs Millsaps L 1-4 77
Sep 14, 2019 JARVIS CHRISTIAN W 8-1
Sep 21, 2019 at Hendrix L 0-10 111
Sep 26, 2019 * at Hardin-Simmons L 0-10 187
Sep 28, 2019 * at McMurry L 0-7 123
Oct 03, 2019 * SUL ROSS STATE L 0-1
Oct 05, 2019 * HOWARD PAYNE L 1-2
Oct 10, 2019 * at LeTourneau L 0-3 211
Oct 12, 2019 * at East Texas Baptist L 0-3 221
Oct 17, 2019 * CONCORDIA TEXAS L 0-2
Oct 19, 2019 * MARY HARDIN-BAYLOR L 0-3
Oct 21, 2019 at Centenary (LA) L 1-6 100
Oct 24, 2019 * at Ozarks L 0-2 75
Oct 26, 2019 * at UT Dallas L 0-6 260
Nov 01, 2019 * BELHAVEN L 1-3
 
Mary Hardin-Baylor (12-7-2,9-2-0)
Aug 30, 2019 vs Cal Lutheran L 2-3
Aug 31, 2019 vs #5 William Smith L 0-3 232
Sep 07, 2019 AUSTIN W 3-0
Sep 13, 2019 SCHREINER L 1-2
Sep 14, 2019 OUR LADY OF THE LAKE W 2-1
Sep 20, 2019 at #4 Christopher Newport L 0-2
Sep 21, 2019 vs Grove City TO2 2-2 111
Sep 26, 2019 * LETOURNEAU W 4-0
Sep 28, 2019 * EAST TEXAS BAPTIST W 2-0
Oct 03, 2019 * at UT Dallas L 1-2 275
Oct 05, 2019 * at Ozarks WO2 1-0
Oct 10, 2019 * HOWARD PAYNE WO2 1-0
Oct 12, 2019 * SUL ROSS STATE W 2-1 175
Oct 17, 2019 * at Belhaven W 2-0 82
Oct 19, 2019 * at Louisiana College W 3-0
Oct 26, 2019 * at McMurry W 1-0 254
Oct 28, 2019 * at #25 Hardin-Simmons L 0-1 387
Nov 01, 2019 * at Concordia Texas W 2-0
Nov 05, 2019 HOWARD PAYNE W 2-0
Nov 08, 2019 vs UT Dallas TO2 0-0 229
Nov 10, 2019 at #21 Hardin-Simmons L 0-2 678
 
McMurry (12-4-6,6-3-2)
Aug 30, 2019 at Huston-Tillotson T 1-1
Sep 01, 2019 HENDRIX W 2-0
Sep 06, 2019 SCHREINER W 4-2 102
Sep 07, 2019 TEXAS LUTHERAN T 1-1
Sep 13, 2019 TEXAS COLLEGE W 7-0
Sep 15, 2019 at Dallas TO2 1-1 222
Sep 19, 2019 S'WESTERN ASSEMBLIES W 3-0
Sep 20, 2019 PIEDMONT TO2 2-2
Sep 22, 2019 at Southwestern (TX) W 2-0
Sep 26, 2019 * BELHAVEN W 5-1
Sep 28, 2019 * LOUISIANA COLLEGE W 7-0 123
Oct 03, 2019 * at LeTourneau W 1-0 78
Oct 05, 2019 * at East Texas Baptist W 3-0 233
Oct 10, 2019 * UT DALLAS L 0-1 150
Oct 12, 2019 * OZARKS W 2-0 160
Oct 17, 2019 * at Sul Ross State TO2 1-1 65
Oct 19, 2019 * at Howard Payne TO2 1-1 190
Oct 24, 2019 * CONCORDIA TEXAS W 1-0
Oct 26, 2019 * MARY HARDIN-BAYLOR L 0-1 254
Nov 01, 2019 * at #23 Hardin-Simmons L 0-2 427
Nov 05, 2019 LETOURNEAU W 2-1 298
Nov 08, 2019 at #21 Hardin-Simmons L 1-2 536
 
Ozarks (7-8-3,4-7-0)
Aug 30, 2019 vs Fontbonne TO2 0-0 75
Aug 31, 2019 at Rhodes L 0-3 75
Sep 04, 2019 at Hendrix TO2 1-1 205
Sep 07, 2019 WILLIAMS BAPTIST W 6-1 245
Sep 11, 2019 LYON W 5-1 95
Sep 13, 2019 at Ecclesia W 5-0 65
Sep 22, 2019 HENDRIX TO2 2-2 175
Sep 27, 2019 * at Sul Ross State W 3-2
Sep 28, 2019 * at Howard Payne W 1-0
Oct 03, 2019 * CONCORDIA TEXAS L 0-2 125
Oct 05, 2019 * MARY HARDIN-BAYLOR LO2 0-1
Oct 10, 2019 * at Hardin-Simmons L 0-2 289
Oct 12, 2019 * at McMurry L 0-2 160
Oct 17, 2019 * LETOURNEAU L 1-3 85
Oct 19, 2019 * EAST TEXAS BAPTIST LO2 0-1 255
Oct 24, 2019 * LOUISIANA COLLEGE W 2-0 75
Oct 26, 2019 * BELHAVEN WOT 1-0 65
Nov 01, 2019 * UT DALLAS L 0-2 125
 
Sul Ross State (4-9-4,3-6-2)
Aug 30, 2019 at Southwestern (TX) L 0-2
Sep 01, 2019 at #17 Trinity (TX) L 0-2
Sep 06, 2019 at Wayland Baptist T 2-2
Sep 07, 2019 at Southwest L 1-5 45
Sep 13, 2019 at Houston-Victoria W 2-0 125
Sep 15, 2019 at Schreiner TO2 0-0 197
Sep 27, 2019 * OZARKS L 2-3
Sep 28, 2019 * UT DALLAS TO2 0-0 70
Oct 03, 2019 * at Louisiana College W 1-0
Oct 05, 2019 * at Belhaven L 0-2 76
Oct 10, 2019 * at Concordia Texas L 2-3 100
Oct 12, 2019 * at Mary Hardin-Baylor L 1-2 175
Oct 17, 2019 * MCMURRY TO2 1-1 65
Oct 19, 2019 * HARDIN-SIMMONS L 0-2 105
Oct 24, 2019 * at East Texas Baptist LOT 2-3 331
Oct 26, 2019 * at LeTourneau W 2-0 77
Nov 01, 2019 * HOWARD PAYNE W 1-0 200
 
UT Dallas (15-2-4,7-2-2)
Aug 30, 2019 UW-OSHKOSH W 1-0 225
Sep 01, 2019 DEPAUW W 3-2
Sep 06, 2019 at Birmingham-Southern W 3-2 109
Sep 07, 2019 vs Huntingdon W 4-0 39
Sep 13, 2019 EDGEWOOD WO2 1-0 250
Sep 15, 2019 PFEIFFER W 2-0 150
Sep 21, 2019 at Rhodes W 2-0
Sep 26, 2019 * at Howard Payne W 3-1 125
Sep 28, 2019 * at Sul Ross State TO2 0-0 70
Oct 03, 2019 * MARY HARDIN-BAYLOR W 2-1 275
Oct 05, 2019 * CONCORDIA TEXAS W 6-0
Oct 10, 2019 * at McMurry W 1-0 150
Oct 12, 2019 * at Hardin-Simmons LO2 0-1 348
Oct 15, 2019 AUSTIN W 2-1 201
Oct 17, 2019 * EAST TEXAS BAPTIST W 3-0 525
Oct 19, 2109 * LETOURNEAU TO2 0-0 215
Oct 24, 2019 * BELHAVEN L 0-2
Oct 26, 2019 * LOUISIANA COLLEGE W 6-0 260
Nov 01, 2019 * at Ozarks W 2-0 125
Nov 05, 2019 BELHAVEN TO2 1-1 215
Nov 08, 2019 vs Mary Hardin-Baylor TO2 0-0 229
 
* = Conference game