American Southwest Conference Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Hardin-Simmons 12-0-0 36 1.000 75 3   23-1-0 69 .958 110 8   13-0-0 5-0-0 5-1-0 9-1 L 1
Mary Hardin-Baylor 10-1-1 31 .875 33 6   16-4-1 49 .786 56 17   7-0-0 8-2-1 1-2-0 7-3 L 2
UT Dallas 10-2-0 30 .833 39 5   16-4-0 48 .800 58 13   11-2-0 5-1-0 0-1-0 7-3 L 1
East Texas Baptist 8-3-1 25 .708 25 14   13-5-2 41 .700 43 23   5-2-2 8-3-0 0-0-0 7-2-1
UT Tyler 8-4-0 24 .667 20 6   11-5-1 34 .676 29 15   6-3-0 5-2-1 0-0-0 6-3-1 L 1
Sul Ross State 6-5-1 19 .542 19 23   8-7-1 25 .531 25 29   5-3-0 3-4-1 0-0-0 5-5 L 4
Concordia Texas 6-6-0 18 .500 22 27   10-8-0 30 .556 39 42   5-3-0 5-5-0 0-0-0 6-4 L 1
LeTourneau 5-5-2 17 .500 16 15   9-7-3 30 .553 24 22   4-1-2 5-6-1 0-0-0 3-5-2 L 1
Howard Payne 4-8-0 12 .333 12 31   5-9-1 16 .367 21 33   4-3-0 1-5-1 0-1-0 3-7 L 4
Ozarks 3-8-1 10 .292 13 30   7-9-1 22 .441 22 36   3-4-1 3-5-0 1-0-0 3-6-1 W 2
McMurry 1-11-0 3 .083 10 37   4-14-0 12 .222 24 47   1-7-0 3-7-0 0-0-0 2-8 W 1
Louisiana College 1-11-0 3 .083 2 41   2-13-2 8 .176 5 48   1-8-1 1-5-1 0-0-0 2-8 L 5
Belhaven 1-11-0 3 .083 7 55   2-14-1 7 .147 10 64   1-5-1 1-9-0 0-0-0 0-10 L 11
 
 

 

Conference Schedule and Results

 

Belhaven (2-14-1,1-11-0)
Sep 01, 2017 LSU SHREVEPORT TO2 1-1 213
Sep 02, 2017 DALLAS WOT 1-0 327
Sep 07, 2017 at Covenant L 0-4 127
Sep 09, 2017 at Berry L 1-3 218
Sep 13, 2017 at Birmingham-Southern L 0-1 163
Sep 16, 2017 * at Louisiana College W 1-0 88
Sep 21, 2017 * at UT Dallas L 0-10 255
Sep 23, 2017 * at Howard Payne L 1-2 177
Sep 28, 2017 * CONCORDIA TEXAS L 1-2 123
Sep 30, 2017 * MARY HARDIN-BAYLOR L 0-4 121
Oct 05, 2017 * at #6 Hardin-Simmons L 0-13 147
Oct 07, 2017 * at McMurry L 1-6 175
Oct 12, 2017 * SUL ROSS STATE L 1-5 69
Oct 19, 2017 * at LeTourneau L 0-2 121
Oct 21, 2017 * at East Texas Baptist L 1-5 200
Oct 26, 2017 * UT TYLER L 1-4 112
Oct 28, 2017 * OZARKS L 0-2 121
 
Concordia Texas (10-8,6-6)
Sep 01, 2017 at Dallas W 4-3 173
Sep 03, 2017 at Southwestern W 5-0 233
Sep 05, 2017 SCHREINER W 3-0 50
Sep 10, 2017 TEXAS LUTHERAN W 5-3 85
Sep 11, 2017 at #5 Trinity (TX) L 0-5 166
Sep 14, 2017 * at East Texas Baptist L 1-2 250
Sep 15, 2017 * at LeTourneau L 0-1 123
Sep 21, 2017 * UT TYLER L 1-3 100
Sep 23, 2017 * OZARKS WOT 3-2 110
Sep 28, 2017 * at Belhaven W 2-1 123
Sep 30, 2017 * at Louisiana College W 5-0 96
Oct 06, 2017 * UT DALLAS LOT 1-2 75
Oct 07, 2017 * HOWARD PAYNE W 3-1 150
Oct 14, 2017 * MARY HARDIN-BAYLOR L 1-6 150
Oct 19, 2017 * at #6 Hardin-Simmons L 0-7 117
Oct 21, 2017 * at McMurry W 2-0 75
Oct 28, 2017 * SUL ROSS STATE W 3-2 160
Oct 31, 2017 at #2 Mary Hardin-Baylor L 0-4 209
 
East Texas Baptist (13-5-2,8-3-1)
Sep 01, 2017 at Schreiner L 0-3 125
Sep 03, 2017 at Texas Lutheran W 2-1 175
Sep 05, 2017 HENDRIX L 0-1 300
Sep 07, 2017 at Alcorn State W 4-1 75
Sep 10, 2017 at Dallas W 3-1 202
Sep 14, 2017 * CONCORDIA TEXAS W 2-1 250
Sep 16, 2017 * MARY HARDIN-BAYLOR TO2 0-0 400
Sep 21, 2017 * at McMurry W 1-0 217
Sep 23, 2017 * at #5 Hardin-Simmons L 1-6 211
Sep 26, 2017 at Millsaps W 3-0 50
Sep 30, 2017 * SUL ROSS STATE L 1-2 103
Oct 04, 2017 AUSTIN W 4-0 200
Oct 07, 2017 * LETOURNEAU W 2-1 200
Oct 12, 2017 * at UT Tyler W 1-0 225
Oct 14, 2017 * at Ozarks W 3-1 355
Oct 19, 2017 * LOUISIANA COLLEGE W 4-0 100
Oct 21, 2017 * BELHAVEN W 5-1 200
Oct 26, 2017 * at Howard Payne W 5-1 163
Oct 28, 2017 * at UT Dallas L 0-1 260
Oct 31, 2017 UT TYLER TO2 2-2 217
 
Hardin-Simmons (23-1,12-0)
Sep 01, 2017 vs Hendrix W 2-1 85
Sep 03, 2017 vs Rhodes W 1-0 95
Sep 08, 2017 WARTBURG W 4-0 141
Sep 10, 2017 vs Aurora W 7-0 55
Sep 14, 2017 * at Sul Ross State W 9-0 127
Sep 21, 2017 * LETOURNEAU W 6-0 117
Sep 23, 2017 * EAST TEXAS BAPTIST W 6-1 211
Sep 28, 2017 * at UT Tyler W 1-0 310
Sep 30, 2017 * at Ozarks W 5-1 105
Oct 05, 2017 * BELHAVEN W 13-0 147
Oct 07, 2017 * LOUISIANA COLLEGE W 9-0 155
Oct 12, 2017 * at UT Dallas W 2-1 425
Oct 14, 2017 * at Howard Payne W 5-0 155
Oct 19, 2017 * CONCORDIA TEXAS W 7-0 117
Oct 21, 2017 * #25 MARY HARDIN-BAYLOR W 3-0 146
Oct 26, 2017 * MCMURRY W 9-0 121
Oct 31, 2017 LETOURNEAU W 3-0 167
Nov 03, 2017 UT TYLER W 7-0 334
Nov 05, 2017 #22 MARY HARDIN-BAYLOR W 3-0 582
Nov 11, 2017 METHODIST W 3-1 384
Nov 12, 2017 #8 TRINITY (TX) W 3-2 452
Nov 18, 2017 vs #8 Carnegie Mellon W 1-0 402
Nov 19, 2017 vs #13 Ohio Northern W 1-0 94
Dec 01, 2017 vs #6 Williams L 0-1 542
 
Howard Payne (5-9-1,4-8-0)
Sep 01, 2017 at Maryville (TN) TO2 1-1 198
Sep 02, 2017 vs Piedmont L 0-1 125
Sep 07, 2017 JARVIS CHRISTIAN W 8-0 110
Sep 14, 2017 * at Ozarks W 3-2 110
Sep 16, 2017 * at #23 UT Tyler L 0-4 325
Sep 21, 2017 * LOUISIANA COLLEGE W 2-0 177
Sep 23, 2017 * BELHAVEN W 2-1 177
Sep 30, 2017 * at UT Dallas L 0-2 225
Oct 05, 2017 * at Mary Hardin-Baylor L 0-5 179
Oct 07, 2017 * at Concordia Texas L 1-3 150
Oct 12, 2017 * MCMURRY W 3-1 125
Oct 14, 2017 * #6 HARDIN-SIMMONS L 0-5 155
Oct 19, 2017 * at Sul Ross State L 0-1 48
Oct 26, 2017 * EAST TEXAS BAPTIST L 1-5 163
Oct 28, 2017 * LETOURNEAU L 0-2 177
 
LeTourneau (9-7-3,5-5-2)
Sep 01, 2017 at Texas Lutheran W 3-1 150
Sep 02, 2017 at Schreiner W 1-0 135
Sep 05, 2017 SW ASSEMBLIES OF GOD W 2-1 137
Sep 08, 2017 DALLAS TO2 0-0 182
Sep 10, 2017 at Austin W 1-0 132
Sep 14, 2017 * MARY HARDIN-BAYLOR LO2 1-2 148
Sep 15, 2017 * CONCORDIA TEXAS W 1-0 123
Sep 21, 2017 * at #5 Hardin-Simmons L 0-6 117
Sep 23, 2017 * at McMurry WO2 2-1 163
Sep 28, 2017 * SUL ROSS STATE TO2 1-1 149
Oct 03, 2017 at Centenary (LA) L 1-2 87
Oct 07, 2017 * at East Texas Baptist L 1-2 200
Oct 12, 2017 * at Ozarks TO2 1-1 125
Oct 14, 2017 * at UT Tyler LOT 0-1 210
Oct 19, 2017 * BELHAVEN W 2-0 121
Oct 20, 2017 * LOUISIANA COLLEGE W 5-0 118
Oct 26, 2017 * at UT Dallas L 0-1 230
Oct 28, 2017 * at Howard Payne W 2-0 177
Oct 31, 2017 at #5 Hardin-Simmons L 0-3 167
 
Louisiana College (2-13-2,1-11-0)
Sep 01, 2017 TEXAS COLLEGE L 1-3 99
Sep 04, 2017 DALLAS L 0-3 125
Sep 09, 2017 at LSU Shreveport TO2 0-0 66
Sep 13, 2017 MILLSAPS TO2 1-1 125
Sep 16, 2017 * BELHAVEN L 0-1 88
Sep 21, 2017 * at Howard Payne L 0-2 177
Sep 23, 2017 * at UT Dallas L 0-5 125
Sep 28, 2017 * MARY HARDIN-BAYLOR L 0-5 105
Sep 30, 2017 * CONCORDIA TEXAS L 0-5 96
Oct 05, 2017 * at McMurry W 2-1 117
Oct 07, 2017 * at #6 Hardin-Simmons L 0-9 155
Oct 10, 2017 CENTENARY (LA) W 1-0 125
Oct 14, 2017 * SUL ROSS STATE LO2 0-1 106
Oct 19, 2017 * at East Texas Baptist L 0-4 100
Oct 20, 2017 * at LeTourneau L 0-5 118
Oct 26, 2017 * OZARKS L 0-2 186
Oct 28, 2017 * UT TYLER L 0-1 136
 
Mary Hardin-Baylor (16-4-1,10-1-1)
Sep 01, 2017 at Southwestern W 5-1 273
Sep 08, 2017 SCHREINER W 2-0 174
Sep 09, 2017 vs Wartburg L 2-4 123
Sep 10, 2017 at Hendrix WOT 1-0 100
Sep 14, 2017 * at LeTourneau WO2 2-1 148
Sep 16, 2017 * at East Texas Baptist TO2 0-0 400
Sep 21, 2017 * OZARKS W 4-0 207
Sep 23, 2017 * UT TYLER WOT 1-0
Sep 28, 2017 * at Louisiana College W 5-0 105
Sep 30, 2017 * at Belhaven W 4-0 121
Oct 05, 2017 * HOWARD PAYNE W 5-0 179
Oct 07, 2017 * UT DALLAS WO2 2-1 209
Oct 10, 2017 at Austin W 7-0 82
Oct 14, 2017 * at Concordia Texas W 6-1 150
Oct 19, 2017 * at McMurry W 1-0 83
Oct 21, 2017 * at #6 Hardin-Simmons L 0-3 146
Oct 26, 2017 * SUL ROSS STATE W 3-0 209
Oct 31, 2017 CONCORDIA TEXAS W 4-0 209
Nov 03, 2017 vs UT Dallas W 2-1 198
Nov 05, 2017 at #5 Hardin-Simmons L 0-3 582
Nov 11, 2017 vs #8 Trinity (TX) L 0-2 278
 
McMurry (4-14,1-11)
Sep 01, 2017 at S'Western Adventist W 6-0 50
Sep 03, 2017 AUSTIN L 0-1 163
Sep 06, 2017 HUSTON-TILLOTSON L 0-4 103
Sep 07, 2017 at S'Western Adventist W 6-0 45
Sep 09, 2017 at Southwest L 0-4 175
Sep 16, 2017 * at Sul Ross State L 0-6 115
Sep 21, 2017 * EAST TEXAS BAPTIST L 0-1 217
Sep 23, 2017 * LETOURNEAU LO2 1-2 163
Sep 28, 2017 * at Ozarks L 1-2 105
Sep 30, 2017 * at UT Tyler L 0-3 285
Oct 05, 2017 * LOUISIANA COLLEGE L 1-2 117
Oct 07, 2017 * BELHAVEN W 6-1 175
Oct 12, 2017 * at Howard Payne L 1-3 125
Oct 14, 2017 * at UT Dallas L 0-5 150
Oct 19, 2017 * #25 MARY HARDIN-BAYLOR L 0-1 83
Oct 21, 2017 * CONCORDIA TEXAS L 0-2 75
Oct 26, 2017 * at #5 Hardin-Simmons L 0-9 121
Oct 28, 2017 at Dallas W 2-1 238
 
Ozarks (7-9-1,3-8-1)
Sep 01, 2017 at Millsaps W 1-0 50
Sep 03, 2017 vs Centenary (LA) W 2-0 65
Sep 06, 2017 LYON W 3-1 105
Sep 08, 2017 WILLIAMS BAPTIST W 3-1 110
Sep 14, 2017 * HOWARD PAYNE L 2-3 110
Sep 16, 2017 * UT DALLAS L 0-6 175
Sep 21, 2017 * at Mary Hardin-Baylor L 0-4 207
Sep 23, 2017 * at Concordia Texas LOT 2-3 110
Sep 28, 2017 * MCMURRY W 2-1 105
Sep 30, 2017 * #5 HARDIN-SIMMONS L 1-5 105
Oct 05, 2017 * at Sul Ross State L 0-1 142
Oct 12, 2017 * LETOURNEAU TO2 1-1 125
Oct 14, 2017 * EAST TEXAS BAPTIST L 1-3 355
Oct 17, 2017 at Hendrix L 0-4 40
Oct 20, 2017 * at UT Tyler L 0-3 195
Oct 26, 2017 * at Louisiana College W 2-0 186
Oct 28, 2017 * at Belhaven W 2-0 121
 
Sul Ross State (8-7-1,6-5-1)
Sep 04, 2017 at #5 Trinity (TX) L 0-2
Sep 08, 2017 WAYLAND BAPTIST W 3-1 142
Sep 10, 2017 SCHREINER W 2-1 214
Sep 14, 2017 * HARDIN-SIMMONS L 0-9 127
Sep 16, 2017 * MCMURRY W 6-0 115
Sep 28, 2017 * at LeTourneau TO2 1-1 149
Sep 30, 2017 * at East Texas Baptist W 2-1 103
Oct 05, 2017 * OZARKS W 1-0 142
Oct 07, 2017 * UT TYLER L 0-1 138
Oct 12, 2017 * at Belhaven W 5-1 69
Oct 14, 2017 * at Louisiana College WO2 1-0 106
Oct 19, 2017 * HOWARD PAYNE W 1-0 48
Oct 21, 2017 * UT DALLAS L 0-4 162
Oct 26, 2017 * at #23 Mary Hardin-Baylor L 0-3 209
Oct 28, 2017 * at Concordia Texas L 2-3 160
Oct 31, 2017 at UT Dallas L 1-2 160
 
UT Dallas (16-4,10-2)
Sep 01, 2017 GROVE CITY W 2-1 350
Sep 03, 2017 NORTH CENTRAL W 2-1 175
Sep 08, 2017 CONCORDIA CHIACGO W 2-0 210
Sep 10, 2017 WILLAMETTE LOT 1-2 150
Sep 14, 2017 * at #23 UT Tyler W 1-0 325
Sep 16, 2017 * at Ozarks W 6-0 175
Sep 21, 2017 * BELHAVEN W 10-0 255
Sep 23, 2017 * LOUISIANA COLLEGE W 5-0 125
Sep 27, 2017 at Austin W 4-1 68
Sep 30, 2017 * HOWARD PAYNE W 2-0 225
Oct 06, 2017 * at Concordia Texas WOT 2-1 75
Oct 07, 2017 * at Mary Hardin-Baylor LO2 1-2 209
Oct 12, 2017 * #6 HARDIN-SIMMONS L 1-2 425
Oct 14, 2017 * MCMURRY W 5-0 150
Oct 19, 2017 SOUTHWESTERN W 5-0 95
Oct 21, 2017 * at Sul Ross State W 4-0 162
Oct 26, 2017 * LETOURNEAU W 1-0 230
Oct 28, 2017 * EAST TEXAS BAPTIST W 1-0 260
Oct 31, 2017 SUL ROSS STATE W 2-1 160
Nov 03, 2017 vs #22 Mary Hardin-Baylor L 1-2 198
 
UT Tyler (11-5-1,8-4-0)
Sep 01, 2017 RHODES W 4-0 275
Sep 03, 2017 HENDRIX W 1-0 250
Sep 10, 2017 at Southwestern W 2-0 155
Sep 14, 2017 * UT DALLAS L 0-1 325
Sep 16, 2017 * HOWARD PAYNE W 4-0 325
Sep 21, 2017 * at Concordia Texas W 3-1 100
Sep 23, 2017 * at Mary Hardin-Baylor LOT 0-1
Sep 28, 2017 * #5 HARDIN-SIMMONS L 0-1 310
Sep 30, 2017 * MCMURRY W 3-0 285
Oct 07, 2017 * at Sul Ross State W 1-0 138
Oct 12, 2017 * EAST TEXAS BAPTIST L 0-1 225
Oct 14, 2017 * LETOURNEAU WOT 1-0 210
Oct 20, 2017 * OZARKS W 3-0 195
Oct 26, 2017 * at Belhaven W 4-1 112
Oct 28, 2017 * at Louisiana College W 1-0 136
Oct 31, 2017 at East Texas Baptist TO2 2-2 217
Nov 03, 2017 at #5 Hardin-Simmons L 0-7 334
 
* = Conference game