|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2002 | UT TYLER | W | 9-0 | 1-0-0 | 0-0-0 | |||||
| Sep 01, 2002 | TEXAS WESLEYAN | W | 3-0 | 2-0-0 | 0-0-0 | 200 | ||||
| Sep 06, 2002 | at Southwestern Univ. | 0-1 | L | 2-1-0 | 0-0-0 | 100 | ||||
| Sep 08, 2002 | at Trinity University | 0-3 | L | 2-2-0 | 0-0-0 | 50 | ||||
| Sep 14, 2002 | HARDIN-SIMMONS | 2-2 | T | O2 | 2-2-1 | 0-0-0 | 206 | |||
| * | Sep 20, 2002 | LETOURNEAU | W | 10-0 | 3-2-1 | 1-0-0 | 154 | |||
| Sep 21, 2002 | at Texas Wesleyan | W | 5-0 | 4-2-1 | 1-0-0 | |||||
| * | Sep 27 2002 | at Austin College | W | 1-0 | 5-2-1 | 2-0-0 | 100 | |||
| * | Sep 29, 2002 | at Univ. Ozarks | W | 4-0 | 6-2-1 | 3-0-0 | 55 | |||
| * | Oct 05, 2002 | EAST TEXAS BAPTIST | W | 2-1 | 7-2-1 | 4-0-0 | 162 | |||
| * | Oct 11, 2002 | MISSISSIPPI COLLEGE | W | 3-0 | 8-2-1 | 5-0-0 | 105 | |||
| * | Oct 12, 2002 | LOUISIANA COLLEGE | W | 8-0 | 9-2-1 | 6-0-0 | 55 | |||
| * | Oct 18, 2002 | at LeTourneau | W | 4-0 | 10-2-1 | 7-0-0 | ||||
| * | Oct 19, 2002 | at East Texas Baptist | W | 1-0 | OT | 11-2-1 | 8-0-0 | |||
| at Home | at Home | |||||||||
| * | Oct 26, 2002 | at Louisiana College | W | 11-0 | 12-2-1 | 9-0-0 | 50 | |||
| at Home | at Home | |||||||||
| at Home | at Home | |||||||||
| at Home | at Home | |||||||||
| at Home | at Home | |||||||||
| at Home | at Home | |||||||||
| at Home | at Home |
| Team Record | W-L-T |
| Overall | 12-2-1 |
| Conference | 9-0 |
| Home | 6-0-1 |
| Away | 6-2 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1237 | 82 |
| Home | 7 | 882 | 126 |
| Away | 8 | 355 | 44 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-2-1 Conf: 9-0-0 Home: 6-0-1 Away: 6-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | UTD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 63-384 | 7-99 |
| Goals scored per game | 4.20 | 0.47 |
| Shot pct. | .164 | .071 |
| Shots/Game | 25.6 | 6.6 |
| Assists | 50 | 6 |
| CORNER KICKS | 95 | 35 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 882 | 355 |
| Dates/Avg Per Date | 7/126 | 8/44 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-2-1 Conf: 9-0-0 Home: 6-0-1 Away: 6-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Stephanie Scarfone | 15-14 | 46 | 13 | 6 | 32 | 47 | .277 | 0 | 0-0 |
| 15 | Kristin Andrews | 15-13 | 37 | 14 | 3 | 31 | 66 | .212 | 5 | 0-0 |
| 4 | Alli MacDowell | 15-14 | 62 | 5 | 9 | 19 | 22 | .227 | 1 | 0-0 |
| 12 | Natalie Taylor | 13-2 | 69 | 9 | 0 | 18 | 36 | .250 | 1 | 0-0 |
| 10 | Serena Griffin | 11-10 | 38 | 4 | 5 | 13 | 59 | .068 | 2 | 0-0 |
| 19 | Jessica Beachy | 14-8 | 24 | 3 | 2 | 8 | 25 | .120 | 0 | 0-0 |
| 23 | Cassidy Acuff | 14-13 | 0 | 2 | 4 | 8 | 10 | .200 | 0 | 2-2 |
| 25 | Jocelyn Kelly | 14-0 | 63 | 1 | 6 | 8 | 8 | .125 | 0 | 0-0 |
| 7 | Angelia Wightman | 15-13 | 27 | 1 | 5 | 7 | 33 | .030 | 0 | 0-0 |
| 18 | Shannon Tunnell | 10-1 | 29 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| 17 | Jessica Demasi | 13-6 | 38 | 2 | 1 | 5 | 9 | .222 | 0 | 0-0 |
| 20 | Robyn Martin | 15-3 | 67 | 2 | 1 | 5 | 5 | .400 | 0 | 0-0 |
| 2 | Kristin Demasi | 14-12 | 65 | 1 | 3 | 5 | 7 | .143 | 0 | 0-0 |
| 11 | Rebecca Fuselier | 12-2 | 0 | 2 | 0 | 4 | 14 | .143 | 0 | 0-0 |
| 5 | Elizabeth Smith | 11-0 | 29 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 14 | Claire Burrows | 14-1 | 52 | 0 | 4 | 4 | 11 | .000 | 0 | 0-0 |
| 6 | Jenny Dunn | 15-14 | 87 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Jackee Smith | 11-0 | 52 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Jackie Jenkins | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | ReAnn Cornell | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Rebecca Fueselier | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Katy Turner | 15-14 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | - | 63 | 50 | 176 | 384 | .164 | 10 | 2-2 | |
| Opponents........... | 15 | - | 7 | 6 | 20 | 99 | .071 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Jackie Jenkins | 3-0 | 63:49 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
| 22 | Katie Johnson | 15-11 | 1267:11 | 7 | 0.50 | 55 | .887 | 1 | 1 | 0 | 8.0 |
| Total............... | 15 | 1331:00 | 7 | 0.47 | 57 | .891 | 1 | 1 | 0 | 11 | |
| Opponents........... | 15 | 1331:00 | 63 | 4.26 | 164 | .722 | 1 | 1 | 0 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-2-1 | 6-0-1 | 6-2 | 0-0 |
| CONFERENCE | 9-0 | 4-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 3-2-1 | 2-0-1 | 1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 UT TYLER W 9-0 - Sep 01 TEXAS WESLEYAN W 3-0 200 Sep 06 at Southwestern Univ. L 0-1 100 Sep 08 at Trinity University L 0-3 50 Sep 14 HARDIN-SIMMONS T O2 2-2 206 *Sep 20 LETOURNEAU W 10-0 154 Sep 21 at Texas Wesleyan W 5-0 - *Sep 27 200 at Austin College W 1-0 100 *Sep 29 at Univ. Ozarks W 4-0 55 *Oct 05 EAST TEXAS BAPTIST W 2-1 162 *Oct 11 MISSISSIPPI COLLEGE W 3-0 105 *Oct 12 LOUISIANA COLLEGE W 8-0 55 *Oct 18 at LeTourneau W 4-0 - *Oct 19 at East Texas Baptist W OT 1-0 - *Oct 26 at Louisiana College W 11-0 50 |
| TEAM STATISTICS | UTD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 63-384 | 7-99 |
| Goals scored per game | 4.20 | 0.47 |
| Shot pct. | .164 | .071 |
| Shots/Game | 25.6 | 6.6 |
| CORNER KICKS | 95 | 35 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 882 | 355 |
| Dates/Avg Per Date | 7/126 | 8/44 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Stephanie Scarfone | 15-14 | 46 | 13 | 6 | 32 | 47 | .277 | 0 | 0-0 |
| 15 | Kristin Andrews | 15-13 | 37 | 14 | 3 | 31 | 66 | .212 | 5 | 0-0 |
| 4 | Alli MacDowell | 15-14 | 62 | 5 | 9 | 19 | 22 | .227 | 1 | 0-0 |
| 12 | Natalie Taylor | 13-2 | 69 | 9 | 0 | 18 | 36 | .250 | 1 | 0-0 |
| 10 | Serena Griffin | 11-10 | 38 | 4 | 5 | 13 | 59 | .068 | 2 | 0-0 |
| 19 | Jessica Beachy | 14-8 | 24 | 3 | 2 | 8 | 25 | .120 | 0 | 0-0 |
| 23 | Cassidy Acuff | 14-13 | 0 | 2 | 4 | 8 | 10 | .200 | 0 | 2-2 |
| 25 | Jocelyn Kelly | 14-0 | 63 | 1 | 6 | 8 | 8 | .125 | 0 | 0-0 |
| 7 | Angelia Wightman | 15-13 | 27 | 1 | 5 | 7 | 33 | .030 | 0 | 0-0 |
| 18 | Shannon Tunnell | 10-1 | 29 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| 17 | Jessica Demasi | 13-6 | 38 | 2 | 1 | 5 | 9 | .222 | 0 | 0-0 |
| 20 | Robyn Martin | 15-3 | 67 | 2 | 1 | 5 | 5 | .400 | 0 | 0-0 |
| 2 | Kristin Demasi | 14-12 | 65 | 1 | 3 | 5 | 7 | .143 | 0 | 0-0 |
| 11 | Rebecca Fuselier | 12-2 | 0 | 2 | 0 | 4 | 14 | .143 | 0 | 0-0 |
| 5 | Elizabeth Smith | 11-0 | 29 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 14 | Claire Burrows | 14-1 | 52 | 0 | 4 | 4 | 11 | .000 | 0 | 0-0 |
| 6 | Jenny Dunn | 15-14 | 87 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | Jackee Smith | 11-0 | 52 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Jackie Jenkins | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | ReAnn Cornell | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Rebecca Fueselier | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Katy Turner | 15-14 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | - | 63 | 50 | 176 | 384 | .164 | 10 | 2-2 | |
| Opponents........... | 15 | - | 7 | 6 | 20 | 99 | .071 | 2 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Jackie Jenkins | 3-0 | 63:49 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 |
| 22 | Katie Johnson | 15-11 | 1267:11 | 7 | 0.50 | 55 | .887 | 1 | 1 | 0 | 8.0 |
| Total............... | 15 | 1331:00 | 7 | 0.47 | 57 | .891 | 1 | 1 | 0 | 11 | |
| Opponents........... | 15 | 1331:00 | 63 | 4.26 | 164 | .722 | 1 | 1 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 28 | 34 | 1 | 0 | 63 |
| Opponents | 1 | 6 | 0 | 0 | 7 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 193 | 187 | 3 | 0 | 383 |
| Opponents | 46 | 51 | 1 | 1 | 99 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 29 | 27 | 0 | 1 | 57 |
| Opponents | 78 | 90 | 1 | 0 | 169 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 43 | 52 | 0 | 0 | 95 |
| Opponents | 17 | 17 | 1 | 0 | 35 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 55 | 54 | 1 | 2 | 112 |
| Opponents | 38 | 34 | 2 | 2 | 76 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-2-1 Conf: 9-0-0 Home: 6-0-1 Away: 6-2-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
16 Stephanie Scarfone 15-14 13 6 32 47 .277 0 0 9-8 9 4 22 34 .265 0 0
15 Kristin Andrews 15-13 14 3 31 66 .212 5 0 9-7 9 1 19 37 .243 4 0
4 Alli MacDowell 15-14 5 9 19 22 .227 1 0 9-8 3 7 13 15 .200 1 0
12 Natalie Taylor 13-2 9 0 18 36 .250 1 0 9-0 7 0 14 26 .269 0 0
10 Serena Griffin 11-10 4 5 13 59 .068 2 0 8-7 3 4 10 46 .065 1 0
19 Jessica Beachy 14-8 3 2 8 25 .120 0 0 8-3 3 2 8 14 .214 0 0
23 Cassidy Acuff 14-13 2 4 8 10 .200 0 2 8-7 2 3 7 5 .400 0 2
25 Jocelyn Kelly 14-0 1 6 8 8 .125 0 0 9-0 1 4 6 6 .167 0 0
7 Angelia Wightman 15-13 1 5 7 33 .030 0 0 9-8 1 3 5 23 .043 0 0
18 Shannon Tunnell 10-1 2 1 5 15 .133 1 0 7-1 2 1 5 11 .182 1 0
17 Jessica Demasi 13-6 2 1 5 9 .222 0 0 9-6 2 1 5 9 .222 0 0
20 Robyn Martin 15-3 2 1 5 5 .400 0 0 9-0 1 1 3 4 .250 0 0
2 Kristin Demasi 14-12 1 3 5 7 .143 0 0 8-6 0 1 1 2 .000 0 0
11 Rebecca Fuselier 12-2 2 0 4 14 .143 0 0 7-2 0 0 0 3 .000 0 0
5 Elizabeth Smith 11-0 2 0 4 12 .167 0 0 7-0 1 0 2 8 .125 0 0
14 Claire Burrows 14-1 0 4 4 11 .000 0 0 8-1 0 2 2 6 .000 0 0
6 Jenny Dunn 15-14 0 0 0 4 .000 0 0 9-8 0 0 0 1 .000 0 0
21 Jackee Smith 11-0 0 0 0 1 .000 0 0 7-0 0 0 0 0 .000 0 0
24 Jackie Jenkins 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
13 ReAnn Cornell 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
11 Rebecca Fueselier 1-0 0 0 0 0 .000 0 0 -
3 Katy Turner 15-14 0 0 0 0 .000 0 0 9-8 0 0 0 0 .000 0 0
Total............... 0 63 50 176 384 .164 10 2 9 44 34 122 250 .176 7 2
Opponents........... 0 7 6 20 99 .071 2 0 9 1 0 2 40 .025 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 Jackie Jenkins 3-0 63:49 0 0.00 2 1.000 0 0 0 1.0 1-0 45:00 0 0.00 1 1.000 0 0 0 0.5
22 Katie Johnson 15-11 1267:11 7 0.50 55 .887 1 1 0 8.0 9-6 726:00 1 0.12 25 .962 1 0 0 5.5
Total............... 15 1331:00 7 0.47 57 .891 1 1 0 9 9 771:00 1 0.12 26 .963 1 0 0 8
Opponents........... 15 1331:00 63 4.26 164 .722 1 1 0 2 9 771:00 44 5.14 109 .712 0 1 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UT Dallas........... 193 187 3 0 - 383 UT Dallas........... 130 118 1 - 249
Opponents........... 46 51 1 1 - 99 Opponents........... 25 15 0 - 40
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UT Dallas........... 28 34 1 0 - 63 UT Dallas........... 21 22 1 - 44
Opponents........... 1 6 0 0 - 7 Opponents........... 1 0 0 - 1
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UT Dallas........... 29 27 0 1 - 57 UT Dallas........... 16 10 0 - 26
Opponents........... 78 90 1 0 - 169 Opponents........... 50 64 0 - 114
ATTENDANCE SUMMARY UTD OPP ATTENDANCE SUMMARY UTD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 882 355 Total.................... 476 205
Dates/Avg Per Date....... 7/126 8/44 Dates/Avg Per Date....... 4/119 5/41
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UT Dallas - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Stephanie Scarfone vs UT Tyler (Aug 30) | |||
| 7 | Kristin Andrews vs UT Tyler (Aug 30) | ||||
| GOALS | 3 | Jessica Beachy at Louisiana College (Oct 26) | |||
| 3 | Kristin Andrews vs LeTourneau (Sep 20) | ||||
| 3 | Natalie Taylor vs LeTourneau (Sep 20) | ||||
| 3 | Kristin Andrews vs UT Tyler (Aug 30) | ||||
| 3 | Stephanie Scarfone vs UT Tyler (Aug 30) | ||||
| ASSISTS | 3 | Alli MacDowell at Louisiana College (Oct 26) | |||
| 2 | Cassidy Acuff at Louisiana College (Oct 26) | ||||
| 2 | Stephanie Scarfone at Louisiana College (Oct 26) | ||||
| 2 | Serena Griffin vs Louisiana College (Oct 12) | ||||
| 2 | Jocelyn Kelly at Univ. Ozarks (Sep 29) | ||||
| 2 | Jocelyn Kelly at Texas Wesleyan (Sep 21) | ||||
| 2 | Alli MacDowell vs LeTourneau (Sep 20) | ||||
| SHOTS | 13 | Serena Griffin at Louisiana College (Oct 26) | |||
| 10 | Kristin Andrews vs LeTourneau (Sep 20) | ||||
| SHOTS ON GOAL | 8 | Kristin Andrews vs LeTourneau (Sep 20) | |||
| 7 | Kristin Andrews vs East Texas Baptist (Oct 05) | ||||
| SAVES | 13 | Katie Johnson at Trinity University (Sep 08) | |||
| 8 | Katie Johnson vs Hardin-Simmons (Sep 14) |
High/Low Analysis |
| UT Dallas - TEAM GAME HIGHS |
| POINTS | 32 | at Louisiana College (Oct 26) | ||
| 26 | vs LeTourneau (Sep 20) | |||
| GOALS | 11 | at Louisiana College (Oct 26) | ||
| 10 | vs LeTourneau (Sep 20) | |||
| ASSISTS | 10 | at Louisiana College (Oct 26) | ||
| 7 | vs Louisiana College (Oct 12) | |||
| SHOTS | 47 | vs LeTourneau (Sep 20) | ||
| 44 | vs Louisiana College (Oct 12) | |||
| SHOTS ON GOAL | 33 | vs Louisiana College (Oct 12) | ||
| 27 | vs LeTourneau (Sep 20) | |||
| SAVES | 13 | at Trinity University (Sep 08) | ||
| 8 | vs Hardin-Simmons (Sep 14) | |||
| CORNER KICKS | 13 | vs LeTourneau (Sep 20) | ||
| 12 | vs Texas Wesleyan (Sep 01) | |||
| FOULS | 17 | vs Hardin-Simmons (Sep 14) | ||
| 12 | at Trinity University (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Trinity University (Sep 08) | ||
| 5 | vs Hardin-Simmons (Sep 14) | |||
| GOALS | 3 | at Trinity University (Sep 08) | ||
| 2 | vs Hardin-Simmons (Sep 14) | |||
| ASSISTS | 3 | at Trinity University (Sep 08) | ||
| 2 | at Southwestern Univ. (Sep 06) | |||
| SHOTS | 29 | at Trinity University (Sep 08) | ||
| 18 | vs Hardin-Simmons (Sep 14) | |||
| SHOTS ON GOAL | 16 | at Trinity University (Sep 08) | ||
| 10 | vs Hardin-Simmons (Sep 14) | |||
| SAVES | 25 | vs Louisiana College (Oct 12) | ||
| 17 | vs LeTourneau (Sep 20) | |||
| CORNER KICKS | 9 | vs Hardin-Simmons (Sep 14) | ||
| 6 | vs East Texas Baptist (Oct 05) | |||
| 6 | at Trinity University (Sep 08) | |||
| FOULS | 13 | vs Hardin-Simmons (Sep 14) | ||
| 9 | at Austin College (Sep 27 2002) |
| UT Dallas - GAME LOWS |
| POINTS | 0 | at Southwestern Univ. (Sep 06) | ||
| 0 | at Trinity University (Sep 08) | |||
| GOALS | 0 | at Southwestern Univ. (Sep 06) | ||
| 0 | at Trinity University (Sep 08) | |||
| ASSISTS | 0 | at Southwestern Univ. (Sep 06) | ||
| 0 | at Trinity University (Sep 08) | |||
| 0 | at Austin College (Sep 27 2002) | |||
| SHOTS | 8 | at Trinity University (Sep 08) | ||
| 12 | at Southwestern Univ. (Sep 06) | |||
| SHOTS ON GOAL | 2 | at Trinity University (Sep 08) | ||
| 8 | at Austin College (Sep 27 2002) | |||
| SAVES | 0 | at East Texas Baptist (Oct 19) | ||
| 1 | vs UT Tyler (Aug 30) | |||
| 1 | vs Texas Wesleyan (Sep 01) | |||
| 1 | vs Mississippi College (Oct 11) | |||
| 1 | vs Louisiana College (Oct 12) | |||
| CORNER KICKS | 0 | at Louisiana College (Oct 26) | ||
| 1 | at Trinity University (Sep 08) | |||
| FOULS | 0 | at Louisiana College (Oct 26) | ||
| 4 | at Texas Wesleyan (Sep 21) | |||
| 4 | vs Louisiana College (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UT Tyler (Aug 30) | ||
| 0 | vs Texas Wesleyan (Sep 01) | |||
| 0 | vs LeTourneau (Sep 20) | |||
| 0 | at Texas Wesleyan (Sep 21) | |||
| 0 | at Austin College (Sep 27 2002) | |||
| 0 | at Univ. Ozarks (Sep 29) | |||
| 0 | vs Mississippi College (Oct 11) | |||
| 0 | vs Louisiana College (Oct 12) | |||
| 0 | at LeTourneau (Oct 18) | |||
| 0 | at East Texas Baptist (Oct 19) | |||
| 0 | at Louisiana College (Oct 26) | |||
| GOALS | 0 | vs UT Tyler (Aug 30) | ||
| 0 | vs Texas Wesleyan (Sep 01) | |||
| 0 | vs LeTourneau (Sep 20) | |||
| 0 | at Texas Wesleyan (Sep 21) | |||
| 0 | at Austin College (Sep 27 2002) | |||
| 0 | at Univ. Ozarks (Sep 29) | |||
| 0 | vs Mississippi College (Oct 11) | |||
| 0 | vs Louisiana College (Oct 12) | |||
| 0 | at LeTourneau (Oct 18) | |||
| 0 | at East Texas Baptist (Oct 19) | |||
| 0 | at Louisiana College (Oct 26) | |||
| ASSISTS | 0 | vs UT Tyler (Aug 30) | ||
| 0 | vs Texas Wesleyan (Sep 01) | |||
| 0 | vs LeTourneau (Sep 20) | |||
| 0 | at Texas Wesleyan (Sep 21) | |||
| 0 | at Austin College (Sep 27 2002) | |||
| 0 | at Univ. Ozarks (Sep 29) | |||
| 0 | vs East Texas Baptist (Oct 05) | |||
| 0 | vs Mississippi College (Oct 11) | |||
| 0 | vs Louisiana College (Oct 12) | |||
| 0 | at LeTourneau (Oct 18) | |||
| 0 | at East Texas Baptist (Oct 19) | |||
| 0 | at Louisiana College (Oct 26) | |||
| SHOTS | 1 | vs UT Tyler (Aug 30) | ||
| 1 | vs Texas Wesleyan (Sep 01) | |||
| 1 | vs Louisiana College (Oct 12) | |||
| SHOTS ON GOAL | 0 | at East Texas Baptist (Oct 19) | ||
| 1 | vs UT Tyler (Aug 30) | |||
| 1 | vs Texas Wesleyan (Sep 01) | |||
| 1 | vs Mississippi College (Oct 11) | |||
| 1 | vs Louisiana College (Oct 12) | |||
| SAVES | 2 | at Trinity University (Sep 08) | ||
| 6 | vs Mississippi College (Oct 11) | |||
| CORNER KICKS | 0 | vs UT Tyler (Aug 30) | ||
| 0 | vs Texas Wesleyan (Sep 01) | |||
| 0 | vs LeTourneau (Sep 20) | |||
| 0 | at Univ. Ozarks (Sep 29) | |||
| 0 | vs Mississippi College (Oct 11) | |||
| 0 | vs Louisiana College (Oct 12) | |||
| 0 | at Louisiana College (Oct 26) | |||
| FOULS | 0 | at Louisiana College (Oct 26) | ||
| 1 | vs UT Tyler (Aug 30) | |||
| 1 | at Univ. Ozarks (Sep 29) | |||
| 1 | at LeTourneau (Oct 18) |