LeTourneau vs Mississippi College (Oct 15, 1999)



 

Soccer Box Score

 
Soccer Box Score (Final)
American Southwest Conf. WOMEN'S Soccer
LeTourneau vs Mississippi College (Oct 15, 1999 at Clinton, MS)

LeTourneau vs.
Mississippi College
Date: Oct 15, 1999 Attendance:
Weather:

Goals by period   1  2  Total 
LeTourneau  0  2  2 
Mississippi College  2  1  3 


LeTourneau
Pos  ##  Player  Sh   G   A  Foul 
      --- Substitutes --- 
  0   Jessica Smith   0  0  0  0 
  1   Ester Runck   0  0  0  0 
  2   Priscilla Anderson   0  0  0  0 
  3   Kelly Weinman   0  0  0  0 
  4   Katrina Gooch   0  0  0  0 
  5   Sophia Chavez   0  0  0  0 
  6   Lauren Hastie   0  0  0  0 
  7   Amy Woodson   2  2  0  0 
  8   Meghan O'Hagen   0  0  0  0 
  9   Michelle Rommel   0  0  0  0 
  11  Amber Ronningen   0  0  0  0 
  12  Ntaene DeBoer   0  0  1  0 
  13  Elisabeth Archibald   0  0  0  0 
  14  LaDarla Sanders   0  0  0  0 
  15  Marianne Ramsey   0  0  0  0 
  16  Sondra Reynolds   0  0  0  0 
  17  Abbigail Ayer   0  0  0  0 
    Totals.........  2  2  1  0 

##  Goalie  Minutes   GA  Saves 
1   Ester Runck   90:00  3  18 


Mississippi College
Pos  ##  Player  Sh   G   A  Foul 
      --- Substitutes --- 
  1   Courtney Shires   0  0  0  0 
  2   Meredith Strickland   0  0  0  0 
  3   Megan Tubman   0  0  0  0 
  5   Julie Heiken   0  0  0  0 
  6   Stacey Billger   6  2  0  0 
  8   Andi Barker   0  0  0  0 
  9   Sara Ebbers   0  0  0  0 
  10  Jennifer Sheldon   0  0  0  0 
  11  Lauren Hamm   0  0  0  0 
  12  Kelsey Keyes   3  1  0  0 
  13  April Moss   0  0  0  0 
  14  Danae Sellari   0  0  0  0 
  15  Tiffany Mucho   0  0  0  0 
  16  Chiali Lee   0  0  1  0 
  17  Jessica Martin   0  0  0  0 
  18  Adrienne Anderson   0  0  1  0 
  19  Jane Halbert Jones   0  0  0  0 
  20  Kelly Williams   0  0  0  0 
  21  Laura Hearn   0  0  0  0 
    Totals.........  9  3  2  0 

##  Goalie  Minutes   GA  Saves 
13  April Moss   90:00  2  1 


Shots by period   1  2  Total 
LeTourneau  0  0  0 
Mississippi College  0  0  0 
Corner kicks   1  2  Total 
LeTourneau  0  0  0 
Mississippi College  0  0  0 
Saves by period   1  2  Total 
LeTourneau  0  18  18 
Mississippi College  0  1  1 
Fouls   1  2  Total 
LeTourneau  0  0  0 
Mississippi College  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: LeTourneau 0, Mississippi College 0.