|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Blinn College | 329 | 323 | 652 | +84 |
| 2. | Tyler JC | 332 | 330 | 662 | +94 |
| 3. | LeTourneau | 326 | 346 | 672 | +104 |
| 4. | East Texas Baptist | 359 | 359 | 718 | +150 |
| 5. | Blinn College B | 370 | 373 | 743 | +175 |
| Jacksonville CC | dnc | dnc | DNF | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Holly Paterson | Blinn College | 81 | 79 | 160 | +18 |
| 2. | Taylor-Rose Hubbard | Tyler JC | 80 | 81 | 161 | +19 |
| Emily Madeley | Blinn College | 78 | 83 | 161 | +19 | |
| Macy Rutland | LeTourneau | 76 | 85 | 161 | +19 | |
| 5. | Azul Amezcua | Tyler JC | 84 | 81 | 165 | +23 |
| Emily Watson | East Texas Baptist | 81 | 84 | 165 | +23 | |
| 7. | Lucy Holbrough | Tyler JC | 84 | 82 | 166 | +24 |
| Natalie Peebles | Blinn College | 88 | 78 | 166 | +24 | |
| 9. | Baylee Van Houten | LeTourneau | 81 | 86 | 167 | +25 |
| Hannah Newell | LeTourneau | 78 | 89 | 167 | +25 | |
| 11. | Jordan Davis | Tyler JC | 84 | 86 | 170 | +28 |
| Krista Vasquez | Blinn College | 87 | 83 | 170 | +28 | |
| 13. | Makenzie Pinkston | East Texas Baptist | 88 | 86 | 174 | +32 |
| 14. | Jocelyn Nevarez | Blinn College | 83 | 92 | 175 | +33 |
| 15. | J'Dee Stovall | Tyler JC | 89 | 87 | 176 | +34 |
| 16. | Cailey Nuckolls | Blinn College B | 84 | 94 | 178 | +36 |
| 17. | Yulisa Espinoz | Blinn College B | 96 | 85 | 181 | +39 |
| 18. | Marta Bollinger | LeTourneau | 91 | 96 | 187 | +45 |
| 19. | Xiadani Islas | Jacksonville CC | 98 | 90 | 188 | +46 |
| 20. | Kirsten Bridges | East Texas Baptist | 96 | 93 | 189 | +47 |
| 21. | Alexis Grubb | LeTourneau | 98 | 93 | 191 | +49 |
| Celia Harkrider | Blinn College B | 93 | 98 | 191 | +49 | |
| Hannah Koonce | East Texas Baptist | 94 | 97 | 191 | +49 | |
| 24. | Kimberly Tiefenbach | Blinn College B | 97 | 96 | 193 | +51 |
| 25. | Kayli Nash | East Texas Baptist | 98 | 96 | 194 | +52 |
| 26. | Lexie Cannon | LeTourneau | 107 | 118 | 225 | +83 |
| Samantha Doyle | Jacksonville CC | 116 | 109 | 225 | +83 | |
| Isabella Ferreira | LeTourneau | 0 | 86 | DNF | ||
|
Team-by-Team Results |
9/25-27/22 -- Jacksonville College Classic
Cherokee Ranch Golf Club -- Jacksonville, Texas
Par 71, 5760 yards -- 6 teams, 28 players
| Blinn College | 329 | 323 | 652 | +84 | 1st |
| Holly Paterson | 81 | 79 | 160 | +18 | 1st |
| Emily Madeley | 78 | 83 | 161 | +19 | t-2nd |
| Natalie Peebles | 88 | 78 | 166 | +24 | t-7th |
| Krista Vasquez | 87 | 83 | 170 | +28 | t-11th |
| Jocelyn Nevarez | 83 | 92 | 175 | +33 | 14th |
| Blinn College B | 370 | 373 | 743 | +175 | 5th |
| Cailey Nuckolls | 84 | 94 | 178 | +36 | 16th |
| Yulisa Espinoz | 96 | 85 | 181 | +39 | 17th |
| Celia Harkrider | 93 | 98 | 191 | +49 | t-21st |
| Kimberly Tiefenbach | 97 | 96 | 193 | +51 | 24th |
| East Texas Baptist | 359 | 359 | 718 | +150 | 4th |
| Emily Watson | 81 | 84 | 165 | +23 | t-5th |
| Makenzie Pinkston | 88 | 86 | 174 | +32 | 13th |
| Kirsten Bridges | 96 | 93 | 189 | +47 | 20th |
| Hannah Koonce | 94 | 97 | 191 | +49 | t-21st |
| Kayli Nash | 98 | 96 | 194 | +52 | 25th |
| Jacksonville CC | |||||
| Xiadani Islas | 98 | 90 | 188 | +46 | 19th |
| Samantha Doyle | 116 | 109 | 225 | +83 | t-26th |
| LeTourneau | 326 | 346 | 672 | +104 | 3rd |
| Macy Rutland | 76 | 85 | 161 | +19 | t-2nd |
| Baylee Van Houten | 81 | 86 | 167 | +25 | t-9th |
| Hannah Newell | 78 | 89 | 167 | +25 | t-9th |
| Marta Bollinger | 91 | 96 | 187 | +45 | 18th |
| Alexis Grubb# | 98 | 93 | 191 | +49 | t-21st |
| Lexie Cannon# | 107 | 118 | 225 | +83 | t-26th |
| Isabella Ferreira | 0 | 86 | 86 |
| Tyler JC | 332 | 330 | 662 | +94 | 2nd |
| Taylor-Rose Hubbard | 80 | 81 | 161 | +19 | t-2nd |
| Azul Amezcua | 84 | 81 | 165 | +23 | t-5th |
| Lucy Holbrough | 84 | 82 | 166 | +24 | t-7th |
| Jordan Davis | 84 | 86 | 170 | +28 | t-11th |
| J'Dee Stovall | 89 | 87 | 176 | +34 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Jacksonville College Classic
Cherokee Ranch Golf Club
Jacksonville, Texas
Dates: 9/25-27/22
Par 71, 5760 yards
Fin. Top 20 teams Scores Total Par
1. Blinn College.................. 329 323 652 +84
2. Tyler JC....................... 332 330 662 +94
3. LeTourneau..................... 326 346 672 +104
4. East Texas Baptist............. 359 359 718 +150
5. Blinn College B................ 370 373 743 +175
0. Jacksonville CC................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1. Holly Paterson....... Blinn College.................. 81 79 160 +18
2. Taylor-Rose Hubbard.. Tyler JC....................... 80 81 161 +19
Emily Madeley........ Blinn College.................. 78 83 161 +19
Macy Rutland......... LeTourneau..................... 76 85 161 +19
5. Azul Amezcua......... Tyler JC....................... 84 81 165 +23
Emily Watson......... East Texas Baptist............. 81 84 165 +23
7. Lucy Holbrough....... Tyler JC....................... 84 82 166 +24
Natalie Peebles...... Blinn College.................. 88 78 166 +24
9. Baylee Van Houten.... LeTourneau..................... 81 86 167 +25
Hannah Newell........ LeTourneau..................... 78 89 167 +25
11. Jordan Davis......... Tyler JC....................... 84 86 170 +28
Krista Vasquez....... Blinn College.................. 87 83 170 +28
13. Makenzie Pinkston.... East Texas Baptist............. 88 86 174 +32
14. Jocelyn Nevarez...... Blinn College.................. 83 92 175 +33
15. J'Dee Stovall........ Tyler JC....................... 89 87 176 +34
16. Cailey Nuckolls...... Blinn College B................ 84 94 178 +36
17. Yulisa Espinoz....... Blinn College B................ 96 85 181 +39
18. Marta Bollinger...... LeTourneau..................... 91 96 187 +45
19. Xiadani Islas........ Jacksonville CC................ 98 90 188 +46
20. Kirsten Bridges...... East Texas Baptist............. 96 93 189 +47