|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Trinity (TX) | 314 | 302 | 616 | +48 | |
| 2 | UT Dallas | 309 | 309 | 618 | +50 | |
| 3 | Southwestern (TX) | 317 | 327 | 644 | +76 | |
| 4 | Trinity (TX) B | 325 | 321 | 646 | +78 | |
| 5 | Concordia Texas | 334 | 324 | 658 | +90 | |
| 6 | Dallas | 338 | 336 | 674 | +106 | |
| 7 | Schreiner | 399 | 389 | 788 | +220 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sanchez De la Fuente | Trinity (TX) | 76 | 70 | 146 | +4 | |
| 2 | Kimberly Burch | Dallas | 75 | 72 | 147 | +5 | |
| 3 | Karen Alvarez | UT Dallas | 76 | 73 | 149 | +7 | |
| 4 | Sofia Trevino | UT Dallas | 78 | 75 | 153 | +11 | |
| t | 5 | Erin Flynn | Trinity (TX) | 80 | 74 | 154 | +12 |
| t | 5 | Caterina Mora | Trinity (TX) B | 75 | 79 | 154 | +12 |
| 7 | Tiana Shobe | Concordia Texas | 77 | 78 | 155 | +13 | |
| t | 8 | Madison Miller | Southwestern (TX) | 79 | 78 | 157 | +15 |
| t | 8 | Lindy Patterson | UT Dallas | 76 | 81 | 157 | +15 |
| t | 8 | Kate Schulle | Trinity (TX) B | 79 | 78 | 157 | +15 |
| 11 | Maddy Vilven | UT Dallas | 79 | 82 | 161 | +19 | |
| t | 12 | Linsey Garza | Southwestern (TX) | 76 | 86 | 162 | +20 |
| t | 12 | Lucy Hansen | Trinity (TX) | 80 | 82 | 162 | +20 |
| t | 12 | Carmen Kennett | Trinity (TX) | 78 | 84 | 162 | +20 |
| t | 12 | Isabel Montelongo | Southwestern (TX) | 80 | 82 | 162 | +20 |
| 16 | Katherine Montgomery | Southwestern (TX) | 82 | 81 | 163 | +21 | |
| t | 17 | Emma Finger | Concordia Texas | 86 | 79 | 165 | +23 |
| t | 17 | Makaela Lauritsen | Concordia Texas | 81 | 84 | 165 | +23 |
| t | 19 | Szesze Fertitta | UT Dallas | 86 | 80 | 166 | +24 |
| t | 19 | Kiona Hsiu | Trinity (TX) | 90 | 76 | 166 | +24 |
| 21 | Raquel Hill | Trinity (TX) B | 87 | 81 | 168 | +26 | |
| t | 22 | Sarah Buss | Trinity (TX) B | 84 | 87 | 171 | +29 |
| t | 22 | Kaylei Richardson | Dallas | 92 | 79 | 171 | +29 |
| 24 | Erin Farrow | Trinity (TX) B | 89 | 83 | 172 | +30 | |
| 25 | Clair Kirby | Dallas | 86 | 89 | 175 | +33 | |
| 26 | Samantha Miethke | Concordia Texas | 90 | 87 | 177 | +35 | |
| t | 27 | Kaylee Cheek | Southwestern (TX) | 90 | 89 | 179 | +37 |
| t | 27 | Courtney Stockman | Concordia Texas | 96 | 83 | 179 | +37 |
| 29 | Lauren AlFaro | Schreiner | 97 | 83 | 180 | +38 | |
| 30 | Ashleigh Nader | Trinity (TX) | 91 | 90 | 181 | +39 | |
| 31 | Madi Meduna | Dallas | 85 | 98 | 183 | +41 | |
| 32 | Shelby Vetere | Schreiner | 94 | 98 | 192 | +50 | |
| 33 | Sara Salido | Schreiner | 100 | 101 | 201 | +59 | |
| 34 | Emma Christensen | Dallas | 109 | 96 | 205 | +63 | |
| 35 | Stephanie Gonzales | Schreiner | 108 | 107 | 215 | +73 | |
|
Team-by-Team Results |
Oct 11-12, 2021 -- Alamo City Classic
The Quarry G.C. -- San Antonio, Texas
Par 71, 5872 yards -- 7 teams, 35 players
| Concordia Texas | 334 | 324 | 658 | +90 | 5th |
| Tiana Shobe | 77 | 78 | 155 | +13 | 7th |
| Emma Finger | 86 | 79 | 165 | +23 | t-17th |
| Makaela Lauritsen | 81 | 84 | 165 | +23 | t-17th |
| Samantha Miethke | 90 | 87 | 177 | +35 | 26th |
| Courtney Stockman | 96 | 83 | 179 | +37 | t-27th |
| Dallas | 338 | 336 | 674 | +106 | 6th |
| Kimberly Burch | 75 | 72 | 147 | +5 | 2nd |
| Kaylei Richardson | 92 | 79 | 171 | +29 | t-22nd |
| Clair Kirby | 86 | 89 | 175 | +33 | 25th |
| Madi Meduna | 85 | 98 | 183 | +41 | 31st |
| Emma Christensen | 109 | 96 | 205 | +63 | 34th |
| Schreiner | 399 | 389 | 788 | +220 | 7th |
| Lauren AlFaro | 97 | 83 | 180 | +38 | 29th |
| Shelby Vetere | 94 | 98 | 192 | +50 | 32nd |
| Sara Salido | 100 | 101 | 201 | +59 | 33rd |
| Stephanie Gonzales | 108 | 107 | 215 | +73 | 35th |
| Southwestern (TX) | 317 | 327 | 644 | +76 | 3rd |
| Madison Miller | 79 | 78 | 157 | +15 | t-8th |
| Linsey Garza | 76 | 86 | 162 | +20 | t-12th |
| Isabel Montelongo | 80 | 82 | 162 | +20 | t-12th |
| Katherine Montgomery | 82 | 81 | 163 | +21 | 16th |
| Kaylee Cheek | 90 | 89 | 179 | +37 | t-27th |
| Trinity (TX) | 314 | 302 | 616 | +48 | 1st |
| Sanchez De la Fuente | 76 | 70 | 146 | +4 | 1st |
| Erin Flynn | 80 | 74 | 154 | +12 | t-5th |
| Lucy Hansen | 80 | 82 | 162 | +20 | t-12th |
| Carmen Kennett | 78 | 84 | 162 | +20 | t-12th |
| Kiona Hsiu | 90 | 76 | 166 | +24 | t-19th |
| Ashleigh Nader# | 91 | 90 | 181 | +39 | 30th |
| Trinity (TX) B | 325 | 321 | 646 | +78 | 4th |
| Caterina Mora | 75 | 79 | 154 | +12 | t-5th |
| Kate Schulle | 79 | 78 | 157 | +15 | t-8th |
| Raquel Hill | 87 | 81 | 168 | +26 | 21st |
| Sarah Buss | 84 | 87 | 171 | +29 | t-22nd |
| Erin Farrow | 89 | 83 | 172 | +30 | 24th |
| UT Dallas | 309 | 309 | 618 | +50 | 2nd |
| Karen Alvarez | 76 | 73 | 149 | +7 | 3rd |
| Sofia Trevino | 78 | 75 | 153 | +11 | 4th |
| Lindy Patterson | 76 | 81 | 157 | +15 | t-8th |
| Maddy Vilven | 79 | 82 | 161 | +19 | 11th |
| Szesze Fertitta | 86 | 80 | 166 | +24 | t-19th |
# Indicates individual player
|
AP-Style Tournament Results |
Alamo City Classic The Quarry G.C. San Antonio, Texas Dates: Oct 11-12, 2021 Par 71, 5872 yards Fin. Top 20 teams Scores Total Par 1 Trinity (TX)................... 314 302 616 +48 2 UT Dallas...................... 309 309 618 +50 3 Southwestern (TX).............. 317 327 644 +76 4 Trinity (TX) B................. 325 321 646 +78 5 Concordia Texas................ 334 324 658 +90 6 Dallas......................... 338 336 674 +106 7 Schreiner...................... 399 389 788 +220 Fin. Top 20 Players Team Scores Total Par 1 Sanchez De la Fuente. Trinity (TX)................... 76 70 146 +4 2 Kimberly Burch....... Dallas......................... 75 72 147 +5 3 Karen Alvarez........ UT Dallas...................... 76 73 149 +7 4 Sofia Trevino........ UT Dallas...................... 78 75 153 +11 t 5 Erin Flynn........... Trinity (TX)................... 80 74 154 +12 t 5 Caterina Mora........ Trinity (TX) B................. 75 79 154 +12 7 Tiana Shobe.......... Concordia Texas................ 77 78 155 +13 t 8 Madison Miller....... Southwestern (TX).............. 79 78 157 +15 t 8 Lindy Patterson...... UT Dallas...................... 76 81 157 +15 t 8 Kate Schulle......... Trinity (TX) B................. 79 78 157 +15 11 Maddy Vilven......... UT Dallas...................... 79 82 161 +19 t 12 Linsey Garza......... Southwestern (TX).............. 76 86 162 +20 t 12 Lucy Hansen.......... Trinity (TX)................... 80 82 162 +20 t 12 Carmen Kennett....... Trinity (TX)................... 78 84 162 +20 t 12 Isabel Montelongo.... Southwestern (TX).............. 80 82 162 +20 16 Katherine Montgomery. Southwestern (TX).............. 82 81 163 +21 t 17 Emma Finger.......... Concordia Texas................ 86 79 165 +23 t 17 Makaela Lauritsen.... Concordia Texas................ 81 84 165 +23 t 19 Szesze Fertitta...... UT Dallas...................... 86 80 166 +24 t 19 Kiona Hsiu........... Trinity (TX)................... 90 76 166 +24