American Southwest Conference Golf
May 11-14, 2021 -- NCAA Division III Championship

Forest Akers-West
Lansing, Mich.
Dates: May 11-14, 2021
Par 72, 5818 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   321  300  308  302  1231   +79
2  Carnegie Mellon   312  308  305  311  1236   +84
3  George Fox   318  310  307  304  1239   +87
4  Redlands   325  319  315  306  1265   +113
5  Williams   320  315  321  312  1268   +116
6  Centre   325  309  328  317  1279   +127
7  Emory   344  321  313  317  1295   +143
8  St. Catherine   322  323  326  328  1299   +147
t 9  Illinois Wesleyan   339  310  322  331  1302   +150
t 9  Washington and Lee   330  324  327  321  1302   +150
11  York (PA)   337  319  329  323  1308   +156
12  UW-Whitewater   325  330  336  321  1312   +160
13  Denison   337  320  332  328  1317   +165
14  Rose-Hulman   342  326  326  326  1320   +168
15  UT Dallas   329  334  331  328  1322   +170
 Grinnell   336  332  337  dnc  1005   +69
 St. Mary's (IN)   336  335  337  dnc  1008   +72
 Dubuque   344  334  336  dnc  1014   +150
 Ithaca   342  363  337  dnc  1042   +178
 Ohio Northern   355  351  338  dnc  1044   +180
 Westminster (PA)   350  345  360  dnc  1055   +191
 Marymount (VA)   362  350  354  dnc  1066   +202
 St. Scholastica   366  365  357  dnc  1088   +224
 Catholic   393  372  357  dnc  1122   +258
 Lakeland   399  383  396  dnc  1178   +314



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Makensie Toole  George Fox   76  70  74  71  291   +3
2  Alexis Sudijanto  Carnegie Mellon   75  74  79  77  305   +17
t 3  Jilliian Drinkard  Methodist   79  76  76  76  307   +19
t 3  Iris Liu  Redlands   78  78  74  77  307   +19
t 3  Ingrid Steingrimsen  Methodist   79  79  75  74  307   +19
t 6  Hunter Kehoe  St. Mary's (IN)   76  78  79  75  308   +20
t 6  Alison Takamiya  George Fox   79  78  77  74  308   +20
8  Megan Kanaby  Washington and Lee   80  75  78  76  309   +21
t 9  Paige Church  Methodist   84  72  81  73  310   +22
t 9  Rylee Suttor  Centre   77  72  84  77  310   +22
11  Michelle Cao  Carnegie Mellon   81  77  76  77  311   +23
t 12  Denise Pan  Carnegie Mellon   78  81  74  79  312   +24
t 12  Nadia Susanto  Carnegie Mellon   82  76  76  78  312   +24
14  Nicole Miller  Bethel (MN)   79  74  80  80  313   +25
t 15  Sarah Hsu  Oglethorpe   74  77  82  81  314   +26
t 15  Rebecca Schiffman  Emory   80  80  75  79  314   +26
17  Danielle Bambola  SUNY Cortland   78  80  80  77  315   +27
t 18  Nina Kouchi  Grinnell   80  72  83  81  316   +28
t 18  Kendall Nicholson  Redlands   80  77  81  78  316   +28
t 18  Olivia White  Williams   77  81  82  76  316   +28
t 21  Alexandria McMenamin  George Fox   81  82  77  78  318   +30
t 21  Natalie Robson  York (PA)   80  79  78  81  318   +30
t 21  Maggie Williams  Methodist   89  74  76  79  318   +30
t 24  Hannah Jugar  Redlands   84  81  83  71  319   +31
t 24  Malini Rudra  Williams   80  81  78  80  319   +31
t 24  Prescious Saelee  Rose-Hulman   84  81  76  78  319   +31
t 24  Stella Woo  Williams   83  80  79  77  319   +31
t 28  Shreya Ganta  Christopher Newport   85  78  78  79  320   +32
t 28  Megan Wong  Denison   82  80  80  78  320   +32
30  Melinda Yuan  Williams   84  73  82  82  321   +33
t 31  Jenna DeMay  Illinois Wesleyan   88  77  75  82  322   +34
t 31  Bailey Plourde  Centre   85  77  84  76  322   +34
t 31  Ashton Sinak  UW-Whitewater   82  77  84  79  322   +34
34  Kristin Bowe  UW-Whitewater   83  82  82  76  323   +35
35  Ksheera Jalakam  Emory   85  79  81  79  324   +36
t 36  Abby Bloom  Methodist   79  78  83  85  325   +37
t 36  Marissa Langer  UT Dallas   78  82  84  81  325   +37
t 36  Dasha Parker  St. Catherine   82  77  82  84  325   +37
t 36  Tianyi Zhuang  Williams   80  84  82  79  325   +37
t 40  Karen Alvarez  UT Dallas   83  81  82  80  326   +38
t 40  Jordan Amelon  St. Catherine   81  82  82  81  326   +38
t 40  Lexi Onsrud  Illinois Wesleyan   84  77  83  82  326   +38
t 40  Jaycee Rhodes  St. Catherine   78  84  79  85  326   +38
t 44  Margaret Butts  Centre   87  79  81  80  327   +39
t 44  Mariana Chong  Emory   92  79  78  78  327   +39
t 44  Gabi Kiger  Redlands   87  83  77  80  327   +39
t 44  Maggie Warner  Illinois Wesleyan   85  79  82  81  327   +39
48  Meghan Grant  Centre   82  81  79  86  328   +40
t 49  Cassie Robinson  Washington and Lee   83  77  86  83  329   +41
t 49  Charlotte Simpson  Carnegie Mellon   78  88  80  83  329   +41
t 49  Neha Vinesh  Rose-Hulman   78  80  86  85  329   +41
t 52  Sophia Alexander  Denison   83  83  80  84  330   +42
t 52  Sydney Brown  St. Catherine   82  84  83  81  330   +42
t 54  Allie Slingsby  George Fox   88  83  79  81  331   +43
t 54  Shelby Tapman  York (PA)   84  80  86  81  331   +43
t 54  Kate Taylor  St. Catherine   81  80  88  82  331   +43
57  Grace Owens  Washington and Lee   85  89  79  79  332   +44
t 58  Wynne Alldrich  Rose-Hulman   91  85  78  79  333   +45
t 58  Laine Hursh  Denison   90  75  88  80  333   +45
t 58  Kaitlyn Tonai  George Fox   82  80  81  90  333   +45
t 61  Jordan Koller  York (PA)   88  83  83  80  334   +46
t 61  Anna Moore  York (PA)   91  79  83  81  334   +46
t 61  Emma Thorman  Illinois Wesleyan   84  77  82  91  334   +46
t 61  Andrea York  Redlands   83  87  84  80  334   +46
t 65  CheyAnn Knudsen  UW-Whitewater   80  87  85  83  335   +47
t 65  Jessica Lan  Emory   91  84  79  81  335   +47
t 67  Emma Harding  York (PA)   85  81  85  87  338   +50
t 67  Lindy Patterson  UT Dallas   88  89  78  83  338   +50
t 67  Maddy Vilven  UT Dallas   85  82  87  84  338   +50
t 70  Jackie Garcia  Illinois Wesleyan   86  84  83  86  339   +51
t 70  Savannah Johnson  Washington and Lee   83  86  84  86  339   +51
72  Abby Ligons  Centre   81  83  92  84  340   +52
t 73  Lauren Conley  Rose-Hulman   89  82  86  84  341   +53
t 73  Beth Ann Townsend  Washington and Lee   84  86  88  83  341   +53
t 75  Shiriya Agarwal  Emory   88  83  83  89  343   +55
t 75  Megan Munn  Denison   84  88  85  86  343   +55
t 75  Julia Shafir  Denison   88  82  87  86  343   +55
78  Kelly Storti  UW-Whitewater   92  84  85  83  344   +56
79  Annie Anderson  Rose-Hulman   93  83  90  86  352   +64
80  Lily Sheppard  UW-Whitewater   80  99  93  87  359   +71
81  Isabel Montelongo  UT Dallas   83  89  91  99  362   +74
 Grace Honigford  Ohio Northern   83  80  78  0 DNF
 Hunter Gillis  Marymount (VA)   77  85  80  0 DNF
 Kaila Higgins  Chapman   85  80  79  0 DNF
 Lauren Chen  Grinnell   82  82  83  0 DNF
 Sydney McConnell  Mary Hardin-Baylor   82  83  82  0 DNF
 Kasey Clifford  Westminster (PA)   87  80  82  0 DNF
 Peyton Greco  Ithaca   83  86  81  0 DNF
 Mary Edwards  Dubuque   85  82  86  0 DNF
 Madison Bowers  Dubuque   87  90  77  0 DNF
 Daneila Miranda  Dubuque   86  80  88  0 DNF
 Isabel Trojillo  Marymount (VA)   88  83  83  0 DNF
 Haley Angel  St. Mary's (IN)   84  86  86  0 DNF
 Sarah Fergus  Dubuque   86  82  88  0 DNF
 Danielle Oberlander  Grinnell   87  89  80  0 DNF
 Sophia Israel  Ithaca   87  88  82  0 DNF
 Sydney Hrusckoci  St. Mary's (IN)   91  86  83  0 DNF
 Lydia Cranmer  Ohio Northern   88  89  84  0 DNF
 Cristea Park  Ithaca   86  93  83  0 DNF
 Olivia Wright  St. Scholastica   86  92  85  0 DNF
 Annika Neumann  Ohio Northern   86  92  86  0 DNF
 Adriana Patacsil  St. Mary's (IN)   89  85  90  0 DNF
 Erin Bennett  St. Mary's (IN)   87  89  89  0 DNF
 Erika Hoover  Westminster (PA)   92  83  90  0 DNF
 Tess Murphy  Catholic   89  90  86  0 DNF
 Zoe Robinson  Grinnell   87  89  91  0 DNF
 Sara Nerad  Dubuque   93  92  85  0 DNF
 Hannah Johnson  St. Scholastica   91  91  89  0 DNF
 Janlynn Nog  Marymount (VA)   92  88  91  0 DNF
 Sierra Richard  Westminster (PA)   85  93  93  0 DNF
 Morgan Byers  Westminster (PA)   86  91  95  0 DNF
 Mary Colella  Catholic   97  86  90  0 DNF
 Lexi Mueldener  Grinnell   91  91  92  0 DNF
 Hannah Garcia  St. Scholastica   98  89  89  0 DNF
 Anna Lindemann  St. Scholastica   91  93  94  0 DNF
 Meghan Utterdyke  Ohio Northern   98  90  90  0 DNF
 Ali Wilson  Lakeland   97  89  94  0 DNF
 Mary Gersec  Ithaca   86  97  98  0 DNF
 Caitlin McGrinder  Ithaca   97  96  91  0 DNF
 Baylee Horvath  Westminster (PA)   102  91  96  0 DNF
 Ruby Mohelsky  St. Scholastica   98  95  97  0 DNF
 Olivia Brogan  Catholic   105  99  87  0 DNF
 Cameron lee  Lakeland   100  97  94  0 DNF
 Torrie Smith  Ohio Northern   102  100  95  0 DNF
 Carolyn Mueller  Catholic   102  105  94  0 DNF
 Peyton Kraras  Marymount (VA)   105  94  103  0 DNF
 Ashley Trapp  Lakeland   102  95  105  0 DNF
 Makenzie Suhr  Lakeland   105  102  103  0 DNF
 Ashley Amirsakis  Catholic   111  97  104  0 DNF
 Madeline Perkins  Lakeland   100  106  110  0 DNF
 Gina Carvelli  Marymount (VA)   107  112  100  0 DNF



 Team-by-Team Results
 

May 11-14, 2021 -- NCAA Division III Championship
Forest Akers-West -- Lansing, Mich.
Par 72, 5818 yards -- 31 teams, 131 players

 
Bethel (MN)  
Nicole Miller#   79 74 80 80   313    +25   14th

 
Carnegie Mellon   312 308 305 311   1236    +84   2nd
Alexis Sudijanto   75 74 79 77   305    +17   2nd
Michelle Cao   81 77 76 77   311    +23   11th
Denise Pan   78 81 74 79   312    +24   t-12th
Nadia Susanto   82 76 76 78   312    +24   t-12th
Charlotte Simpson   78 88 80 83   329    +41   t-49th

 
Catholic   393 372 357 dnc   1122
Tess Murphy   89 90 86 0   265
Mary Colella   97 86 90 0   273
Olivia Brogan   105 99 87 0   291
Carolyn Mueller   102 105 94 0   301
Ashley Amirsakis   111 97 104 0   312

 
Centre   325 309 328 317   1279    +127   6th
Rylee Suttor   77 72 84 77   310    +22   t-9th
Bailey Plourde   85 77 84 76   322    +34   t-31st
Margaret Butts   87 79 81 80   327    +39   t-44th
Meghan Grant   82 81 79 86   328    +40   48th
Abby Ligons   81 83 92 84   340    +52   72nd

 
Chapman  
Kaila Higgins#   85 80 79 0   244

 
Christopher Newport  
Shreya Ganta#   85 78 78 79   320    +32   t-28th

 
Denison   337 320 332 328   1317    +165   13th
Megan Wong   82 80 80 78   320    +32   t-28th
Sophia Alexander   83 83 80 84   330    +42   t-52nd
Laine Hursh   90 75 88 80   333    +45   t-58th
Megan Munn   84 88 85 86   343    +55   t-75th
Julia Shafir   88 82 87 86   343    +55   t-75th

 
Dubuque   344 334 336 dnc   1014
Mary Edwards   85 82 86 0   253
Madison Bowers   87 90 77 0   254
Daneila Miranda   86 80 88 0   254
Sarah Fergus   86 82 88 0   256
Sara Nerad   93 92 85 0   270

 
Emory   344 321 313 317   1295    +143   7th
Rebecca Schiffman   80 80 75 79   314    +26   t-15th
Ksheera Jalakam   85 79 81 79   324    +36   35th
Mariana Chong   92 79 78 78   327    +39   t-44th
Jessica Lan   91 84 79 81   335    +47   t-65th
Shiriya Agarwal   88 83 83 89   343    +55   t-75th

 
George Fox   318 310 307 304   1239    +87   3rd
Makensie Toole   76 70 74 71   291    +3   1st
Alison Takamiya   79 78 77 74   308    +20   t-6th
Alexandria McMenamin   81 82 77 78   318    +30   t-21st
Allie Slingsby   88 83 79 81   331    +43   t-54th
Kaitlyn Tonai   82 80 81 90   333    +45   t-58th

 
Grinnell   336 332 337 dnc   1005
Nina Kouchi   80 72 83 81   316    +28   t-18th
Lauren Chen   82 82 83 0   247
Danielle Oberlander   87 89 80 0   256
Zoe Robinson   87 89 91 0   267
Lexi Mueldener   91 91 92 0   274

 
Illinois Wesleyan   339 310 322 331   1302    +150   t-9th
Jenna DeMay   88 77 75 82   322    +34   t-31st
Lexi Onsrud   84 77 83 82   326    +38   t-40th
Maggie Warner   85 79 82 81   327    +39   t-44th
Emma Thorman   84 77 82 91   334    +46   t-61st
Jackie Garcia   86 84 83 86   339    +51   t-70th

 
Ithaca   342 363 337 dnc   1042
Peyton Greco   83 86 81 0   250
Sophia Israel   87 88 82 0   257
Cristea Park   86 93 83 0   262
Mary Gersec   86 97 98 0   281
Caitlin McGrinder   97 96 91 0   284

 
Lakeland   399 383 396 dnc   1178
Ali Wilson   97 89 94 0   280
Cameron lee   100 97 94 0   291
Ashley Trapp   102 95 105 0   302
Makenzie Suhr   105 102 103 0   310
Madeline Perkins   100 106 110 0   316

 
Mary Hardin-Baylor  
Sydney McConnell#   82 83 82 0   247

 
Marymount (VA)   362 350 354 dnc   1066
Hunter Gillis   77 85 80 0   242
Isabel Trojillo   88 83 83 0   254
Janlynn Nog   92 88 91 0   271
Peyton Kraras   105 94 103 0   302
Gina Carvelli   107 112 100 0   319

 
Methodist   321 300 308 302   1231    +79   1st
Jilliian Drinkard   79 76 76 76   307    +19   t-3rd
Ingrid Steingrimsen   79 79 75 74   307    +19   t-3rd
Paige Church   84 72 81 73   310    +22   t-9th
Maggie Williams   89 74 76 79   318    +30   t-21st
Abby Bloom   79 78 83 85   325    +37   t-36th

 
Oglethorpe  
Sarah Hsu#   74 77 82 81   314    +26   t-15th

 
Ohio Northern   355 351 338 dnc   1044
Grace Honigford   83 80 78 0   241
Lydia Cranmer   88 89 84 0   261
Annika Neumann   86 92 86 0   264
Meghan Utterdyke   98 90 90 0   278
Torrie Smith   102 100 95 0   297

 
Redlands   325 319 315 306   1265    +113   4th
Iris Liu   78 78 74 77   307    +19   t-3rd
Kendall Nicholson   80 77 81 78   316    +28   t-18th
Hannah Jugar   84 81 83 71   319    +31   t-24th
Gabi Kiger   87 83 77 80   327    +39   t-44th
Andrea York   83 87 84 80   334    +46   t-61st

 
Rose-Hulman   342 326 326 326   1320    +168   14th
Prescious Saelee   84 81 76 78   319    +31   t-24th
Neha Vinesh   78 80 86 85   329    +41   t-49th
Wynne Alldrich   91 85 78 79   333    +45   t-58th
Lauren Conley   89 82 86 84   341    +53   t-73rd
Annie Anderson   93 83 90 86   352    +64   79th

 
SUNY Cortland  
Danielle Bambola#   78 80 80 77   315    +27   17th

 
St. Catherine   322 323 326 328   1299    +147   8th
Dasha Parker   82 77 82 84   325    +37   t-36th
Jordan Amelon   81 82 82 81   326    +38   t-40th
Jaycee Rhodes   78 84 79 85   326    +38   t-40th
Sydney Brown   82 84 83 81   330    +42   t-52nd
Kate Taylor   81 80 88 82   331    +43   t-54th

 
St. Mary's (IN)   336 335 337 dnc   1008
Hunter Kehoe   76 78 79 75   308    +20   t-6th
Haley Angel   84 86 86 0   256
Sydney Hrusckoci   91 86 83 0   260
Adriana Patacsil   89 85 90 0   264
Erin Bennett   87 89 89 0   265

 
St. Scholastica   366 365 357 dnc   1088
Olivia Wright   86 92 85 0   263
Hannah Johnson   91 91 89 0   271
Hannah Garcia   98 89 89 0   276
Anna Lindemann   91 93 94 0   278
Ruby Mohelsky   98 95 97 0   290

 
UT Dallas   329 334 331 328   1322    +170   15th
Marissa Langer   78 82 84 81   325    +37   t-36th
Karen Alvarez   83 81 82 80   326    +38   t-40th
Lindy Patterson   88 89 78 83   338    +50   t-67th
Maddy Vilven   85 82 87 84   338    +50   t-67th
Isabel Montelongo   83 89 91 99   362    +74   81st

 
UW-Whitewater   325 330 336 321   1312    +160   12th
Ashton Sinak   82 77 84 79   322    +34   t-31st
Kristin Bowe   83 82 82 76   323    +35   34th
CheyAnn Knudsen   80 87 85 83   335    +47   t-65th
Kelly Storti   92 84 85 83   344    +56   78th
Lily Sheppard   80 99 93 87   359    +71   80th

 
Washington and Lee   330 324 327 321   1302    +150   t-9th
Megan Kanaby   80 75 78 76   309    +21   8th
Cassie Robinson   83 77 86 83   329    +41   t-49th
Grace Owens   85 89 79 79   332    +44   57th
Savannah Johnson   83 86 84 86   339    +51   t-70th
Beth Ann Townsend   84 86 88 83   341    +53   t-73rd

 
Westminster (PA)   350 345 360 dnc   1055
Kasey Clifford   87 80 82 0   249
Erika Hoover   92 83 90 0   265
Sierra Richard   85 93 93 0   271
Morgan Byers   86 91 95 0   272
Baylee Horvath   102 91 96 0   289

 
Williams   320 315 321 312   1268    +116   5th
Olivia White   77 81 82 76   316    +28   t-18th
Malini Rudra   80 81 78 80   319    +31   t-24th
Stella Woo   83 80 79 77   319    +31   t-24th
Melinda Yuan   84 73 82 82   321    +33   30th
Tianyi Zhuang   80 84 82 79   325    +37   t-36th

 
York (PA)   337 319 329 323   1308    +156   11th
Natalie Robson   80 79 78 81   318    +30   t-21st
Shelby Tapman   84 80 86 81   331    +43   t-54th
Jordan Koller   88 83 83 80   334    +46   t-61st
Anna Moore   91 79 83 81   334    +46   t-61st
Emma Harding   85 81 85 87   338    +50   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division III Championship
Forest Akers-West
Lansing, Mich.
Dates: May 11-14, 2021
Par 72, 5818 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist......................  321  300  308  302   1231    +79
   2  Carnegie Mellon................  312  308  305  311   1236    +84
   3  George Fox.....................  318  310  307  304   1239    +87
   4  Redlands.......................  325  319  315  306   1265   +113
   5  Williams.......................  320  315  321  312   1268   +116
   6  Centre.........................  325  309  328  317   1279   +127
   7  Emory..........................  344  321  313  317   1295   +143
   8  St. Catherine..................  322  323  326  328   1299   +147
t  9  Illinois Wesleyan..............  339  310  322  331   1302   +150
t  9  Washington and Lee.............  330  324  327  321   1302   +150
  11  York (PA)......................  337  319  329  323   1308   +156
  12  UW-Whitewater..................  325  330  336  321   1312   +160
  13  Denison........................  337  320  332  328   1317   +165
  14  Rose-Hulman....................  342  326  326  326   1320   +168
  15  UT Dallas......................  329  334  331  328   1322   +170
      Grinnell.......................  336  332  337  dnc   1005    +69
      St. Mary's (IN)................  336  335  337  dnc   1008    +72
      Dubuque........................  344  334  336  dnc   1014   +150
      Ithaca.........................  342  363  337  dnc   1042   +178
      Ohio Northern..................  355  351  338  dnc   1044   +180
      Westminster (PA)...............  350  345  360  dnc   1055   +191
      Marymount (VA).................  362  350  354  dnc   1066   +202
      St. Scholastica................  366  365  357  dnc   1088   +224
      Catholic.......................  393  372  357  dnc   1122   +258
      Lakeland.......................  399  383  396  dnc   1178   +314


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Makensie Toole....... George Fox.....................   76   70   74   71    291     +3
   2  Alexis Sudijanto..... Carnegie Mellon................   75   74   79   77    305    +17
t  3  Jilliian Drinkard.... Methodist......................   79   76   76   76    307    +19
t  3  Iris Liu............. Redlands.......................   78   78   74   77    307    +19
t  3  Ingrid Steingrimsen.. Methodist......................   79   79   75   74    307    +19
t  6  Hunter Kehoe......... St. Mary's (IN)................   76   78   79   75    308    +20
t  6  Alison Takamiya...... George Fox.....................   79   78   77   74    308    +20
   8  Megan Kanaby......... Washington and Lee.............   80   75   78   76    309    +21
t  9  Paige Church......... Methodist......................   84   72   81   73    310    +22
t  9  Rylee Suttor......... Centre.........................   77   72   84   77    310    +22
  11  Michelle Cao......... Carnegie Mellon................   81   77   76   77    311    +23
t 12  Denise Pan........... Carnegie Mellon................   78   81   74   79    312    +24
t 12  Nadia Susanto........ Carnegie Mellon................   82   76   76   78    312    +24
  14  Nicole Miller........ Bethel (MN)....................   79   74   80   80    313    +25
t 15  Sarah Hsu............ Oglethorpe.....................   74   77   82   81    314    +26
t 15  Rebecca Schiffman.... Emory..........................   80   80   75   79    314    +26
  17  Danielle Bambola..... SUNY Cortland..................   78   80   80   77    315    +27
t 18  Nina Kouchi.......... Grinnell.......................   80   72   83   81    316    +28
t 18  Kendall Nicholson.... Redlands.......................   80   77   81   78    316    +28
t 18  Olivia White......... Williams.......................   77   81   82   76    316    +28