Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UT Dallas | 306 | 320 | 626 | +50 | |
2 | Mary Hardin-Baylor | 324 | 321 | 645 | +69 | |
3 | UC Santa Cruz | 315 | 337 | 652 | +76 | |
4 | East Texas Baptist | 320 | 335 | 655 | +79 | |
5 | Concordia Texas | 339 | 341 | 680 | +104 | |
6 | LeTourneau | 343 | 359 | 702 | +126 | |
7 | Hardin-Simmons | 371 | 372 | 743 | +167 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Sydney McConnell | Mary Hardin-Baylor | 77 | 74 | 151 | +7 | |
2 | Lindy Patterson | UT Dallas | 76 | 76 | 152 | +8 | |
3 | Karen Alvarez | UT Dallas | 75 | 79 | 154 | +10 | |
4 | Marissa Langer | UT Dallas | 76 | 79 | 155 | +11 | |
5 | Madyson Milliorn | Concordia Texas | 78 | 78 | 156 | +12 | |
t | 6 | Camryn Allen | LeTourneau | 78 | 79 | 157 | +13 |
t | 6 | Mikaela Paracuelles | UC Santa Cruz | 71 | 86 | 157 | +13 |
t | 6 | Makenzie Pinkston | East Texas Baptist | 75 | 82 | 157 | +13 |
9 | Jade Ming | Mary Hardin-Baylor | 79 | 83 | 162 | +18 | |
10 | Emily Watson | East Texas Baptist | 78 | 85 | 163 | +19 | |
t | 11 | Heidi Moser | Hardin-Simmons | 82 | 83 | 165 | +21 |
t | 11 | Jo Tiger | Mary Hardin-Baylor | 83 | 82 | 165 | +21 |
t | 11 | Maddy Vilven | UT Dallas | 79 | 86 | 165 | +21 |
t | 14 | Elizabeth Hardy | East Texas Baptist | 86 | 80 | 166 | +22 |
t | 14 | Kayleigh Mints | Hardin-Simmons | 82 | 84 | 166 | +22 |
t | 16 | Sarah Kmiecik | Mary Hardin-Baylor | 85 | 82 | 167 | +23 |
t | 16 | Alyssa Yee | UC Santa Cruz | 79 | 88 | 167 | +23 |
t | 18 | Riley Birch | UC Santa Cruz | 80 | 88 | 168 | +24 |
t | 18 | Sarah Donovan | UC Santa Cruz | 89 | 79 | 168 | +24 |
t | 20 | Hannah McKinney | East Texas Baptist | 81 | 88 | 169 | +25 |
t | 20 | Gillian Mendoza | UC Santa Cruz | 85 | 84 | 169 | +25 |
22 | Makaela Lauritsen | Concordia Texas | 84 | 86 | 170 | +26 | |
23 | Lily Self | Mary Hardin-Baylor | 85 | 86 | 171 | +27 | |
24 | Jordan Daggs | Hardin-Simmons | 84 | 88 | 172 | +28 | |
t | 25 | Cali Brockway | East Texas Baptist | 87 | 88 | 175 | +31 |
t | 25 | Szesze Fertitta | UT Dallas | 86 | 89 | 175 | +31 |
t | 25 | Tiana Shobe | Concordia Texas | 89 | 86 | 175 | +31 |
28 | Mallory Garcia | Howard Payne | 85 | 91 | 176 | +32 | |
29 | Rachael Green | LeTourneau | 92 | 86 | 178 | +34 | |
30 | Grace Savage | Concordia Texas | 88 | 91 | 179 | +35 | |
31 | Bailey Farmer | Howard Payne | 89 | 92 | 181 | +37 | |
32 | Madison McGarrh | Howard Payne | 89 | 93 | 182 | +38 | |
33 | Lacey Broom | LeTourneau | 87 | 99 | 186 | +42 | |
34 | Crystal Gonzalez | Concordia Texas | 94 | 99 | 193 | +49 | |
35 | Lyra Rains | LeTourneau | 101 | 95 | 196 | +52 | |
36 | Tayleigh Wardlaw | Hardin-Simmons | 123 | 117 | 240 | +96 | |
Baylee Van Houten | LeTourneau | 86 | wd | DNF |
Team-by-Team Results |
Apr 19-20, 2021 -- ASC Women's Golf Championship
The Hideout Golf Club -- Brownwood, Texas
Par 72, 5890 yards -- 8 teams, 37 players
Concordia Texas | 339 | 341 | 680 | +104 | 5th |
Madyson Milliorn | 78 | 78 | 156 | +12 | 5th |
Makaela Lauritsen | 84 | 86 | 170 | +26 | 22nd |
Tiana Shobe | 89 | 86 | 175 | +31 | t-25th |
Grace Savage | 88 | 91 | 179 | +35 | 30th |
Crystal Gonzalez | 94 | 99 | 193 | +49 | 34th |
East Texas Baptist | 320 | 335 | 655 | +79 | 4th |
Makenzie Pinkston | 75 | 82 | 157 | +13 | t-6th |
Emily Watson | 78 | 85 | 163 | +19 | 10th |
Elizabeth Hardy | 86 | 80 | 166 | +22 | t-14th |
Hannah McKinney | 81 | 88 | 169 | +25 | t-20th |
Cali Brockway | 87 | 88 | 175 | +31 | t-25th |
Hardin-Simmons | 371 | 372 | 743 | +167 | 7th |
Heidi Moser | 82 | 83 | 165 | +21 | t-11th |
Kayleigh Mints | 82 | 84 | 166 | +22 | t-14th |
Jordan Daggs | 84 | 88 | 172 | +28 | 24th |
Tayleigh Wardlaw | 123 | 117 | 240 | +96 | 36th |
Howard Payne | |||||
Mallory Garcia# | 85 | 91 | 176 | +32 | 28th |
Bailey Farmer# | 89 | 92 | 181 | +37 | 31st |
Madison McGarrh# | 89 | 93 | 182 | +38 | 32nd |
LeTourneau | 343 | 359 | 702 | +126 | 6th |
Camryn Allen | 78 | 79 | 157 | +13 | t-6th |
Rachael Green | 92 | 86 | 178 | +34 | 29th |
Lacey Broom | 87 | 99 | 186 | +42 | 33rd |
Lyra Rains | 101 | 95 | 196 | +52 | 35th |
Baylee Van Houten | 86 | wd | 86 |
Mary Hardin-Baylor | 324 | 321 | 645 | +69 | 2nd |
Sydney McConnell | 77 | 74 | 151 | +7 | 1st |
Jade Ming | 79 | 83 | 162 | +18 | 9th |
Jo Tiger | 83 | 82 | 165 | +21 | t-11th |
Sarah Kmiecik | 85 | 82 | 167 | +23 | t-16th |
Lily Self | 85 | 86 | 171 | +27 | 23rd |
UC Santa Cruz | 315 | 337 | 652 | +76 | 3rd |
Mikaela Paracuelles | 71 | 86 | 157 | +13 | t-6th |
Alyssa Yee | 79 | 88 | 167 | +23 | t-16th |
Riley Birch | 80 | 88 | 168 | +24 | t-18th |
Sarah Donovan | 89 | 79 | 168 | +24 | t-18th |
Gillian Mendoza | 85 | 84 | 169 | +25 | t-20th |
UT Dallas | 306 | 320 | 626 | +50 | 1st |
Lindy Patterson | 76 | 76 | 152 | +8 | 2nd |
Karen Alvarez | 75 | 79 | 154 | +10 | 3rd |
Marissa Langer | 76 | 79 | 155 | +11 | 4th |
Maddy Vilven | 79 | 86 | 165 | +21 | t-11th |
Szesze Fertitta | 86 | 89 | 175 | +31 | t-25th |
# Indicates individual player
AP-Style Tournament Results |
ASC Women's Golf Championship The Hideout Golf Club Brownwood, Texas Dates: Apr 19-20, 2021 Par 72, 5890 yards Fin. Top 20 teams Scores Total Par 1 UT Dallas...................... 306 320 626 +50 2 Mary Hardin-Baylor............. 324 321 645 +69 3 UC Santa Cruz.................. 315 337 652 +76 4 East Texas Baptist............. 320 335 655 +79 5 Concordia Texas................ 339 341 680 +104 6 LeTourneau..................... 343 359 702 +126 7 Hardin-Simmons................. 371 372 743 +167 Fin. Top 20 Players Team Scores Total Par 1 Sydney McConnell..... Mary Hardin-Baylor............. 77 74 151 +7 2 Lindy Patterson...... UT Dallas...................... 76 76 152 +8 3 Karen Alvarez........ UT Dallas...................... 75 79 154 +10 4 Marissa Langer....... UT Dallas...................... 76 79 155 +11 5 Madyson Milliorn..... Concordia Texas................ 78 78 156 +12 t 6 Camryn Allen......... LeTourneau..................... 78 79 157 +13 t 6 Mikaela Paracuelles.. UC Santa Cruz.................. 71 86 157 +13 t 6 Makenzie Pinkston.... East Texas Baptist............. 75 82 157 +13 9 Jade Ming............ Mary Hardin-Baylor............. 79 83 162 +18 10 Emily Watson......... East Texas Baptist............. 78 85 163 +19 t 11 Heidi Moser.......... Hardin-Simmons................. 82 83 165 +21 t 11 Jo Tiger............. Mary Hardin-Baylor............. 83 82 165 +21 t 11 Maddy Vilven......... UT Dallas...................... 79 86 165 +21 t 14 Elizabeth Hardy...... East Texas Baptist............. 86 80 166 +22 t 14 Kayleigh Mints....... Hardin-Simmons................. 82 84 166 +22 t 16 Sarah Kmiecik........ Mary Hardin-Baylor............. 85 82 167 +23 t 16 Alyssa Yee........... UC Santa Cruz.................. 79 88 167 +23 t 18 Riley Birch.......... UC Santa Cruz.................. 80 88 168 +24 t 18 Sarah Donovan........ UC Santa Cruz.................. 89 79 168 +24 t 20 Hannah McKinney...... East Texas Baptist............. 81 88 169 +25 t 20 Gillian Mendoza...... UC Santa Cruz.................. 85 84 169 +25