American Southwest Conference Golf
10/8-9/2018 -- DBU Women's Fall Clasiic

The Golf Club at Dallas
Dallas, Texas
Dates: 10/8-9/2018
Par 72, 6020 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dallas Baptist   287  282  569   -7
2  Arkansas Tech   282  295  577   +1
3  St. Mary's (TX)   289  290  579   +3
4  St. Edward's   306  300  606   +30
t 5  Oklahoma Christian   302  307  609   +33
t 5  Texas A&M-Commerce   307  302  609   +33
7  Henderson State   307  304  611   +35
8  Rogers State   317  299  616   +40
9  Newman   314  318  632   +56
10  Texas Wesleyan   318  322  640   +64
11  Colorado Christian   336  312  648   +72
12  UT Tyler   332  319  651   +75
13  Texas A&M-Kingsville   329  334  663   +87
14  Lubbock Christian   337  335  672   +96
15  East Texas Baptist   361  347  708   +132
 Avila   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Regina Gonzalez  St. Mary's (TX)   65  73  138   -6
2  Ann Parmerter  Dallas Baptist   71  68  139   -5
3  Peerada Piddon  Arkansas Tech   67  73  140   -4
t 4  Hanna Harrison  Dallas Baptist   69  72  141   -3
t 4  Sofia Ruescas  St. Mary's (TX)   72  69  141   -3
t 6  Addison Mitchell  Dallas Baptist   74  69  143   -1
t 6  Pia Nunbhakdi  Arkansas Tech   70  73  143   -1
t 8  Faith DeLaGarza  Dallas Baptist   71  73  144   E
t 8  Sarah Wongsinth  Texas A&M-Commerce   73  71  144   E
10  Sammy Haung  St. Edward's   71  74  145   +1
11  Jacqueline Klemm  Arkansas Tech   73  73  146   +2
t 12  Hanna Brauburger  Henderson State   75  72  147   +3
t 12  Brinn Fariss  Dallas Baptist   74  73  147   +3
t 12  Imkeleen Meyer  Newman   76  71  147   +3
15  Evelyn Arguelles  Dallas Baptist   73  75  148   +4
16  Sydney Staton  Arkansas Tech   72  77  149   +5
t 17  Kate Goodwin  Oklahoma Christian   76  74  150   +6
t 17  Abigail Rigsby  Oklahoma Christian   70  80  150   +6
t 17  Laura Rodriguez  St. Edward's   77  73  150   +6
t 17  Paige Weiss  St. Mary's (TX)   79  71  150   +6
t 21  Alex Bennett  Oklahoma Christian   75  77  152   +8
t 21  Paige-Lee Garris  Texas A&M-Commerce   75  77  152   +8
t 21  Luisa Gartmann  Henderson State   74  78  152   +8
t 24  Elena Castanon  St. Edward's   78  75  153   +9
t 24  Taylor Loeb  Henderson State   79  74  153   +9
t 26  Mackenzie Douglas  Arkansas Tech   78  76  154   +10
t 26  Sydney Murray  Rogers State   80  74  154   +10
t 26  Jess Whitting  Rogers State   79  75  154   +10
t 29  Mariana Flores  Rogers State   80  75  155   +11
t 29  Raquel Flores  Rogers State   80  75  155   +11
t 29  Lauren Leslie  Texas A&M-Commerce   77  78  155   +11
t 32  Ana Sofia Benavides  St. Edward's   80  76  156   +12
t 32  Jessica Green  Rogers State   78  78  156   +12
t 32  Haleigh Jordan  St. Mary's (TX)   79  77  156   +12
t 32  Elena Sinde Romero  Texas Wesleyan   77  79  156   +12
t 32  Megan Sells  St. Mary's (TX)   73  83  156   +12
t 32  Makena Thomas  Texas A&M-Commerce   81  75  156   +12
t 38  Kristina Gutierrez  Texas A&M-Kingsville   76  81  157   +13
t 38  Sophie-Charl. Hempel  Texas A&M-Commerce   78  79  157   +13
t 38  Zoe Mayfield  UT Tyler   80  77  157   +13
t 38  Allie Weiner  Arkansas Tech   75  82  157   +13
t 42  Emily Donaldson  Colorado Christian   84  74  158   +14
t 42  Elizabeth Freeman  Oklahoma Christian   81  77  158   +14
t 42  Faith Kilgore  Colorado Christian   81  77  158   +14
t 42  Randi Romack  St. Edward's   80  78  158   +14
t 42  Aubrey Zastoupil  Texas Wesleyan   79  79  158   +14
47  Taylor Reed  Henderson State   79  80  159   +15
t 48  Gabi Cortez  Colorado Christian   82  78  160   +16
t 48  Katelyn Hicken  UT Tyler   80  80  160   +16
t 50  Emily Hunt  Texas Wesleyan   81  80  161   +17
t 50  Julia Korus  Newman   76  85  161   +17
t 50  Madison Lake  Texas A&M-Kingsville   79  82  161   +17
t 53  Kassidy Chance  Newman   78  84  162   +18
t 53  Shelby Cmerek  Lubbock Christian   78  84  162   +18
t 53  Kate Robertson  Newman   84  78  162   +18
56  Shaley Goad  Oklahoma Christian   84  79  163   +19
t 57  Peyton Oliver  Lubbock Christian   83  82  165   +21
t 57  Brooke Sullivan  Texas Wesleyan   81  84  165   +21
t 59  Taylor Denton  UT Tyler   87  79  166   +22
t 59  Romina Gonzalez  St. Edward's   83  83  166   +22
t 59  Joely Henderson  Texas Wesleyan   81  85  166   +22
62  Lainie Terrell  Colorado Christian   84  83  167   +23
t 63  Kylee Cunningham  Lubbock Christian   89  82  171   +27
t 63  Rachelle Nielson  Texas A&M-Kingsville   86  85  171   +27
t 63  Carly Pachuta  UT Tyler   85  86  171   +27
t 63  Sydney Stiener  Henderson State   83  88  171   +27
t 63  Emily Watson  East Texas Baptist   88  83  171   +27
t 68  Lexi Bubenchik  Texas A&M-Commerce   90  82  172   +28
t 68  Hannah Doran  Colorado Christian   90  82  172   +28
t 68  Rachel Roter  Colorado Christian   89  83  172   +28
t 68  Samantha Weber  Colorado Christian   89  83  172   +28
72  Macy Ann Williams  UT Tyler   90  83  173   +29
t 73  Jillian Jones  Lubbock Christian   88  87  175   +31
t 73  Joy Lee  Texas A&M-Kingsville   89  86  175   +31
75  Charlsee Carter  East Texas Baptist   87  89  176   +32
t 76  Lexi Clary  Avila   93  84  177   +33
t 76  Jaci Trotter  Texas Wesleyan   92  85  177   +33
t 76  Abigail Willcoxson  Texas A&M-Kingsville   88  89  177   +33
t 79  Elizabeth Hardy  East Texas Baptist   96  83  179   +35
t 79  Bailey Rowley  Lubbock Christian   88  91  179   +35
81  Sarah Staley  East Texas Baptist   90  92  182   +38
82  Jayden Crow  East Texas Baptist   97  92  189   +45
83  Madison McGarrh  East Texas Baptist   94  98  192   +48



 Team-by-Team Results
 

10/8-9/2018 -- DBU Women's Fall Clasiic
The Golf Club at Dallas -- Dallas, Texas
Par 72, 6020 yards -- 16 teams, 83 players

 
Arkansas Tech   282 295   577    +1   2nd
Peerada Piddon   67 73   140    -4   3rd
Pia Nunbhakdi   70 73   143    -1   t-6th
Jacqueline Klemm   73 73   146    +2   11th
Sydney Staton   72 77   149    +5   16th
Mackenzie Douglas   78 76   154    +10   t-26th
Allie Weiner#   75 82   157    +13   t-38th

 
Avila  
Lexi Clary   93 84   177    +33   t-76th

 
Colorado Christian   336 312   648    +72   11th
Emily Donaldson   84 74   158    +14   t-42nd
Faith Kilgore   81 77   158    +14   t-42nd
Gabi Cortez   82 78   160    +16   t-48th
Lainie Terrell#   84 83   167    +23   62nd
Hannah Doran#   90 82   172    +28   t-68th
Rachel Roter   89 83   172    +28   t-68th
Samantha Weber   89 83   172    +28   t-68th

 
Dallas Baptist   287 282   569    -7   1st
Ann Parmerter   71 68   139    -5   2nd
Hanna Harrison   69 72   141    -3   t-4th
Addison Mitchell   74 69   143    -1   t-6th
Faith DeLaGarza#   71 73   144   E   t-8th
Brinn Fariss   74 73   147    +3   t-12th
Evelyn Arguelles   73 75   148    +4   15th

 
East Texas Baptist   361 347   708    +132   15th
Emily Watson   88 83   171    +27   t-63rd
Charlsee Carter   87 89   176    +32   75th
Elizabeth Hardy   96 83   179    +35   t-79th
Sarah Staley   90 92   182    +38   81st
Jayden Crow   97 92   189    +45   82nd
Madison McGarrh#   94 98   192    +48   83rd

 
Henderson State   307 304   611    +35   7th
Hanna Brauburger   75 72   147    +3   t-12th
Luisa Gartmann   74 78   152    +8   t-21st
Taylor Loeb   79 74   153    +9   t-24th
Taylor Reed   79 80   159    +15   47th
Sydney Stiener   83 88   171    +27   t-63rd

 
Lubbock Christian   337 335   672    +96   14th
Shelby Cmerek   78 84   162    +18   t-53rd
Peyton Oliver   83 82   165    +21   t-57th
Kylee Cunningham   89 82   171    +27   t-63rd
Jillian Jones   88 87   175    +31   t-73rd
Bailey Rowley   88 91   179    +35   t-79th

 
Newman   314 318   632    +56   9th
Imkeleen Meyer   76 71   147    +3   t-12th
Julia Korus   76 85   161    +17   t-50th
Kassidy Chance   78 84   162    +18   t-53rd
Kate Robertson   84 78   162    +18   t-53rd

 
Oklahoma Christian   302 307   609    +33   t-5th
Kate Goodwin   76 74   150    +6   t-17th
Abigail Rigsby   70 80   150    +6   t-17th
Alex Bennett   75 77   152    +8   t-21st
Elizabeth Freeman   81 77   158    +14   t-42nd
Shaley Goad   84 79   163    +19   56th

 
Rogers State   317 299   616    +40   8th
Sydney Murray   80 74   154    +10   t-26th
Jess Whitting   79 75   154    +10   t-26th
Mariana Flores   80 75   155    +11   t-29th
Raquel Flores   80 75   155    +11   t-29th
Jessica Green   78 78   156    +12   t-32nd

 
St. Edward's   306 300   606    +30   4th
Sammy Haung   71 74   145    +1   10th
Laura Rodriguez   77 73   150    +6   t-17th
Elena Castanon   78 75   153    +9   t-24th
Ana Sofia Benavides#   80 76   156    +12   t-32nd
Randi Romack   80 78   158    +14   t-42nd
Romina Gonzalez   83 83   166    +22   t-59th

 
St. Mary's (TX)   289 290   579    +3   3rd
Regina Gonzalez   65 73   138    -6   1st
Sofia Ruescas   72 69   141    -3   t-4th
Paige Weiss   79 71   150    +6   t-17th
Haleigh Jordan   79 77   156    +12   t-32nd
Megan Sells   73 83   156    +12   t-32nd

 
Texas A&M-Commerce   307 302   609    +33   t-5th
Sarah Wongsinth   73 71   144   E   t-8th
Paige-Lee Garris   75 77   152    +8   t-21st
Lauren Leslie#   77 78   155    +11   t-29th
Makena Thomas   81 75   156    +12   t-32nd
Sophie-Charl. Hempel   78 79   157    +13   t-38th
Lexi Bubenchik   90 82   172    +28   t-68th

 
Texas A&M-Kingsville   329 334   663    +87   13th
Kristina Gutierrez   76 81   157    +13   t-38th
Madison Lake   79 82   161    +17   t-50th
Rachelle Nielson   86 85   171    +27   t-63rd
Joy Lee   89 86   175    +31   t-73rd
Abigail Willcoxson   88 89   177    +33   t-76th

 
Texas Wesleyan   318 322   640    +64   10th
Elena Sinde Romero   77 79   156    +12   t-32nd
Aubrey Zastoupil   79 79   158    +14   t-42nd
Emily Hunt   81 80   161    +17   t-50th
Brooke Sullivan   81 84   165    +21   t-57th
Joely Henderson   81 85   166    +22   t-59th
Jaci Trotter#   92 85   177    +33   t-76th

 
UT Tyler   332 319   651    +75   12th
Zoe Mayfield   80 77   157    +13   t-38th
Katelyn Hicken   80 80   160    +16   t-48th
Taylor Denton   87 79   166    +22   t-59th
Carly Pachuta   85 86   171    +27   t-63rd
Macy Ann Williams   90 83   173    +29   72nd

# Indicates individual player



 AP-Style Tournament Results
 

DBU Women's Fall Clasiic
The Golf Club at Dallas
Dallas, Texas
Dates: 10/8-9/2018
Par 72, 6020 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dallas Baptist.................  287  282    569     -7
   2  Arkansas Tech..................  282  295    577     +1
   3  St. Mary's (TX)................  289  290    579     +3
   4  St. Edward's...................  306  300    606    +30
t  5  Oklahoma Christian.............  302  307    609    +33
t  5  Texas A&M-Commerce.............  307  302    609    +33
   7  Henderson State................  307  304    611    +35
   8  Rogers State...................  317  299    616    +40
   9  Newman.........................  314  318    632    +56
  10  Texas Wesleyan.................  318  322    640    +64
  11  Colorado Christian.............  336  312    648    +72
  12  UT Tyler.......................  332  319    651    +75
  13  Texas A&M-Kingsville...........  329  334    663    +87
  14  Lubbock Christian..............  337  335    672    +96
  15  East Texas Baptist.............  361  347    708   +132
      Avila..........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Regina Gonzalez...... St. Mary's (TX)................   65   73    138     -6
   2  Ann Parmerter........ Dallas Baptist.................   71   68    139     -5
   3  Peerada Piddon....... Arkansas Tech..................   67   73    140     -4
t  4  Hanna Harrison....... Dallas Baptist.................   69   72    141     -3
t  4  Sofia Ruescas........ St. Mary's (TX)................   72   69    141     -3
t  6  Addison Mitchell..... Dallas Baptist.................   74   69    143     -1
t  6  Pia Nunbhakdi........ Arkansas Tech..................   70   73    143     -1
t  8  Faith DeLaGarza...... Dallas Baptist.................   71   73    144      E
t  8  Sarah Wongsinth...... Texas A&M-Commerce.............   73   71    144      E
  10  Sammy Haung.......... St. Edward's...................   71   74    145     +1
  11  Jacqueline Klemm..... Arkansas Tech..................   73   73    146     +2
t 12  Hanna Brauburger..... Henderson State................   75   72    147     +3
t 12  Brinn Fariss......... Dallas Baptist.................   74   73    147     +3
t 12  Imkeleen Meyer....... Newman.........................   76   71    147     +3
  15  Evelyn Arguelles..... Dallas Baptist.................   73   75    148     +4
  16  Sydney Staton........ Arkansas Tech..................   72   77    149     +5
t 17  Kate Goodwin......... Oklahoma Christian.............   76   74    150     +6
t 17  Abigail Rigsby....... Oklahoma Christian.............   70   80    150     +6
t 17  Laura Rodriguez...... St. Edward's...................   77   73    150     +6
t 17  Paige Weiss.......... St. Mary's (TX)................   79   71    150     +6