American Southwest Conference Golf
3/16-17/2019 -- George Fox Westbrook Invitational

Westbrook Village G.C.
Peoria, Ariz.
Dates: 3/16-17/2019
Par 71, 5953 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Claremont-Mudd-Scripps   301  294  595   +27
2  Washington-St. Louis   305  303  608   +40
3  Redlands   304  307  611   +43
4  George Fox   305  307  612   +44
5  UT Tyler   319  302  621   +53
6  Pomona-Pitzer   320  315  635   +67
7  Whittier   325  314  639   +71
8  Illinois Wesleyan   321  319  640   +72
9  Mary Hardin-Baylor   323  319  642   +74
10  Trinity (TX)   331  319  650   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nicolle Nitta  George Fox   76  70  146   +4
t 2  Keilee Bessho  Redlands   72  75  147   +5
t 2  Kayle Hunn  George Fox   77  70  147   +5
t 2  Amy Xue  Claremont-Mudd-Scripps   72  75  147   +5
t 5  Taylor Beckwith  Whittier   73  75  148   +6
t 5  Julia Dai  Washington-St. Louis   76  72  148   +6
t 5  Mira Yoo  Claremont-Mudd-Scripps   76  72  148   +6
8  Olivia Robinson  Mary Hardin-Baylor   75  74  149   +7
t 9  Chloe DiPetrillo  Washington-St. Louis   76  75  151   +9
t 9  Alexandria McMenamin  George Fox   77  74  151   +9
t 9  Kelly Ransom  Claremont-Mudd-Scripps   77  74  151   +9
t 12  Annie Hay  Redlands   72  80  152   +10
t 12  Tiffany Hu  Claremont-Mudd-Scripps   79  73  152   +10
t 14  Emily Carnes  Washington-St. Louis   75  78  153   +11
t 14  Taylor Denton  UT Tyler   78  75  153   +11
t 16  Annabelle Huether  Pomona-Pitzer   75  79  154   +12
t 16  Kendall Nicholson  Redlands   78  76  154   +12
t 16  Carly Pachuta  UT Tyler   78  76  154   +12
t 19  Emily Attiyeh  Claremont-Mudd-Scripps   76  80  156   +14
t 19  Rachel Drgastin  George Fox   77  79  156   +14
t 19  Kmaryn Maria Garcia  Whittier   83  73  156   +14
t 19  Sabrina Ho  Washington-St. Louis   78  78  156   +14
t 19  Sophia Hui  Pomona-Pitzer   79  77  156   +14
t 24  Avery Bryant  UT Tyler   82  75  157   +15
t 24  Jackie Garcia  Illinois Wesleyan   80  77  157   +15
t 24  Emma Kang  Claremont-Mudd-Scripps   76  81  157   +15
t 24  Priscilla Ki  Pomona-Pitzer   78  79  157   +15
t 24  Emilee Strausburg  Trinity (TX)   81  76  157   +15
t 29  Raquel Hill  Trinity (TX)   78  80  158   +16
t 29  Jordan Koehler  Illinois Wesleyan   76  82  158   +16
t 29  Zoe Mayfield  UT Tyler   82  76  158   +16
t 29  Mariah Moon  Redlands   82  76  158   +16
t 29  Makayla Sugidono  Redlands   79  79  158   +16
t 34  Jenna DeMay  Illinois Wesleyan   86  73  159   +17
t 34  Rachel Rhee  Washington-St. Louis   79  80  159   +17
36  Katelyn Hicken  UT Tyler   81  80  161   +19
t 37  Dana Condon  Redlands   82  80  162   +20
t 37  Gabrielle Herzig  Pomona-Pitzer   83  79  162   +20
t 37  Cassidy Rawls  Mary Hardin-Baylor   83  79  162   +20
t 37  Lydia Tsai  Washington-St. Louis   80  82  162   +20
t 37  Maggie Warner  Illinois Wesleyan   85  77  162   +20
t 42  Andi Chaloult  Pomona-Pitzer   83  80  163   +21
t 42  Crimi-Demic. Madison  Whittier   87  76  163   +21
t 42  Olivia Ruff  Illinois Wesleyan   82  81  163   +21
45  Rylie Loux  Illinois Wesleyan   83  81  164   +22
t 46  Janelle Decker  George Fox   74  91  165   +23
t 46  Delaney Kelley  Trinity (TX)   81  84  165   +23
t 46  Jade Ming  Mary Hardin-Baylor   79  86  165   +23
t 46  Melanie Wolf  Illinois Wesleyan   85  80  165   +23
50  Victoria Gleghorn  Mary Hardin-Baylor   86  80  166   +24
51  Tianna Brown  George Fox   83  84  167   +25
t 52  Sarah Buss  Trinity (TX)   91  79  170   +28
t 52  Kaitlyn Tonai  George Fox   86  84  170   +28
t 54  Natalie Gonzalez  Whittier   82  90  172   +30
t 54  Stephanie Yu  Pomona-Pitzer   90  82  172   +30
56  Annika Criss  Mary Hardin-Baylor   90  97  187   +45



 Team-by-Team Results
 

3/16-17/2019 -- George Fox Westbrook Invitational
Westbrook Village G.C. -- Peoria, Ariz.
Par 71, 5953 yards -- 10 teams, 56 players

 
Claremont-Mudd-Scripps   301 294   595    +27   1st
Amy Xue   72 75   147    +5   t-2nd
Mira Yoo   76 72   148    +6   t-5th
Kelly Ransom   77 74   151    +9   t-9th
Tiffany Hu   79 73   152    +10   t-12th
Emily Attiyeh   76 80   156    +14   t-19th
Emma Kang#   76 81   157    +15   t-24th

 
George Fox   305 307   612    +44   4th
Nicolle Nitta#   76 70   146    +4   1st
Kayle Hunn   77 70   147    +5   t-2nd
Alexandria McMenamin   77 74   151    +9   t-9th
Rachel Drgastin   77 79   156    +14   t-19th
Janelle Decker   74 91   165    +23   t-46th
Tianna Brown#   83 84   167    +25   51st
Kaitlyn Tonai   86 84   170    +28   t-52nd

 
Illinois Wesleyan   321 319   640    +72   8th
Jackie Garcia   80 77   157    +15   t-24th
Jordan Koehler   76 82   158    +16   t-29th
Jenna DeMay#   86 73   159    +17   t-34th
Maggie Warner#   85 77   162    +20   t-37th
Olivia Ruff   82 81   163    +21   t-42nd
Rylie Loux   83 81   164    +22   45th
Melanie Wolf   85 80   165    +23   t-46th

 
Mary Hardin-Baylor   323 319   642    +74   9th
Olivia Robinson   75 74   149    +7   8th
Cassidy Rawls   83 79   162    +20   t-37th
Jade Ming   79 86   165    +23   t-46th
Victoria Gleghorn   86 80   166    +24   50th
Annika Criss   90 97   187    +45   56th

 
Pomona-Pitzer   320 315   635    +67   6th
Annabelle Huether   75 79   154    +12   t-16th
Sophia Hui   79 77   156    +14   t-19th
Priscilla Ki#   78 79   157    +15   t-24th
Gabrielle Herzig   83 79   162    +20   t-37th
Andi Chaloult   83 80   163    +21   t-42nd
Stephanie Yu   90 82   172    +30   t-54th

 
Redlands   304 307   611    +43   3rd
Keilee Bessho   72 75   147    +5   t-2nd
Annie Hay   72 80   152    +10   t-12th
Kendall Nicholson   78 76   154    +12   t-16th
Mariah Moon   82 76   158    +16   t-29th
Makayla Sugidono#   79 79   158    +16   t-29th
Dana Condon   82 80   162    +20   t-37th

 
Trinity (TX)   331 319   650    +82   10th
Emilee Strausburg   81 76   157    +15   t-24th
Raquel Hill   78 80   158    +16   t-29th
Delaney Kelley   81 84   165    +23   t-46th
Sarah Buss   91 79   170    +28   t-52nd

 
UT Tyler   319 302   621    +53   5th
Taylor Denton   78 75   153    +11   t-14th
Carly Pachuta   78 76   154    +12   t-16th
Avery Bryant   82 75   157    +15   t-24th
Zoe Mayfield   82 76   158    +16   t-29th
Katelyn Hicken   81 80   161    +19   36th

 
Washington-St. Louis   305 303   608    +40   2nd
Julia Dai   76 72   148    +6   t-5th
Chloe DiPetrillo   76 75   151    +9   t-9th
Emily Carnes   75 78   153    +11   t-14th
Sabrina Ho   78 78   156    +14   t-19th
Rachel Rhee#   79 80   159    +17   t-34th
Lydia Tsai   80 82   162    +20   t-37th

 
Whittier   325 314   639    +71   7th
Taylor Beckwith   73 75   148    +6   t-5th
Kmaryn Maria Garcia   83 73   156    +14   t-19th
Crimi-Demic. Madison   87 76   163    +21   t-42nd
Natalie Gonzalez   82 90   172    +30   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

George Fox Westbrook Invitational
Westbrook Village G.C.
Peoria, Ariz.
Dates: 3/16-17/2019
Par 71, 5953 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Claremont-Mudd-Scripps.........  301  294    595    +27
   2  Washington-St. Louis...........  305  303    608    +40
   3  Redlands.......................  304  307    611    +43
   4  George Fox.....................  305  307    612    +44
   5  UT Tyler.......................  319  302    621    +53
   6  Pomona-Pitzer..................  320  315    635    +67
   7  Whittier.......................  325  314    639    +71
   8  Illinois Wesleyan..............  321  319    640    +72
   9  Mary Hardin-Baylor.............  323  319    642    +74
  10  Trinity (TX)...................  331  319    650    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nicolle Nitta........ George Fox.....................   76   70    146     +4
t  2  Keilee Bessho........ Redlands.......................   72   75    147     +5
t  2  Kayle Hunn........... George Fox.....................   77   70    147     +5
t  2  Amy Xue.............. Claremont-Mudd-Scripps.........   72   75    147     +5
t  5  Taylor Beckwith...... Whittier.......................   73   75    148     +6
t  5  Julia Dai............ Washington-St. Louis...........   76   72    148     +6
t  5  Mira Yoo............. Claremont-Mudd-Scripps.........   76   72    148     +6
   8  Olivia Robinson...... Mary Hardin-Baylor.............   75   74    149     +7
t  9  Chloe DiPetrillo..... Washington-St. Louis...........   76   75    151     +9
t  9  Alexandria McMenamin. George Fox.....................   77   74    151     +9
t  9  Kelly Ransom......... Claremont-Mudd-Scripps.........   77   74    151     +9
t 12  Annie Hay............ Redlands.......................   72   80    152    +10
t 12  Tiffany Hu........... Claremont-Mudd-Scripps.........   79   73    152    +10
t 14  Emily Carnes......... Washington-St. Louis...........   75   78    153    +11
t 14  Taylor Denton........ UT Tyler.......................   78   75    153    +11
t 16  Annabelle Huether.... Pomona-Pitzer..................   75   79    154    +12
t 16  Kendall Nicholson.... Redlands.......................   78   76    154    +12
t 16  Carly Pachuta........ UT Tyler.......................   78   76    154    +12
t 19  Emily Attiyeh........ Claremont-Mudd-Scripps.........   76   80    156    +14
t 19  Rachel Drgastin...... George Fox.....................   77   79    156    +14
t 19  Kmaryn Maria Garcia.. Whittier.......................   83   73    156    +14
t 19  Sabrina Ho........... Washington-St. Louis...........   78   78    156    +14
t 19  Sophia Hui........... Pomona-Pitzer..................   79   77    156    +14