American Southwest Conference Golf
4/8-9/2018 -- Sewanee Spring Invitational

Dickson, Tenn.
Greystone G.C. • Par 73, 5801 Yards
same • Par 73, 5804 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Berry   320  315  635   +51
2  Oglethorpe   321  315  636   +52
3  Sewanee   321  319  640   +56
t 4  Birmingham-Southern   331  311  642   +58
t 4  Huntingdon   323  319  642   +58
t 4  Methodist   328  314  642   +58
7  Denison   330  323  653   +69
8  Transylvania   338  318  656   +72
9  UT Dallas   327  333  660   +76
10  St. Catherine   334  330  664   +80
11  Christopher Newport   352  332  684   +100
12  Maryville (TN)   416  433  849   +265
 Bethel (TN)   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Meghan Symonds  Sewanee   75  76  151   +5
2  Johnna Beehner  Methodist   77  75  152   +6
t 3  Rachel Belanger  Berry   78  76  154   +8
t 3  Sarah Moon  Birmingham-Southern   82  72  154   +8
t 3  Angel Sanchez  Oglethorpe   75  79  154   +8
6  Megan Wong  Denison   82  73  155   +9
7  Jorie Hodapp  Berry   78  78  156   +10
8  Sophie Kollin  Denison   82  75  157   +11
t 9  Vanessa Letterman  Huntingdon   78  80  158   +12
t 9  Emma Phillips  Birmingham-Southern   80  78  158   +12
11  Meredith Moir  Transylvania   81  78  159   +13
t 12  Kaitlyn Alvarez  St. Catherine   83  77  160   +14
t 12  Sydney Busker  St. Catherine   81  79  160   +14
t 12  Briana Morris  Methodist   80  80  160   +14
t 15  Katelyn Gilmore  Huntingdon   82  79  161   +15
t 15  Mara Tiger  Oglethorpe   86  75  161   +15
t 17  Rebecca Fine  Transylvania   87  75  162   +16
t 17  Karley Hammond  Berry   81  81  162   +16
t 17  Lindy Patterson  UT Dallas   78  84  162   +16
t 20  Loren Kim  Berry   83  80  163   +17
t 20  Marissa Langer  UT Dallas   80  83  163   +17
t 20  Katie Thome  Christopher Newport   82  81  163   +17
t 23  Madi DeWees  Huntingdon   86  78  164   +18
t 23  Ana Garcia  Oglethorpe   78  86  164   +18
t 23  Emmy Timberlake  Denison   81  83  164   +18
t 26  Alexis Chambers  Birmingham-Southern   84  81  165   +19
t 26  Paige Church  Methodist   85  80  165   +19
t 26  Natalie Javadi  Sewanee   82  83  165   +19
t 26  Jenna Soderling  Transylvania   83  82  165   +19
t 26  Erica Whitehouse  Christopher Newport   88  77  165   +19
t 31  Mary Elizabeth Bento  Sewanee   85  81  166   +20
t 31  Caroline Cole  Sewanee   79  87  166   +20
t 31  Madison Dalton  Birmingham-Southern   86  80  166   +20
t 31  Peyton Durham  Methodist   87  79  166   +20
t 31  Alivia Mattiace  Oglethorpe   90  76  166   +20
36  Hailey Willman  Oglethorpe   82  85  167   +21
t 37  Morgan Bowen  Methodist   79  89  168   +22
t 37  Hailey Hollas  UT Dallas   86  82  168   +22
t 37  Taylor Krouse  St. Catherine   83  85  168   +22
t 40  Sienna Fucci  Methodist   86  83  169   +23
t 40  Sophie Morrill  Sewanee   90  79  169   +23
t 40  Allison Smith  Berry   84  85  169   +23
t 43  Lexie LaMar  Transylvania   87  83  170   +24
t 43  Corinne Parrish  Sewanee   90  80  170   +24
t 45  Anna Beth Harris  Huntingdon   90  82  172   +26
t 45  Michelle Oliff  UT Dallas   88  84  172   +26
t 47  Drew McDonagh  Birmingham-Southern   88  86  174   +28
t 47  Sarah Posey  Birmingham-Southern   85  89  174   +28
t 49  Jordan Amelon  St. Catherine   87  89  176   +30
t 49  Cameron Cook  Christopher Newport   87  89  176   +30
t 51  Lauren Danielson  Denison   85  92  177   +31
t 51  Katelyn Witucki  Maryville (TN)   89  88  177   +31
53  Michelle Edgar  UT Dallas   83  95  178   +32
54  Harper Lurie  Christopher Newport   95  85  180   +34
t 55  Taylor Anthony  Berry   88  93  181   +35
t 55  Rachel Fine  Transylvania   91  90  181   +35
57  Emily Simpson  Berry   100  84  184   +38
58  Olivia Cowley  Denison   95  92  187   +41
59  Ashley Anthony  Berry   96  95  191   +45
60  Brittany Hadden  Berry   101  91  192   +46
61  Morgan Brownley  Bethel (TN)   100  94  194   +48
62  Abbey Forde  Christopher Newport   97  100  197   +51
63  Ahna Boe  St. Catherine   96  102  198   +52
64  Elaina Davis  Maryville (TN)   108  95  203   +57
65  Emma Meadows  Oglethorpe   107  98  205   +59
66  Katelyn Curtis  Maryville (TN)   107  119  226   +80
67  McCall Smallwood  Maryville (TN)   112  131  243   +97
68  Melissa Wilson  Oglethorpe   122  140  262   +116
 Olivia Hickson  Huntingdon   77  0 DNF
 Juliana Campbell  Bethel (TN)   0  91 DNF
 Erin Bruner  Berry   0  0 DNF



 Team-by-Team Results
 

4/8-9/2018 -- Sewanee Spring Invitational
Greystone G.C. -- Dickson, Tenn.
Par 73, 5801 yards -- 13 teams, 71 players

 
Berry   320 315   635    +51   1st
Rachel Belanger   78 76   154    +8   t-3rd
Jorie Hodapp   78 78   156    +10   7th
Karley Hammond   81 81   162    +16   t-17th
Loren Kim   83 80   163    +17   t-20th
Allison Smith   84 85   169    +23   t-40th
Taylor Anthony#   88 93   181    +35   t-55th
Emily Simpson#   100 84   184    +38   57th
Ashley Anthony#   96 95   191    +45   59th
Brittany Hadden#   101 91   192    +46   60th
Erin Bruner#  

 
Bethel (TN)  
Morgan Brownley   100 94   194    +48   61st
Juliana Campbell   0 91   91

 
Birmingham-Southern   331 311   642    +58   t-4th
Sarah Moon   82 72   154    +8   t-3rd
Emma Phillips   80 78   158    +12   t-9th
Alexis Chambers   84 81   165    +19   t-26th
Madison Dalton   86 80   166    +20   t-31st
Drew McDonagh#   88 86   174    +28   t-47th
Sarah Posey   85 89   174    +28   t-47th

 
Christopher Newport   352 332   684    +100   11th
Katie Thome   82 81   163    +17   t-20th
Erica Whitehouse   88 77   165    +19   t-26th
Cameron Cook   87 89   176    +30   t-49th
Harper Lurie   95 85   180    +34   54th
Abbey Forde   97 100   197    +51   62nd

 
Denison   330 323   653    +69   7th
Megan Wong   82 73   155    +9   6th
Sophie Kollin   82 75   157    +11   8th
Emmy Timberlake   81 83   164    +18   t-23rd
Lauren Danielson   85 92   177    +31   t-51st
Olivia Cowley   95 92   187    +41   58th

 
Huntingdon   323 319   642    +58   t-4th
Vanessa Letterman   78 80   158    +12   t-9th
Katelyn Gilmore   82 79   161    +15   t-15th
Madi DeWees   86 78   164    +18   t-23rd
Anna Beth Harris   90 82   172    +26   t-45th
Olivia Hickson   77 0   77

 
Maryville (TN)   416 433   849    +265   12th
Katelyn Witucki   89 88   177    +31   t-51st
Elaina Davis   108 95   203    +57   64th
Katelyn Curtis   107 119   226    +80   66th
McCall Smallwood   112 131   243    +97   67th

 
Methodist   328 314   642    +58   t-4th
Johnna Beehner   77 75   152    +6   2nd
Briana Morris   80 80   160    +14   t-12th
Paige Church   85 80   165    +19   t-26th
Peyton Durham   87 79   166    +20   t-31st
Morgan Bowen#   79 89   168    +22   t-37th
Sienna Fucci   86 83   169    +23   t-40th

 
Oglethorpe   321 315   636    +52   2nd
Angel Sanchez   75 79   154    +8   t-3rd
Mara Tiger   86 75   161    +15   t-15th
Ana Garcia   78 86   164    +18   t-23rd
Alivia Mattiace   90 76   166    +20   t-31st
Hailey Willman   82 85   167    +21   36th
Emma Meadows#   107 98   205    +59   65th
Melissa Wilson#   122 140   262    +116   68th

 
Sewanee   321 319   640    +56   3rd
Meghan Symonds   75 76   151    +5   1st
Natalie Javadi   82 83   165    +19   t-26th
Mary Elizabeth Bento   85 81   166    +20   t-31st
Caroline Cole   79 87   166    +20   t-31st
Sophie Morrill   90 79   169    +23   t-40th
Corinne Parrish#   90 80   170    +24   t-43rd

 
St. Catherine   334 330   664    +80   10th
Kaitlyn Alvarez   83 77   160    +14   t-12th
Sydney Busker   81 79   160    +14   t-12th
Taylor Krouse   83 85   168    +22   t-37th
Jordan Amelon   87 89   176    +30   t-49th
Ahna Boe   96 102   198    +52   63rd

 
Transylvania   338 318   656    +72   8th
Meredith Moir   81 78   159    +13   11th
Rebecca Fine   87 75   162    +16   t-17th
Jenna Soderling   83 82   165    +19   t-26th
Lexie LaMar   87 83   170    +24   t-43rd
Rachel Fine   91 90   181    +35   t-55th

 
UT Dallas   327 333   660    +76   9th
Lindy Patterson   78 84   162    +16   t-17th
Marissa Langer   80 83   163    +17   t-20th
Hailey Hollas   86 82   168    +22   t-37th
Michelle Oliff   88 84   172    +26   t-45th
Michelle Edgar   83 95   178    +32   53rd

# Indicates individual player



 AP-Style Tournament Results
 

Sewanee Spring Invitational
Greystone G.C.
Dickson, Tenn.
Dates: 4/8-9/2018
Par:     73   73
Yards: 5801 5804

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Berry..........................  320  315    635    +51
   2  Oglethorpe.....................  321  315    636    +52
   3  Sewanee........................  321  319    640    +56
t  4  Birmingham-Southern............  331  311    642    +58
t  4  Huntingdon.....................  323  319    642    +58
t  4  Methodist......................  328  314    642    +58
   7  Denison........................  330  323    653    +69
   8  Transylvania...................  338  318    656    +72
   9  UT Dallas......................  327  333    660    +76
  10  St. Catherine..................  334  330    664    +80
  11  Christopher Newport............  352  332    684   +100
  12  Maryville (TN).................  416  433    849   +265
      Bethel (TN)....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Meghan Symonds....... Sewanee........................   75   76    151     +5
   2  Johnna Beehner....... Methodist......................   77   75    152     +6
t  3  Rachel Belanger...... Berry..........................   78   76    154     +8
t  3  Sarah Moon........... Birmingham-Southern............   82   72    154     +8
t  3  Angel Sanchez........ Oglethorpe.....................   75   79    154     +8
   6  Megan Wong........... Denison........................   82   73    155     +9
   7  Jorie Hodapp......... Berry..........................   78   78    156    +10
   8  Sophie Kollin........ Denison........................   82   75    157    +11
t  9  Vanessa Letterman.... Huntingdon.....................   78   80    158    +12
t  9  Emma Phillips........ Birmingham-Southern............   80   78    158    +12
  11  Meredith Moir........ Transylvania...................   81   78    159    +13
t 12  Kaitlyn Alvarez...... St. Catherine..................   83   77    160    +14
t 12  Sydney Busker........ St. Catherine..................   81   79    160    +14
t 12  Briana Morris........ Methodist......................   80   80    160    +14
t 15  Katelyn Gilmore...... Huntingdon.....................   82   79    161    +15
t 15  Mara Tiger........... Oglethorpe.....................   86   75    161    +15
t 17  Rebecca Fine......... Transylvania...................   87   75    162    +16
t 17  Karley Hammond....... Berry..........................   81   81    162    +16
t 17  Lindy Patterson...... UT Dallas......................   78   84    162    +16
t 20  Loren Kim............ Berry..........................   83   80    163    +17
t 20  Marissa Langer....... UT Dallas......................   80   83    163    +17
t 20  Katie Thome.......... Christopher Newport............   82   81    163    +17