Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oklahoma City | 314 | 322 | 318 | 954 | +90 | |
2 | Embry-Riddle (Ariz.) | 317 | 327 | 315 | 959 | +95 | |
3 | Morningside | 335 | 342 | 337 | 1014 | +150 | |
4 | Ottawa (Ariz.) | 342 | 343 | 347 | 1032 | +168 | |
5 | Arizona Christian | 361 | 351 | 343 | 1055 | +191 | |
6 | UC Santa Cruz | 380 | 373 | 384 | 1137 | +273 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Savannah Moody | Oklahoma City | 76 | 77 | 79 | 232 | +16 | |
2 | Melissa Eldredge | Oklahoma City | 75 | 83 | 77 | 235 | +19 | |
3 | Nicole Lopes | Embry-Riddle (Ariz.) | 79 | 79 | 78 | 236 | +20 | |
4 | Elle Carlson | Embry-Riddle (Ariz.) | 82 | 81 | 74 | 237 | +21 | |
t | 5 | Regan McQuaid | Oklahoma City | 80 | 81 | 79 | 240 | +24 |
t | 5 | Jessica Williams | Embry-Riddle (Ariz.) | 81 | 82 | 77 | 240 | +24 |
t | 7 | Trae Jones | Embry-Riddle (Ariz.) | 76 | 86 | 86 | 248 | +32 |
t | 7 | Samantha Knight | Morningside | 78 | 82 | 88 | 248 | +32 |
t | 7 | Loren Matrone | Oklahoma City | 80 | 86 | 82 | 248 | +32 |
t | 7 | Maria Zorrilla | Morningside | 80 | 85 | 83 | 248 | +32 |
t | 11 | Emma Allen | Oklahoma City | 86 | 81 | 83 | 250 | +34 |
t | 11 | Arianna Medina | Oklahoma City | 83 | 84 | 83 | 250 | +34 |
13 | Megan Hessil | Embry-Riddle (Ariz.) | 81 | 85 | 86 | 252 | +36 | |
14 | McKenzie McCoy | Oklahoma City | 86 | 81 | 86 | 253 | +37 | |
15 | Madison Tjaden | Ottawa (Ariz.) | 82 | 82 | 92 | 256 | +40 | |
t | 16 | Alysha Danache | Arizona Christian | 89 | 85 | 83 | 257 | +41 |
t | 16 | Katie Fyall | Ottawa (Ariz.) | 85 | 87 | 85 | 257 | +41 |
18 | Kayli Melissa | Ottawa (Ariz.) | 87 | 83 | 89 | 259 | +43 | |
19 | Alex Mankle | Morningside | 86 | 90 | 84 | 260 | +44 | |
20 | Mariola Szmit | Ottawa (Ariz.) | 88 | 91 | 84 | 263 | +47 | |
t | 21 | Myla Brown | Morningside | 94 | 85 | 85 | 264 | +48 |
t | 21 | Clair Hill | Oklahoma City | 92 | 84 | 88 | 264 | +48 |
23 | Lauren Victorino | Arizona Christian | 91 | 86 | 89 | 266 | +50 | |
t | 24 | Haley Rotchford | Arizona Christian | 93 | 89 | 85 | 267 | +51 |
t | 24 | Jessica Salazar | UC Santa Cruz | 88 | 94 | 85 | 267 | +51 |
t | 26 | KiLynn Gold | Arizona Christian | 91 | 91 | 86 | 268 | +52 |
t | 26 | Nathalie Sanchez | Morningside | 91 | 92 | 85 | 268 | +52 |
28 | Liz Thies | Morningside | 86 | 96 | 88 | 270 | +54 | |
t | 29 | Kylie Edwards | UC Santa Cruz | 93 | 84 | 95 | 272 | +56 |
t | 29 | Sarah Shi | UC Santa Cruz | 90 | 90 | 92 | 272 | +56 |
31 | Megan Smith | Ottawa (Ariz.) | 93 | 85 | 95 | 273 | +57 | |
32 | Natasha Stasiuk | Ottawa (Ariz.) | 89 | 96 | 89 | 274 | +58 | |
33 | Payton Maricle | Ottawa (Ariz.) | 91 | 93 | 92 | 276 | +60 | |
34 | Rina Labianca | Arizona Christian | 90 | 92 | 95 | 277 | +61 | |
35 | Angie Yang | UC Santa Cruz | 109 | 105 | 112 | 326 | +110 | |
36 | Marissa Perez | UC Santa Cruz | 116 | 106 | 116 | 338 | +122 |
Team-by-Team Results |
1/29-30/2018 -- OUAZ Spring Invite at Wigwam
Wigwam Golf Course -- Litchfield Park, Ariz.
Par 72, 6291 yards -- 6 teams, 36 players
Arizona Christian | 361 | 351 | 343 | 1055 | +191 | 5th |
Alysha Danache | 89 | 85 | 83 | 257 | +41 | t-16th |
Lauren Victorino | 91 | 86 | 89 | 266 | +50 | 23rd |
Haley Rotchford | 93 | 89 | 85 | 267 | +51 | t-24th |
KiLynn Gold | 91 | 91 | 86 | 268 | +52 | t-26th |
Rina Labianca | 90 | 92 | 95 | 277 | +61 | 34th |
Embry-Riddle (Ariz.) | 317 | 327 | 315 | 959 | +95 | 2nd |
Nicole Lopes | 79 | 79 | 78 | 236 | +20 | 3rd |
Elle Carlson | 82 | 81 | 74 | 237 | +21 | 4th |
Jessica Williams | 81 | 82 | 77 | 240 | +24 | t-5th |
Trae Jones | 76 | 86 | 86 | 248 | +32 | t-7th |
Megan Hessil | 81 | 85 | 86 | 252 | +36 | 13th |
Morningside | 335 | 342 | 337 | 1014 | +150 | 3rd |
Samantha Knight | 78 | 82 | 88 | 248 | +32 | t-7th |
Maria Zorrilla | 80 | 85 | 83 | 248 | +32 | t-7th |
Alex Mankle | 86 | 90 | 84 | 260 | +44 | 19th |
Myla Brown | 94 | 85 | 85 | 264 | +48 | t-21st |
Nathalie Sanchez | 91 | 92 | 85 | 268 | +52 | t-26th |
Liz Thies# | 86 | 96 | 88 | 270 | +54 | 28th |
Oklahoma City | 314 | 322 | 318 | 954 | +90 | 1st |
Savannah Moody | 76 | 77 | 79 | 232 | +16 | 1st |
Melissa Eldredge | 75 | 83 | 77 | 235 | +19 | 2nd |
Regan McQuaid | 80 | 81 | 79 | 240 | +24 | t-5th |
Loren Matrone# | 80 | 86 | 82 | 248 | +32 | t-7th |
Emma Allen | 86 | 81 | 83 | 250 | +34 | t-11th |
Arianna Medina | 83 | 84 | 83 | 250 | +34 | t-11th |
McKenzie McCoy# | 86 | 81 | 86 | 253 | +37 | 14th |
Clair Hill# | 92 | 84 | 88 | 264 | +48 | t-21st |
Ottawa (Ariz.) | 342 | 343 | 347 | 1032 | +168 | 4th |
Madison Tjaden | 82 | 82 | 92 | 256 | +40 | 15th |
Katie Fyall | 85 | 87 | 85 | 257 | +41 | t-16th |
Kayli Melissa | 87 | 83 | 89 | 259 | +43 | 18th |
Mariola Szmit | 88 | 91 | 84 | 263 | +47 | 20th |
Megan Smith# | 93 | 85 | 95 | 273 | +57 | 31st |
Natasha Stasiuk | 89 | 96 | 89 | 274 | +58 | 32nd |
Payton Maricle# | 91 | 93 | 92 | 276 | +60 | 33rd |
UC Santa Cruz | 380 | 373 | 384 | 1137 | +273 | 6th |
Jessica Salazar | 88 | 94 | 85 | 267 | +51 | t-24th |
Kylie Edwards | 93 | 84 | 95 | 272 | +56 | t-29th |
Sarah Shi | 90 | 90 | 92 | 272 | +56 | t-29th |
Angie Yang | 109 | 105 | 112 | 326 | +110 | 35th |
Marissa Perez | 116 | 106 | 116 | 338 | +122 | 36th |
# Indicates individual player
AP-Style Tournament Results |
OUAZ Spring Invite at Wigwam Wigwam Golf Course Litchfield Park, Ariz. Dates: 1/29-30/2018 Par 72, 6291 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma City.................. 314 322 318 954 +90 2 Embry-Riddle (Ariz.)........... 317 327 315 959 +95 3 Morningside.................... 335 342 337 1014 +150 4 Ottawa (Ariz.)................. 342 343 347 1032 +168 5 Arizona Christian.............. 361 351 343 1055 +191 6 UC Santa Cruz.................. 380 373 384 1137 +273 Fin. Top 20 Players Team Scores Total Par 1 Savannah Moody....... Oklahoma City.................. 76 77 79 232 +16 2 Melissa Eldredge..... Oklahoma City.................. 75 83 77 235 +19 3 Nicole Lopes......... Embry-Riddle (Ariz.)........... 79 79 78 236 +20 4 Elle Carlson......... Embry-Riddle (Ariz.)........... 82 81 74 237 +21 t 5 Regan McQuaid........ Oklahoma City.................. 80 81 79 240 +24 t 5 Jessica Williams..... Embry-Riddle (Ariz.)........... 81 82 77 240 +24 t 7 Trae Jones........... Embry-Riddle (Ariz.)........... 76 86 86 248 +32 t 7 Samantha Knight...... Morningside.................... 78 82 88 248 +32 t 7 Loren Matrone........ Oklahoma City.................. 80 86 82 248 +32 t 7 Maria Zorrilla....... Morningside.................... 80 85 83 248 +32 t 11 Emma Allen........... Oklahoma City.................. 86 81 83 250 +34 t 11 Arianna Medina....... Oklahoma City.................. 83 84 83 250 +34 13 Megan Hessil......... Embry-Riddle (Ariz.)........... 81 85 86 252 +36 14 McKenzie McCoy....... Oklahoma City.................. 86 81 86 253 +37 15 Madison Tjaden....... Ottawa (Ariz.)................. 82 82 92 256 +40 t 16 Alysha Danache....... Arizona Christian.............. 89 85 83 257 +41 t 16 Katie Fyall.......... Ottawa (Ariz.)................. 85 87 85 257 +41 18 Kayli Melissa........ Ottawa (Ariz.)................. 87 83 89 259 +43 19 Alex Mankle.......... Morningside.................... 86 90 84 260 +44 20 Mariola Szmit........ Ottawa (Ariz.)................. 88 91 84 263 +47