| Concordia Texas | 343 | 337 | 680 | +112 | 6th |
| Madyson Milliorn | 80 | 84 | 164 | +22 | t-17th |
| Shelby Allen | 86 | 80 | 166 | +24 | 21st |
| Holly Mendez | 86 | 83 | 169 | +27 | t-26th |
| Lauren Trofholz | 91 | 90 | 181 | +39 | 36th |
| Emily Couch | 94 | 96 | 190 | +48 | t-40th |
| Hardin-Simmons | 340 | 326 | 666 | +98 | 5th |
| Kelsie Guinn | 84 | 78 | 162 | +20 | t-10th |
| Carly Pachuta | 82 | 82 | 164 | +22 | t-17th |
| Baylee Oehlert | 88 | 80 | 168 | +26 | 25th |
| Bethany Simmons# | 87 | 84 | 171 | +29 | t-29th |
| Katy Burris | 86 | 86 | 172 | +30 | 31st |
| Taylor Thompson | 102 | 92 | 194 | +52 | 43rd |
| Howard Payne | 387 | 394 | 781 | +213 | 9th |
| Morgan Thomasson | 87 | 96 | 183 | +41 | 38th |
| Hollee Ragsdale | 96 | 94 | 190 | +48 | t-40th |
| Klaye Georges | 96 | 95 | 191 | +49 | 42nd |
| Ty'essa Langehenning | 108 | 110 | 218 | +76 | 46th |
| Jordan Jeffrey | 115 | 109 | 224 | +82 | 47th |
| Mary Hardin-Baylor | 317 | 325 | 642 | +74 | 3rd |
| McKenna Ralston | 77 | 80 | 157 | +15 | 6th |
| Cassidy Rawls | 77 | 85 | 162 | +20 | t-10th |
| Olivia Robinson | 79 | 83 | 162 | +20 | t-10th |
| Emiliy Ming | 84 | 79 | 163 | +21 | t-14th |
| Aubrey Starnes# | 82 | 81 | 163 | +21 | t-14th |
| Tori Gatling | 84 | 83 | 167 | +25 | t-22nd |
| McMurry | 344 | 356 | 700 | +132 | 7th |
| Arabella Cruz | 79 | 80 | 159 | +17 | 9th |
| Makayla Pike | 91 | 88 | 179 | +37 | 34th |
| Mikala Haynie | 88 | 92 | 180 | +38 | 35th |
| Kendalyn Ferguson | 86 | 96 | 182 | +40 | 37th |
| Sabrina Schmidt | 113 | 126 | 239 | +97 | 48th |
| UT Tyler | 312 | 298 | 610 | +42 | 1st |
| Morgan Loth | 71 | 73 | 144 | +2 | 1st |
| Taylor Denton | 80 | 73 | 153 | +11 | t-2nd |
| Amy Cox | 78 | 77 | 155 | +13 | 4th |
| Stephanie Tutt | 83 | 75 | 158 | +16 | t-7th |
| Katelyn Hicken# | 87 | 80 | 167 | +25 | t-22nd |
| Shannon Grinnell | 84 | 87 | 171 | +29 | t-29th |
# Indicates individual player