California-Santa Cruz | 370 | 360 | 730 | +154 | 3rd |
Angela McElroy | 93 | 79 | 172 | +28 | t-10th |
Olivia Bean | 92 | 90 | 182 | +38 | t-17th |
Victoria Saucedo | 92 | 95 | 187 | +43 | 21st |
Ravipa Losakul | 93 | 96 | 189 | +45 | 22nd |
Victoria Ly | 94 | 104 | 198 | +54 | 27th |
LeTourneau | 365 | 372 | 737 | +161 | 4th |
Stephanie Mobley | 86 | 91 | 177 | +33 | 15th |
Alisa Wilson | 90 | 91 | 181 | +37 | 16th |
Sydney Cash | 87 | 95 | 182 | +38 | t-17th |
Melanie Pedigo | 102 | 95 | 197 | +53 | t-24th |
Emily McAllister | 113 | 99 | 212 | +68 | 28th |
Mary Hardin-Baylor | 329 | 315 | 644 | +68 | 1st |
McKenzie Ralston | 79 | 72 | 151 | +7 | 1st |
Kaley Jackson | 85 | 73 | 158 | +14 | 3rd |
Emily Ming | 82 | 82 | 164 | +20 | 5th |
Ashley Garbade | 85 | 88 | 173 | +29 | t-12th |
Deana Gonyea | 83 | 90 | 173 | +29 | t-12th |
Texas Dallas | 372 | 366 | 738 | +162 | 5th |
Jessica Ritchie | 86 | 83 | 169 | +25 | 6th |
Hailey Hollas | 92 | 91 | 183 | +39 | t-19th |
Alejandra Serrate | 96 | 97 | 193 | +49 | 23rd |
Gina Brannon | 98 | 99 | 197 | +53 | t-24th |
Bethany Salgado | 102 | 95 | 197 | +53 | t-24th |
# Indicates individual player