2013-14 American Southwest Conference WOMEN'S Golf
4/14-15/2014 -- 2014 ASC Championship

4/14-15/2014 -- 2014 ASC Championship
Squaw Valley-Apache Links -- Glen Rose, Texas
Par 72, 6051 yards -- 8 teams, 38 players

Concordia Texas   353 343   696    +120   4th
Shelby Allen   82 83   165    +21   12th
Blair Allen   87 86   173    +29   t-17th
Meredith Conlon   89 86   175    +31   19th
Erin Day   95 88   183    +39   t-26th
Cassidy Hendrixson  

Hardin-Simmons   359 328   687    +111   3rd
Dylan Dawson   85 75   160    +16   6th
Kylee Emerson   85 83   168    +24   14th
Kara Doege   94 85   179    +35   t-20th
Traci Tschirhart   95 85   180    +36   t-22nd
Cassi Smith   101 94   195    +51   28th

LeTourneau   412 355   767    +191   7th
Kyleigh Scoggin   100 79   179    +35   t-20th
Stephanie Mobley   98 84   182    +38   25th
Alisa Wilson   99 98   197    +53   30th
Katelyn Breazeale   115 94   209    +65   31st

Louisiana College   570 533   1103    +527   8th
Natalie Lasyone   110 117   227    +83   t-33rd
Elizabeth West   120 107   227    +83   t-33rd
Kimberly Landry   166 145   311    +167   35th
Whitney Borgeois   174 164   338    +194   36th
Abigail Harzy   218 186   404    +260   37th

Mary Hardin-Baylor   324 304   628    +52   2nd
McKenzie Ralston   75 74   149    +5   1st
Taylor O'Rear   79 78   157    +13   3rd
Victoria Thane   81 80   161    +17   7th
Elizabeth Davis   89 73   162    +18   t-8th
Kelly Gonyea   94 79   173    +29   t-17th

Texas-Dallas   366 367   733    +157   6th
Jessica Ritchie   80 84   164    +20   11th
Lindsey Redmond   90 79   169    +25   15th
Gina Brannon   91 90   181    +37   24th
Juli Saba   105 114   219    +75   32nd

Texas-Tyler   317 309   626    +50   1st
Taylor Sloane   76 77   153    +9   2nd
Laura Lindsey   81 77   158    +14   4th
Jordan Sloane   79 80   159    +15   5th
Morgan Loth   81 81   162    +18   t-8th
Marina Rhodes   87 75   162    +18   t-8th

UC Santa Cruz   365 335   700    +124   5th
Charlene Dalhstrom   90 77   167    +23   13th
Natacha Alice Trisri   91 79   170    +26   16th
Ravipa Losakul   92 88   180    +36   t-22nd
Angela McElroy   92 91   183    +39   t-26th
Rachel Pae   102 94   196    +52   29th

# Indicates individual player