Schreiner | 339 | 343 | 682 | +106 | 3rd |
Gabby Rosales | 81 | 79 | 160 | +16 | 2nd |
Sarah Stillwell | 81 | 88 | 169 | +25 | 11th |
Lucy Rivera | 86 | 91 | 177 | +33 | 15th |
Liz Calderon | 91 | 88 | 179 | +35 | 16th |
Katlynd Imbody | 93 | 88 | 181 | +37 | t-17th |
Texas-Dallas | 435 | 457 | 892 | +316 | 6th |
Nikki DeOcampo | 90 | 96 | 186 | +42 | 20th |
Katie Walser | 119 | 108 | 227 | +83 | 28th |
Emily Kozeal | 131 | 129 | 260 | +116 | 29th |
Heather Zoukari | 151 | 124 | 275 | +131 | 30th |
Chelsea Sargent | 95 | dq | 95 |
Texas-Tyler | 338 | 327 | 665 | +89 | 2nd |
A. Katie Harris | 84 | 79 | 163 | +19 | 4th |
Danica Weddle | 84 | 80 | 164 | +20 | 5th |
Jordan Woodruff | 85 | 83 | 168 | +24 | t-9th |
Callie Rice | 85 | 85 | 170 | +26 | 12th |
Chelsea Crain | 86 | 85 | 171 | +27 | t-13th |
UT Tyler B | 389 | 369 | 758 | +182 | 5th |
Shelby Smith | 87 | 97 | 184 | +40 | 19th |
Lauren Decatur | 99 | 88 | 187 | +43 | 21st |
Kasey Boykin | 100 | 91 | 191 | +47 | 24th |
Ryann Warner | 103 | 93 | 196 | +52 | 25th |
# Indicates individual player