2008-09 American Southwest Conference Women's Golf
03/30-31/2009 -- Southwestern Invitational

03/30-31/2009 -- Southwestern Invitational
Berry Creek GC -- Georgetown, TX
Par 72, 5848 yards -- 9 teams, 50 players

Mary Hardin-Baylor   353 349   702    +126   3rd
Allison Williams   83 84   167    +23   5th
Courtney Nelson   87 85   172    +28   t-10th
Hope Koenning   86 88   174    +30   12th
Kathryne Lozano   97 94   191    +47   39th
Taylour Shaw   101 92   193    +49   40th

Texas-Tyler   359 357   716    +140   5th
Jennifer King   85 84   169    +25   t-7th
Katie Harris   91 90   181    +37   24th
Jordan Woodruff   96 89   185    +41   30th
Lisha Nigh   92 94   186    +42   t-31st
Laci Boley   91 97   188    +44   t-35th

McMurry   366 360   726    +150   t-7th
Saegan Allyn   92 88   180    +36   t-19th
Monica Harris   83 97   180    +36   t-19th
Katie McElroy   92 88   180    +36   t-19th
Libby Scarlett   99 87   186    +42   t-31st
Kelly Horney   101 99   200    +56   t-43rd

Texas-Dallas   426 409   835    +259   9th
Alicia Yoder   90 85   175    +31   13th
Ashley Lechler   95 101   196    +52   42nd
Kristine Chen   106 94   200    +56   t-43rd
Natalie Price   135 129   264    +120   50th

Concordia-Texas  
Caroline Cole   110 99   209    +65   t-46th

# Indicates individual player