The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UT Tyler 16 11-5 1235 77.2
2. Mary Hardin-Baylor 16 10-6 1189 74.3
3. Howard Payne 16 12-4 1183 73.9
4. Louisiana College 16 7-9 1180 73.8
5. UT Dallas 16 15-1 1154 72.1
6. LeTourneau 16 10-6 1115 69.7
7. Concordia Texas 16 9-7 1096 68.5
8. Sul Ross State 16 7-9 1058 66.1
Univ. of Ozarks 16 5-11 1058 66.1
10. Hardin-Simmons 16 4-12 1055 65.9
11. McMurry 16 5-11 1008 63.0
12. East Texas Baptist 16 1-15 998 62.4
13. Belhaven 0 0-0 0 0.0
 
SCORING DEFENSE G Pts Avg/G
Belhaven 0 0 0.0
2. UT Dallas 16 913 57.1
3. Howard Payne 16 1047 65.4
4. UT Tyler 16 1068 66.8
5. Concordia Texas 16 1071 66.9
6. Mary Hardin-Baylor 16 1105 69.1
7. McMurry 16 1109 69.3
8. Sul Ross State 16 1112 69.5
9. Univ. of Ozarks 16 1126 70.4
10. Hardin-Simmons 16 1133 70.8
11. LeTourneau 16 1172 73.2
12. East Texas Baptist 16 1221 76.3
13. Louisiana College 16 1252 78.2
 
SCORING MARGIN G Offense Defense Margin
1. UT Dallas 16 72.1 57.1 +15.1
2. UT Tyler 16 77.2 66.8 +10.4
3. Howard Payne 16 73.9 65.4 +8.5
4. Mary Hardin-Baylor 16 74.3 69.1 +5.2
5. Concordia Texas 16 68.5 66.9 +1.6
6. Belhaven 0 0.0 0.0 +0.0
7. Sul Ross State 16 66.1 69.5 -3.4
8. LeTourneau 16 69.7 73.2 -3.6
9. Univ. of Ozarks 16 66.1 70.4 -4.2
10. Louisiana College 16 73.8 78.2 -4.5
11. Hardin-Simmons 16 65.9 70.8 -4.9
12. McMurry 16 63.0 69.3 -6.3
13. East Texas Baptist 16 62.4 76.3 -13.9
 
FREE THROW PCT G FTM FTA Pct
1. Concordia Texas 16 281 371 .757
2. Univ. of Ozarks 16 227 310 .732
3. UT Tyler 16 185 254 .728
4. Hardin-Simmons 16 225 313 .719
5. LeTourneau 16 261 364 .717
6. Sul Ross State 16 195 278 .701
7. McMurry 16 210 302 .695
8. UT Dallas 16 223 323 .690
9. Mary Hardin-Baylor 16 246 361 .681
10. Louisiana College 16 285 429 .664
11. East Texas Baptist 16 211 339 .622
12. Howard Payne 16 206 338 .609
13. Belhaven 0 0 0 .000
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. UT Tyler 16 464 1065 .436
2. UT Dallas 16 410 987 .415
3. Howard Payne 16 431 1070 .403
4. Univ. of Ozarks 16 380 951 .400
5. Concordia Texas 16 361 916 .394
6. Hardin-Simmons 16 372 944 .394
7. Mary Hardin-Baylor 16 422 1077 .392
8. Sul Ross State 16 358 936 .382
9. Louisiana College 16 411 1092 .376
10. East Texas Baptist 16 361 967 .373
11. LeTourneau 16 392 1061 .369
12. McMurry 16 355 1014 .350
13. Belhaven 0 0 0 .000
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
Belhaven 0 0 0 .000
2. UT Dallas 16 331 918 .361
3. UT Tyler 16 366 984 .372
4. Concordia Texas 16 366 977 .375
5. Sul Ross State 16 415 1085 .382
6. Mary Hardin-Baylor 16 379 988 .384
7. Univ. of Ozarks 16 410 1068 .384
8. Howard Payne 16 375 975 .385
Hardin-Simmons 16 380 988 .385
10. Louisiana College 16 448 1110 .404
11. LeTourneau 16 442 1092 .405
12. East Texas Baptist 16 429 1018 .421
13. McMurry 16 376 877 .429
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. UT Dallas 16 111 311 .357
2. Sul Ross State 16 147 430 .342
3. Mary Hardin-Baylor 16 99 301 .329
4. UT Tyler 16 122 371 .329
5. Hardin-Simmons 16 86 269 .320
6. Concordia Texas 16 93 301 .309
7. Univ. of Ozarks 16 71 232 .306
8. Louisiana College 16 72 238 .303
9. Howard Payne 16 115 392 .293
10. LeTourneau 16 70 262 .267
11. McMurry 16 88 330 .267
12. East Texas Baptist 16 65 275 .236
13. Belhaven 0 0 0 .000
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
Belhaven 0 0 0 .000
2. Howard Payne 16 60 235 .255
3. Sul Ross State 16 93 332 .280
4. LeTourneau 16 90 316 .285
5. UT Dallas 16 75 258 .291
6. Univ. of Ozarks 16 108 357 .303
7. McMurry 16 79 260 .304
8. Mary Hardin-Baylor 16 113 368 .307
9. Hardin-Simmons 16 103 330 .312
10. Concordia Texas 16 100 312 .321
11. UT Tyler 16 99 301 .329
12. Louisiana College 16 119 353 .337
13. East Texas Baptist 16 100 290 .345
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Mary Hardin-Baylor 16 728 45.5
2. LeTourneau 16 706 44.1
3. Louisiana College 16 692 43.2
4. UT Dallas 16 684 42.8
5. Howard Payne 16 664 41.5
6. Hardin-Simmons 16 645 40.3
7. Univ. of Ozarks 16 643 40.2
8. Sul Ross State 16 639 39.9
9. UT Tyler 16 623 38.9
10. East Texas Baptist 16 618 38.6
11. Concordia Texas 16 611 38.2
12. McMurry 16 600 37.5
13. Belhaven 0 0 0.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
Belhaven 0 0 0.0
2. UT Dallas 16 553 34.6
3. UT Tyler 16 587 36.7
4. Hardin-Simmons 16 615 38.4
5. Mary Hardin-Baylor 16 639 39.9
6. McMurry 16 651 40.7
7. East Texas Baptist 16 657 41.1
8. Concordia Texas 16 659 41.2
9. LeTourneau 16 671 41.9
10. Univ. of Ozarks 16 676 42.2
11. Howard Payne 16 686 42.9
12. Sul Ross State 16 693 43.3
13. Louisiana College 16 766 47.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. UT Dallas 16 684 42.8 553 34.6 +8.2
2. Mary Hardin-Baylor 16 728 45.5 639 39.9 +5.6
3. UT Tyler 16 623 38.9 587 36.7 +2.2
4. LeTourneau 16 706 44.1 671 41.9 +2.2
5. Hardin-Simmons 16 645 40.3 615 38.4 +1.9
6. Belhaven 0 0 0.0 0 0.0 +0.0
7. Howard Payne 16 664 41.5 686 42.9 -1.4
8. Univ. of Ozarks 16 643 40.2 676 42.2 -2.1
9. East Texas Baptist 16 618 38.6 657 41.1 -2.4
10. Concordia Texas 16 611 38.2 659 41.2 -3.0
11. McMurry 16 600 37.5 651 40.7 -3.2
12. Sul Ross State 16 639 39.9 693 43.3 -3.4
13. Louisiana College 16 692 43.2 766 47.9 -4.6
 
BLOCKED SHOTS G No. Avg/G
1. Howard Payne 16 74 4.6
2. Univ. of Ozarks 16 65 4.1
3. UT Tyler 16 61 3.8
4. Concordia Texas 16 54 3.4
5. UT Dallas 16 53 3.3
6. LeTourneau 16 49 3.1
7. Mary Hardin-Baylor 16 46 2.9
8. East Texas Baptist 16 39 2.4
9. Louisiana College 16 38 2.4
10. Sul Ross State 16 37 2.3
11. Hardin-Simmons 16 36 2.3
12. McMurry 16 24 1.5
13. Belhaven 0 0 0.0
 
ASSISTS G No. Avg/G
1. UT Tyler 16 278 17.4
2. Mary Hardin-Baylor 16 250 15.6
3. UT Dallas 16 246 15.4
4. Howard Payne 16 237 14.8
5. LeTourneau 16 224 14.0
6. Sul Ross State 16 215 13.4
7. Louisiana College 16 209 13.1
8. Univ. of Ozarks 16 208 13.0
9. East Texas Baptist 16 192 12.0
10. Hardin-Simmons 16 181 11.3
McMurry 16 181 11.3
12. Concordia Texas 16 170 10.6
13. Belhaven 0 0 0.0
 
STEALS G No. Avg/G
1. Howard Payne 16 228 14.3
2. McMurry 16 173 10.8
3. Louisiana College 16 159 9.9
LeTourneau 16 159 9.9
5. Mary Hardin-Baylor 16 155 9.7
6. UT Dallas 16 150 9.4
7. East Texas Baptist 16 147 9.2
8. Concordia Texas 16 139 8.7
9. Sul Ross State 16 130 8.1
10. Hardin-Simmons 16 128 8.0
11. UT Tyler 16 119 7.4
12. Univ. of Ozarks 16 99 6.2
13. Belhaven 0 0 0.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Howard Payne 16 284 17.8 367 22.9 +5.19
2. McMurry 16 292 18.3 337 21.1 +2.81
3. UT Tyler 16 222 13.9 253 15.8 +1.94
4. UT Dallas 16 274 17.1 303 18.9 +1.81
5. Mary Hardin-Baylor 16 283 17.7 305 19.1 +1.38
6. Louisiana College 16 299 18.7 315 19.7 +1.00
7. LeTourneau 16 272 17.0 286 17.9 +0.88
8. Belhaven 0 0 0.0 0 0.0 +0.00
9. Concordia Texas 16 271 16.9 269 16.8 -0.12
10. Univ. of Ozarks 16 255 15.9 211 13.2 -2.75
11. East Texas Baptist 16 361 22.6 298 18.6 -3.94
12. Hardin-Simmons 16 313 19.6 249 15.6 -4.00
13. Sul Ross State 16 298 18.6 231 14.4 -4.19
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UT Tyler 16 278 17.4 222 13.9 1.3
2. UT Dallas 16 246 15.4 274 17.1 0.9
3. Mary Hardin-Baylor 16 250 15.6 283 17.7 0.9
4. Howard Payne 16 237 14.8 284 17.8 0.8
5. LeTourneau 16 224 14.0 272 17.0 0.8
6. Univ. of Ozarks 16 208 13.0 255 15.9 0.8
7. Sul Ross State 16 215 13.4 298 18.6 0.7
8. Louisiana College 16 209 13.1 299 18.7 0.7
9. Concordia Texas 16 170 10.6 271 16.9 0.6
10. McMurry 16 181 11.3 292 18.3 0.6
11. Hardin-Simmons 16 181 11.3 313 19.6 0.6
12. East Texas Baptist 16 192 12.0 361 22.6 0.5
13. Belhaven 0 0 0.0 0 0.0 0.0
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Louisiana College 16 269 16.8
2. Mary Hardin-Baylor 16 258 16.1
3. LeTourneau 16 257 16.1
4. UT Dallas 16 255 15.9
5. McMurry 16 250 15.6
6. Howard Payne 16 234 14.6
7. UT Tyler 16 208 13.0
8. East Texas Baptist 16 195 12.2
9. Hardin-Simmons 16 191 11.9
10. Sul Ross State 16 179 11.2
11. Univ. of Ozarks 16 169 10.6
12. Concordia Texas 16 166 10.4
13. Belhaven 0 0 0.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Univ. of Ozarks 16 474 29.6
2. Mary Hardin-Baylor 16 470 29.4
3. Sul Ross State 16 460 28.8
4. Hardin-Simmons 16 454 28.4
5. LeTourneau 16 449 28.1
6. Concordia Texas 16 445 27.8
7. Howard Payne 16 430 26.9
8. UT Dallas 16 429 26.8
9. East Texas Baptist 16 423 26.4
Louisiana College 16 423 26.4
11. UT Tyler 16 415 25.9
12. McMurry 16 350 21.9
13. Belhaven 0 0 0.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Mary Hardin-Baylor 16 470 197 .705
2. UT Dallas 16 429 185 .699
3. Hardin-Simmons 16 454 202 .692
4. East Texas Baptist 16 423 193 .687
5. Univ. of Ozarks 16 474 234 .669
6. UT Tyler 16 415 206 .668
7. Howard Payne 16 430 215 .667
8. LeTourneau 16 449 226 .665
9. Concordia Texas 16 445 225 .664
10. Sul Ross State 16 460 257 .642
11. McMurry 16 350 201 .635
12. Louisiana College 16 423 290 .593
13. Belhaven 0 0 0 .000
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UT Dallas 16 255 368 .409
2. Mary Hardin-Baylor 16 258 442 .369
3. LeTourneau 16 257 445 .366
4. Louisiana College 16 269 476 .361
5. McMurry 16 250 450 .357
6. UT Tyler 16 208 381 .353
7. Howard Payne 16 234 471 .332
8. Hardin-Simmons 16 191 413 .316
9. East Texas Baptist 16 195 464 .296
10. Sul Ross State 16 179 436 .291
11. Concordia Texas 16 166 434 .277
12. Univ. of Ozarks 16 169 442 .277
13. Belhaven 0 0 0 .000
 
3-POINT FG MADE G No. Avg/G
1. Sul Ross State 16 147 9.2
2. UT Tyler 16 122 7.6
3. Howard Payne 16 115 7.2
4. UT Dallas 16 111 6.9
5. Mary Hardin-Baylor 16 99 6.2
6. Concordia Texas 16 93 5.8
7. McMurry 16 88 5.5
8. Hardin-Simmons 16 86 5.4
9. Louisiana College 16 72 4.5
10. Univ. of Ozarks 16 71 4.4
11. LeTourneau 16 70 4.4
12. East Texas Baptist 16 65 4.1
13. Belhaven 0 0 0.0
 


East Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
UT Dallas 15-1 .938 72.1 57.1   15-1 .938 72.1 57.1
UT Tyler 11-5 .688 77.2 66.8   11-5 .688 77.2 66.8
LeTourneau 10-6 .625 69.7 73.2   10-6 .625 69.7 73.2
Louisiana College 7-9 .438 73.8 78.2   7-9 .438 73.8 78.2
Univ. of Ozarks 5-11 .313 66.1 70.4   5-11 .313 66.1 70.4
East Texas Baptist 1-15 .063 62.4 76.3   1-15 .063 62.4 76.3
Belhaven 0-0 .000 0.0 0.0   0-0 .000 0.0 0.0
 
West Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Howard Payne 12-4 .750 73.9 65.4   12-4 .750 73.9 65.4
Mary Hardin-Baylor 10-6 .625 74.3 69.1   10-6 .625 74.3 69.1
Concordia Texas 9-7 .563 68.5 66.9   9-7 .563 68.5 66.9
Sul Ross State 7-9 .438 66.1 69.5   7-9 .438 66.1 69.5
McMurry 5-11 .313 63.0 69.3   5-11 .313 63.0 69.3
Hardin-Simmons 4-12 .250 65.9 70.8   4-12 .250 65.9 70.8
 
Winning streak No.
UT Dallas 7
Concordia Texas 3
Mary Hardin-Baylor 1
LeTourneau 1
Sul Ross State 1
Louisiana College 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Belhaven 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Concordia Texas 16 1096-1071 68.5-66.9 +1.6 361-916 .394 93-301 .309 281-371 .757 611 659 -3.0
East Texas Baptist 16 998-1221 62.4-76.3 -13.9 361-967 .373 65-275 .236 211-339 .622 618 657 -2.4
Hardin-Simmons 16 1055-1133 65.9-70.8 -4.9 372-944 .394 86-269 .320 225-313 .719 645 615 +1.9
Howard Payne 16 1183-1047 73.9-65.4 +8.5 431-1070 .403 115-392 .293 206-338 .609 664 686 -1.4
LeTourneau 16 1115-1172 69.7-73.2 -3.6 392-1061 .369 70-262 .267 261-364 .717 706 671 +2.2
Louisiana College 16 1180-1252 73.8-78.2 -4.5 411-1092 .376 72-238 .303 285-429 .664 692 766 -4.6
Mary Hardin-Baylor 16 1189-1105 74.3-69.1 +5.3 422-1077 .392 99-301 .329 246-361 .681 728 639 +5.6
McMurry 16 1008-1109 63.0-69.3 -6.3 355-1014 .350 88-330 .267 210-302 .695 600 651 -3.2
Sul Ross State 16 1058-1112 66.1-69.5 -3.4 358-936 .382 147-430 .342 195-278 .701 639 693 -3.4
UT Dallas 16 1154-913 72.1-57.1 +15.1 410-987 .415 111-311 .357 223-323 .690 684 553 +8.2
UT Tyler 16 1235-1068 77.2-66.8 +10.4 464-1065 .436 122-371 .329 185-254 .728 623 587 +2.2
Univ. of Ozarks 16 1058-1126 66.1-70.4 -4.2 380-951 .400 71-232 .306 227-310 .732 643 676 -2.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Belhaven 0-0 0   0-0 0   0-0 0   0-0 0
Concordia Texas 7-1518 217   9-2959 329   0-0 0   16-4477 280
East Texas Baptist 7-1455 208   9-3106 345   0-0 0   16-4561 285
Hardin-Simmons 7-4231 604   9-3671 408   0-0 0   16-7902 494
Howard Payne 9-2720 302   7-2049 293   0-0 0   16-4769 298
LeTourneau 9-4176 464   7-1834 262   0-0 0   16-6010 376
Louisiana College 7-2247 321   9-2545 283   0-0 0   16-4792 300
Mary Hardin-Baylor 7-3482 497   9-3066 341   0-0 0   16-6548 409
McMurry 7-3676 525   9-5130 570   0-0 0   16-8806 550
Sul Ross State 9-2066 230   7-2362 337   0-0 0   16-4428 277
UT Dallas 9-2600 289   7-1833 262   0-0 0   16-4433 277
UT Tyler 9-2694 299   7-2139 306   0-0 0   16-4833 302
Univ. of Ozarks 9-1545 172   7-1716 245   0-0 0   16-3261 204
Totals 96-32410 338   96-32410 338   0-0 0   192-64820 338  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Crystal Jones-LETU 16 142 32 55 371 23.2
2. Jaela Dejean-CTX 16 93 11 122 319 19.9
3. Castillo,Sarahi-HPU 16 111 14 38 274 17.1
4. LaTanya Drakes-LETU 15 96 7 50 249 16.6
5. Hannah Holt-ETBU 16 87 16 65 255 15.9
6. Bryanna Moltz-UO 16 97 26 29 249 15.6
7. Cisneroz,Micah-HPU 16 84 29 51 248 15.5
8. Michelle Obach-UTT 15 78 36 32 224 14.9
9. Alyssa Crockett-UTD 16 72 22 57 223 13.9
10. Brooke Jones-LC 16 79 0 64 222 13.9
11. Micaela Gonzalez-UTD 15 81 2 40 204 13.6
12. Jonelle Smith-UMHB 16 74 34 30 212 13.3
13. Sham Hunter-MCM 16 79 7 45 210 13.1
14. Brenisha Payne-CTX 16 59 10 77 205 12.8
15. Katy Boren-SRSU 16 66 49 20 201 12.6
16. Kourtney Holyfield-HSU 16 69 42 20 200 12.5
17. Kendra Wynn-UMHB 16 62 10 61 195 12.2
18. Skyler Reyna-MCM 16 67 8 47 189 11.8
19. Kayla Reinhart-UTD 16 70 30 17 187 11.7
20. D'Onna Matthews-UTT 16 81 0 23 185 11.6
21. Emily Cullers-CTX 15 57 43 14 171 11.4
22. Ellyn Avery-SRSU 16 57 10 52 176 11.0
23. Hailey Ostrander-UO 16 51 24 49 175 10.9
24. Delanei Stephens-UO 16 66 4 36 172 10.8
25. Karlee Teddlie-LC 16 59 29 23 170 10.6
26. Haley Welch-MCM 16 48 13 59 168 10.5
27. Kourtney McGhee-LC 14 51 12 26 140 10.0
28. Matlock,Valarie-HPU 16 62 3 31 158 9.9
29. Lindsey Hearn-SRSU 16 52 44 3 151 9.4
30. Diamond Goodwyn-UO 16 49 0 51 149 9.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. LaTanya Drakes-LETU 15 73 140 213 14.2
2. Castillo,Sarahi-HPU 16 48 117 165 10.3
3. Kayla Brown-HSU 15 36 111 147 9.8
4. Kendra Wynn-UMHB 16 39 92 131 8.2
5. Sham Hunter-MCM 16 38 92 130 8.1
6. Brooke Jones-LC 16 58 63 121 7.6
7. Micaela Gonzalez-UTD 15 43 67 110 7.3
8. Kenya Miles-SRSU 16 51 65 116 7.3
9. Delanei Stephens-UO 16 41 74 115 7.2
10. Skyler Reyna-MCM 16 41 73 114 7.1
11. Dia Evans-UTT 16 34 77 111 6.9
12. Deontae Ingram-HSU 16 32 72 104 6.5
D'Onna Matthews-UTT 16 28 76 104 6.5
14. Emily Cullers-CTX 15 17 79 96 6.4
15. Diamond Goodwyn-UO 16 31 71 102 6.4
16. Rose Robinson-UO 16 17 81 98 6.1
Ellyn Avery-SRSU 16 23 75 98 6.1
18. Jada Roberts-LETU 16 23 74 97 6.1
19. Brenisha Payne-CTX 16 18 76 94 5.9
20. Crystal Jones-LETU 16 16 76 92 5.8
Zharian Maxmillion-LC 16 59 33 92 5.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. D'Onna Matthews-UTT 16 81 142 .570
2. Micaela Gonzalez-UTD 15 81 168 .482
3. Jaela Dejean-CTX 16 93 214 .435
4. Castillo,Sarahi-HPU 16 111 259 .429
5. Hannah Holt-ETBU 16 87 208 .418
6. Crystal Jones-LETU 16 142 340 .418
7. Michelle Obach-UTT 15 78 189 .413
8. LaTanya Drakes-LETU 15 96 233 .412
9. Bryanna Moltz-UO 16 97 244 .398
10. Cisneroz,Micah-HPU 16 84 223 .377
 
ASSISTS Cl GP No. Avg/G
1. Meghan Turner-UMHB 16 79 4.9
2. Zavier Landry-UTD 16 66 4.1
Jada Roberts-LETU 16 66 4.1
4. Matlock,Valarie-HPU 16 56 3.5
5. Jaela Dejean-CTX 16 55 3.4
6. Michelle Obach-UTT 15 51 3.4
7. Hannah Holt-ETBU 16 53 3.3
8. Kourtney McGhee-LC 14 44 3.1
9. McKethan,Presley-HPU 16 50 3.1
Ellyn Avery-SRSU 16 50 3.1
11. Victoria Pena-UTD 15 44 2.9
12. Hailey Ostrander-UO 16 45 2.8
13. Ja'lee Carver-HSU 15 42 2.8
14. Sham Hunter-MCM 16 44 2.8
15. Makenzi May-UTT 16 37 2.3
Anisha Johnson-UO 16 37 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. LaTanya Drakes-LETU 15 50 58 .862
2. Crystal Jones-LETU 16 55 65 .846
3. Cisneroz,Micah-HPU 16 51 61 .836
Diamond Goodwyn-UO 16 51 61 .836
5. Kayla Brown-HSU 15 44 53 .830
6. Jaela Dejean-CTX 16 122 153 .797
7. Haley Welch-MCM 16 59 75 .787
8. Hannah Holt-ETBU 16 65 83 .783
9. Brenisha Payne-CTX 16 77 99 .778
Hailey Ostrander-UO 16 49 63 .778
11. Alyssa Crockett-UTD 16 57 74 .770
12. Bria Goodman-LETU 16 44 58 .759
13. Micaela Gonzalez-UTD 15 40 53 .755
14. Sham Hunter-MCM 16 45 61 .738
15. Skyler Reyna-MCM 16 47 64 .734
 
STEALS Cl GP No. Avg/G
1. Matlock,Valarie-HPU 16 63 3.9
2. Crystal Jones-LETU 16 62 3.9
3. Sham Hunter-MCM 16 52 3.3
4. Hannah Holt-ETBU 16 40 2.5
Kendra Wynn-UMHB 16 40 2.5
6. Cisneroz,Micah-HPU 16 34 2.1
7. Emily Cullers-CTX 15 30 2.0
Jackson,Djimonii-HPU 13 26 2.0
9. RyDeja McQuarn-LC 13 25 1.9
10. Zavier Landry-UTD 16 30 1.9
11. Rachel Johnson-LC 14 24 1.7
12. Jaela Dejean-CTX 16 27 1.7
McKethan,Presley-HPU 16 27 1.7
Brittney Jones-ETBU 16 27 1.7
15. Kenya Miles-SRSU 16 25 1.6
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Michelle Obach-UTT 15 36 87 .414
2. Kourtney Holyfield-HSU 16 42 103 .408
3. Jonelle Smith-UMHB 16 34 85 .400
4. Emily Cullers-CTX 15 43 119 .361
5. Lindsey Hearn-SRSU 16 44 122 .361
6. Katy Boren-SRSU 16 49 138 .355
7. McKethan,Presley-HPU 16 33 94 .351
8. Crystal Jones-LETU 16 32 113 .283
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Katy Boren-SRSU 16 49 3.1
2. Emily Cullers-CTX 15 43 2.9
3. Lindsey Hearn-SRSU 16 44 2.8
4. Kourtney Holyfield-HSU 16 42 2.6
5. Michelle Obach-UTT 15 36 2.4
6. Jonelle Smith-UMHB 16 34 2.1
7. McKethan,Presley-HPU 16 33 2.1
8. Crystal Jones-LETU 16 32 2.0
9. Kayla Reinhart-UTD 16 30 1.9
10. Cisneroz,Micah-HPU 16 29 1.8
Karlee Teddlie-LC 16 29 1.8
12. Makenzi May-UTT 16 27 1.7
13. Bryanna Moltz-UO 16 26 1.6
14. Hailey Ostrander-UO 16 24 1.5
15. Kaitlyn Packett-ETBU 16 22 1.4
Alyssa Crockett-UTD 16 22 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Castillo,Sarahi-HPU 16 42 2.6
2. Micaela Gonzalez-UTD 15 30 2.0
3. D'Onna Matthews-UTT 16 27 1.7
4. Bryanna Moltz-UO 16 25 1.6
5. Heidi Schroeder-HSU 16 24 1.5
6. Emily Cullers-CTX 15 18 1.2
7. Brenisha Payne-CTX 16 18 1.1
Crystal Jones-LETU 16 18 1.1
9. Rose Robinson-UO 16 16 1.0
10. Cisneroz,Micah-HPU 16 14 0.9
11. Kenya Miles-SRSU 16 13 0.8
Ellyn Avery-SRSU 16 13 0.8
Haven Neal-UMHB 16 13 0.8
14. Lauren Lee-ETBU 16 12 0.8
15. Taylor Payne-LC 14 10 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Michelle Obach-UTT 15 51 3.4 15 1.0 3.4
2. Jada Roberts-LETU 16 66 4.1 34 2.1 1.9
3. Meghan Turner-UMHB 16 79 4.9 42 2.6 1.9
4. Kourtney McGhee-LC 14 44 3.1 33 2.4 1.3
5. Zavier Landry-UTD 16 66 4.1 52 3.3 1.3
6. McKethan,Presley-HPU 16 50 3.1 43 2.7 1.2
7. Matlock,Valarie-HPU 16 56 3.5 51 3.2 1.1
8. Jaela Dejean-CTX 16 55 3.4 69 4.3 0.8
9. Hannah Holt-ETBU 16 53 3.3 72 4.5 0.7
10. Ellyn Avery-SRSU 16 50 3.1 70 4.4 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. LaTanya Drakes-LETU 15 73 4.9
2. Zharian Maxmillion-LC 16 59 3.7
3. Brooke Jones-LC 16 58 3.6
4. Kenya Miles-SRSU 16 51 3.2
5. Castillo,Sarahi-HPU 16 48 3.0
6. Micaela Gonzalez-UTD 15 43 2.9
7. Kayla Reinhart-UTD 16 42 2.6
8. Skyler Reyna-MCM 16 41 2.6
Delanei Stephens-UO 16 41 2.6
10. Kendra Wynn-UMHB 16 39 2.4
11. Kayla Brown-HSU 15 36 2.4
12. Matlock,Valarie-HPU 16 38 2.4
Sham Hunter-MCM 16 38 2.4
14. Kendall Rollins-UMHB 15 35 2.3
15. Brittney Jones-ETBU 16 36 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. LaTanya Drakes-LETU 15 140 9.3
2. Kayla Brown-HSU 15 111 7.4
3. Castillo,Sarahi-HPU 16 117 7.3
4. Kendra Wynn-UMHB 16 92 5.8
Sham Hunter-MCM 16 92 5.8
6. Emily Cullers-CTX 15 79 5.3
7. Rose Robinson-UO 16 81 5.1
8. Dia Evans-UTT 16 77 4.8
9. Crystal Jones-LETU 16 76 4.8
Brenisha Payne-CTX 16 76 4.8
D'Onna Matthews-UTT 16 76 4.8
12. Ellyn Avery-SRSU 16 75 4.7
13. Delanei Stephens-UO 16 74 4.6
Jada Roberts-LETU 16 74 4.6
15. Skyler Reyna-MCM 16 73 4.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Crystal Jones-LETU 16 597 37.3
2. Bryanna Moltz-UO 16 571 35.7
3. Sham Hunter-MCM 16 558 34.9
4. Emily Cullers-CTX 15 510 34.0
5. Michelle Obach-UTT 15 508 33.9
6. Jaela Dejean-CTX 16 537 33.6
7. Castillo,Sarahi-HPU 16 536 33.5
8. Hailey Ostrander-UO 16 519 32.4
9. Cisneroz,Micah-HPU 16 518 32.4
10. Matlock,Valarie-HPU 16 510 31.9
 


TEAM IDENTIFICATION Team ID
Belhaven BU
Concordia Texas CTX
East Texas Baptist ETBU
Hardin-Simmons HSU
Howard Payne HPU
LeTourneau LETU
Louisiana College LC
Mary Hardin-Baylor UMHB
McMurry MCM
Sul Ross State SRSU
UT Dallas UTD
UT Tyler UTT
Univ. of Ozarks UO