LeTourneau vs Mary Hardin-Baylor (03/01/14)

 
News Box Score
 

The Automated ScoreBook
LeTourneau at Mary Hardin-Baylor
03/01/14 at Belton, Texas

LeTourneau 2 (8-4,5-4-0)

Player  ab  r  h  rbi 
T. Kaderli ss  3  0  1  0 
C. Matulis rf/p  3  0  0  0 
A. Winter 3b  2  0  0  0 
M. Hill 2b  2  1  1  0 
H. Pryor dh  2  0  1  0 
   E. Paterson pr  0  1  0  0 
C. Cooper lf/cf  2  0  2  0 
J. Glover c  2  0  0  0 
A. Hickerson 1b  2  0  1  1 
W. Judd cf  1  0  0  0 
   E. Ramsey ph/lf  1  0  0  0 
Thibodeaux, Taylor p  0  0  0  0 
   K. Parton p  0  0  0  0 
   N. Hebert rf  0  0  0  0 
Totals   20  2  6  1 

Mary Hardin-Baylor 10 (7-5,6-3-0)

Player  ab  r  h  rbi 
Myranda Hinojosa ss  1  2  1  0 
Leanne Hinojosa cf/lf  2  0  0  1 
   Callie Culton ph  1  0  0  0 
Leah Brown rf  3  3  3  3 
Faith Escobar dh  3  1  0  0 
Victoria Gomez 3b  2  1  1  1 
   Meredith Langford pr  0  1  0  0 
Kelsey Vann 2b  3  0  3  1 
Dayton Kunz 1b  3  0  1  1 
Chandler Henson c  2  0  1  1 
   Amelia Cluke pr  0  1  0  0 
Jordan Banta lf  1  0  0  0 
   Halle Sabo ph  1  0  0  0 
   Hannah Parker cf  1  1  1  0 
Rebekah Ragsdale p  0  0  0  0 
Totals   23  10  11  8 

Score by Innings               R  H  E
--------------------------------------
LeTourneau.......... 020 00 -  2  6  4
Mary Hardin-Baylor.. 012 25 - 10 11  1
--------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - T. Kaderli 2; J. Glover; W. Judd; Henson. LOB - LeTourneau 3; UMHB 9. 2B - Brown 3; Gomez. SH - L. Hinojosa; Vann. CS - T. Kaderli; M. Hinojosa.

LeTourneau   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Thibodeaux, Taylor   2.1  4  3  1  5  3  0  0  0  0  9  15  1  2 
K. Parton L,3-3  2.0  6  6  4  2  0  0  0  0  1  12  15  3  3 
C. Matulis   0.1  1  1  1  1  0  1  0  0  0  2  3  0  1 
 
Mary Hardin-Baylor   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Rebekah Ragsdale W,4-1  5.0  6  2  1  0  4  0  0  0  0  20  20  7  3 

WP - C. Matulis. PB - J. Glover.

Strikeouts - C. Matulis 3; W. Judd; L. Hinojosa; Culton; Banta. Walks - M. Hinojosa 3; Brown; Escobar; Gomez 2; Henson.

Umpires -
Start: 12:00 PM Time: 1:59 Attendance: 200

 
Box Score
 

The Automated ScoreBook
LeTourneau at Mary Hardin-Baylor
03/01/14 at Belton, Texas

LeTourneau 2 (8-4,5-4-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
T. Kaderli ss  3  0  1  0  0  0  1  2  2 
C. Matulis rf/p  3  0  0  0  0  3  1  1  0 
A. Winter 3b  2  0  0  0  0  0  1  1  0 
M. Hill 2b  2  1  1  0  0  0  2  1  0 
H. Pryor dh  2  0  1  0  0  0  0  0  0 
   E. Paterson pr  0  1  0  0  0  0  0  0  0 
C. Cooper lf/cf  2  0  2  0  0  0  0  0  0 
J. Glover c  2  0  0  0  0  0  3  1  0 
A. Hickerson 1b  2  0  1  1  0  0  5  0  1 
W. Judd cf  1  0  0  0  0  1  1  0  0 
   E. Ramsey ph/lf  1  0  0  0  0  0  0  0  0 
Thibodeaux, Taylor p  0  0  0  0  0  0  0  0  0 
   K. Parton p  0  0  0  0  0  0  0  1  0 
   N. Hebert rf  0  0  0  0  0  0  0  0  0 
Totals  20  2  6  1  0  4  14  7  3 
  

Mary Hardin-Baylor 10 (7-5,6-3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Myranda Hinojosa ss  1  2  1  0  3  0  3  1  0 
Leanne Hinojosa cf/lf  2  0  0  1  0  1  0  0  0 
   Callie Culton ph  1  0  0  0  0  1  0  0  3 
Leah Brown rf  3  3  3  3  1  0  3  0  0 
Faith Escobar dh  3  1  0  0  1  0  0  0  1 
Victoria Gomez 3b  2  1  1  1  2  0  0  2  0 
   Meredith Langford pr  0  1  0  0  0  0  0  0  0 
Kelsey Vann 2b  3  0  3  1  0  0  1  0  0 
Dayton Kunz 1b  3  0  1  1  0  0  3  0  2 
Chandler Henson c  2  0  1  1  1  0  4  1  0 
   Amelia Cluke pr  0  1  0  0  0  0  0  0  0 
Jordan Banta lf  1  0  0  0  0  1  1  0  0 
   Halle Sabo ph  1  0  0  0  0  0  0  0  2 
   Hannah Parker cf  1  1  1  0  0  0  0  0  0 
Rebekah Ragsdale p  0  0  0  0  0  0  0  0  0 
Totals  23  10  11  8  8  3  15  4  9 

Score by Innings               R  H  E
--------------------------------------
LeTourneau.......... 020 00 -  2  6  4
Mary Hardin-Baylor.. 012 25 - 10 11  1
--------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - T. Kaderli 2; J. Glover; W. Judd; Henson. LOB - LeTourneau 3; UMHB 9. 2B - Brown 3; Gomez. SH - L. Hinojosa; Vann. CS - T. Kaderli; M. Hinojosa.

LeTourneau   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Thibodeaux, Taylor   2.1  4  3  1  5  3  0  0  0  0  9  15  1  2 
K. Parton L,3-3  2.0  6  6  4  2  0  0  0  0  1  12  15  3  3 
C. Matulis   0.1  1  1  1  1  0  1  0  0  0  2  3  0  1 
  
Mary Hardin-Baylor   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Rebekah Ragsdale W,4-1  5.0  6  2  1  0  4  0  0  0  0  20  20  7  3 

Win - Ragsdale (4-1). Loss - K. Parton (3-3). Save - None. WP - C. Matulis. PB - J. Glover.

Umpires -
Start: 12:00 PM Time: 1:59 Attendance: 200

 
Composite Box Score
 

The Automated ScoreBook
LeTourneau at Mary Hardin-Baylor - Composite Box Score
03/01/14 at Belton, Texas

LeTourneau   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
T. Kaderli ss  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2 
C. Matulis rf/p  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  1  1  0 
A. Winter 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
M. Hill 2b  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
H. Pryor dh  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Paterson pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Cooper lf/cf  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Glover c  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1 
A. Hickerson 1b  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
W. Judd cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1 
E. Ramsey ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thibodeaux p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Parton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
N. Hebert rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   20  2  6  1  0  0  0  0  0  1  0  0  0  4  0  0  0  14  7  4 

Mary Hardin-Baylor   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
M. Hinojosa ss  1  2  1  0  0  0  0  3  0  1  0  0  0  0  0  0  0  3  1  0 
L. Hinojosa cf/lf  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  1  0  0  0  0 
Culton ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Brown rf  3  3  3  3  3  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
Escobar dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Gomez 3b  2  1  1  1  1  0  0  2  0  0  0  0  0  0  1  0  0  0  2  0 
Langford pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vann 2b  3  0  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 
Kunz 1b  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Henson c  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  1  1 
Cluke pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Banta lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Sabo ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Han. Parker cf  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ragsdale p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   23  10  11  8  4  0  0  8  0  1  0  2  0  3  1  1  0  15  4  1 

LeTourneau   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Thibodeaux, Taylor   2.1  4  3  1  5  3  0  0  0  0  9  15  1  2 
K. Parton L,3-3  2.0  6  6  4  2  0  0  0  0  1  12  15  3  3 
C. Matulis   0.1  1  1  1  1  0  1  0  0  0  2  3  0  1 
 
Mary Hardin-Baylor   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Rebekah Ragsdale W,4-1  5.0  6  2  1  0  4  0  0  0  0  20  20  7  3 

Umpires -
Start: 12:00 PM Time: 1:59 Attendance: 200

 
Play-by-Play
 

The Automated ScoreBook
LeTourneau at Mary Hardin-Baylor
03/01/14 at Belton, Texas

LeTourneau starters: 0/ss T. Kaderli; 2/rf C. Matulis; 21/3b A. Winter; 9/2b M. Hill; 15/dh H. Pryor; 22/lf C. Cooper; 14/c J. Glover; 17/1b A. Hickerson; 4/cf W. Judd; 25/p Thibodeaux;

Mary Hardin-Baylor starters: 3/ss M. Hinojosa; 1/cf L. Hinojosa; 6/rf Brown; 16/dh Escobar; 11/3b Gomez; 7/2b Vann; 13/1b Kunz; 21/c Henson; 15/lf Banta; 8/p Ragsdale;

LeTourneau 1st - T. Kaderli flied out to lf. C. Matulis struck out swinging. A. Winter popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Mary Hardin-Baylor 1st - M. Hinojosa walked. M. Hinojosa out at second c to ss, caught stealing. L. Hinojosa struck out looking. Brown doubled. Brown advanced to third on a passed ball. Escobar flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

LeTourneau 2nd - M. Hill singled. H. Pryor singled; M. Hill advanced to second. E. Paterson pinch ran for H. Pryor. C. Cooper singled; E. Paterson advanced to second; M. Hill advanced to third. J. Glover flied out to rf. A. Hickerson singled, RBI; C. Cooper advanced to second; E. Paterson advanced to third; M. Hill scored. E. Paterson scored on an error by c, unearned. W. Judd struck out swinging. T. Kaderli grounded out to 3b. 2 runs, 4 hits, 1 error, 2 LOB.

Mary Hardin-Baylor 2nd - Gomez doubled. Vann out at first 3b to 2b, SAC, bunt; Gomez advanced to third. Kunz singled, RBI; Gomez scored. Henson walked; Kunz advanced to second. Banta struck out. M. Hinojosa walked; Henson advanced to second; Kunz advanced to third. Culton pinch hit for L. Hinojosa. Culton struck out swinging. 1 run, 2 hits, 0 errors, 3 LOB.

LeTourneau 3rd - L. Hinojosa to cf for Culton. C. Matulis struck out swinging. A. Winter popped up to ss. M. Hill grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Mary Hardin-Baylor 3rd - Brown walked. Escobar grounded out to ss; Brown advanced to second. Gomez walked. Vann singled; Gomez advanced to second; Brown advanced to third. Brown scored on an error by cf, unearned. K. Parton to p for Thibodeaux. Langford pinch ran for Gomez. Kunz reached on an error by ss; Vann advanced to second; Langford advanced to third. Henson flied out to rf, RBI; Kunz advanced to second; Vann advanced to third; Langford scored, unearned. Sabo pinch hit for Banta. Sabo grounded out to ss. 2 runs, 1 hit, 2 errors, 2 LOB.

LeTourneau 4th - Gomez to 3b for Langford. Banta to lf for Sabo. H. Pryor to dh for E. Paterson. H. Pryor flied out to rf. C. Cooper singled. J. Glover flied out to rf. A. Hickerson lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Mary Hardin-Baylor 4th - M. Hinojosa singled. L. Hinojosa grounded out to p, SAC, bunt; M. Hinojosa advanced to second. Brown doubled, RBI; M. Hinojosa scored on an error by c, unearned. Escobar fouled out to 3b. Gomez intentionally walked. Vann singled; Gomez advanced to second; Brown advanced to third. Gomez advanced to third on an error by ss; Brown scored on an error by ss, unearned. Kunz lined out to 2b. 2 runs, 3 hits, 2 errors, 2 LOB.

LeTourneau 5th - E. Ramsey pinch hit for W. Judd. E. Ramsey grounded out to ss. L. Hinojosa to lf. Han. Parker to cf for Banta. T. Kaderli singled. T. Kaderli out at second c to ss, caught stealing. C. Matulis struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.

Mary Hardin-Baylor 5th - C. Cooper to cf. E. Ramsey to lf. Henson singled. Cluke pinch ran for Henson. Han. Parker singled; Cluke advanced to second. M. Hinojosa walked; Han. Parker advanced to second; Cluke advanced to third. L. Hinojosa grounded out to 2b, RBI; M. Hinojosa advanced to second; Han. Parker advanced to third; Cluke scored. Brown doubled, 2 RBI; M. Hinojosa scored; Han. Parker scored. C. Matulis to p. N. Hebert to rf for K. Parton. Brown advanced to third on a wild pitch. Escobar walked. Gomez grounded out to p, RBI; Escobar advanced to second; Brown scored. Vann singled, RBI; Escobar scored. 5 runs, 4 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
LeTourneau at Mary Hardin-Baylor - Plate Appearance Breakdown
03/01/14 at Belton, Texas

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
LeTourneau   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
T. Kaderli ss  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  1  1 
C. Matulis rf/p  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  0 
A. Winter 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  2 
M. Hill 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  0 
H. Pryor dh  2  2  1  0  0  0  0  0  0-0  1-2  0-0  1-1  1-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
E. Paterson pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Cooper lf/cf  2  2  2  0  0  0  0  0  0-0  2-2  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Glover c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-1  0-1  0  0  0  0  2 
A. Hickerson 1b  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-2  1-2  0-1  0-0  1-1  1-1  0  1  0  0  1 
W. Judd cf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
E. Ramsey ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Thibodeaux p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Parton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Hebert rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  20  20  6  0  0  0  0  0  0-0  6-20  2-5  3-8  3-8  0-5  1-5  1-2  1-2  0  3  0  3  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
LeTourneau   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Thibodeaux  15  9  4  5  0  1  0  0  2  0  0  0  0  1  0-2  4-7  2-6  1-3  3-3  2  1  - 
K. Parton  15  12  6  2  0  1  0  0  2  0  0  0  0  0  0-2  6-10  4-10  1-3  2-2  3  3  - 
C. Matulis  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0-0  1-2  1-2  1-1  0-0  1  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Mary Hardin-Baylor   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
M. Hinojosa ss  4  1  1  3  0  0  0  0  0-0  1-1  0-0  0-0  2-2  0-0  2-2  0-0  0-0  0  0  0  0  0 
L. Hinojosa cf/lf  3  2  0  0  0  1  0  0  0-0  0-2  0-1  0-1  2-2  0-0  0-0  0-1  1-1  4  0  0  2  0 
Culton ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  0 
Brown rf  4  3  3  1  0  0  0  0  0-0  3-3  2-2  2-2  2-2  1-1  1-1  0-0  1-1  0  0  0  0  0 
Escobar dh  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-3  1-3  0-1  0-0  0-0  0-0  1  1  0  1  2 
Gomez 3b  4  2  1  2  0  0  0  0  0-1  1-1  0-1  0-1  1-1  0-0  1-1  0-0  1-1  2  0  0  1  0 
Langford pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Vann 2b  4  3  3  0  0  1  0  0  1-1  2-2  3-3  3-3  4-4  2-2  0-0  0-0  0-0  1  0  1  1  0 
Kunz 1b  3  3  1  0  0  0  0  0  0-0  1-3  1-3  1-3  2-3  0-1  0-0  0-0  1-1  0  2  0  0  1 
Henson c  3  2  1  1  0  0  0  0  0-0  1-2  0-1  0-1  2-2  0-0  1-1  0-1  1-1  3  0  0  0  1 
Cluke pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Banta lf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sabo ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
Han. Parker cf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ragsdale p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  23  11  8  0  2  0  0  1-2  10-21  6-16  7-18  17-23  3-7  5-5  0-3  5-5  11  8  1  6  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Mary Hardin-Baylor   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Ragsdale  20  20  6  0  0  0  0  0  0  0  0  0  0  0  2-7  4-13  3-8  0-5  1-5  3  7  - 

 
Line score
 


Mary Hardin-Baylor 10, LeTourneau 2 (03/01/14 at Belton, Texas)
----------------------------------------------------------------------
LeTourneau.......... 020 00 -  2  6  4      (8-4, 5-4-0)
Mary Hardin-Baylor.. 012 25 - 10 11  1      (7-5, 6-3-0)
----------------------------------------------------------------------
Pitchers: LeTourneau - Thibodeaux, Taylor; K. Parton(3); C. Matulis(5) and J. Glover.
Mary Hardin-Baylor - Rebekah Ragsdale and Chandler Henson.
Win-Rebekah Ragsdale(4-1)  Loss-K. Parton(3-3)  T-1:59  A-200