| East Division | Pct | Pct | |||||
| UT Dallas | 1.000 | .533 | |||||
| East Texas Baptist | .750 | .500 | |||||
| Ozarks | .500 | .500 | |||||
| LeTourneau | .250 | .286 | |||||
| Howard Payne | .000 | .071 | |||||
| West Division | Pct | Pct | |||||
| Hardin-Simmons | 1.000 | .632 | |||||
| Concordia Texas | .750 | .773 | |||||
| Mary Hardin-Baylor | .500 | .684 | |||||
| McMurry | .250 | .333 | |||||
| Sul Ross State | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Noah Sam | UTD | 1.000 | ||
| Brandon Curiel | HSU | 1.000 | ||
| Nick Boquet | UTD | 1.000 | ||
| Zach Malcomb | UTD | 1.000 | ||
| Joshua Bode | CTX | .944 | ||
| Spencer Hornbeck | UMHB | .875 | ||
| Evan Pena Jr. | CTX | .818 | ||
| Daniel Beckles | CTX | .818 | ||
| Justus Petersilie | HSU | .800 | ||
| Zach Farris | LETU | .769 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Joshua Bode | CTX | .944 | ||
| Brice Bradshaw | HSU | .562 | ||
| Joaquim Fernandes | UMHB | .562 | ||
| Sam Black | ETBU | .444 | ||
| Snehin Yerragudi | UTD | .385 | ||
| Julian Lee | LETU | .231 | ||
| Reid Smith | MCM | .222 | ||
| Micah Hunter | HPU | .091 | ||
| Aaron Gambrell | UO | .091 | ||
| Kento Iwahara | UO | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Andres Padilla | CTX | 1.000 | ||
| Kento Iwahara | UO | .727 | ||
| Zach Farris | LETU | .667 | ||
| Brylee White | UMHB | .667 | ||
| Jason Cabe | MCM | .667 | ||
| Adrian Munguia | CTX | .643 | ||
| James Moore | HSU | .600 | ||
| Nathan Qi | UTD | .500 | ||
| Jake Gibson | ETBU | .500 | ||
| Bruno Brocanelli | ETBU | .467 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Esteban Arredondo | CTX | 1.000 | ||
| Nathaniel Schoendorf | HSU | 1.000 | ||
| Jorge Garcia | CTX | 1.000 | ||
| Desmond O'Shea | HSU | 1.000 | ||
| Nick Boquet | UTD | 1.000 | ||
| Drew Gonzales | UMHB | 1.000 | ||
| Zach Farris | LETU | .857 | ||
| Slade Austin | ETBU | .833 | ||
| Brylee White | UMHB | .692 | ||
| James Moore | HSU | .545 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Zachary Couch | ETBU | 1.000 | ||
| Evan Pena Jr. | CTX | 1.000 | ||
| Eh Ruh Soe | MCM | 1.000 | ||
| Santiago M Suarez | UMHB | .818 | ||
| Kao Lenkopane | UO | .700 | ||
| Max Karseno | ETBU | .667 | ||
| Ritvik Ganesan | UTD | .636 | ||
| Jorge Garcia | CTX | .625 | ||
| Drew Gonzales | UMHB | .500 | ||
| Ethan Kittredge | UMHB | .500 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Daniel Beckles | CTX | 1.000 | ||
| Esteban Arredondo | CTX | .875 | ||
| Ethan Kittredge | UMHB | .692 | ||
| Jacob Daniell | ETBU | .667 | ||
| Evan Pena Jr. | CTX | .667 | ||
| Sergio Munoz | UO | .600 | ||
| John Lewis | LETU | .500 | ||
| Drew Gonzales | UMHB | .500 | ||
| Jorge Garcia | CTX | .500 | ||
| Nicolas Gates | HPU | .500 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Daniel Beckles | CTX | 1.000 | ||
| Spencer Hornbeck | UMHB | .857 | ||
| Evan Pena Jr. | CTX | .833 | ||
| Drew Gonzales | UMHB | .750 | ||
| Jed De Luna | UTD | .667 | ||
| Justus Petersilie | HSU | .667 | ||
| Perry Guidry | UO | .625 | ||
| Zachary Couch | ETBU | .500 | ||
| Derek Fuhr | UTD | .500 | ||
| Zach Fowler | HSU | .455 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Jed De Luna/Eddy Shteyn | UTD | 1.000 | ||
| Kao Lenkopane/Joshua Wilde | UO | 1.000 | ||
| Esteban Arredondo/Joeri Bregman | CTX | .909 | ||
| Joshua Bode/Adrian Munguia | CTX | .889 | ||
| Ethan Kittredge/Santiago M Suarez | UMHB | .818 | ||
| Spencer Hornbeck/Brylee White | UMHB | .769 | ||
| Daniel Beckles/Andres Padilla | CTX | .750 | ||
| Miles Grubbs/Julian Lee | LETU | .750 | ||
| James Moore/Desmond O'Shea | HSU | .733 | ||
| Zachary Couch/Max Karseno | ETBU | .714 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Joshua Bode/Adrian Munguia | CTX | .889 | ||
| Miles Grubbs/Julian Lee | LETU | .750 | ||
| Zach Farris/Julian Lee | LETU | .700 | ||
| Brice Bradshaw/Nathaniel Schoendorf | HSU | .667 | ||
| Nicolas Cusano/Joaquim Fernandes | UMHB | .600 | ||
| Ritvik Ganesan/Nathan Qi | UTD | .500 | ||
| Dylan Bryant/Reid Smith | MCM | .500 | ||
| Ty Edwards/Reid Smith | MCM | .500 | ||
| Jacob Daniell/Jake Gibson | ETBU | .444 | ||
| Kento Iwahara/Hikaru Yamaya | UO | .333 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Esteban Arredondo/Joeri Bregman | CTX | .909 | ||
| Aaron Gambrell/TJ Saniseng | UO | .875 | ||
| Spencer Hornbeck/Brylee White | UMHB | .769 | ||
| James Moore/Desmond O'Shea | HSU | .733 | ||
| Sam Black/Bruno Brocanelli | ETBU | .667 | ||
| Nick Boquet/Snehin Yerragudi | UTD | .667 | ||
| Zach Farris/Andres Urrutia | LETU | .667 | ||
| Esteban Arredondo/Nico De La Pena | CTX | .571 | ||
| Ritvik Ganesan/Nathan Qi | UTD | .500 | ||
| Eh Ruh Soe/Nicholas Villalovos | MCM | .500 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Jed De Luna/Eddy Shteyn | UTD | 1.000 | ||
| Kao Lenkopane/Joshua Wilde | UO | 1.000 | ||
| Ethan Kittredge/Santiago M Suarez | UMHB | .800 | ||
| Daniel Beckles/Andres Padilla | CTX | .750 | ||
| Zachary Couch/Max Karseno | ETBU | .714 | ||
| Perry Guidry/Kao Lenkopane | UO | .667 | ||
| Slade Austin/Zachary Couch | ETBU | .667 | ||
| Evan Pena Jr./Andres Padilla | CTX | .667 | ||
| Jonathan Arzuaga/Jason Cabe | MCM | .667 | ||
| Zach Fowler/Davyn Williford | HSU | .600 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Esteban Arredondo | CTX | 1.000 | ||
| James Moore | HSU | 1.000 | ||
| Kento Iwahara | UO | 1.000 | ||
| Ritvik Ganesan | UTD | 1.000 | ||
| Nathaniel Schoendorf | HSU | 1.000 | ||
| Jed De Luna | UTD | 1.000 | ||
| Joshua Bode | CTX | 1.000 | ||
| Nathan Qi | UTD | 1.000 | ||
| Aryan Sharma | UTD | 1.000 | ||
| Snehin Yerragudi | UTD | 1.000 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Joshua Bode | CTX | 1.000 | ||
| Snehin Yerragudi | UTD | 1.000 | ||
| Sam Black | ETBU | .750 | ||
| Brice Bradshaw | HSU | .667 | ||
| Joaquim Fernandes | UMHB | .500 | ||
| Julian Lee | LETU | .500 | ||
| Aaron Gambrell | UO | .333 | ||
| Reid Smith | MCM | .250 | ||
| Jackson Taylor | SRSU | .000 | ||
| Micah Hunter | HPU | .000 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Kento Iwahara | UO | 1.000 | ||
| Nathaniel Schoendorf | HSU | 1.000 | ||
| Nathan Qi | UTD | 1.000 | ||
| Adrian Munguia | CTX | .667 | ||
| Zach Farris | LETU | .667 | ||
| Nicolas Cusano | UMHB | .500 | ||
| Nicholas Villalovos | MCM | .250 | ||
| Bruno Brocanelli | ETBU | .250 | ||
| Ian Wubbena | SRSU | .000 | ||
| Christian Fernandez | HPU | .000 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| James Moore | HSU | 1.000 | ||
| Brylee White | UMHB | .750 | ||
| Jake Gibson | ETBU | .667 | ||
| Eddy Shteyn | UTD | .500 | ||
| Andres Urrutia | LETU | .500 | ||
| Andres Padilla | CTX | .333 | ||
| Joshua Wilde | UO | .250 | ||
| Kyle Villalon | SRSU | .000 | ||
| Jason Cabe | MCM | .000 | ||
| Sebastian Soria | HPU | .000 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Desmond O'Shea | HSU | 1.000 | ||
| Ritvik Ganesan | UTD | 1.000 | ||
| Kao Lenkopane | UO | .750 | ||
| Miles Grubbs | LETU | .500 | ||
| Ethan Kittredge | UMHB | .500 | ||
| Max Karseno | ETBU | .500 | ||
| Santiago M Suarez | UMHB | .500 | ||
| Daniel Beckles | CTX | .500 | ||
| Branden Lewis | SRSU | .000 | ||
| Alex Barrero | LETU | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Aryan Sharma | UTD | 1.000 | ||
| Esteban Arredondo | CTX | 1.000 | ||
| Davyn Williford | HSU | .667 | ||
| Sergio Munoz | UO | .500 | ||
| Slade Austin | ETBU | .500 | ||
| Drew Gonzales | UMHB | .500 | ||
| Jonathan Arzuaga | MCM | .500 | ||
| Ethan Kittredge | UMHB | .500 | ||
| Justin Corbett | SRSU | .000 | ||
| Hunter Green | HPU | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Jed De Luna | UTD | 1.000 | ||
| Nicolas Gates | HPU | 1.000 | ||
| Drew Gonzales | UMHB | 1.000 | ||
| Spencer Hornbeck | UMHB | 1.000 | ||
| Justus Petersilie | HSU | .500 | ||
| Zachary Couch | ETBU | .500 | ||
| John Lewis | LETU | .333 | ||
| Cameron Ball | SRSU | .000 | ||
| Jan Puvill Fuertes | UO | .000 | ||
| Jorge Garcia | CTX | .000 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Zach Farris/Julian Lee | LETU | 1.000 | ||
| Jed De Luna/Eddy Shteyn | UTD | 1.000 | ||
| Ethan Kittredge/Santiago M Suarez | UMHB | 1.000 | ||
| Esteban Arredondo/Joeri Bregman | CTX | 1.000 | ||
| Brice Bradshaw/Nathaniel Schoendorf | HSU | 1.000 | ||
| Nick Boquet/Snehin Yerragudi | UTD | 1.000 | ||
| Daniel Beckles/Andres Padilla | CTX | 1.000 | ||
| Kao Lenkopane/Joshua Wilde | UO | 1.000 | ||
| Joshua Bode/Adrian Munguia | CTX | .750 | ||
| Sam Black/Bruno Brocanelli | ETBU | .750 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Zach Farris/Julian Lee | LETU | 1.000 | ||
| Brice Bradshaw/Nathaniel Schoendorf | HSU | 1.000 | ||
| Joshua Bode/Adrian Munguia | CTX | .750 | ||
| Ritvik Ganesan/Nathan Qi | UTD | .667 | ||
| Nicolas Cusano/Joaquim Fernandes | UMHB | .500 | ||
| Jacob Daniell/Jake Gibson | ETBU | .500 | ||
| Dylan Bryant/Reid Smith | MCM | .500 | ||
| Kento Iwahara/Hikaru Yamaya | UO | .250 | ||
| Kyle Villalon/Ian Wubbena | SRSU | .000 | ||
| Reid Smith/Nicholas Villalovos | MCM | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Nick Boquet/Snehin Yerragudi | UTD | 1.000 | ||
| Esteban Arredondo/Joeri Bregman | CTX | 1.000 | ||
| Sam Black/Bruno Brocanelli | ETBU | .750 | ||
| Aaron Gambrell/TJ Saniseng | UO | .667 | ||
| James Moore/Desmond O'Shea | HSU | .667 | ||
| Spencer Hornbeck/Brylee White | UMHB | .500 | ||
| Eh Ruh Soe/Nicholas Villalovos | MCM | .500 | ||
| Sebastian Soria/Jonathan Villarreal | HPU | .000 | ||
| Miles Grubbs/Andres Urrutia | LETU | .000 | ||
| Justin Corbett/Branden Lewis | SRSU | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Daniel Beckles/Andres Padilla | CTX | 1.000 | ||
| Ethan Kittredge/Santiago M Suarez | UMHB | 1.000 | ||
| Jed De Luna/Eddy Shteyn | UTD | 1.000 | ||
| Kao Lenkopane/Joshua Wilde | UO | 1.000 | ||
| Zachary Couch/Max Karseno | ETBU | .500 | ||
| Zach Fowler/Davyn Williford | HSU | .333 | ||
| Jason Cabe/Ty Edwards | MCM | .333 | ||
| Alex Barrero/John Lewis | LETU | .000 |