Date | Opponent | Score | Nation | Region | |||||
Jan 27, 2018 | at | Howard Payne | W | ||||||
Feb 03, 2018 | at | UT Dallas | L | ||||||
Feb 09, 2018 | SUL ROSS STATE | W | |||||||
Feb 10, 2018 | OZARKS | W | |||||||
Feb 17, 2018 | at | Texas Lutheran | W | ||||||
Feb 24, 2018 | at | Schreiner | W | ||||||
% | Feb 27, 2018 | at | #36 Southwestern | L | |||||
Mar 10, 2018 | LETOURNEAU | W | |||||||
Mar 21, 2018 | UW-EAU CLAIRE | L | |||||||
% | Mar 25, 2018 | AUSTIN | L | ||||||
* | Apr 07, 2018 | at | Sul Ross State | W | |||||
%* | Apr 14, 2018 | HOWARD PAYNE | W | ||||||
%* | Apr 15, 2018 | UT DALLAS | L | ||||||
%* | Apr 17, 2018 | at | Mary Hardin-Baylor | L | |||||
%* | Apr 20, 2018 | at | Hardin-Simmons | L | |||||
%* | Apr 21, 2018 | at | McMurry | L | |||||
% | May 03, 2018 | vs | #29 UT Tyler | L |
Schedule legend |
SINGLES | ||||||||||||||
Micah Austin | ||||||||||||||
Adam Compton | ||||||||||||||
Victor Escalon | ||||||||||||||
Isaac Glynn | ||||||||||||||
Clayton Hernandez | ||||||||||||||
Markell Irvin | ||||||||||||||
Alejandro Labastida | ||||||||||||||
Hoanh Le | ||||||||||||||
Noah Scott | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Adam Compton/Clayton Hernandez | |||||||||||
Micah Austin/Isaac Glynn | |||||||||||
Micah Austin/Hoanh Le | |||||||||||
Victor Escalon/Isaac Glynn | |||||||||||
Clayton Hernandez/Hoanh Le | |||||||||||
Micah Austin/Adam Compton | |||||||||||
Adam Compton/Markell Irvin | |||||||||||
Adam Compton/Noah Scott | |||||||||||
Victor Escalon/Hoanh Le | |||||||||||
Isaac Glynn/Noah Scott | |||||||||||
Adam Compton/Hoanh Le | |||||||||||
Micah Austin/Victor Escalon | |||||||||||
Isaac Glynn/Markell Irvin | |||||||||||
Markell Irvin/Alejandro Labastida | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Micah Austin | |||||||||
Adam Compton | |||||||||
Victor Escalon | |||||||||
Isaac Glynn | |||||||||
Clayton Hernandez | |||||||||
Markell Irvin | |||||||||
Alejandro Labastida | |||||||||
Hoanh Le | |||||||||
Noah Scott | |||||||||
Totals | |||||||||
Percentage |