|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2021 | at St. Thomas (TX) | 0-6 | L | 0-1-0 | 0-0-0 | 120 | [#0] | |||
| Sep 04, 2021 | TEXAS COLLEGE | W | 3-2 | OT | 1-1-0 | 0-0-0 | 80 | [#99] | ||
| Sep 06, 2021 | JARVIS CHRISTIAN | 1-2 | L | 1-2-0 | 0-0-0 | 125 | [#0] | |||
| Sep 10, 2021 | at Texas Lutheran | 0-4 | L | 1-3-0 | 0-0-0 | 169 | [#99] | |||
| Sep 11, 2021 | at Schreiner | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 95 | [#1] | ||
| Sep 17, 2021 | DALLAS | W | 3-1 | 2-3-1 | 0-0-0 | 135 | [#0] | |||
| Sep 18, 2021 | WAYLAND BAPTIST | 0-6 | L | 2-4-1 | 0-0-0 | 150 | [#0] | |||
| * | Sep 23, 2021 | at Ozarks | 0-4 | L | 2-5-1 | 0-1-0 | 110 | [#0] | ||
| * | Sep 25, 2021 | at UT Dallas | 0-4 | L | 2-6-1 | 0-2-0 | 365 | [#0] | ||
| * | Oct 02, 2021 | BELHAVEN | 0-1 | L | 2-7-1 | 0-3-0 | 200 | [#1] | ||
| * | Oct 07, 2021 | CONCORDIA TEXAS | 0-4 | L | 2-8-1 | 0-4-0 | 200 | [#1] | ||
| * | Oct 09, 2021 | MARY HARDIN-BAYLOR | 0-5 | L | 2-9-1 | 0-5-0 | 300 | [#1] | ||
| * | Oct 14, 2021 | at McMurry | W | 3-1 | 3-9-1 | 1-5-0 | 72 | [#1] | ||
| * | Oct 16, 2021 | at Hardin-Simmons | 0-3 | L | 3-10-1 | 1-6-0 | 402 | [#1] | ||
| * | Oct 21, 2021 | EAST TEXAS BAPTIST | 1-2 | L | 3-11-1 | 1-7-0 | 150 | [#1] | ||
| * | Oct 23, 2021 | LETOURNEAU | 0-1 | L | 3-12-1 | 1-8-0 | 200 | [#1] | ||
| * | Oct 29, 2021 | SUL ROSS STATE | W | 2-0 | 4-12-1 | 2-8-0 | 195 | [#1] |
| Team Record | W-L-T |
| Overall | 4-12-1 |
| Conference | 2-8 |
| Home | 3-7 |
| Away | 1-5-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3068 | 180 |
| Home | 10 | 1735 | 174 |
| Away | 7 | 1333 | 190 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-12-1 Conf: 2-8-0 Home: 3-7-0 Away: 1-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | HPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-171 | 47-261 |
| Goals scored per game | 0.82 | 2.76 |
| Shot pct. | .082 | .180 |
| Shots on goal-Attempts | 80-171 | 138-261 |
| SOG pct. | .468 | .529 |
| Shots/Game | 10.1 | 15.4 |
| Assists | 11 | 38 |
| GOAL BREAKDOWN | ||
| Total Goals | 14 | 47 |
| Penalty | 0 | 2 |
| Unassisted | 3 | 12 |
| Overtime | 1 | 0 |
| Goals scored average | 0.81 | 2.71 |
| CORNER KICKS | 52 | 113 |
| PENALTY KICKS | 0-1 | 2-3 |
| OFFSIDES | 19 | 30 |
| PENALTIES | ||
| Fouls | 158 | 178 |
| Yellow cards | 38 | 25 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1735 | 1333 |
| Dates/Avg Per Date | 10/174 | 7/190 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12-1 Conf: 2-8-0 Home: 3-7-0 Away: 1-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Castellanos, Cristop | 16-14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Drake, Cristian | 17-17 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 7 |
| 6 | Herrera, Anthony | 16-14 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 |
| 7 | Kehrein, Axel | 10-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Moreno, Zachary | 16-16 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 18 |
| 9 | Paz, Alexander | 15-15 | 2 | 0 | 4 | 30 | .067 | 14 | .467 | 3-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 32 |
| 10 | Cancino, Gael | 14-9 | 0 | 2 | 2 | 15 | .000 | 4 | .267 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Santos, Obed | 11-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Cottrell, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Castro, Vicente | 12-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Marcia, Erick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Pena, Homero | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Alex Kehrein | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Santamaria, Mikel | 14-12 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 |
| 19 | Farias, Christian | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reyes, Yosmar | 17-5 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 21 | Warren, Seth | 11-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Osborne, Brandon | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hernandez, Daniel | 14-12 | 2 | 4 | 8 | 17 | .118 | 10 | .588 | 4-0 | 2 | 0-1 | 1 | 0 | 0 | 0 | 8 |
| 26 | De Santiago, Oscar | 15-12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Aguilar, Endi | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Waz, Alexander | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hefner, Taylor | 14-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Wright, David | 15-9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 99 | Hackney, Andrew | 7-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Total............... | 17 | 14 | 11 | 39 | 171 | .082 | 80 | .468 | 38-2 | 4 | 0-1 | 5 | 1 | 0 | 2 | 158 | |
| Opponents........... | 17 | 47 | 38 | 132 | 261 | .180 | 138 | .529 | 25-3 | 12 | 2-3 | 12 | 0 | 0 | 4 | 178 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Flores, Eduardo | 9-9 | 813:39 | 17 | 1.88 | 45 | .726 | 2 | 6 | 1 | 0/0 |
| 99 | Hackney, Andrew | 3-2 | 211:27 | 7 | 2.98 | 12 | .632 | 1 | 1 | 0 | 0/0 |
| 0 | Williams, Josh | 7-6 | 512:47 | 22 | 3.86 | 31 | .585 | 1 | 5 | 0 | 0/0 |
| 00 | Pustilnik, Harrison | 1-0 | 20:24 | 1 | 4.41 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1558:17 | 47 | 2.71 | 89 | .654 | 4 | 12 | 1 | 1 | |
| Opponents........... | 17 | 1558:17 | 14 | 0.81 | 64 | .821 | 12 | 4 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12-1 | 3-7 | 1-5-1 | 0-0 |
| CONFERENCE | 2-8 | 1-5 | 1-3 | 0-0 |
| NON-CONFERENCE | 2-4-1 | 2-2 | 0-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at St. Thomas (TX) L 0-6 120 Sep 04 TEXAS COLLEGE W OT 3-2 80 Sep 06 JARVIS CHRISTIAN L 1-2 125 Sep 10 at Texas Lutheran L 0-4 169 Sep 11 at Schreiner T O2 1-1 95 Sep 17 DALLAS W 3-1 135 Sep 18 WAYLAND BAPTIST L 0-6 150 *Sep 23 at Ozarks L 0-4 110 *Sep 25 at UT Dallas L 0-4 365 *Oct 02 BELHAVEN L 0-1 200 *Oct 07 CONCORDIA TEXAS L 0-4 200 *Oct 09 MARY HARDIN-BAYLOR L 0-5 300 *Oct 14 at McMurry W 3-1 72 *Oct 16 at Hardin-Simmons L 0-3 402 *Oct 21 EAST TEXAS BAPTIST L 1-2 150 *Oct 23 LETOURNEAU L 0-1 200 *Oct 29 SUL ROSS STATE W 2-0 195 |
| TEAM STATISTICS | HPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-171 | 47-261 |
| Goals scored per game | 0.82 | 2.76 |
| Shot pct. | .082 | .180 |
| Shots on goal-Attempts | 80-171 | 138-261 |
| SOG pct. | .468 | .529 |
| Shots/Game | 10.1 | 15.4 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 3 | 12 |
| Overtime | 1 | 0 |
| CORNER KICKS | 52 | 113 |
| PENALTY KICKS | 0-1 | 2-3 |
| OFFSIDES | 19 | 30 |
| PENALTIES | ||
| Fouls | 158 | 178 |
| Yellow cards | 38 | 25 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1735 | 1333 |
| Dates/Avg Per Date | 10/174 | 7/190 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Castellanos, Cristop | 16-14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Drake, Cristian | 17-17 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 7 |
| 6 | Herrera, Anthony | 16-14 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 |
| 7 | Kehrein, Axel | 10-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Moreno, Zachary | 16-16 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 18 |
| 9 | Paz, Alexander | 15-15 | 2 | 0 | 4 | 30 | .067 | 14 | .467 | 3-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 32 |
| 10 | Cancino, Gael | 14-9 | 0 | 2 | 2 | 15 | .000 | 4 | .267 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Santos, Obed | 11-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Cottrell, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Castro, Vicente | 12-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Marcia, Erick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Pena, Homero | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Alex Kehrein | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Santamaria, Mikel | 14-12 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 6-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 |
| 19 | Farias, Christian | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reyes, Yosmar | 17-5 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 21 | Warren, Seth | 11-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Osborne, Brandon | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hernandez, Daniel | 14-12 | 2 | 4 | 8 | 17 | .118 | 10 | .588 | 4-0 | 2 | 0-1 | 1 | 0 | 0 | 0 | 8 |
| 26 | De Santiago, Oscar | 15-12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Aguilar, Endi | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Waz, Alexander | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hefner, Taylor | 14-3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Wright, David | 15-9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 99 | Hackney, Andrew | 7-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Total............... | 17 | 14 | 11 | 39 | 171 | .082 | 80 | .468 | 38-2 | 4 | 0-1 | 5 | 1 | 0 | 2 | 158 | |
| Opponents........... | 17 | 47 | 38 | 132 | 261 | .180 | 138 | .529 | 25-3 | 12 | 2-3 | 12 | 0 | 0 | 4 | 178 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Flores, Eduardo | 9-9 | 813:39 | 17 | 1.88 | 45 | .726 | 2 | 6 | 1 | 0/0 |
| 99 | Hackney, Andrew | 3-2 | 211:27 | 7 | 2.98 | 12 | .632 | 1 | 1 | 0 | 0/0 |
| 0 | Williams, Josh | 7-6 | 512:47 | 22 | 3.86 | 31 | .585 | 1 | 5 | 0 | 0/0 |
| 00 | Pustilnik, Harrison | 1-0 | 20:24 | 1 | 4.41 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 17 | 1558:17 | 47 | 2.71 | 89 | .654 | 4 | 12 | 1 | 1 | |
| Opponents........... | 17 | 1558:17 | 14 | 0.81 | 64 | .821 | 12 | 4 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 8 | 5 | 1 | 0 | 14 |
| Opponents | 20 | 27 | 0 | 0 | 47 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 77 | 89 | 4 | 1 | 171 |
| Opponents | 131 | 123 | 4 | 3 | 261 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 51 | 39 | 2 | 1 | 93 |
| Opponents | 31 | 34 | 1 | 1 | 67 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 23 | 29 | 0 | 0 | 52 |
| Opponents | 58 | 51 | 3 | 1 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 85 | 69 | 2 | 2 | 158 |
| Opponents | 86 | 87 | 3 | 2 | 178 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-12-1 Conf: 2-8-0 Home: 3-7-0 Away: 1-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Castellanos, Cristop 16-14 0 0 0 6 .000 4 .667 0-0 0 0 10-8 0 0 0 4 .000 3 .750 0-0 0 0
5 Drake, Cristian 17-17 3 0 6 14 .214 8 .571 1-0 0 0 10-10 2 0 4 10 .200 5 .500 0-0 0 0
6 Herrera, Anthony 16-14 1 1 3 11 .091 3 .273 5-0 0 0 9-8 0 0 0 7 .000 1 .143 4-0 0 0
7 Kehrein, Axel 10-10 0 0 0 2 .000 0 .000 2-0 0 0 5-5 0 0 0 2 .000 0 .000 2-0 0 0
8 Moreno, Zachary 16-16 3 1 7 16 .188 7 .438 2-0 1 0 10-10 1 1 3 12 .083 5 .417 1-0 1 0
9 Paz, Alexander 15-15 2 0 4 30 .067 14 .467 3-0 1 0 10-10 0 0 0 16 .000 7 .438 2-0 0 0
10 Cancino, Gael 14-9 0 2 2 15 .000 4 .267 2-0 0 0 9-6 0 0 0 12 .000 4 .333 2-0 0 0
11 Santos, Obed 11-6 0 0 0 4 .000 2 .500 0-1 0 0 9-6 0 0 0 3 .000 2 .667 0-0 0 0
12 Cottrell, Ryan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Castro, Vicente 12-3 0 0 0 1 .000 0 .000 0-0 0 0 8-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Marcia, Erick 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Pena, Homero 12-3 0 0 0 1 .000 1 1.000 2-0 0 0 7-2 0 0 0 0 .000 0 .000 1-0 0 0
16 Alex Kehrein 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
18 Santamaria, Mikel 14-12 1 0 2 17 .059 12 .706 6-0 0 0 7-6 1 0 2 8 .125 6 .750 2-0 0 0
19 Farias, Christian 11-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Reyes, Yosmar 17-5 1 1 3 16 .062 5 .312 0-0 0 0 10-3 1 1 3 13 .077 5 .385 0-0 0 0
21 Warren, Seth 11-7 0 0 0 4 .000 1 .250 3-0 0 0 4-2 0 0 0 1 .000 1 1.000 0-0 0 0
22 Osborne, Brandon 3-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Hernandez, Daniel 14-12 2 4 8 17 .118 10 .588 4-0 2 0 7-5 1 1 3 8 .125 5 .625 1-0 1 0
26 De Santiago, Oscar 15-12 0 0 0 2 .000 2 1.000 1-0 0 0 8-8 0 0 0 2 .000 2 1.000 1-0 0 0
27 Aguilar, Endi 10-1 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Waz, Alexander 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
32 Hefner, Taylor 14-3 0 1 1 1 .000 0 .000 0-0 0 0 8-3 0 1 1 1 .000 0 .000 0-0 0 0
34 Wright, David 15-9 0 0 0 8 .000 5 .625 2-0 0 0 8-5 0 0 0 6 .000 4 .667 1-0 0 0
99 Hackney, Andrew 7-3 0 1 1 2 .000 1 .500 2-0 0 0 4-1 0 1 1 2 .000 1 .500 1-0 0 0
Total............... 0 14 11 39 171 .082 80 .468 38-2 4 0 10 6 5 17 108 .056 51 .472 20-0 2 0
Opponents........... 0 47 38 132 261 .180 138 .529 25-3 12 2 10 25 20 70 132 .189 73 .553 11-2 8 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Flores, Eduardo 9-9 813:39 17 1.88 45 .726 2 6 1 0 8-8 703:39 16 2.05 36 .692 2 6 0 0
99 Hackney, Andrew 3-2 211:27 7 2.98 12 .632 1 1 0 0 1-0 23:10 1 3.88 2 .667 0 0 0 0
0 Williams, Josh 7-6 512:47 22 3.86 31 .585 1 5 0 0 3-2 173:11 8 4.16 10 .556 0 2 0 0
00 Pustilnik, Harrison 1-0 20:24 1 4.41 1 .500 0 0 0 0 -
Total............... 17 1558:17 47 2.71 89 .654 4 12 1 0 10 900:00 25 2.50 48 .658 2 8 0 1
Opponents........... 17 1558:17 14 0.81 64 .821 12 4 1 1 10 900:00 6 0.60 44 .880 8 2 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Howard Payne........ 77 89 4 1 - 171 Howard Payne........ 47 61 - 108
Opponents........... 131 123 4 3 - 261 Opponents........... 66 66 - 132
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Howard Payne........ 8 5 1 0 - 14 Howard Payne........ 4 2 - 6
Opponents........... 20 27 0 0 - 47 Opponents........... 11 14 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Howard Payne........ 51 39 2 1 - 93 Howard Payne........ 28 22 - 50
Opponents........... 31 34 1 1 - 67 Opponents........... 20 25 - 45
ATTENDANCE SUMMARY HPU OPP ATTENDANCE SUMMARY HPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1735 1333 Total.................... 1245 949
Dates/Avg Per Date....... 10/174 7/190 Dates/Avg Per Date....... 6/208 4/237
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Howard Payne - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Paz, Alexander vs Texas College (Sep 04) | |||
| 3 | Hernandez, Daniel vs Sul Ross State (Oct 29) | ||||
| 3 | Moreno, Zachary at McMurry (Oct 14) | ||||
| 3 | Herrera, Anthony vs Dallas (Sep 17) | ||||
| 3 | Hernandez, Daniel vs Texas College (Sep 04) | ||||
| GOALS | 2 | Paz, Alexander vs Texas College (Sep 04) | |||
| 1 | Hernandez, Daniel vs Sul Ross State (Oct 29) | ||||
| 1 | Drake, Cristian vs Sul Ross State (Oct 29) | ||||
| 1 | Drake, Cristian vs East Texas Baptist (Oct 21) | ||||
| 1 | Moreno, Zachary at McMurry (Oct 14) | ||||
| 1 | Santamaria, Mikel at McMurry (Oct 14) | ||||
| 1 | Reyes, Yosmar at McMurry (Oct 14) | ||||
| 1 | Moreno, Zachary vs Dallas (Sep 17) | ||||
| 1 | Herrera, Anthony vs Dallas (Sep 17) | ||||
| 1 | Hernandez, Daniel vs Dallas (Sep 17) | ||||
| 1 | Drake, Cristian at Schreiner (Sep 11) | ||||
| 1 | Moreno, Zachary vs Texas College (Sep 04) | ||||
| ASSISTS | 3 | Hernandez, Daniel vs Texas College (Sep 04) | |||
| 2 | Cancino, Gael vs Dallas (Sep 17) | ||||
| SHOTS | 7 | Reyes, Yosmar vs Sul Ross State (Oct 29) | |||
| 6 | Paz, Alexander vs East Texas Baptist (Oct 21) | ||||
| SHOTS ON GOAL | 3 | Paz, Alexander vs Jarvis Christian (Sep 06) | |||
| 3 | Santamaria, Mikel vs Texas College (Sep 04) | ||||
| SAVES | 10 | Williams, Josh vs Jarvis Christian (Sep 06) | |||
| 9 | Flores, Eduardo at Schreiner (Sep 11) |
| Howard Payne - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Buchanan, Brandon at UT Dallas (Sep 25) | |||
| 5 | Medina, Nicolas at Texas Lutheran (Sep 10) | ||||
| GOALS.............. | 2 | Cadet, Makenson at Hardin-Simmons (Oct 16) | |||
| 2 | Dacaret, Ethan vs Mary Hardin-Baylor (Oct 09) | ||||
| 2 | Vazquez, Marco vs Concordia Texas (Oct 07) | ||||
| 2 | O'Donnell, Riley at UT Dallas (Sep 25) | ||||
| 2 | Buchanan, Brandon at UT Dallas (Sep 25) | ||||
| 2 | Gnokane, Samba vs Wayland Baptist (Sep 18) | ||||
| 2 | Medina, Nicolas at Texas Lutheran (Sep 10) | ||||
| 2 | Jalloh, Samson vs Texas College (Sep 04) | ||||
| 2 | Zaidan, Victor at St. Thomas (TX) (Sep 01) | ||||
| ASSISTS............ | 2 | Crow, Justus vs East Texas Baptist (Oct 21) | |||
| 2 | Villanueva, Nick vs Mary Hardin-Baylor (Oct 09) | ||||
| 2 | Amaral, Leonardo vs Wayland Baptist (Sep 18) | ||||
| SHOTS.............. | 8 | Dobbs, Ryan at Schreiner (Sep 11) | |||
| 7 | Fiol, Jakob at Hardin-Simmons (Oct 16) | ||||
| 7 | O'Donnell, Riley at UT Dallas (Sep 25) | ||||
| SHOTS ON GOAL...... | 4 | Cadet, Makenson at Hardin-Simmons (Oct 16) | |||
| 4 | Medina, Nicolas at Texas Lutheran (Sep 10) | ||||
