|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| * | Feb 26, 2021 | at Ozarks | W | 1-0 | 1-0-0 | 1-0-0 | 75 | [#1] | ||
| * | Mar 10, 2021 | at LeTourneau | W | 2-1 | 2-0-0 | 2-0-0 | 87 | [#1] | ||
| * | Mar 13, 2021 | LETOURNEAU | W | 3-0 | 3-0-0 | 3-0-0 | 105 | [#1] | ||
| * | Mar 20, 2021 | at East Texas Baptist | W | 1-0 | 4-0-0 | 4-0-0 | 178 | [#36] | ||
| * | Mar 26, 2021 | at Belhaven | 1-1 | T | O2 | 4-0-1 | 4-0-1 | 100 | [#36] | |
| Apr 01, 2021 | SUL ROSS STATE | W | 4-0 | 5-0-1 | 4-0-1 | 120 | [#36] | |||
| Apr 08, 2021 | vs Concordia Texas | 0-3 | L | 5-1-1 | 4-0-1 | 101 | [#36] |
| Team Record | W-L-T |
| Overall | 5-1-1 |
| Conference | 4-0-1 |
| Home | 2-0 |
| Away | 3-0-1 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 7 | 766 | 109 |
| Home | 2 | 225 | 112 |
| Away | 4 | 440 | 110 |
| Neutral | 1 | 101 | 101 |
Overall Team Statistics |
| Overall: 5-1-1 Conf: 4-0-1 Home: 2-0-0 Away: 3-0-1 Neut: 0-1-0 |
| TEAM STATISTICS | UTD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-131 | 5-32 |
| Goals scored per game | 1.71 | 0.71 |
| Shot pct. | .092 | .156 |
| Shots on goal-Attempts | 51-131 | 17-32 |
| SOG pct. | .389 | .531 |
| Shots/Game | 18.7 | 4.6 |
| Assists | 10 | 4 |
| GOAL BREAKDOWN | ||
| Total Goals | 12 | 5 |
| Penalty | 2 | 0 |
| Unassisted | 4 | 2 |
| Overtime | 0 | 0 |
| Goals scored average | 1.66 | 0.69 |
| CORNER KICKS | 50 | 8 |
| PENALTY KICKS | 2-3 | 0-1 |
| OFFSIDES | 18 | 7 |
| PENALTIES | ||
| Fouls | 74 | 97 |
| Yellow cards | 10 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 225 | 440 |
| Dates/Avg Per Date | 2/112 | 4/110 |
| Neutral Site #/Avg | 1/101 |
|
Overall Individual Statistics |
| Overall: 5-1-1 Conf: 4-0-1 Home: 2-0-0 Away: 3-0-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Cea, Daniel | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bohn, Brandon | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Ponce, Arturo | 5-4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Garcia, Jose | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Byckovski, Merek | 6-6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Smith, Donny | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rahmoune, Brian | 7-7 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Kidwell, Kane | 7-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kuate, Jardel | 6-6 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Hamby, Oliver | 7-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Till, Zach | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Suarez, Alejandro | 7-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Vasquez, Adrian | 7-7 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Buchanan, Brandon | 7-4 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Morgan, Vaughn | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Munoz, Jovi | 7-7 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 9 |
| 18 | Abraham, Nahome | 7-3 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 4 |
| 19 | Shehata, Hashem | 7-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Marriott, Kayson | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Orona, Victor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Harris, Michael | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Beaney, Alan | 7-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Seibert, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Trest, Nicholas | 5-0 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| 29 | Deats, Luke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lube, Benny | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Nguyen, Kyle | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Smith, Gavin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Nickel, Trey | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 7 | 12 | 10 | 34 | 131 | .092 | 51 | .389 | 10-0 | 5 | 2-3 | 6 | 0 | 0 | 0 | 74 | |
| Opponents........... | 7 | 5 | 4 | 14 | 32 | .156 | 17 | .531 | 12-1 | 1 | 0-1 | 1 | 0 | 0 | 2 | 97 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Nicknish, John | 3-0 | 246:40 | 1 | 0.36 | 5 | .833 | 3 | 0 | 0 | 0/0 |
| 36 | Nickel, Trey | 5-0 | 403:20 | 4 | 0.89 | 6 | .600 | 2 | 1 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 7 | 650:00 | 5 | 0.69 | 11 | .688 | 5 | 1 | 1 | 4 | |
| Opponents........... | 7 | 650:00 | 12 | 1.66 | 37 | .755 | 1 | 5 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-1-1 | 2-0 | 3-0-1 | 0-1 |
| CONFERENCE | 4-0-1 | 1-0 | 3-0-1 | 0-0 |
| NON-CONFERENCE | 1-1 | 1-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *Feb 26 at Ozarks W 1-0 75 *Mar 10 at LeTourneau W 2-1 87 *Mar 13 LETOURNEAU W 3-0 105 *Mar 20 at East Texas Baptist W 1-0 178 *Mar 26 at Belhaven T O2 1-1 100 Apr 01 SUL ROSS STATE W 4-0 120 Apr 08 vs Concordia Texas L 0-3 101 |
| TEAM STATISTICS | UTD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-131 | 5-32 |
| Goals scored per game | 1.71 | 0.71 |
| Shot pct. | .092 | .156 |
| Shots on goal-Attempts | 51-131 | 17-32 |
| SOG pct. | .389 | .531 |
| Shots/Game | 18.7 | 4.6 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 0 |
| Unassisted | 4 | 2 |
| Overtime | 0 | 0 |
| CORNER KICKS | 50 | 8 |
| PENALTY KICKS | 2-3 | 0-1 |
| OFFSIDES | 18 | 7 |
| PENALTIES | ||
| Fouls | 74 | 97 |
| Yellow cards | 10 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 225 | 440 |
| Dates/Avg Per Date | 2/112 | 4/110 |
| Neutral Site #/Avg | 1/101 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Cea, Daniel | 2-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bohn, Brandon | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Ponce, Arturo | 5-4 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Garcia, Jose | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Byckovski, Merek | 6-6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Smith, Donny | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rahmoune, Brian | 7-7 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Kidwell, Kane | 7-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Kuate, Jardel | 6-6 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 4 |
| 11 | Hamby, Oliver | 7-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Till, Zach | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Suarez, Alejandro | 7-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Vasquez, Adrian | 7-7 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Buchanan, Brandon | 7-4 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Morgan, Vaughn | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Munoz, Jovi | 7-7 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 9 |
| 18 | Abraham, Nahome | 7-3 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 4 |
| 19 | Shehata, Hashem | 7-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Marriott, Kayson | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Orona, Victor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Harris, Michael | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Beaney, Alan | 7-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 26 | Seibert, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Trest, Nicholas | 5-0 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 2 |
| 29 | Deats, Luke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lube, Benny | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Nguyen, Kyle | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Smith, Gavin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Nickel, Trey | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 7 | 12 | 10 | 34 | 131 | .092 | 51 | .389 | 10-0 | 5 | 2-3 | 6 | 0 | 0 | 0 | 74 | |
| Opponents........... | 7 | 5 | 4 | 14 | 32 | .156 | 17 | .531 | 12-1 | 1 | 0-1 | 1 | 0 | 0 | 2 | 97 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Nicknish, John | 3-0 | 246:40 | 1 | 0.36 | 5 | .833 | 3 | 0 | 0 | 0/0 |
| 36 | Nickel, Trey | 5-0 | 403:20 | 4 | 0.89 | 6 | .600 | 2 | 1 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Total............... | 7 | 650:00 | 5 | 0.69 | 11 | .688 | 5 | 1 | 1 | 4 | |
| Opponents........... | 7 | 650:00 | 12 | 1.66 | 37 | .755 | 1 | 5 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 7 | 5 | 0 | 0 | 12 |
| Opponents | 0 | 5 | 0 | 0 | 5 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 56 | 73 | 1 | 1 | 131 |
| Opponents | 13 | 15 | 1 | 3 | 32 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 6 | 4 | 0 | 2 | 12 |
| Opponents | 15 | 24 | 0 | 0 | 39 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 18 | 31 | 0 | 1 | 50 |
| Opponents | 2 | 6 | 0 | 0 | 8 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UT Dallas | 25 | 45 | 2 | 2 | 74 |
| Opponents | 42 | 52 | 2 | 1 | 97 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-1-1 Conf: 4-0-1 Home: 2-0-0 Away: 3-0-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Cea, Daniel 2-1 0 0 0 3 .000 0 .000 0-0 0 0 2-1 0 0 0 3 .000 0 .000 0-0 0 0
3 Bohn, Brandon 5-5 0 0 0 1 .000 0 .000 1-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
4 Ponce, Arturo 5-4 0 2 2 8 .000 3 .375 0-0 0 0 4-4 0 2 2 5 .000 3 .600 0-0 0 0
5 Garcia, Jose 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Byckovski, Merek 6-6 1 0 2 5 .200 2 .400 0-0 1 0 4-4 1 0 2 5 .200 2 .400 0-0 1 0
7 Smith, Donny 1-1 0 0 0 1 .000 0 .000 0-0 0 0 1-1 0 0 0 1 .000 0 .000 0-0 0 0
8 Rahmoune, Brian 7-7 1 0 2 13 .077 6 .462 1-0 0 0 5-5 0 0 0 6 .000 4 .667 1-0 0 0
9 Kidwell, Kane 7-1 0 0 0 7 .000 2 .286 1-0 0 0 5-1 0 0 0 7 .000 2 .286 1-0 0 0
10 Kuate, Jardel 6-6 1 0 2 12 .083 3 .250 1-0 1 0 4-4 1 0 2 8 .125 2 .250 1-0 1 0
11 Hamby, Oliver 7-3 1 1 3 9 .111 2 .222 0-0 0 0 5-3 0 1 1 6 .000 0 .000 0-0 0 0
12 Till, Zach 7-7 0 0 0 0 .000 0 .000 0-0 0 0 5-5 0 0 0 0 .000 0 .000 0-0 0 0
13 Suarez, Alejandro 7-2 0 1 1 3 .000 1 .333 0-0 0 0 5-2 0 1 1 3 .000 1 .333 0-0 0 0
14 Vasquez, Adrian 7-7 0 2 2 4 .000 1 .250 2-0 0 0 5-5 0 0 0 3 .000 1 .333 1-0 0 0
15 Buchanan, Brandon 7-4 0 1 1 14 .000 5 .357 0-0 0 0 5-2 0 1 1 10 .000 3 .300 0-0 0 0
16 Morgan, Vaughn 7-0 0 0 0 2 .000 1 .500 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
17 Munoz, Jovi 7-7 2 1 5 15 .133 8 .533 2-0 0 1 5-5 2 1 5 11 .182 7 .636 2-0 0 1
18 Abraham, Nahome 7-3 2 0 4 13 .154 6 .462 0-0 1 0 5-1 2 0 4 8 .250 4 .500 0-0 1 0
19 Shehata, Hashem 7-0 1 1 3 3 .333 2 .667 1-0 1 0 5-0 1 0 2 3 .333 2 .667 1-0 1 0
20 Marriott, Kayson 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
21 Orona, Victor 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Harris, Michael 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Beaney, Alan 7-5 0 0 0 3 .000 1 .333 0-0 0 0 5-3 0 0 0 2 .000 1 .500 0-0 0 0
26 Seibert, Zach 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Trest, Nicholas 5-0 3 0 6 11 .273 6 .545 0-0 1 1 3-0 1 0 2 5 .200 1 .200 0-0 0 0
29 Deats, Luke 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Lube, Benny 5-0 0 0 0 3 .000 2 .667 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
31 Nguyen, Kyle 4-0 0 1 1 0 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
32 Smith, Gavin 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
36 Nickel, Trey 5-4 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 12 10 34 131 .092 51 .389 10-0 5 2 5 8 6 22 90 .089 35 .389 8-0 4 1
Opponents........... 0 5 4 14 32 .156 17 .531 12-1 1 0 5 2 1 5 22 .091 12 .545 10-1 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Nicknish, John 3-0 246:40 1 0.36 5 .833 3 0 0 0 3-0 246:40 1 0.36 5 .833 3 0 0 0
36 Nickel, Trey 5-0 403:20 4 0.89 6 .600 2 1 1 0 3-0 223:20 1 0.40 4 .800 1 0 1 0
Total............... 7 650:00 5 0.69 11 .688 5 1 1 0 5 470:00 2 0.38 9 .818 4 0 1 3
Opponents........... 7 650:00 12 1.66 37 .755 1 5 1 0 5 470:00 8 1.53 25 .758 0 4 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UT Dallas........... 56 73 1 1 - 131 UT Dallas........... 42 46 1 1 - 90
Opponents........... 13 15 1 3 - 32 Opponents........... 9 9 1 3 - 22
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UT Dallas........... 7 5 0 0 - 12 UT Dallas........... 6 2 0 0 - 8
Opponents........... 0 5 0 0 - 5 Opponents........... 0 2 0 0 - 2
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UT Dallas........... 6 4 0 2 - 12 UT Dallas........... 5 3 0 2 - 10
Opponents........... 15 24 0 0 - 39 Opponents........... 11 16 0 0 - 27
ATTENDANCE SUMMARY UTD OPP ATTENDANCE SUMMARY UTD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 225 440 Total.................... 105 440
Dates/Avg Per Date....... 2/112 4/110 Dates/Avg Per Date....... 1/105 4/110
Neutral Site #/Avg....... 1/101 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UT Dallas - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Trest, Nicholas vs Sul Ross State (Apr 01) | |||
| 4 | Munoz, Jovi vs LeTourneau (Mar 13) | ||||
| GOALS | 2 | Trest, Nicholas vs Sul Ross State (Apr 01) | |||
| 2 | Munoz, Jovi vs LeTourneau (Mar 13) | ||||
| ASSISTS | 2 | Vasquez, Adrian vs Sul Ross State (Apr 01) | |||
| 1 | Nguyen, Kyle vs Sul Ross State (Apr 01) | ||||
| 1 | Shehata, Hashem vs Sul Ross State (Apr 01) | ||||
| 1 | Hamby, Oliver at Belhaven (Mar 26) | ||||
| 1 | Munoz, Jovi at East Texas Baptist (Mar 20) | ||||
| 1 | Suarez, Alejandro at East Texas Baptist (Mar 20) | ||||
| 1 | Ponce, Arturo vs LeTourneau (Mar 13) | ||||
| 1 | Buchanan, Brandon at LeTourneau (Mar 10) | ||||
| 1 | Ponce, Arturo at Ozarks (Feb 26) | ||||
| SHOTS | 7 | Munoz, Jovi vs LeTourneau (Mar 13) | |||
| 6 | Rahmoune, Brian vs Sul Ross State (Apr 01) | ||||
| SHOTS ON GOAL | 4 | Munoz, Jovi vs LeTourneau (Mar 13) | |||
| 3 | Trest, Nicholas vs Sul Ross State (Apr 01) | ||||
| SAVES | 2 | Nickel, Trey vs Concordia Texas (Apr 08) | |||
| 2 | Nickel, Trey at Belhaven (Mar 26) | ||||
| 2 | Nickel, Trey at East Texas Baptist (Mar 20) | ||||
| 2 | Nicknish, John vs LeTourneau (Mar 13) | ||||
| 2 | Nicknish, John at Ozarks (Feb 26) |
| UT Dallas - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Vazquez,Marco vs Concordia Texas (Apr 08) | |||
| 2 | Gonzalez,Juan vs Concordia Texas (Apr 08) | ||||
| 2 | Guerrero,Adrian vs Concordia Texas (Apr 08) | ||||
| 2 | Jacobs,Brady at Belhaven (Mar 26) | ||||
| 2 | Garcia,Noah at LeTourneau (Mar 10) | ||||
| GOALS.............. | 1 | Gonzalez,Juan vs Concordia Texas (Apr 08) | |||
| 1 | Vazquez,Marco vs Concordia Texas (Apr 08) | ||||
| 1 | Guerrero,Adrian vs Concordia Texas (Apr 08) | ||||
| 1 | Jacobs,Brady at Belhaven (Mar 26) | ||||
| 1 | Garcia,Noah at LeTourneau (Mar 10) | ||||
| ASSISTS............ | 1 | Gomez,Victor vs Concordia Texas (Apr 08) | |||
| 1 | Torres,Bernabe vs Concordia Texas (Apr 08) | ||||
| 1 | Vazquez,Marco vs Concordia Texas (Apr 08) | ||||
| 1 | Koehn,Brendan at Belhaven (Mar 26) | ||||
| SHOTS.............. | 3 | Jacobs,Brady at Belhaven (Mar 26) | |||
| 2 | Vazquez,Marco vs Concordia Texas (Apr 08) | ||||
| 2 | Guerrero,Adrian vs Concordia Texas (Apr 08) | ||||
| 2 | Dempsey,James at Belhaven (Mar 26) | ||||
| 2 | Garvin,Garrett at East Texas Baptist (Mar 20) | ||||
| 2 | Ritch,Char Emmanuel at Ozarks (Feb 26) | ||||
| 2 | Mott,Drew at Ozarks (Feb 26) | ||||
| 2 | Lyon,Daniel at Ozarks (Feb 26) | ||||
| SHOTS ON GOAL...... | 2 | Vazquez,Marco vs Concordia Texas (Apr 08) | |||
| 2 | Dempsey,James at Belhaven (Mar 26) | ||||
| 2 | Garvin,Garrett at East Texas Baptist (Mar 20) | ||||
| SAVES.............. | 7 | Tellez, Alexis vs Sul Ross State (Apr 01) | |||
| 7 | Barry,Gunner at East Texas Baptist (Mar 20) |
High/Low Analysis |
| UT Dallas - TEAM GAME HIGHS |
| POINTS | 12 | vs Sul Ross State (Apr 01) | ||
| 7 | vs LeTourneau (Mar 13) | |||
| GOALS | 4 | vs Sul Ross State (Apr 01) | ||
