|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| * | Feb 12, 2021 | at East Texas Baptist | 0-1 | L | 0-1-0 | 0-1-0 | [#1] | |||
| * | Feb 27, 2021 | BELHAVEN | 0-1 | L | 0-2-0 | 0-2-0 | 127 | [#1] | ||
| * | Mar 06, 2021 | at LeTourneau | 0-5 | L | 0-3-0 | 0-3-0 | 97 | [#1] | ||
| * | Mar 13, 2021 | at Belhaven | 0-4 | L | 0-4-0 | 0-4-0 | 68 | [#1] | ||
| * | Mar 20, 2021 | OZARKS | 0-2 | L | 0-5-0 | 0-5-0 | 96 | [#1] | ||
| * | Mar 27, 2021 | EAST TEXAS BAPTIST | W | 4-2 | 1-5-0 | 1-5-0 | 67 | [#1] |
| Team Record | W-L-T |
| Overall | 1-5 |
| Conference | 1-5 |
| Home | 1-2 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 6 | 455 | 76 |
| Home | 3 | 290 | 97 |
| Away | 3 | 165 | 55 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 1-5-0 Conf: 1-5-0 Home: 1-2-0 Away: 0-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-60 | 15-109 |
| Goals scored per game | 0.67 | 2.50 |
| Shot pct. | .067 | .138 |
| Shots on goal-Attempts | 22-60 | 46-109 |
| SOG pct. | .367 | .422 |
| Shots/Game | 10.0 | 18.2 |
| Assists | 4 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 4 | 15 |
| Penalty | 0 | 1 |
| Unassisted | 0 | 4 |
| Overtime | 0 | 0 |
| Goals scored average | 0.67 | 2.50 |
| CORNER KICKS | 26 | 33 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 1 | 10 |
| PENALTIES | ||
| Fouls | 65 | 66 |
| Yellow cards | 6 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 290 | 165 |
| Dates/Avg Per Date | 3/97 | 3/55 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-5-0 Conf: 1-5-0 Home: 1-2-0 Away: 0-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Arce, Rodrigo | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Fritz, Tyler | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Charles Williams Jr. | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kristoffer Borjesson | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Albe, Gavin | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Rodriguez,Jason | 3-3 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Collins, Seth | 6-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Jones, Marlon | 6-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Martinez,Brandon | 4-2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Brown, Noah | 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Frame,Spencer | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Kovatch,Ethan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Gaudet,Fischer | 5-5 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Chandler Gronski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Xaiver Barrera | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Art Riestra Torrejon | 6-6 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 1-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 12 |
| 24 | Sergio Aguilar Jr. | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Dener Do Nascimento | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Collins, Gabriel | 6-5 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Kameron Toth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 6 | 4 | 4 | 12 | 60 | .067 | 22 | .367 | 6-0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 65 | |
| Opponents........... | 6 | 15 | 11 | 41 | 109 | .138 | 46 | .422 | 8-0 | 5 | 1-1 | 5 | 0 | 0 | 1 | 66 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Albe, Gavin | 1-0 | 6:46 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 0 | Cruz, Caleb | 6-1 | 533:14 | 15 | 2.53 | 28 | .651 | 1 | 5 | 0 | 0/0 |
| Total............... | 6 | 540:00 | 15 | 2.50 | 28 | .651 | 1 | 5 | 0 | 0 | |
| Opponents........... | 6 | 540:00 | 4 | 0.67 | 17 | .810 | 5 | 1 | 0 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-5 | 1-2 | 0-3 | 0-0 |
| CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- *Feb 12 at East Texas Baptist L 0-1 - *Feb 27 BELHAVEN L 0-1 127 *Mar 06 at LeTourneau L 0-5 97 *Mar 13 at Belhaven L 0-4 68 *Mar 20 OZARKS L 0-2 96 *Mar 27 EAST TEXAS BAPTIST W 4-2 67 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-60 | 15-109 |
| Goals scored per game | 0.67 | 2.50 |
| Shot pct. | .067 | .138 |
| Shots on goal-Attempts | 22-60 | 46-109 |
| SOG pct. | .367 | .422 |
| Shots/Game | 10.0 | 18.2 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 0 | 4 |
| Overtime | 0 | 0 |
| CORNER KICKS | 26 | 33 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 1 | 10 |
| PENALTIES | ||
| Fouls | 65 | 66 |
| Yellow cards | 6 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 290 | 165 |
| Dates/Avg Per Date | 3/97 | 3/55 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | Arce, Rodrigo | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Fritz, Tyler | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Charles Williams Jr. | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kristoffer Borjesson | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Albe, Gavin | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Rodriguez,Jason | 3-3 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Collins, Seth | 6-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Jones, Marlon | 6-6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Martinez,Brandon | 4-2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Brown, Noah | 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Frame,Spencer | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Kovatch,Ethan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Gaudet,Fischer | 5-5 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Chandler Gronski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Xaiver Barrera | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Art Riestra Torrejon | 6-6 | 3 | 0 | 6 | 22 | .136 | 12 | .545 | 1-0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 12 |
| 24 | Sergio Aguilar Jr. | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Dener Do Nascimento | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Collins, Gabriel | 6-5 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Kameron Toth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 6 | 4 | 4 | 12 | 60 | .067 | 22 | .367 | 6-0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 65 | |
| Opponents........... | 6 | 15 | 11 | 41 | 109 | .138 | 46 | .422 | 8-0 | 5 | 1-1 | 5 | 0 | 0 | 1 | 66 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 6 | Albe, Gavin | 1-0 | 6:46 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 0 | Cruz, Caleb | 6-1 | 533:14 | 15 | 2.53 | 28 | .651 | 1 | 5 | 0 | 0/0 |
| Total............... | 6 | 540:00 | 15 | 2.50 | 28 | .651 | 1 | 5 | 0 | 0 | |
| Opponents........... | 6 | 540:00 | 4 | 0.67 | 17 | .810 | 5 | 1 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Louisiana College | 1 | 3 | 4 |
| Opponents | 6 | 9 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Louisiana College | 31 | 29 | 60 |
| Opponents | 42 | 67 | 109 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Louisiana College | 15 | 16 | 31 |
| Opponents | 7 | 11 | 18 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Louisiana College | 17 | 9 | 26 |
| Opponents | 12 | 21 | 33 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Louisiana College | 45 | 20 | 65 |
| Opponents | 37 | 29 | 66 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-5-0 Conf: 1-5-0 Home: 1-2-0 Away: 0-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Arce, Rodrigo 5-3 0 0 0 0 .000 0 .000 0-0 0 0 5-3 0 0 0 0 .000 0 .000 0-0 0 0
3 Fritz, Tyler 4-4 0 0 0 0 .000 0 .000 1-0 0 0 4-4 0 0 0 0 .000 0 .000 1-0 0 0
4 Charles Williams Jr. 5-4 0 0 0 1 .000 0 .000 1-0 0 0 5-4 0 0 0 1 .000 0 .000 1-0 0 0
5 Kristoffer Borjesson 3-2 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
6 Albe, Gavin 6-4 0 0 0 0 .000 0 .000 0-0 0 0 6-4 0 0 0 0 .000 0 .000 0-0 0 0
7 Rodriguez,Jason 3-3 1 0 2 7 .143 1 .143 0-0 1 0 3-3 1 0 2 7 .143 1 .143 0-0 1 0
9 Collins, Seth 6-6 0 0 0 3 .000 2 .667 1-0 0 0 6-6 0 0 0 3 .000 2 .667 1-0 0 0
10 Jones, Marlon 6-6 0 0 0 6 .000 3 .500 0-0 0 0 6-6 0 0 0 6 .000 3 .500 0-0 0 0
11 Martinez,Brandon 4-2 0 1 1 1 .000 0 .000 0-0 0 0 4-2 0 1 1 1 .000 0 .000 0-0 0 0
12 Brown, Noah 4-1 0 0 0 2 .000 0 .000 0-0 0 0 4-1 0 0 0 2 .000 0 .000 0-0 0 0
14 Frame,Spencer 5-4 0 0 0 1 .000 0 .000 0-0 0 0 5-4 0 0 0 1 .000 0 .000 0-0 0 0
16 Kovatch,Ethan 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Gaudet,Fischer 5-5 0 1 1 5 .000 0 .000 0-0 0 0 5-5 0 1 1 5 .000 0 .000 0-0 0 0
20 Chandler Gronski 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Xaiver Barrera 3-0 0 1 1 0 .000 0 .000 1-0 0 0 3-0 0 1 1 0 .000 0 .000 1-0 0 0
23 Art Riestra Torrejon 6-6 3 0 6 22 .136 12 .545 1-0 0 0 6-6 3 0 6 22 .136 12 .545 1-0 0 0
24 Sergio Aguilar Jr. 3-3 0 0 0 1 .000 0 .000 0-0 0 0 3-3 0 0 0 1 .000 0 .000 0-0 0 0
27 Dener Do Nascimento 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
28 Collins, Gabriel 6-5 0 1 1 10 .000 4 .400 0-0 0 0 6-5 0 1 1 10 .000 4 .400 0-0 0 0
32 Kameron Toth 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 4 4 12 60 .067 22 .367 6-0 1 0 6 4 4 12 60 .067 22 .367 6-0 1 0
Opponents........... 0 15 11 41 109 .138 46 .422 8-0 5 1 6 15 11 41 109 .138 46 .422 8-0 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
6 Albe, Gavin 1-0 6:46 0 0.00 0 .000 0 0 0 0 1-0 6:46 0 0.00 0 .000 0 0 0 0
0 Cruz, Caleb 6-1 533:14 15 2.53 28 .651 1 5 0 0 6-1 533:14 15 2.53 28 .651 1 5 0 0
Total............... 6 540:00 15 2.50 28 .651 1 5 0 0 6 540:00 15 2.50 28 .651 1 5 0 0
Opponents........... 6 540:00 4 0.67 17 .810 5 1 0 0 6 540:00 4 0.67 17 .810 5 1 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Louisiana College... 31 29 - 60 Louisiana College... 31 29 - 60
Opponents........... 42 67 - 109 Opponents........... 42 67 - 109
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Louisiana College... 1 3 - 4 Louisiana College... 1 3 - 4
Opponents........... 6 9 - 15 Opponents........... 6 9 - 15
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Louisiana College... 15 16 - 31 Louisiana College... 15 16 - 31
Opponents........... 7 11 - 18 Opponents........... 7 11 - 18
ATTENDANCE SUMMARY LC OPP ATTENDANCE SUMMARY LC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 290 165 Total.................... 290 165
Dates/Avg Per Date....... 3/97 3/55 Dates/Avg Per Date....... 3/97 3/55
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Louisiana College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Art Riestra Torrejon vs East Texas Baptist (Mar 27) | |||
| 2 | Jason Rodriguez vs East Texas Baptist (Mar 27) | ||||
| GOALS | 3 | Art Riestra Torrejon vs East Texas Baptist (Mar 27) | |||
| 1 | Jason Rodriguez vs East Texas Baptist (Mar 27) | ||||
| ASSISTS | 1 | Xaiver Barrera vs East Texas Baptist (Mar 27) | |||
| 1 | Gabriel Collins vs East Texas Baptist (Mar 27) | ||||
| 1 | Brandon Martinez vs East Texas Baptist (Mar 27) | ||||
| 1 | Fischer Gaudet vs East Texas Baptist (Mar 27) | ||||
| SHOTS | 7 | Art Riestra Torrejon vs East Texas Baptist (Mar 27) | |||
| 7 | Art Riestra Torrejon at LeTourneau (Mar 06) | ||||
| SHOTS ON GOAL | 5 | Art Riestra Torrejon vs East Texas Baptist (Mar 27) | |||
| 5 | Art Riestra Torrejon at LeTourneau (Mar 06) | ||||
| SAVES | 7 | Cruz, Caleb at LeTourneau (Mar 06) | |||
| 5 | Cruz, Caleb at Belhaven (Mar 13) | ||||
| 5 | Cruz, Caleb at East Texas Baptist (Feb 12) |
| Louisiana College - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Lazzari,Anthony at Belhaven (Mar 13) | |||
| 4 | Davis,Chancey at LeTourneau (Mar 06) | ||||
| 4 | Placencia,Oliver at LeTourneau (Mar 06) | ||||
| GOALS.............. | 2 | Lazzari,Anthony at Belhaven (Mar 13) | |||
| 2 | Placencia,Oliver at LeTourneau (Mar 06) | ||||
| 2 | Davis,Chancey at LeTourneau (Mar 06) | ||||
| ASSISTS............ | 2 | Santi De La Torre at LeTourneau (Mar 06) | |||
| 1 | Mijares,Rafael vs East Texas Baptist (Mar 27) | ||||
| 1 | Wood,Dominc vs East Texas Baptist (Mar 27) | ||||
| 1 | Avalos,Kevin vs Ozarks (Mar 20) | ||||
| 1 | Lyon,Daniel vs Ozarks (Mar 20) | ||||
| 1 | Jacobs,Brady at Belhaven (Mar 13) | ||||
| 1 | Busby,Garrett at Belhaven (Mar 13) | ||||
| 1 | White,Tristan at Belhaven (Mar 13) | ||||
| 1 | Mejia,Andrew at LeTourneau (Mar 06) | ||||
| 1 | Gray,Russell at LeTourneau (Mar 06) | ||||
| SHOTS.............. | 7 | Davis,Chancey at LeTourneau (Mar 06) | |||
| 6 | Isaiah Simien at East Texas Baptist (Feb 12) | ||||
| SHOTS ON GOAL...... | 4 | Placencia,Oliver at LeTourneau (Mar 06) | |||
| 3 | Garvin,Garrett vs East Texas Baptist (Mar 27) | ||||
| 3 | Lyon,Daniel vs Ozarks (Mar 20) | ||||
| 3 | Lazzari,Anthony at Belhaven (Mar 13) | ||||
| 3 | Davis,Chancey at LeTourneau (Mar 06) | ||||
| 3 | Isaiah Simien at East Texas Baptist (Feb 12) | ||||
| 3 | Silas Sangano at East Texas Baptist (Feb 12) | ||||
| SAVES.............. | 6 | Leyva,CJ at LeTourneau (Mar 06) | |||
| 3 | Barry,Gunner vs East Texas Baptist (Mar 27) | ||||
| 3 | Rudolph,Max vs Belhaven (Feb 27) |
High/Low Analysis |
| Louisiana College - TEAM GAME HIGHS |
| POINTS | 12 | vs East Texas Baptist (Mar 27) | ||
| GOALS | 4 | vs East Texas Baptist (Mar 27) | ||
| ASSISTS | 4 | vs East Texas Baptist (Mar 27) | ||
| SHOTS | 18 | vs East Texas Baptist (Mar 27) | ||
| 16 | at LeTourneau (Mar 06) | |||
| SHOT PERCENT | .222 | 4-18 | vs East Texas Baptist (Mar 27) | |
| SHOTS ON GOAL | 7 | vs East Texas Baptist (Mar 27) | ||
| 7 | at LeTourneau (Mar 06) | |||
| ON GOAL PERCENT | .600 | 3-5 | at East Texas Baptist (Feb 12) | |
| .438 | 7-16 | at LeTourneau (Mar 06) | ||
| SAVES | 7 | at LeTourneau (Mar 06) | ||
| 5 | at Belhaven (Mar 13) | |||
| 5 | at East Texas Baptist (Feb 12) | |||
| CORNER KICKS | 8 | at Belhaven (Mar 13) | ||
| 4 | vs East Texas Baptist (Mar 27) | |||
| 4 | vs Ozarks (Mar 20) | |||
| 4 | vs Belhaven (Feb 27) | |||
| FOULS | 16 | at Belhaven (Mar 13) | ||
| 16 | at East Texas Baptist (Feb 12) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at LeTourneau (Mar 06) | ||
| 11 | at Belhaven (Mar 13) | |||
| GOALS | 5 | at LeTourneau (Mar 06) | ||
| 4 | at Belhaven (Mar 13) | |||
| ASSISTS | 4 | at LeTourneau (Mar 06) | ||
| 3 | at Belhaven (Mar 13) | |||
| SHOTS | 28 | at LeTourneau (Mar 06) | ||
| 20 | at Belhaven (Mar 13) | |||
| SHOT PERCENT | .200 | 4-20 | at Belhaven (Mar 13) | |
| .179 | 5-28 | at LeTourneau (Mar 06) | ||
| SHOTS ON GOAL | 12 | at LeTourneau (Mar 06) | ||
| 10 | at Belhaven (Mar 13) | |||
| ON GOAL PERCENT | .500 | 10-20 | at Belhaven (Mar 13) | |
| .500 | 7-14 | at East Texas Baptist (Feb 12) | ||
| SAVES | 7 | at LeTourneau (Mar 06) | ||
| 3 | vs East Texas Baptist (Mar 27) | |||
| 3 | vs Belhaven (Feb 27) | |||
| CORNER KICKS | 8 | at LeTourneau (Mar 06) | ||
| 7 | vs Ozarks (Mar 20) | |||
| FOULS | 13 | at LeTourneau (Mar 06) | ||
| 13 | at East Texas Baptist (Feb 12) |
| Louisiana College - GAME LOWS |
| POINTS | 0 | at East Texas Baptist (Feb 12) | ||
| 0 | vs Belhaven (Feb 27) | |||
| 0 | at LeTourneau (Mar 06) | |||
| 0 | at Belhaven (Mar 13) | |||
| 0 | vs Ozarks (Mar 20) | |||
| GOALS | 0 | at East Texas Baptist (Feb 12) | ||
| 0 | vs Belhaven (Feb 27) | |||
| 0 | at LeTourneau (Mar 06) | |||
| 0 | at Belhaven (Mar 13) | |||
| 0 | vs Ozarks (Mar 20) | |||
| ASSISTS | 0 | at East Texas Baptist (Feb 12) | ||
| 0 | vs Belhaven (Feb 27) | |||
| 0 | at LeTourneau (Mar 06) | |||
| 0 | at Belhaven (Mar 13) | |||
| 0 | vs Ozarks (Mar 20) | |||
| SHOTS | 5 | at East Texas Baptist (Feb 12) | ||
| 5 | at Belhaven (Mar 13) | |||
| SHOTS ON GOAL | 0 | vs Ozarks (Mar 20) | ||
| 2 | at Belhaven (Mar 13) | |||
| SAVES | 3 | vs East Texas Baptist (Mar 27) | ||
| 4 | vs Belhaven (Feb 27) | |||
| 4 | vs Ozarks (Mar 20) | |||
| CORNER KICKS | 3 | at East Texas Baptist (Feb 12) | ||
| 3 | at LeTourneau (Mar 06) | |||
| FOULS | 7 | vs Belhaven (Feb 27) | ||
| 7 | vs East Texas Baptist (Mar 27) |
| Opponent - GAME LOWS |
| POINTS | 2 | at East Texas Baptist (Feb 12) | ||
| 2 | vs Belhaven (Feb 27) | |||
| GOALS | 1 | at East Texas Baptist (Feb 12) | ||
| 1 | vs Belhaven (Feb 27) | |||
| ASSISTS | 0 | at East Texas Baptist (Feb 12) | ||
| 0 | vs Belhaven (Feb 27) | |||
| SHOTS | 14 | at East Texas Baptist (Feb 12) | ||
| 14 | vs Belhaven (Feb 27) | |||
| SHOTS ON GOAL | 5 | vs Belhaven (Feb 27) | ||
| 6 | vs Ozarks (Mar 20) | |||
| 6 | vs East Texas Baptist (Mar 27) | |||
| SAVES | 0 | vs Ozarks (Mar 20) | ||
| 2 | at East Texas Baptist (Feb 12) | |||
| 2 | at Belhaven (Mar 13) | |||
| CORNER KICKS | 3 | vs East Texas Baptist (Mar 27) | ||
| 4 | at East Texas Baptist (Feb 12) | |||
| FOULS | 7 | vs Ozarks (Mar 20) | ||
| 10 | vs Belhaven (Feb 27) |