|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2018 | vs Puget Sound | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 68 | |||
| Sep 02, 2018 | DALLAS | W | 1-0 | 2-0-0 | 0-0-0 | 276 | ||||
| Sep 07, 2018 | at Oglethorpe | W | 4-3 | 3-0-0 | 0-0-0 | 215 | ||||
| Sep 08, 2018 | vs Covenant | W | 1-0 | 4-0-0 | 0-0-0 | 150 | ||||
| * | Sep 13, 2018 | EAST TEXAS BAPTIST | W | 2-0 | 5-0-0 | 1-0-0 | 178 | |||
| * | Sep 15, 2018 | LETOURNEAU | W | 6-1 | 6-0-0 | 2-0-0 | 276 | |||
| Sep 20, 2018 | at UT Tyler | 0-1 | L | OT | 6-1-0 | 2-0-0 | 345 | |||
| * | Sep 22, 2018 | at Ozarks | 2-3 | L | 6-2-0 | 2-1-0 | 110 | |||
| * | Sep 27, 2018 | BELHAVEN | W | 6-1 | 7-2-0 | 3-1-0 | 267 | |||
| * | Sep 29, 2018 | LOUISIANA COLLEGE | W | 3-0 | 8-2-0 | 4-1-0 | 360 | |||
| * | Oct 04, 2018 | at UT Dallas | 1-3 | L | 8-3-0 | 4-2-0 | 639 | |||
| * | Oct 06, 2018 | at Howard Payne | W | 2-1 | OT | 9-3-0 | 5-2-0 | 185 | ||
| * | Oct 12, 2018 | CONCORDIA TEXAS | W | 2-1 | 10-3-0 | 6-2-0 | 309 | |||
| * | Oct 20, 2018 | MCMURRY | 2-2 | T | O2 | 10-3-1 | 6-2-1 | 108 | ||
| * | Oct 22, 2018 | HARDIN-SIMMONS | W | 1-0 | 11-3-1 | 7-2-1 | 347 | |||
| * | Oct 27, 2018 | at Sul Ross State | W | 7-1 | 12-3-1 | 8-2-1 | 112 | |||
| Oct 30, 2018 | MCMURRY | W | 2-0 | 13-3-1 | 8-2-1 | 209 | ||||
| Nov 02, 2018 | vs Concordia Texas | W | 2-1 | 14-3-1 | 8-2-1 | 212 | ||||
| Nov 04, 2018 | at UT Dallas | W | 1-0 | 15-3-1 | 8-2-1 | 792 | ||||
| Nov 10, 2018 | vs Southwestern (TX) | W | 2-0 | 16-3-1 | 8-2-1 | 307 | ||||
| Nov 11, 2018 | at #5 Trinity (TX) | 0-3 | L | 16-4-1 | 8-2-1 | 486 |
| Team Record | W-L-T |
| Overall | 16-4-1 |
| Conference | 8-2-1 |
| Home | 8-0-1 |
| Away | 4-4 |
| Neutral | 4-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5951 | 283 |
| Home | 9 | 2330 | 259 |
| Away | 8 | 2884 | 360 |
| Neutral | 4 | 737 | 184 |
Overall Team Statistics |
| Overall: 16-4-1 Conf: 8-2-1 Home: 8-0-1 Away: 4-4-0 Neut: 4-0-0 |
| TEAM STATISTICS | UMHB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-311 | 22-177 |
| Goals scored per game | 2.33 | 1.05 |
| Shot pct. | .158 | .124 |
| Shots on goal-Attempts | 150-311 | 76-177 |
| SOG pct. | .482 | .429 |
| Shots/Game | 14.8 | 8.4 |
| Assists | 36 | 14 |
| CORNER KICKS | 148 | 63 |
| PENALTY KICKS | 4-4 | 1-2 |
| OFFSIDES | 23 | 5 |
| PENALTIES | ||
| Fouls | 243 | 236 |
| Yellow cards | 28 | 40 |
| Red cards | 2 | 5 |
| ATTENDANCE | ||
| Total | 2330 | 2884 |
| Dates/Avg Per Date | 9/259 | 8/360 |
| Neutral Site #/Avg | 4/184 |
|
Overall Individual Statistics |
| Overall: 16-4-1 Conf: 8-2-1 Home: 8-0-1 Away: 4-4-0 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 8 | Patrick Roach | 20-20 | 11 | 3 | 25 | 59 | .186 | 30 | .508 | 4-0 | 4 | 1-1 | 2 |
| 27 | Steven Dang | 21-21 | 10 | 3 | 23 | 45 | .222 | 22 | .489 | 6-0 | 3 | 0-0 | 4 |
| 17 | Seth Neveloff | 21-20 | 9 | 1 | 19 | 34 | .265 | 17 | .500 | 0-0 | 3 | 0-0 | 0 |
| 21 | Martin Lopez | 17-16 | 5 | 3 | 13 | 23 | .217 | 8 | .348 | 4-1 | 2 | 2-2 | 1 |
| 29 | Rolando Nieto | 21-14 | 1 | 9 | 11 | 23 | .043 | 10 | .435 | 0-0 | 0 | 0-0 | 0 |
| 14 | Tyler Childs | 21-21 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 0 | 0-0 | 2 |
| 2 | Jacob Cabezas | 20-0 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 1-0 | 1 | 0-0 | 1 |
| 10 | Marcelo Gaitan | 16-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1-0 | 0 | 1-1 | 1 |
| 7 | Jack Coad | 21-16 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 5-0 | 1 | 0-0 | 2 |
| 11 | Jason Goodin | 11-10 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1-1 | 1 | 0-0 | 0 |
| 31 | Mathew Lay | 13-2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 |
| 16 | Josh Bruton | 12-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 9 | Nick Villanueva | 21-21 | 0 | 3 | 3 | 24 | .000 | 7 | .292 | 1-0 | 0 | 0-0 | 3 |
| 25 | Renato Ortiz | 5-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Caleb Vandergriff | 17-17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 1 |
| 33 | Matthew Demerson | 14-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | Corey Smith | 9-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Diego Valadez | 6-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 77 | Jose Rodriguez | 15-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 2 |
| 23 | Price Peden | 21-14 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 45 | Fernando Ramirez | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 3 |
| 28 | Bryan Argueta | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Jose Larin | 17-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 1 |
| 6 | Mackenson Bonnell | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 88 | T.J. Carpenter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Tyson Beechum | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Sam Wooding | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 47 | Enrique Vega | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 46 | Gavin George | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
| 1 | Travis Aday | 21-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 49 | 36 | 134 | 311 | .158 | 150 | .482 | 28-2 | 16 | 4-4 | 231 | |
| Opponents........... | 21 | 22 | 14 | 58 | 177 | .124 | 76 | .429 | 40-5 | 4 | 1-2 | 226 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 98 | Isai Olvera | 2-0 | 62:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Travis Aday | 21-21 | 1866:27 | 22 | 1.06 | 53 | .707 | 16 | 4 | 1 | 7/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 21 | 1928:52 | 22 | 1.03 | 55 | .714 | 16 | 4 | 1 | 8 | |
| Opponents........... | 21 | 1928:52 | 49 | 2.29 | 110 | .692 | 4 | 16 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-4-1 | 8-0-1 | 4-4 | 4-0 |
| CONFERENCE | 8-2-1 | 6-0-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 8-2 | 2-0 | 2-2 | 4-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 vs Puget Sound W O2 2-1 68 Sep 02 DALLAS W 1-0 276 Sep 07 at Oglethorpe W 4-3 215 Sep 08 vs Covenant W 1-0 150 *Sep 13 EAST TEXAS BAPTIST W 2-0 178 *Sep 15 LETOURNEAU W 6-1 276 Sep 20 at UT Tyler LOT 0-1 345 *Sep 22 at Ozarks L 2-3 110 *Sep 27 BELHAVEN W 6-1 267 *Sep 29 LOUISIANA COLLEGE W 3-0 360 *Oct 04 at UT Dallas L 1-3 639 *Oct 06 at Howard Payne W OT 2-1 185 *Oct 12 CONCORDIA TEXAS W 2-1 309 *Oct 20 MCMURRY T O2 2-2 108 *Oct 22 HARDIN-SIMMONS W 1-0 347 *Oct 27 at Sul Ross State W 7-1 112 Oct 30 MCMURRY W 2-0 209 Nov 02 vs Concordia Texas W 2-1 212 Nov 04 at UT Dallas W 1-0 792 Nov 10 vs Southwestern (TX) W 2-0 307 Nov 11 at #5 Trinity (TX) L 0-3 486 |
| TEAM STATISTICS | UMHB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-311 | 22-177 |
| Goals scored per game | 2.33 | 1.05 |
| Shot pct. | .158 | .124 |
| Shots on goal-Attempts | 150-311 | 76-177 |
| SOG pct. | .482 | .429 |
| Shots/Game | 14.8 | 8.4 |
| CORNER KICKS | 148 | 63 |
| PENALTY KICKS | 4-4 | 1-2 |
| OFFSIDES | 23 | 5 |
| PENALTIES | ||
| Fouls | 243 | 236 |
| Yellow cards | 28 | 40 |
| Red cards | 2 | 5 |
| ATTENDANCE | ||
| Total | 2330 | 2884 |
| Dates/Avg Per Date | 9/259 | 8/360 |
| Neutral Site #/Avg | 4/184 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 8 | Patrick Roach | 20-20 | 11 | 3 | 25 | 59 | .186 | 30 | .508 | 4-0 | 4 | 1-1 | 2 |
| 27 | Steven Dang | 21-21 | 10 | 3 | 23 | 45 | .222 | 22 | .489 | 6-0 | 3 | 0-0 | 4 |
| 17 | Seth Neveloff | 21-20 | 9 | 1 | 19 | 34 | .265 | 17 | .500 | 0-0 | 3 | 0-0 | 0 |
| 21 | Martin Lopez | 17-16 | 5 | 3 | 13 | 23 | .217 | 8 | .348 | 4-1 | 2 | 2-2 | 1 |
| 29 | Rolando Nieto | 21-14 | 1 | 9 | 11 | 23 | .043 | 10 | .435 | 0-0 | 0 | 0-0 | 0 |
| 14 | Tyler Childs | 21-21 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0-0 | 0 | 0-0 | 2 |
| 2 | Jacob Cabezas | 20-0 | 3 | 0 | 6 | 13 | .231 | 5 | .385 | 1-0 | 1 | 0-0 | 1 |
| 10 | Marcelo Gaitan | 16-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1-0 | 0 | 1-1 | 1 |
| 7 | Jack Coad | 21-16 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 5-0 | 1 | 0-0 | 2 |
| 11 | Jason Goodin | 11-10 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1-1 | 1 | 0-0 | 0 |
| 31 | Mathew Lay | 13-2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 |
| 16 | Josh Bruton | 12-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 9 | Nick Villanueva | 21-21 | 0 | 3 | 3 | 24 | .000 | 7 | .292 | 1-0 | 0 | 0-0 | 3 |
| 25 | Renato Ortiz | 5-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Caleb Vandergriff | 17-17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 1 |
| 33 | Matthew Demerson | 14-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | Corey Smith | 9-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Diego Valadez | 6-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 77 | Jose Rodriguez | 15-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 2 |
| 23 | Price Peden | 21-14 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 45 | Fernando Ramirez | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 3 |
| 28 | Bryan Argueta | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Jose Larin | 17-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 1 |
| 6 | Mackenson Bonnell | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 88 | T.J. Carpenter | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Tyson Beechum | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Sam Wooding | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 47 | Enrique Vega | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 |
| 46 | Gavin George | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
| 1 | Travis Aday | 21-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 49 | 36 | 134 | 311 | .158 | 150 | .482 | 28-2 | 16 | 4-4 | 231 | |
| Opponents........... | 21 | 22 | 14 | 58 | 177 | .124 | 76 | .429 | 40-5 | 4 | 1-2 | 226 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 98 | Isai Olvera | 2-0 | 62:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Travis Aday | 21-21 | 1866:27 | 22 | 1.06 | 53 | .707 | 16 | 4 | 1 | 7/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 21 | 1928:52 | 22 | 1.03 | 55 | .714 | 16 | 4 | 1 | 8 | |
| Opponents........... | 21 | 1928:52 | 49 | 2.29 | 110 | .692 | 4 | 16 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 19 | 28 | 1 | 1 | 49 |
| Opponents | 7 | 14 | 1 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 152 | 150 | 7 | 2 | 311 |
| Opponents | 75 | 96 | 5 | 1 | 177 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 28 | 26 | 1 | 0 | 55 |
| Opponents | 51 | 56 | 2 | 1 | 110 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 71 | 72 | 4 | 1 | 148 |
| Opponents | 29 | 33 | 0 | 1 | 63 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 110 | 129 | 4 | 0 | 243 |
| Opponents | 98 | 134 | 3 | 1 | 236 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-4-1 Conf: 8-2-1 Home: 8-0-1 Away: 4-4-0 Neut: 4-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 Patrick Roach 20-20 11 3 25 59 .186 30 .508 4-0 4 1 11-11 10 2 22 33 .303 21 .636 2-0 4 1
27 Steven Dang 21-21 10 3 23 45 .222 22 .489 6-0 3 0 11-11 6 3 15 23 .261 13 .565 2-0 1 0
17 Seth Neveloff 21-20 9 1 19 34 .265 17 .500 0-0 3 0 11-10 6 1 13 17 .353 11 .647 0-0 1 0
21 Martin Lopez 17-16 5 3 13 23 .217 8 .348 4-1 2 2 8-7 2 0 4 6 .333 3 .500 1-0 0 0
29 Rolando Nieto 21-14 1 9 11 23 .043 10 .435 0-0 0 0 11-9 1 6 8 9 .111 4 .444 0-0 0 0
14 Tyler Childs 21-21 3 1 7 15 .200 8 .533 0-0 0 0 11-11 2 1 5 11 .182 7 .636 0-0 0 0
2 Jacob Cabezas 20-0 3 0 6 13 .231 5 .385 1-0 1 0 10-0 2 0 4 8 .250 3 .375 1-0 1 0
10 Marcelo Gaitan 16-1 2 1 5 9 .222 4 .444 1-0 0 1 10-0 2 1 5 7 .286 3 .429 0-0 0 1
7 Jack Coad 21-16 1 3 5 11 .091 7 .636 5-0 1 0 11-9 0 3 3 4 .000 3 .750 3-0 0 0
11 Jason Goodin 11-10 1 2 4 10 .100 6 .600 1-1 1 0 6-5 1 1 3 6 .167 5 .833 0-0 1 0
31 Mathew Lay 13-2 1 2 4 6 .167 3 .500 1-0 1 0 8-1 0 2 2 2 .000 1 .500 0-0 0 0
16 Josh Bruton 12-0 1 1 3 3 .333 2 .667 0-0 0 0 8-0 1 0 2 3 .333 2 .667 0-0 0 0
9 Nick Villanueva 21-21 0 3 3 24 .000 7 .292 1-0 0 0 11-11 0 3 3 15 .000 5 .333 0-0 0 0
25 Renato Ortiz 5-0 1 0 2 2 .500 2 1.000 0-0 0 0 4-0 1 0 2 2 .500 2 1.000 0-0 0 0
12 Caleb Vandergriff 17-17 0 1 1 5 .000 1 .200 0-0 0 0 9-9 0 1 1 3 .000 1 .333 0-0 0 0
33 Matthew Demerson 14-0 0 1 1 4 .000 2 .500 0-0 0 0 6-0 0 1 1 3 .000 2 .667 0-0 0 0
20 Corey Smith 9-0 0 1 1 2 .000 2 1.000 0-0 0 0 5-0 0 1 1 2 .000 2 1.000 0-0 0 0
22 Diego Valadez 6-6 0 1 1 0 .000 0 .000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
77 Jose Rodriguez 15-0 0 0 0 6 .000 2 .333 0-0 0 0 9-0 0 0 0 5 .000 2 .400 0-0 0 0
23 Price Peden 21-14 0 0 0 4 .000 4 1.000 0-0 0 0 11-8 0 0 0 4 .000 4 1.000 0-0 0 0
45 Fernando Ramirez 9-0 0 0 0 3 .000 2 .667 0-0 0 0 5-0 0 0 0 2 .000 1 .500 0-0 0 0
28 Bryan Argueta 8-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
18 Jose Larin 17-5 0 0 0 2 .000 1 .500 1-0 0 0 7-2 0 0 0 1 .000 1 1.000 1-0 0 0
6 Mackenson Bonnell 4-0 0 0 0 2 .000 2 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
88 T.J. Carpenter 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Tyson Beechum 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
3 Sam Wooding 10-0 0 0 0 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
47 Enrique Vega 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
46 Gavin George 8-6 0 0 0 0 .000 0 .000 1-0 0 0 6-4 0 0 0 0 .000 0 .000 1-0 0 0
1 Travis Aday 21-1 0 0 0 0 .000 0 .000 1-0 0 0 -
Total............... 0 49 36 134 311 .158 150 .482 28-2 16 4 11 34 26 94 171 .199 99 .579 11-0 8 2
Opponents........... 0 22 14 58 177 .124 76 .429 40-5 4 1 11 13 7 33 65 .200 38 .585 20-3 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
98 Isai Olvera 2-0 62:25 0 0.00 1 1.000 0 0 0 0 2-0 62:25 0 0.00 1 1.000 0 0 0 0
1 Travis Aday 21-21 1866:27 22 1.06 53 .707 16 4 1 7 11-11 950:55 13 1.23 25 .658 8 2 1 2
Total............... 21 1928:52 22 1.03 55 .714 16 4 1 8 11 1013:20 13 1.15 26 .667 8 2 1 3
Opponents........... 21 1928:52 49 2.29 110 .692 4 16 1 2 11 1013:20 34 3.02 74 .685 2 8 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Hardin-Baylor.. 152 150 7 2 - 311 Mary Hardin-Baylor.. 78 88 4 1 - 171
Opponents........... 75 96 5 1 - 177 Opponents........... 30 32 2 1 - 65
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Hardin-Baylor.. 19 28 1 1 - 49 Mary Hardin-Baylor.. 13 20 1 0 - 34
Opponents........... 7 14 1 0 - 22 Opponents........... 6 7 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Hardin-Baylor.. 28 26 1 0 - 55 Mary Hardin-Baylor.. 13 12 1 0 - 26
Opponents........... 51 56 2 1 - 110 Opponents........... 35 36 2 1 - 74
ATTENDANCE SUMMARY UMHB OPP ATTENDANCE SUMMARY UMHB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2330 2884 Total.................... 1845 1046
Dates/Avg Per Date....... 9/259 8/360 Dates/Avg Per Date....... 7/264 4/262
Neutral Site #/Avg....... 4/184 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Mary Hardin-Baylor - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Steven Dang vs Belhaven (Sep 27) | |||
| 4 | Seth Neveloff at Sul Ross State (Oct 27) | ||||
| 4 | Rolando Nieto at Sul Ross State (Oct 27) | ||||
| 4 | Steven Dang at Sul Ross State (Oct 27) | ||||
| 4 | Jacob Cabezas at Howard Payne (Oct 06) | ||||
| 4 | Patrick Roach vs Belhaven (Sep 27) | ||||
| 4 | Patrick Roach at Ozarks (Sep 22) | ||||
| 4 | Patrick Roach vs LeTourneau (Sep 15) | ||||
| 4 | Patrick Roach vs East Texas Baptist (Sep 13) | ||||
| 4 | Martin Lopez at Oglethorpe (Sep 07) | ||||
| GOALS | 2 | Seth Neveloff at Sul Ross State (Oct 27) | |||
| 2 | Steven Dang at Sul Ross State (Oct 27) | ||||
| 2 | Jacob Cabezas at Howard Payne (Oct 06) | ||||
| 2 | Steven Dang vs Belhaven (Sep 27) | ||||
| 2 | Patrick Roach vs Belhaven (Sep 27) | ||||
| 2 | Patrick Roach at Ozarks (Sep 22) | ||||
| 2 | Patrick Roach vs LeTourneau (Sep 15) | ||||
| 2 | Patrick Roach vs East Texas Baptist (Sep 13) | ||||
| ASSISTS | 2 | Rolando Nieto at Sul Ross State (Oct 27) | |||
| 2 | Jack Coad vs East Texas Baptist (Sep 13) | ||||
| 2 | Martin Lopez at Oglethorpe (Sep 07) | ||||
| SHOTS | 7 | Patrick Roach vs East Texas Baptist (Sep 13) | |||
| 6 | Steven Dang vs McMurry (Oct 20) | ||||
| 6 | Steven Dang vs Covenant (Sep 08) | ||||
| 6 | Patrick Roach vs Puget Sound (Aug 31) | ||||
| SHOTS ON GOAL | 5 | Patrick Roach vs East Texas Baptist (Sep 13) | |||
| 4 | Patrick Roach vs LeTourneau (Sep 15) | ||||
| 4 | Jack Coad vs Puget Sound (Aug 31) | ||||
| SAVES | 10 | Travis Aday vs Southwestern (TX) (Nov 10) | |||
| 5 | Travis Aday at Ozarks (Sep 22) |
| Mary Hardin-Baylor - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Michael Luster at Ozarks (Sep 22) | |||
| 2 | Liam Looney at Trinity (TX) (Nov 11) | ||||
| 2 | Ethan Moore at Trinity (TX) (Nov 11) | ||||
| 2 | Quentin Van Der Lee at Trinity (TX) (Nov 11) | ||||
| 2 | Brady Johnston at Trinity (TX) (Nov 11) | ||||
| 2 | Omar Aguirre vs Concordia Texas (Nov 02) | ||||
| 2 | Lorenzo Segura at Sul Ross State (Oct 27) | ||||
| 2 | Miguel Esteban Jr. vs McMurry (Oct 20) | ||||
| 2 | Rafael Lara vs McMurry (Oct 20) | ||||
| 2 | Victor Gomez vs Concordia Texas (Oct 12) | ||||
| 2 | Michael Westerman at Howard Payne (Oct 06) | ||||
| 2 | Donny Smith at UT Dallas (Oct 04) | ||||
| 2 | Oliver Hamby at UT Dallas (Oct 04) | ||||
| 2 | Jovi Munoz at UT Dallas (Oct 04) | ||||
| 2 | Nathan Ratzlaff vs Belhaven (Sep 27) | ||||
| 2 | Bradley Rice at Ozarks (Sep 22) | ||||
| 2 | Thomas Ross at Ozarks (Sep 22) | ||||
| 2 | Jose Poo at UT Tyler (Sep 20) | ||||
| 2 | Varney Carter vs LeTourneau (Sep 15) | ||||
| 2 | Adam Sole at Oglethorpe (Sep 07) | ||||
| 2 | Josh Bronstorph at Oglethorpe (Sep 07) | ||||
| 2 | Matt Ward at Oglethorpe (Sep 07) | ||||
| 2 | Murdock, Luke vs Puget Sound (Aug 31) | ||||
| GOALS.............. | 2 | Michael Luster at Ozarks (Sep 22) | |||
| 1 | Liam Looney at Trinity (TX) (Nov 11) | ||||
