|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/31/12 | HOUSTON-VICTORIA | 0-2 | L | 0-1-0 | 0-0-0 | 210 | [#00] | |||
| 09/01/12 | CENTENARY COLLEGE | 0-1 | L | OT | 0-2-0 | 0-0-0 | 205 | [#00] | ||
| 09/12/12 | HUSTON-TILLOTSON | 0-1 | L | 0-3-0 | 0-0-0 | 110 | [#1] | |||
| * | 09/16/12 | CONCORDIA TEXAS | W | 3-2 | O2 | 1-3-0 | 1-0-0 | 125 | [#1] | |
| * | 09/17/12 | MARY HARDIN-BAYLOR | 1-4 | L | 1-4-0 | 1-1-0 | 110 | [#1] | ||
| * | 09/20/12 | at Texas-Dallas | 0-5 | L | 1-5-0 | 1-2-0 | 162 | [#1] | ||
| * | 09/22/12 | at Ozarks | 0-2 | L | 1-6-0 | 1-3-0 | 215 | [#00] | ||
| * | 09/28/12 | MISSISSIPPI COLLEGE | 0-3 | L | 1-7-0 | 1-4-0 | 186 | [#1] | ||
| * | 09/29/12 | LOUISIANA COLLEGE | W | 3-2 | 2-7-0 | 2-4-0 | 175 | [#1] | ||
| * | 10/05/12 | at Hardin-Simmons | W | 2-1 | O2 | 3-7-0 | 3-4-0 | 127 | [#1] | |
| * | 10/06/12 | at Howard Payne | W | 1-0 | 4-7-0 | 4-4-0 | 207 | [#1] | ||
| * | 10/13/12 | TEXAS LUTHERAN | W | 1-0 | 5-7-0 | 5-4-0 | 140 | [#1] | ||
| * | 10/18/12 | EAST TEXAS BAPTIST | W | 4-2 | 6-7-0 | 6-4-0 | 130 | [#1] | ||
| * | 10/26/12 | at LeTourneau | W | 2-0 | 7-7-0 | 7-4-0 | 174 | [#1] | ||
| * | 10/27/12 | at Texas-Tyler | 0-2 | L | 7-8-0 | 7-5-0 | 509 | [#1] | ||
| 11/01/12 | vs #3 Texas-Tyler | W | 1-0 | 8-8-0 | 7-5-0 | 267 | [#1] | |||
| 11/02/12 | vs #2 Texas-Dallas | 1-3 | L | 8-9-0 | 7-5-0 | 213 | [#1] |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 7-5 |
| Home | 4-5 |
| Away | 3-3 |
| Neutral | 1-1 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3265 | 192 |
| Home | 9 | 1391 | 155 |
| Away | 6 | 1394 | 232 |
| Neutral | 2 | 480 | 240 |
Overall Team Statistics |
| Overall: 8-9-0 Conf: 7-5-0 Home: 4-5-0 Away: 3-3-0 Neut: 1-1-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-164 | 30-217 |
| Goals scored per game | 1.12 | 1.76 |
| Shot pct. | .116 | .138 |
| Shots on goal-Attempts | 80-164 | 112-217 |
| SOG pct. | .488 | .516 |
| Shots/Game | 9.6 | 12.8 |
| Assists | 11 | 20 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 30 |
| Penalty | 4 | 1 |
| Unassisted | 8 | 9 |
| Overtime | 2 | 1 |
| Goals scored average | 1.09 | 1.72 |
| CORNER KICKS | 65 | 99 |
| PENALTY KICKS | 4-4 | 1-4 |
| OFFSIDES | 25 | 49 |
| PENALTIES | ||
| Fouls | 142 | 113 |
| Yellow cards | 15 | 13 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1391 | 1394 |
| Dates/Avg Per Date | 9/155 | 6/232 |
| Neutral Site #/Avg | 2/240 |
|
Overall Individual Statistics |
| Overall: 8-9-0 Conf: 7-5-0 Home: 4-5-0 Away: 3-3-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 00 | Tim Martinez | 17-17 | 1521 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cody Hollingshead | 17-17 | 971 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jorge Ramos | 15-15 | 1147 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Hernandez | 14-12 | 901 | 6 | 3 | 15 | 33 | .182 | 16 | .485 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 2 | 0 |
| 7 | Ivan Benitez | 15-8 | 685 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cody Black | 7-0 | 192 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Albiter | 17-6 | 749 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Gio Benitez | 17-14 | 1016 | 4 | 0 | 8 | 8 | .500 | 4 | .500 | 2-0 | 1 | 4-4 | 1 | 0 | 0 | 1 | 0 |
| 11 | Bobby Crisman | 17-3 | 791 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Orlando Sanchez | 17-17 | 933 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Zach Howard | 17-17 | 1414 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Angel Rodriquez | 4-0 | 106 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Edwards | 16-9 | 818 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Vela | 15-13 | 1002 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Sicola | 16-5 | 627 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Brown | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garner Burford | 16-0 | 364 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luis Santos | 7-0 | 120 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathaniel Olmos | 3-0 | 75 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cody Moles | 17-17 | 1493 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelan Robinson | 4-3 | 158 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jordan Alexander | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Jungman | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | David Machado | 16-1 | 562 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 35 | James Watts | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Chica | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joey Orodonez | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Lutz | 14-13 | 902 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 19 | 11 | 49 | 164 | .116 | 80 | .488 | 15-0 | 8 | 4-4 | 6 | 2 | 0 | 4 | 135 | |
| Opponents........... | 17 | - | 30 | 20 | 80 | 217 | .138 | 112 | .516 | 13-2 | 8 | 1-4 | 11 | 1 | 1 | 3 | 113 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Tim Martinez | 17-16 | 1566:02 | 30 | 1.72 | 80 | .727 | 8 | 9 | 0 | 4.0 | 213 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1566:02 | 30 | 1.72 | 82 | .732 | 8 | 9 | 0 | 4 | 213 | |
| Opponents........... | 17 | 1566:02 | 19 | 1.09 | 61 | .762 | 9 | 8 | 0 | 7 | 158 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 4-5 | 3-3 | 1-1 |
| CONFERENCE | 7-5 | 4-2 | 3-3 | 0-0 |
| NON-CONFERENCE | 1-4 | 0-3 | 0-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/31/12 HOUSTON-VICTORIA L 0-2 210 09/01/12 CENTENARY COLLEGE LOT 0-1 205 09/12/12 HUSTON-TILLOTSON L 0-1 110 *09/16/12 CONCORDIA TEXAS W O2 3-2 125 *09/17/12 MARY HARDIN-BAYLOR L 1-4 110 *09/20/12 at Texas-Dallas L 0-5 162 *09/22/12 at Ozarks L 0-2 215 *09/28/12 MISSISSIPPI COLLEGE L 0-3 186 *09/29/12 LOUISIANA COLLEGE W 3-2 175 *10/05/12 at Hardin-Simmons W O2 2-1 127 *10/06/12 at Howard Payne W 1-0 207 *10/13/12 TEXAS LUTHERAN W 1-0 140 *10/18/12 EAST TEXAS BAPTIST W 4-2 130 *10/26/12 at LeTourneau W 2-0 174 *10/27/12 at Texas-Tyler L 0-2 509 11/01/12 vs #3 Texas-Tyler W 1-0 267 11/02/12 vs #2 Texas-Dallas L 1-3 213 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-164 | 30-217 |
| Goals scored per game | 1.12 | 1.76 |
| Shot pct. | .116 | .138 |
| Shots on goal-Attempts | 80-164 | 112-217 |
| SOG pct. | .488 | .516 |
| Shots/Game | 9.6 | 12.8 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 1 |
| Unassisted | 8 | 9 |
| Overtime | 2 | 1 |
| CORNER KICKS | 65 | 99 |
| PENALTY KICKS | 4-4 | 1-4 |
| OFFSIDES | 25 | 49 |
| PENALTIES | ||
| Fouls | 142 | 113 |
| Yellow cards | 15 | 13 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1391 | 1394 |
| Dates/Avg Per Date | 9/155 | 6/232 |
| Neutral Site #/Avg | 2/240 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 00 | Tim Martinez | 17-17 | 1521 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cody Hollingshead | 17-17 | 971 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jorge Ramos | 15-15 | 1147 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Hernandez | 14-12 | 901 | 6 | 3 | 15 | 33 | .182 | 16 | .485 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 2 | 0 |
| 7 | Ivan Benitez | 15-8 | 685 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cody Black | 7-0 | 192 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fernando Albiter | 17-6 | 749 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Gio Benitez | 17-14 | 1016 | 4 | 0 | 8 | 8 | .500 | 4 | .500 | 2-0 | 1 | 4-4 | 1 | 0 | 0 | 1 | 0 |
| 11 | Bobby Crisman | 17-3 | 791 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Orlando Sanchez | 17-17 | 933 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Zach Howard | 17-17 | 1414 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Angel Rodriquez | 4-0 | 106 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Edwards | 16-9 | 818 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Vela | 15-13 | 1002 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jonathan Sicola | 16-5 | 627 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Brown | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Garner Burford | 16-0 | 364 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luis Santos | 7-0 | 120 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nathaniel Olmos | 3-0 | 75 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cody Moles | 17-17 | 1493 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelan Robinson | 4-3 | 158 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jordan Alexander | 2-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Jungman | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | David Machado | 16-1 | 562 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 35 | James Watts | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Michael Chica | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joey Orodonez | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Lutz | 14-13 | 902 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 19 | 11 | 49 | 164 | .116 | 80 | .488 | 15-0 | 8 | 4-4 | 6 | 2 | 0 | 4 | 135 | |
| Opponents........... | 17 | - | 30 | 20 | 80 | 217 | .138 | 112 | .516 | 13-2 | 8 | 1-4 | 11 | 1 | 1 | 3 | 113 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Tim Martinez | 17-16 | 1566:02 | 30 | 1.72 | 80 | .727 | 8 | 9 | 0 | 4.0 | 213 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 17 | 1566:02 | 30 | 1.72 | 82 | .732 | 8 | 9 | 0 | 4 | 213 | |
| Opponents........... | 17 | 1566:02 | 19 | 1.09 | 61 | .762 | 9 | 8 | 0 | 7 | 158 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 7 | 10 | 0 | 2 | 19 |
| Opponents | 14 | 15 | 1 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 73 | 87 | 2 | 2 | 164 |
| Opponents | 100 | 112 | 4 | 1 | 217 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 37 | 43 | 1 | 1 | 82 |
| Opponents | 31 | 28 | 2 | 0 | 61 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 32 | 28 | 3 | 2 | 65 |
| Opponents | 45 | 52 | 2 | 0 | 99 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Schreiner | 59 | 79 | 4 | 0 | 142 |
| Opponents | 52 | 57 | 3 | 1 | 113 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-0 Conf: 7-5-0 Home: 4-5-0 Away: 3-3-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
00 Tim Martinez 17-17 0 1 1 0 .000 0 .000 0-0 0 0 12-12 0 1 1 0 .000 0 .000 0-0 0 0
3 Cody Hollingshead 17-17 2 0 4 7 .286 4 .571 0-0 2 0 12-12 2 0 4 4 .500 3 .750 0-0 2 0
4 Jorge Ramos 15-15 0 0 0 7 .000 4 .571 2-0 0 0 10-10 0 0 0 4 .000 2 .500 0-0 0 0
6 Ryan Hernandez 14-12 6 3 15 33 .182 16 .485 0-0 2 0 12-10 6 3 15 28 .214 15 .536 0-0 2 0
7 Ivan Benitez 15-8 2 1 5 17 .118 8 .471 1-0 1 0 11-4 2 1 5 13 .154 7 .538 0-0 1 0
8 Cody Black 7-0 0 0 0 1 .000 0 .000 1-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Fernando Albiter 17-6 1 0 2 18 .056 9 .500 0-0 1 0 12-6 1 0 2 12 .083 7 .583 0-0 1 0
10 Gio Benitez 17-14 4 0 8 8 .500 4 .500 2-0 1 4 12-9 2 0 4 4 .500 2 .500 1-0 0 2
11 Bobby Crisman 17-3 0 0 0 2 .000 0 .000 0-0 0 0 12-3 0 0 0 2 .000 0 .000 0-0 0 0
12 Orlando Sanchez 17-17 1 0 2 12 .083 7 .583 1-0 0 0 12-12 1 0 2 10 .100 6 .600 1-0 0 0
13 Zach Howard 17-17 0 0 0 4 .000 1 .250 1-0 0 0 12-12 0 0 0 3 .000 1 .333 1-0 0 0
14 Angel Rodriquez 4-0 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 3 .000 1 .333 0-0 0 0
15 Justin Edwards 16-9 1 3 5 19 .053 9 .474 1-0 0 0 11-6 1 3 5 18 .056 8 .444 0-0 0 0
16 Josh Vela 15-13 0 1 1 4 .000 1 .250 1-0 0 0 10-8 0 1 1 2 .000 1 .500 1-0 0 0
17 Jonathan Sicola 16-5 0 1 1 5 .000 3 .600 1-0 0 0 12-5 0 1 1 3 .000 2 .667 1-0 0 0
20 Trevor Brown 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Garner Burford 16-0 0 1 1 3 .000 3 1.000 0-0 0 0 12-0 0 1 1 3 .000 3 1.000 0-0 0 0
22 Luis Santos 7-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
24 Nathaniel Olmos 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0
25 Cody Moles 17-17 0 0 0 7 .000 4 .571 3-0 0 0 12-12 0 0 0 6 .000 4 .667 2-0 0 0
26 Kelan Robinson 4-3 0 0 0 1 .000 1 1.000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
29 Jordan Alexander 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
31 Zach Jungman 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
33 David Machado 16-1 1 0 2 7 .143 4 .571 0-0 1 0 11-0 1 0 2 3 .333 3 1.000 0-0 1 0
35 James Watts 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
38 Michael Chica 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
40 Joey Orodonez 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
42 Ryan Lutz 14-13 0 0 0 4 .000 0 .000 0-0 0 0 10-10 0 0 0 4 .000 0 .000 0-0 0 0
Total............... 0 19 11 49 164 .116 80 .488 15-0 8 4 12 17 11 45 125 .136 66 .528 8-0 7 2
Opponents........... 0 30 20 80 217 .138 112 .516 13-2 8 1 12 23 14 60 140 .164 75 .536 7-2 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Tim Martinez 17-16 1566:02 30 1.72 80 .727 8 9 0 4.0 12-11 1106:54 23 1.87 50 .685 7 5 0 3.0
Total............... 17 1566:02 30 1.72 82 .732 8 9 0 4 12 1106:54 23 1.87 52 .693 7 5 0 3
Opponents........... 17 1566:02 19 1.09 61 .762 9 8 0 7 12 1106:54 17 1.38 49 .742 5 7 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Schreiner........... 73 87 2 2 - 164 Schreiner........... 55 67 1 2 - 125
Opponents........... 100 112 4 1 - 217 Opponents........... 60 76 3 1 - 140
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Schreiner........... 7 10 0 2 - 19 Schreiner........... 7 8 0 2 - 17
Opponents........... 14 15 1 0 - 30 Opponents........... 12 11 0 0 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Schreiner........... 37 43 1 1 - 82 Schreiner........... 21 29 1 1 - 52
Opponents........... 31 28 2 0 - 61 Opponents........... 24 24 1 0 - 49
ATTENDANCE SUMMARY SU OPP ATTENDANCE SUMMARY SU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1391 1394 Total.................... 866 1394
Dates/Avg Per Date....... 9/155 6/232 Dates/Avg Per Date....... 6/144 6/232
Neutral Site #/Avg....... 2/240 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Schreiner - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ryan Hernandez vs Concordia Texas (09/16/12) | |||
| 3 | Ryan Hernandez at LeTourneau (10/26/12) | ||||
| 3 | Justin Edwards vs Concordia Texas (09/16/12) | ||||
| GOALS | 2 | Ryan Hernandez vs Concordia Texas (09/16/12) | |||
| 1 | Gio Benitez vs Texas-Dallas (11/02/12) | ||||
| 1 | Gio Benitez vs Texas-Tyler (11/01/12) | ||||
| 1 | Ryan Hernandez at LeTourneau (10/26/12) | ||||
| 1 | Ivan Benitez at LeTourneau (10/26/12) | ||||
| 1 | Ivan Benitez vs East Texas Baptist (10/18/12) | ||||
| 1 | Gio Benitez vs East Texas Baptist (10/18/12) | ||||
| 1 | Orlando Sanchez vs East Texas Baptist (10/18/12) | ||||
| 1 | Justin Edwards vs East Texas Baptist (10/18/12) | ||||
| 1 | Ryan Hernandez vs Texas Lutheran (10/13/12) | ||||
| 1 | David Machado at Howard Payne (10/06/12) | ||||
| 1 | Ryan Hernandez at Hardin-Simmons (10/05/12) | ||||
| 1 | Fernando Albiter at Hardin-Simmons (10/05/12) | ||||
| 1 | Gio Benitez vs Louisiana College (09/29/12) | ||||
| 1 | Ryan Hernandez vs Louisiana College (09/29/12) | ||||
| 1 | Cody Hollingshead vs Louisiana College (09/29/12) | ||||
| 1 | Nathaniel Olmos vs Mary Hardin-Baylor (09/17/12) | ||||
| 1 | Cody Hollingshead vs Concordia Texas (09/16/12) | ||||
| ASSISTS | 3 | Justin Edwards vs Concordia Texas (09/16/12) | |||
| 2 | Ryan Hernandez vs East Texas Baptist (10/18/12) | ||||
| SHOTS | 6 | Justin Edwards at LeTourneau (10/26/12) | |||
| 6 | Ryan Hernandez at LeTourneau (10/26/12) | ||||
| SHOTS ON GOAL | 3 | Ryan Hernandez at LeTourneau (10/26/12) | |||
| 3 | Justin Edwards at LeTourneau (10/26/12) | ||||
| 3 | Ryan Hernandez at Hardin-Simmons (10/05/12) | ||||
| 3 | Ivan Benitez at Ozarks (09/22/12) | ||||
| SAVES | 7 | Tim Martinez vs Texas-Dallas (11/02/12) | |||
