|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/02/12 | DALLAS | W | 1-0 | 1-0-0 | 0-0-0 | 235 | [#77] | |||
| 09/04/12 | at Austin College | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 75 | [#36] | ||
| 09/08/12 | at Centenary College | W | 2-1 | 2-0-1 | 0-0-0 | 475 | [#] | |||
| 09/10/12 | at HCM | 0-3 | L | 2-1-1 | 0-0-0 | 148 | [#77] | |||
| * | 09/14/12 | TEXAS-DALLAS | 0-3 | L | 2-2-1 | 0-1-0 | 295 | [#00] | ||
| * | 09/15/12 | OZARKS | W | 3-2 | 3-2-1 | 1-1-0 | 224 | [#00] | ||
| * | 09/20/12 | at Mississippi College | 0-4 | L | 3-3-1 | 1-2-0 | 236 | [#00] | ||
| * | 09/22/12 | at Louisiana College | 2-4 | L | 3-4-1 | 1-3-0 | 173 | [#00] | ||
| * | 10/05/12 | TEXAS LUTHERAN | 0-1 | L | 3-5-1 | 1-4-0 | 205 | [#00] | ||
| * | 10/06/12 | SCHREINER | 0-1 | L | 3-6-1 | 1-5-0 | 207 | [#77] | ||
| * | 10/11/12 | at East Texas Baptist | 3-4 | L | 3-7-1 | 1-6-0 | 108 | [#77] | ||
| * | 10/16/12 | at Hardin-Simmons | 2-4 | L | 3-8-1 | 1-7-0 | 111 | [#00] | ||
| * | 10/19/12 | LETOURNEAU | 1-1 | T | O2 | 3-8-2 | 1-7-1 | 150 | [#00] | |
| * | 10/20/12 | TEXAS-TYLER | 0-1 | L | 3-9-2 | 1-8-1 | 227 | [#44] | ||
| * | 10/26/12 | at Concordia Texas | 1-3 | L | 3-10-2 | 1-9-1 | 100 | [#44] | ||
| * | 10/27/12 | at Mary Hardin-Baylor | W | 1-0 | 4-10-2 | 2-9-1 | 450 | [#44] |
| Team Record | W-L-T |
| Overall | 4-10-2 |
| Conference | 2-9-1 |
| Home | 2-4-1 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3419 | 214 |
| Home | 7 | 1543 | 220 |
| Away | 9 | 1876 | 208 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-10-2 Conf: 2-9-1 Home: 2-4-1 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | HPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-223 | 33-275 |
| Goals scored per game | 1.06 | 2.06 |
| Shot pct. | .076 | .120 |
| Shots on goal-Attempts | 112-223 | 107-275 |
| SOG pct. | .502 | .389 |
| Shots/Game | 13.9 | 17.2 |
| Assists | 9 | 20 |
| GOAL BREAKDOWN | ||
| Total Goals | 17 | 33 |
| Penalty | 1 | 2 |
| Unassisted | 8 | 15 |
| Overtime | 0 | 0 |
| Goals scored average | 1.03 | 2.01 |
| CORNER KICKS | 59 | 88 |
| PENALTY KICKS | 1-1 | 2-3 |
| OFFSIDES | 26 | 51 |
| PENALTIES | ||
| Fouls | 205 | 142 |
| Yellow cards | 20 | 18 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1543 | 1876 |
| Dates/Avg Per Date | 7/220 | 9/208 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10-2 Conf: 2-9-1 Home: 2-4-1 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 00 | Ryan Young | 10-10 | 834 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Chism | 10-0 | 149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Rucker | 12-10 | 889 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edgar Villa | 15-12 | 723 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shay Pate | 15-12 | 922 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Edgard Rodriguez | 16-3 | 237 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alejandro Guerrero | 16-15 | 1429 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Barker | 16-11 | 1093 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Barker | 15-13 | 1036 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrison Pate | 1-1 | 73 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Danny Jaime | 16-12 | 1149 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kindry Kirbo | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Perkins | 15-14 | 1075 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Halydier | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Moore | 16-9 | 1102 | 1 | 3 | 5 | 25 | .040 | 15 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Chris Thompson | 14-11 | 929 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Eric Young | 16-14 | 940 | 3 | 0 | 6 | 27 | .111 | 14 | .519 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Rodolfo DeHoyos | 15-10 | 856 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Troy Cuff | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin Ruiz | 16-3 | 551 | 4 | 0 | 8 | 26 | .154 | 13 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Joseph Gardner | 11-1 | 531 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Morris Moore | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Miles Vincent | 13-9 | 911 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lance Forehand | 4-3 | 266 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 17 | 9 | 43 | 223 | .076 | 112 | .502 | 20-2 | 4 | 1-1 | 5 | 0 | 0 | 3 | 205 | |
| Opponents........... | 16 | - | 33 | 20 | 86 | 275 | .120 | 107 | .389 | 18-2 | 10 | 2-3 | 11 | 0 | 1 | 4 | 142 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Lance Forehand | 4-3 | 266:08 | 4 | 1.35 | 13 | .765 | 1 | 2 | 0 | 1.0 | 49 |
| 36 | Allan Chehadi | 1-0 | 65:00 | 1 | 1.38 | 1 | .500 | 0 | 0 | 1 | 0.0 | 17 |
| 00 | Ryan Young | 10-10 | 833:52 | 20 | 2.16 | 39 | .661 | 1 | 5 | 1 | 0.1 | 151 |
| 77 | Drew Clanahan | 4-3 | 315:00 | 8 | 2.29 | 11 | .579 | 1 | 3 | 0 | 0.1 | 45 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 16 | 1480:00 | 33 | 2.01 | 74 | .692 | 3 | 10 | 2 | 2 | 262 | |
| Opponents........... | 16 | 1480:00 | 17 | 1.03 | 95 | .848 | 10 | 3 | 2 | 6 | 212 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10-2 | 2-4-1 | 2-6-1 | 0-0 |
| CONFERENCE | 2-9-1 | 1-4-1 | 1-5 | 0-0 |
| NON-CONFERENCE | 2-1-1 | 1-0 | 1-1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/02/12 DALLAS W 1-0 235 09/04/12 at Austin College T O2 1-1 75 09/08/12 at Centenary College W 2-1 475 09/10/12 at HCM L 0-3 148 *09/14/12 TEXAS-DALLAS L 0-3 295 *09/15/12 OZARKS W 3-2 224 *09/20/12 at Mississippi College L 0-4 236 *09/22/12 at Louisiana College L 2-4 173 *10/05/12 TEXAS LUTHERAN L 0-1 205 *10/06/12 SCHREINER L 0-1 207 *10/11/12 at East Texas Baptist L 3-4 108 *10/16/12 at Hardin-Simmons L 2-4 111 *10/19/12 LETOURNEAU T O2 1-1 150 *10/20/12 TEXAS-TYLER L 0-1 227 *10/26/12 at Concordia Texas L 1-3 100 *10/27/12 at Mary Hardin-Baylor W 1-0 450 |
| TEAM STATISTICS | HPU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-223 | 33-275 |
| Goals scored per game | 1.06 | 2.06 |
| Shot pct. | .076 | .120 |
| Shots on goal-Attempts | 112-223 | 107-275 |
| SOG pct. | .502 | .389 |
| Shots/Game | 13.9 | 17.2 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 8 | 15 |
| Overtime | 0 | 0 |
| CORNER KICKS | 59 | 88 |
| PENALTY KICKS | 1-1 | 2-3 |
| OFFSIDES | 26 | 51 |
| PENALTIES | ||
| Fouls | 205 | 142 |
| Yellow cards | 20 | 18 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1543 | 1876 |
| Dates/Avg Per Date | 7/220 | 9/208 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 00 | Ryan Young | 10-10 | 834 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Chism | 10-0 | 149 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Rucker | 12-10 | 889 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edgar Villa | 15-12 | 723 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shay Pate | 15-12 | 922 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Edgard Rodriguez | 16-3 | 237 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alejandro Guerrero | 16-15 | 1429 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Barker | 16-11 | 1093 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Barker | 15-13 | 1036 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrison Pate | 1-1 | 73 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Danny Jaime | 16-12 | 1149 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kindry Kirbo | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Perkins | 15-14 | 1075 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Halydier | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacob Moore | 16-9 | 1102 | 1 | 3 | 5 | 25 | .040 | 15 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Chris Thompson | 14-11 | 929 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Eric Young | 16-14 | 940 | 3 | 0 | 6 | 27 | .111 | 14 | .519 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Rodolfo DeHoyos | 15-10 | 856 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Troy Cuff | 2-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kevin Ruiz | 16-3 | 551 | 4 | 0 | 8 | 26 | .154 | 13 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Joseph Gardner | 11-1 | 531 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Morris Moore | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Miles Vincent | 13-9 | 911 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lance Forehand | 4-3 | 266 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 17 | 9 | 43 | 223 | .076 | 112 | .502 | 20-2 | 4 | 1-1 | 5 | 0 | 0 | 3 | 205 | |
| Opponents........... | 16 | - | 33 | 20 | 86 | 275 | .120 | 107 | .389 | 18-2 | 10 | 2-3 | 11 | 0 | 1 | 4 | 142 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Lance Forehand | 4-3 | 266:08 | 4 | 1.35 | 13 | .765 | 1 | 2 | 0 | 1.0 | 49 |
| 36 | Allan Chehadi | 1-0 | 65:00 | 1 | 1.38 | 1 | .500 | 0 | 0 | 1 | 0.0 | 17 |
| 00 | Ryan Young | 10-10 | 833:52 | 20 | 2.16 | 39 | .661 | 1 | 5 | 1 | 0.1 | 151 |
| 77 | Drew Clanahan | 4-3 | 315:00 | 8 | 2.29 | 11 | .579 | 1 | 3 | 0 | 0.1 | 45 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 16 | 1480:00 | 33 | 2.01 | 74 | .692 | 3 | 10 | 2 | 2 | 262 | |
| Opponents........... | 16 | 1480:00 | 17 | 1.03 | 95 | .848 | 10 | 3 | 2 | 6 | 212 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 6 | 11 | 0 | 0 | 17 |
| Opponents | 15 | 18 | 0 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 100 | 114 | 4 | 5 | 223 |
| Opponents | 128 | 143 | 1 | 3 | 275 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 35 | 39 | 0 | 0 | 74 |
| Opponents | 48 | 46 | 1 | 0 | 95 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 27 | 30 | 0 | 2 | 59 |
| Opponents | 45 | 43 | 0 | 0 | 88 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Howard Payne | 96 | 101 | 2 | 6 | 205 |
| Opponents | 61 | 71 | 7 | 3 | 142 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-10-2 Conf: 2-9-1 Home: 2-4-1 Away: 2-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
00 Ryan Young 10-10 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
3 Ben Chism 10-0 0 0 0 0 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
4 David Rucker 12-10 1 1 3 23 .043 11 .478 0-0 0 1 8-6 1 0 2 9 .111 5 .556 0-0 0 1
5 Edgar Villa 15-12 0 2 2 11 .000 6 .545 1-1 0 0 12-9 0 2 2 6 .000 5 .833 1-0 0 0
6 Shay Pate 15-12 3 1 7 15 .200 7 .467 0-0 1 0 12-9 3 1 7 11 .273 6 .545 0-0 1 0
7 Edgard Rodriguez 16-3 1 0 2 12 .083 10 .833 1-0 0 0 12-2 1 0 2 11 .091 9 .818 1-0 0 0
8 Alejandro Guerrero 16-15 0 0 0 3 .000 3 1.000 3-0 0 0 12-11 0 0 0 3 .000 3 1.000 2-0 0 0
9 Patrick Barker 16-11 0 2 2 11 .000 5 .455 3-0 0 0 12-7 0 0 0 5 .000 0 .000 3-0 0 0
10 Oliver Barker 15-13 0 0 0 21 .000 9 .429 3-0 0 0 11-9 0 0 0 11 .000 3 .273 2-0 0 0
11 Garrison Pate 1-1 1 0 2 5 .200 2 .400 0-0 1 0 -
12 Danny Jaime 16-12 0 0 0 9 .000 2 .222 1-0 0 0 12-8 0 0 0 8 .000 2 .250 1-0 0 0
14 Kindry Kirbo 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Jeremy Perkins 15-14 0 0 0 3 .000 1 .333 1-0 0 0 11-10 0 0 0 0 .000 0 .000 0-0 0 0
16 Ethan Halydier 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
17 Jacob Moore 16-9 1 3 5 25 .040 15 .600 0-0 0 0 12-9 1 3 5 19 .053 12 .632 0-0 0 0
18 Chris Thompson 14-11 1 0 2 13 .077 5 .385 2-1 0 0 10-7 0 0 0 8 .000 4 .500 1-1 0 0
19 Eric Young 16-14 3 0 6 27 .111 14 .519 0-0 1 0 12-10 3 0 6 16 .188 11 .688 0-0 1 0
20 Rodolfo DeHoyos 15-10 1 0 2 4 .250 1 .250 1-0 0 0 12-10 1 0 2 3 .333 1 .333 1-0 0 0
21 Troy Cuff 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Kevin Ruiz 16-3 4 0 8 26 .154 13 .500 0-0 0 0 12-3 3 0 6 25 .120 12 .480 0-0 0 0
23 Joseph Gardner 11-1 1 0 2 13 .077 6 .462 4-0 1 0 7-1 0 0 0 8 .000 4 .500 2-0 0 0
26 Morris Moore 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
27 Miles Vincent 13-9 0 0 0 1 .000 1 1.000 0-0 0 0 10-9 0 0 0 1 .000 1 1.000 0-0 0 0
44 Lance Forehand 4-3 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 17 9 43 223 .076 112 .502 20-2 4 1 12 13 6 32 145 .090 79 .545 14-1 2 1
Opponents........... 0 33 20 86 275 .120 107 .389 18-2 10 2 12 28 15 71 215 .130 87 .405 11-1 9 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 Lance Forehand 4-3 266:08 4 1.35 13 .765 1 2 0 1.0 3-2 221:08 4 1.63 11 .733 1 2 0 1.0
36 Allan Chehadi 1-0 65:00 1 1.38 1 .500 0 0 1 0.0 -
00 Ryan Young 10-10 833:52 20 2.16 39 .661 1 5 1 0.1 8-8 698:52 19 2.45 34 .642 1 5 1 0.0
77 Drew Clanahan 4-3 315:00 8 2.29 11 .579 1 3 0 0.1 2-2 180:00 5 2.50 6 .545 0 2 0 0.0
Total............... 16 1480:00 33 2.01 74 .692 3 10 2 2 12 1100:00 28 2.29 59 .678 2 9 1 1
Opponents........... 16 1480:00 17 1.03 95 .848 10 3 2 6 12 1100:00 13 1.06 66 .835 9 2 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Howard Payne........ 100 114 4 5 - 223 Howard Payne........ 58 82 1 4 - 145
Opponents........... 128 143 1 3 - 275 Opponents........... 104 110 0 1 - 215
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Howard Payne........ 6 11 0 0 - 17 Howard Payne........ 3 10 0 0 - 13
Opponents........... 15 18 0 0 - 33 Opponents........... 13 15 0 0 - 28
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Howard Payne........ 35 39 0 0 - 74 Howard Payne........ 26 33 0 0 - 59
Opponents........... 48 46 1 0 - 95 Opponents........... 32 34 0 0 - 66
ATTENDANCE SUMMARY HPU OPP ATTENDANCE SUMMARY HPU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1543 1876 Total.................... 1308 1178
Dates/Avg Per Date....... 7/220 9/208 Dates/Avg Per Date....... 6/218 6/196
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Howard Payne - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Eric Young vs Ozarks (09/15/12) | |||
| 3 | Jacob Moore at East Texas Baptist (10/11/12) | ||||
| GOALS | 2 | Eric Young vs Ozarks (09/15/12) | |||
| 1 | Shay Pate at Mary Hardin-Baylor (10/27/12) | ||||
| 1 | Kevin Ruiz at Concordia Texas (10/26/12) | ||||
| 1 | Jacob Moore vs LeTourneau (10/19/12) | ||||
| 1 | David Rucker at Hardin-Simmons (10/16/12) | ||||
| 1 | Edgard Rodriguez at Hardin-Simmons (10/16/12) | ||||
| 1 | Rodolfo DeHoyos at East Texas Baptist (10/11/12) | ||||
| 1 | Shay Pate at East Texas Baptist (10/11/12) | ||||
| 1 | Eric Young at East Texas Baptist (10/11/12) | ||||
| 1 | Kevin Ruiz at Louisiana College (09/22/12) | ||||
| 1 | Shay Pate at Louisiana College (09/22/12) | ||||
| 1 | Kevin Ruiz vs Ozarks (09/15/12) | ||||
| 1 | Joseph Gardner at Centenary College (09/08/12) | ||||
| 1 | Chris Thompson at Centenary College (09/08/12) | ||||
| 1 | Kevin Ruiz at Austin College (09/04/12) | ||||
| 1 | Garrison Pate vs Dallas (09/02/12) | ||||
| ASSISTS | 3 | Jacob Moore at East Texas Baptist (10/11/12) | |||
| 2 | Edgar Villa vs Ozarks (09/15/12) | ||||
| SHOTS | 8 | David Rucker at Austin College (09/04/12) | |||
| 5 | Kevin Ruiz at Concordia Texas (10/26/12) | ||||
| 5 | Kevin Ruiz vs LeTourneau (10/19/12) | ||||
| 5 | Edgard Rodriguez at Louisiana College (09/22/12) | ||||
| 5 | Kevin Ruiz vs Ozarks (09/15/12) | ||||
| 5 | Eric Young at Austin College (09/04/12) | ||||
| 5 | Garrison Pate vs Dallas (09/02/12) | ||||
| SHOTS ON GOAL | 4 | Kevin Ruiz vs Ozarks (09/15/12) | |||
| 3 | Kevin Ruiz vs LeTourneau (10/19/12) | ||||
| 3 | Eric Young at Hardin-Simmons (10/16/12) | ||||
| 3 | Edgard Rodriguez at Louisiana College (09/22/12) | ||||
| 3 | Eric Young vs Ozarks (09/15/12) | ||||
| 3 | Patrick Barker at Austin College (09/04/12) | ||||
| 3 | Eric Young at Austin College (09/04/12) | ||||
| 3 | David Rucker vs Dallas (09/02/12) | ||||
| SAVES | 8 | Lance Forehand at Mary Hardin-Baylor (10/27/12) | |||
| 8 | Ryan Young at Hardin-Simmons (10/16/12) |
High/Low Analysis |
| Howard Payne - TEAM GAME HIGHS |
| POINTS | 9 | at East Texas Baptist (10/11/12) | ||
| 8 | vs Ozarks (09/15/12) | |||
| GOALS | 3 | at East Texas Baptist (10/11/12) | ||
| 3 | vs Ozarks (09/15/12) | |||
| ASSISTS | 3 | at East Texas Baptist (10/11/12) | ||
| 2 | vs Ozarks (09/15/12) | |||
| SHOTS | 26 | at Austin College (09/04/12) | ||
| 25 | vs LeTourneau (10/19/12) | |||
| SHOTS ON GOAL | 13 | vs Ozarks (09/15/12) | ||
| 12 | vs LeTourneau (10/19/12) | |||
| 12 | at Austin College (09/04/12) | |||
| SAVES | 9 | at Mary Hardin-Baylor (10/27/12) | ||
| 8 | at Hardin-Simmons (10/16/12) | |||
| CORNER KICKS | 7 | vs LeTourneau (10/19/12) | ||
| 7 | at Austin College (09/04/12) | |||
| FOULS | 21 | at Mary Hardin-Baylor (10/27/12) | ||
| 18 | at Austin College (09/04/12) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Mississippi College (09/20/12) | ||
| 11 | at East Texas Baptist (10/11/12) | |||
| GOALS | 4 | at Hardin-Simmons (10/16/12) | ||
| 4 | at East Texas Baptist (10/11/12) | |||
